Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Any Weapon | 1 | 2891 | 390 | 13.5 | 15366 | 263 | 127 | 34.1 | 26.7 | |
| 2010 | Archery | 1 | 824 | 103 | 12.5 | 5678 | 68 | 35 | 18.4 | 51.5 | |
| 2010 | Muzzleloader | 1 | 151 | 29 | 19.1 | 475 | 28 | 1 | 100 | 0 | |
| 2010 | All Weapons Combined | 1 | 3866 | 522 | 13.5 | 21519 | |||||
| 2010 | Any Weapon | 2 | 858 | 62 | 7.2 | 3926 | 42 | 20 | 14.3 | 21.4 | |
| 2010 | Archery | 2 | 265 | 28 | 10.6 | 1452 | 22 | 7 | 25.6 | 18.5 | |
| 2010 | Muzzleloader | 2 | 23 | 2 | 8.5 | 62 | 1 | 1 | 100 | 0 | |
| 2010 | All Weapons Combined | 2 | 1147 | 92 | 8 | 5439 | |||||
| 2010 | Any Weapon | 3 | 1946 | 277 | 14.2 | 9043 | 187 | 90 | 26.7 | 16 | |
| 2010 | Archery | 3 | 706 | 78 | 11 | 4564 | 64 | 14 | 27.4 | 25.1 | |
| 2010 | Muzzleloader | 3 | 78 | 17 | 22.4 | 186 | 17 | 100 | 0 | ||
| 2010 | All Weapons Combined | 3 | 2730 | 373 | 13.6 | 13794 | |||||
| 2010 | Any Weapon | 4 | 4439 | 707 | 15.9 | 22640 | 495 | 213 | 27.1 | 29.4 | |
| 2010 | Archery | 4 | 1871 | 149 | 8 | 13391 | 107 | 42 | 26.8 | 37.1 | |
| 2010 | Muzzleloader | 4 | 781 | 86 | 11 | 2854 | 86 | 56.4 | 17.5 | ||
| 2010 | All Weapons Combined | 4 | 7092 | 942 | 13.3 | 38885 | |||||
| 2010 | Any Weapon | 4A | 606 | 72 | 11.9 | 3252 | 48 | 24 | 10.4 | 45.8 | |
| 2010 | Archery | 4A | 222 | 26 | 11.5 | 1496 | 16 | 10 | 12.5 | 50 | |
| 2010 | Muzzleloader | 4A | 30 | 2 | 6.7 | 97 | 2 | 100 | 0 | ||
| 2010 | All Weapons Combined | 4A | 858 | 99 | 11.6 | 4845 | |||||
| 2010 | Any Weapon | 5 | 906 | 236 | 26 | 4588 | 169 | 67 | 32 | 15.9 | |
| 2010 | Archery | 5 | 310 | 56 | 18 | 1937 | 32 | 24 | 20.3 | 9.3 | |
| 2010 | Muzzleloader | 5 | 43 | 1 | 2.3 | 127 | 1 | 100 | 0 | ||
| 2010 | All Weapons Combined | 5 | 1260 | 292 | 23.2 | 6652 | |||||
| 2010 | Any Weapon | 6 | 2186 | 436 | 19.9 | 13053 | 265 | 171 | 26.9 | 19.4 | |
| 2010 | Archery | 6 | 589 | 85 | 14.4 | 4334 | 76 | 9 | 29.2 | 34.4 | |
| 2010 | Muzzleloader | 6 | 58 | 4 | 6.8 | 135 | 4 | 75 | 0 | ||
| 2010 | All Weapons Combined | 6 | 2833 | 524 | 18.5 | 17522 | |||||
| 2010 | Any Weapon | 7 | 660 | 76 | 11.5 | 3838 | 56 | 20 | 28.5 | 30.4 | |
| 2010 | Archery | 7 | 258 | 18 | 6.8 | 1835 | 17 | 1 | 6 | 75.8 | |
| 2010 | Muzzleloader | 7 | 155 | 23 | 14.6 | 537 | 23 | 66.7 | 28.9 | ||
| 2010 | All Weapons Combined | 7 | 1072 | 116 | 10.8 | 6210 | |||||
| 2010 | Any Weapon | 8 | 739 | 188 | 25.4 | 3778 | 106 | 82 | 34.5 | 12.2 | |
| 2010 | Archery | 8 | 124 | 26 | 21 | 986 | 12 | 14 | 41.7 | 16.7 | |
| 2010 | Muzzleloader | 8 | 12 | 1 | 8.3 | 30 | 1 | 0 | 0 | ||
| 2010 | All Weapons Combined | 8 | 875 | 215 | 24.6 | 4795 | |||||
| 2010 | Any Weapon | 8A | 1348 | 281 | 20.9 | 7512 | 204 | 77 | 33.5 | 18.9 | |
| 2010 | Archery | 8A | 477 | 63 | 13.2 | 4054 | 41 | 22 | 24.4 | 26.8 | |
| 2010 | Muzzleloader | 8A | 271 | 68 | 25.1 | 888 | 11 | 57 | 100 | 0 | |
| 2010 | All Weapons Combined | 8A | 2096 | 412 | 19.7 | 12454 | |||||
| 2010 | Any Weapon | 9 | 262 | 20 | 7.6 | 1542 | 15 | 5 | 20 | 59.9 | |
| 2010 | Archery | 9 | 76 | 2 | 2.6 | 687 | 2 | 0 | 100 | ||
| 2010 | Muzzleloader | 9 | 17 | 0 | 100 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 9 | 355 | 22 | 6.2 | 2330 | |||||
| 2010 | Any Weapon | 10 | 391 | 66 | 16.8 | 2712 | 66 | 13.7 | 51.3 | ||
| 2010 | Archery | 10 | 164 | 18 | 11.1 | 1440 | 18 | 11.2 | 61 | ||
| 2010 | Muzzleloader | 10 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 10 | 556 | 84 | 15.1 | 4166 | |||||
| 2010 | Any Weapon | 10A | 2175 | 445 | 20.5 | 17668 | 438 | 7 | 41.6 | 14.6 | |
| 2010 | Archery | 10A | 779 | 118 | 15.1 | 7438 | 85 | 33 | 25.4 | 27.2 | |
| 2010 | Muzzleloader | 10A | 495 | 192 | 38.8 | 1614 | 23 | 169 | 100 | 0 | |
| 2010 | All Weapons Combined | 10A | 3449 | 755 | 21.9 | 26720 | |||||
| 2010 | Any Weapon | 11 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 11 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 11 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 11 | |||||||||
| 2010 | Any Weapon | 11A | 299 | 47 | 15.7 | 1604 | 25 | 22 | 4 | 20.2 | |
| 2010 | Archery | 11A | 35 | 6 | 17.1 | 230 | 6 | 0 | 83.3 | ||
| 2010 | Muzzleloader | 11A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 11A | 334 | 53 | 15.8 | 1833 | |||||
| 2010 | Any Weapon | 12 | 211 | 31 | 14.6 | 1339 | 31 | 17.7 | 35.9 | ||
| 2010 | Archery | 12 | 128 | 9 | 7 | 1143 | 9 | 0 | 100 | ||
| 2010 | Muzzleloader | 12 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 12 | 339 | 40 | 11.7 | 2482 | |||||
| 2010 | Any Weapon | 13 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 13 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 13 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 13 | |||||||||
| 2010 | Any Weapon | 14 | 777 | 201 | 25.8 | 4269 | 201 | 26.5 | 29.6 | ||
| 2010 | Archery | 14 | 8 | 1 | 12.8 | 44 | 1 | 0 | 0 | ||
| 2010 | Muzzleloader | 14 | 267 | 65 | 24.3 | 1294 | 3 | 62 | 66.7 | 0 | |
| 2010 | All Weapons Combined | 14 | 1052 | 267 | 25.4 | 5606 | |||||
| 2010 | Any Weapon | 15 | 715 | 105 | 14.7 | 5419 | 105 | 40.2 | 23.1 | ||
| 2010 | Archery | 15 | 369 | 48 | 13.1 | 3218 | 24 | 24 | 14.1 | 55.4 | |
| 2010 | Muzzleloader | 15 | 11 | 0 | 43 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 15 | 1096 | 153 | 14 | 8679 | |||||
| 2010 | Any Weapon | 16 | 280 | 46 | 16.4 | 1748 | 46 | 31.2 | 24.6 | ||
| 2010 | Archery | 16 | 14 | 2 | 16.6 | 166 | 2 | 0 | 0 | ||
| 2010 | Muzzleloader | 16 | 142 | 25 | 17.6 | 619 | 1 | 24 | 100 | 0 | |
| 2010 | All Weapons Combined | 16 | 436 | 73 | 16.8 | 2533 | |||||
| 2010 | Any Weapon | 16A | 217 | 29 | 13.2 | 1528 | 28 | 1 | 0 | 59.1 | |
| 2010 | Archery | 16A | 1 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 16A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 16A | 218 | 29 | 13.1 | 1535 | |||||
| 2010 | Any Weapon | 17 | 427 | 41 | 9.6 | 2897 | 41 | 0 | 70.7 | ||
| 2010 | Archery | 17 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 17 | 428 | 41 | 9.6 | 2913 | |||||
| 2010 | Any Weapon | 18 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 18 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 18 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 18 | |||||||||
| 2010 | Any Weapon | 19 | 258 | 45 | 17.6 | 1673 | 45 | 33.8 | 39.7 | ||
| 2010 | Archery | 19 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 19 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 19 | 258 | 45 | 17.6 | 1673 | |||||
| 2010 | Any Weapon | 19A | 333 | 25 | 7.5 | 2109 | 25 | 20.1 | 43.8 | ||
| 2010 | Archery | 19A | 202 | 15 | 7.6 | 1620 | 9 | 6 | 22.2 | 44.4 | |
| 2010 | Muzzleloader | 19A | 67 | 6 | 8.9 | 261 | 6 | 0 | 0 | ||
| 2010 | All Weapons Combined | 19A | 602 | 46 | 7.7 | 3989 | |||||
| 2010 | Any Weapon | 20 | 260 | 27 | 10.5 | 1718 | 27 | 22 | 47.6 | ||
| 2010 | Archery | 20 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 20 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 20 | 262 | 27 | 10.4 | 1733 | |||||
| 2010 | Any Weapon | 20A | 333 | 67 | 20.2 | 1890 | 54 | 13 | 9.6 | 62.6 | |
| 2010 | Archery | 20A | 2 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 20A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 20A | 335 | 67 | 20 | 1898 | |||||
| 2010 | Any Weapon | 21 | 378 | 43 | 11.3 | 2483 | 43 | 31.3 | 40.7 | ||
| 2010 | Archery | 21 | 72 | 3 | 4.2 | 553 | 2 | 1 | 0 | 100 | |
| 2010 | Muzzleloader | 21 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 21 | 450 | 46 | 10.2 | 3036 | |||||
| 2010 | Any Weapon | 21A | 488 | 123 | 25.3 | 2738 | 123 | 42.8 | 18.5 | ||
| 2010 | Archery | 21A | 54 | 3 | 5.6 | 411 | 2 | 1 | 0 | 50 | |
| 2010 | Muzzleloader | 21A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 21A | 542 | 126 | 23.3 | 3150 | |||||
| 2010 | Any Weapon | 22 | 1120 | 247 | 22.1 | 5132 | 234 | 13 | 24.9 | 29.5 | |
| 2010 | Archery | 22 | 557 | 82 | 14.7 | 4790 | 56 | 26 | 25 | 19.6 | |
| 2010 | Muzzleloader | 22 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 22 | 1677 | 329 | 19.6 | 9921 | |||||
| 2010 | Any Weapon | 23 | 1172 | 167 | 14.3 | 7398 | 150 | 17 | 25.1 | 25.9 | |
| 2010 | Archery | 23 | 584 | 69 | 11.7 | 5182 | 43 | 25 | 11.6 | 35.7 | |
| 2010 | Muzzleloader | 23 | 223 | 51 | 22.9 | 937 | 51 | 0 | 0 | ||
| 2010 | All Weapons Combined | 23 | 1978 | 286 | 14.5 | 13516 | |||||
| 2010 | Any Weapon | 24 | 1152 | 111 | 9.7 | 5835 | 98 | 13 | 37.4 | 22.2 | |
| 2010 | Archery | 24 | 587 | 61 | 10.3 | 4638 | 48 | 13 | 10.5 | 32.4 | |
| 2010 | Muzzleloader | 24 | 381 | 63 | 16.5 | 2122 | 1 | 62 | 0 | 0 | |
| 2010 | All Weapons Combined | 24 | 2121 | 235 | 11.1 | 12595 | |||||
| 2010 | Any Weapon | 25 | 452 | 39 | 8.6 | 2488 | 38 | 1 | 23.7 | 52.5 | |
| 2010 | Archery | 25 | 196 | 21 | 10.6 | 1362 | 20 | 1 | 5.1 | 62.7 | |
| 2010 | Muzzleloader | 25 | 23 | 1 | 4.4 | 57 | 1 | 0 | 0 | ||
| 2010 | All Weapons Combined | 25 | 671 | 61 | 9 | 3906 | |||||
| 2010 | Any Weapon | 26 | 233 | 27 | 11.7 | 1255 | 21 | 6 | 9.4 | 52.3 | |
| 2010 | Archery | 26 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 26 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 26 | 235 | 27 | 11.6 | 1273 | |||||
| 2010 | Any Weapon | 27 | 608 | 120 | 19.8 | 3732 | 82 | 38 | 1.2 | 54 | |
| 2010 | Archery | 27 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 27 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 27 | 610 | 120 | 19.7 | 3748 | |||||
| 2010 | Any Weapon | 28 | 1175 | 217 | 18.5 | 6854 | 217 | 32.8 | 32.4 | ||
| 2010 | Archery | 28 | 55 | 10 | 18.1 | 327 | 1 | 9 | 0 | 100 | |
| 2010 | Muzzleloader | 28 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 28 | 1231 | 227 | 18.4 | 7181 | |||||
| 2010 | Any Weapon | 29 | 52 | 20 | 38.4 | 238 | 5 | 15 | 0 | 0 | |
| 2010 | Archery | 29 | 331 | 45 | 13.5 | 2605 | 36 | 9 | 33.2 | 25.1 | |
| 2010 | Muzzleloader | 29 | 81 | 28 | 34.5 | 319 | 28 | 0 | 0 | ||
| 2010 | All Weapons Combined | 29 | 464 | 93 | 20 | 3163 | |||||
| 2010 | Any Weapon | 30 | 49 | 18 | 37.3 | 244 | 18 | 0 | 0 | ||
| 2010 | Archery | 30 | 138 | 28 | 20.3 | 1017 | 18 | 9 | 28.4 | 60.8 | |
| 2010 | Muzzleloader | 30 | 57 | 16 | 27.4 | 218 | 16 | 0 | 0 | ||
| 2010 | All Weapons Combined | 30 | 244 | 62 | 25.4 | 1479 | |||||
| 2010 | Any Weapon | 30A | 19 | 5 | 25.7 | 107 | 5 | 0 | 0 | ||
| 2010 | Archery | 30A | 238 | 39 | 16.4 | 1901 | 31 | 8 | 6.5 | 47.9 | |
| 2010 | Muzzleloader | 30A | 84 | 29 | 34.3 | 340 | 29 | 0 | 0 | ||
| 2010 | All Weapons Combined | 30A | 342 | 73 | 21.3 | 2348 | |||||
| 2010 | Any Weapon | 31 | 2 | 0 | 2 | 0 | 0 | ||||
| 2010 | Archery | 31 | 344 | 53 | 15.4 | 2950 | 47 | 6 | 14.1 | 54.7 | |
| 2010 | Muzzleloader | 31 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 31 | 344 | 55 | 16.1 | 2950 | |||||
| 2010 | Any Weapon | 32 | 893 | 211 | 23.6 | 3619 | 110 | 101 | 27.7 | 28.8 | |
| 2010 | Archery | 32 | 156 | 13 | 8.3 | 1080 | 10 | 3 | 10 | 40 | |
| 2010 | Muzzleloader | 32 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 32 | 1049 | 224 | 21.4 | 4698 | |||||
| 2010 | Any Weapon | 32A | 1230 | 222 | 18.1 | 5262 | 203 | 19 | 39.6 | 16.5 | |
| 2010 | Archery | 32A | 495 | 108 | 21.9 | 3641 | 81 | 27 | 37.1 | 22.2 | |
| 2010 | Muzzleloader | 32A | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 32A | 1726 | 331 | 19.2 | 8906 | |||||
| 2010 | Any Weapon | 33 | 941 | 117 | 12.4 | 5236 | 117 | 41.4 | 18 | ||
| 2010 | Archery | 33 | 232 | 24 | 10.2 | 1663 | 20 | 4 | 37.2 | 26.3 | |
| 2010 | Muzzleloader | 33 | 6 | 0 | 49 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 33 | 1180 | 141 | 11.9 | 6949 | |||||
| 2010 | Any Weapon | 34 | 378 | 36 | 9.4 | 1890 | 36 | 34.3 | 14 | ||
| 2010 | Archery | 34 | 173 | 14 | 8.1 | 1323 | 10 | 4 | 30 | 50 | |
| 2010 | Muzzleloader | 34 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 34 | 551 | 50 | 9 | 3213 | |||||
| 2010 | Any Weapon | 35 | 308 | 38 | 12.5 | 1638 | 38 | 68.8 | 18.2 | ||
| 2010 | Archery | 35 | 68 | 10 | 14.8 | 488 | 10 | 0 | 60.6 | ||
| 2010 | Muzzleloader | 35 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 35 | 377 | 49 | 12.9 | 2127 | |||||
| 2010 | Any Weapon | 36 | 648 | 77 | 11.9 | 3146 | 77 | 34.4 | 28.9 | ||
| 2010 | Archery | 36 | 221 | 22 | 10.1 | 1586 | 16 | 6 | 25.2 | 37.4 | |
| 2010 | Muzzleloader | 36 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 36 | 870 | 99 | 11.4 | 4732 | |||||
| 2010 | Any Weapon | 36A | 23 | 11 | 48.5 | 122 | 11 | 0 | 0 | ||
| 2010 | Archery | 36A | 182 | 34 | 18.9 | 1193 | 32 | 2 | 6.2 | 75.3 | |
| 2010 | Muzzleloader | 36A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 36A | 206 | 46 | 22.2 | 1315 | |||||
| 2010 | Any Weapon | 36B | 589 | 78 | 13.2 | 3459 | 78 | 40.4 | 15.4 | ||
| 2010 | Archery | 36B | 86 | 28 | 32 | 737 | 18 | 10 | 30.2 | 17 | |
| 2010 | Muzzleloader | 36B | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 36B | 675 | 106 | 15.6 | 4195 | |||||
| 2010 | Any Weapon | 37 | 99 | 18 | 18.2 | 323 | 18 | 100 | 0 | ||
| 2010 | Archery | 37 | 127 | 11 | 8.6 | 892 | 10 | 1 | 0 | 30.1 | |
| 2010 | Muzzleloader | 37 | 69 | 17 | 24.6 | 326 | 17 | 0 | 0 | ||
| 2010 | All Weapons Combined | 37 | 295 | 46 | 15.5 | 1541 | |||||
| 2010 | Any Weapon | 37A | 20 | 4 | 20.1 | 76 | 4 | 75 | 25 | ||
| 2010 | Archery | 37A | 109 | 18 | 16.4 | 633 | 17 | 1 | 0 | 58.9 | |
| 2010 | Muzzleloader | 37A | 42 | 21 | 49.8 | 215 | 21 | 0 | 0 | ||
| 2010 | All Weapons Combined | 37A | 171 | 43 | 25 | 924 | |||||
| 2010 | Any Weapon | 38 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 38 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 38 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 38 | |||||||||
| 2010 | Any Weapon | 39 | 2760 | 348 | 12.6 | 11051 | 343 | 5 | 37 | 18.2 | |
| 2010 | Archery | 39 | 324 | 23 | 7.1 | 1632 | 3 | 20 | 66.7 | 0 | |
| 2010 | Muzzleloader | 39 | 595 | 71 | 11.9 | 3946 | 1 | 70 | 0 | 0 | |
| 2010 | All Weapons Combined | 39 | 3678 | 442 | 12 | 16629 | |||||
| 2010 | Any Weapon | 40 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 40 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 40 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 40 | |||||||||
| 2010 | Any Weapon | 41 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 41 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 41 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 41 | |||||||||
| 2010 | Any Weapon | 42 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 42 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 42 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 42 | |||||||||
| 2010 | Any Weapon | 43 | 76 | 6 | 7.9 | 312 | 6 | 100 | 0 | ||
| 2010 | Archery | 43 | 345 | 32 | 9.4 | 2691 | 26 | 6 | 13.6 | 51.6 | |
| 2010 | Muzzleloader | 43 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 43 | 421 | 38 | 9.1 | 3003 | |||||
| 2010 | Any Weapon | 44 | 76 | 13 | 16.5 | 285 | 12 | 1 | 100 | 0 | |
| 2010 | Archery | 44 | 16 | 0 | 80 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 44 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 44 | 92 | 13 | 13.6 | 365 | |||||
| 2010 | Any Weapon | 45 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 45 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 45 | 127 | 45 | 35.4 | 489 | 45 | 0 | 0 | ||
| 2010 | All Weapons Combined | 45 | 127 | 45 | 35.4 | 489 | |||||
| 2010 | Any Weapon | 46 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 46 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 46 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 46 | |||||||||
| 2010 | Any Weapon | 47 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 47 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 47 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 47 | |||||||||
| 2010 | Any Weapon | 48 | 51 | 15 | 29.8 | 200 | 15 | 100 | 0 | ||
| 2010 | Archery | 48 | 216 | 37 | 17 | 1577 | 33 | 4 | 26.2 | 29.3 | |
| 2010 | Muzzleloader | 48 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 48 | 266 | 52 | 19.5 | 1777 | |||||
| 2010 | Any Weapon | 49 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 49 | 333 | 51 | 15.2 | 2505 | 39 | 12 | 37.1 | 34.5 | |
| 2010 | Muzzleloader | 49 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 49 | 341 | 51 | 14.8 | 2542 | |||||
| 2010 | Any Weapon | 50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 50 | 348 | 60 | 17.3 | 2457 | 51 | 9 | 27.9 | 26.6 | |
| 2010 | Muzzleloader | 50 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 50 | 350 | 60 | 17.2 | 2462 | |||||
| 2010 | Any Weapon | 51 | 134 | 15 | 11.1 | 442 | 15 | 100 | 0 | ||
| 2010 | Archery | 51 | 194 | 33 | 17 | 1578 | 18 | 15 | 16.7 | 27.8 | |
| 2010 | Muzzleloader | 51 | 95 | 23 | 24.2 | 300 | 23 | 0 | 0 | ||
| 2010 | All Weapons Combined | 51 | 423 | 71 | 16.7 | 2321 | |||||
| 2010 | Any Weapon | 52 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 52 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 52 | 28 | 9 | 32.1 | 101 | 9 | 0 | 0 | ||
| 2010 | All Weapons Combined | 52 | 28 | 9 | 32.1 | 101 | |||||
| 2010 | Any Weapon | 52A | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 52A | 91 | 12 | 13.6 | 672 | 9 | 3 | 0 | 77.8 | |
| 2010 | Muzzleloader | 52A | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 52A | 91 | 12 | 13.6 | 672 | |||||
| 2010 | Any Weapon | 53 | 782 | 107 | 13.6 | 5196 | 69 | 38 | 15.9 | 57.7 | |
| 2010 | Archery | 53 | 15 | 1 | 6.5 | 99 | 1 | 0 | 0 | ||
| 2010 | Muzzleloader | 53 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 53 | 798 | 108 | 13.5 | 5295 | |||||
| 2010 | Any Weapon | 54 | 188 | 4 | 2.3 | 1159 | 4 | 0 | 0 | ||
| 2010 | Archery | 54 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | ||
| 2010 | Muzzleloader | 54 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | ||
| 2010 | All Weapons Combined | 54 | 197 | 4 | 2.2 | 1220 | |||||
| 2010 | Any Weapon | 55 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 55 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 55 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 55 | |||||||||
| 2010 | Any Weapon | 56 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 56 | 144 | 22 | 15.2 | 1003 | 17 | 5 | 38.5 | 28.9 | |
| 2010 | Muzzleloader | 56 | 128 | 19 | 14.5 | 516 | 19 | 0 | 0 | ||
| 2010 | All Weapons Combined | 56 | 284 | 41 | 14.3 | 1550 | |||||
| 2010 | Any Weapon | 57 | 0 | 0 | 0 | 0 | |||||
| 2010 | Archery | 57 | 0 | 0 | 0 | 0 | |||||
| 2010 | Muzzleloader | 57 | 0 | 0 | 0 | 0 | |||||
| 2010 | All Weapons Combined | 57 | |||||||||
| 2010 | Any Weapon | 58 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 58 | 148 | 21 | 14.3 | 1066 | 18 | 3 | 11.1 | 77.7 | |
| 2010 | Muzzleloader | 58 | 53 | 13 | 24.2 | 185 | 13 | 0 | 0 | ||
| 2010 | All Weapons Combined | 58 | 202 | 34 | 16.8 | 1265 | |||||
| 2010 | Any Weapon | 59 | 15 | 0 | 67 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 59 | 273 | 42 | 15.5 | 2011 | 31 | 11 | 27.4 | 43.5 | |
| 2010 | Muzzleloader | 59 | 106 | 45 | 42.4 | 376 | 45 | 0 | 0 | ||
| 2010 | All Weapons Combined | 59 | 393 | 87 | 22.2 | 2455 | |||||
| 2010 | Any Weapon | 59A | 2 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 2010 | Archery | 59A | 168 | 26 | 15.8 | 1209 | 19 | 7 | 37.2 | 41.1 | |
| 2010 | Muzzleloader | 59A | 44 | 10 | 22.5 | 163 | 10 | 0 | 0 | ||
| 2010 | All Weapons Combined | 59A | 214 | 36 | 17 | 1380 | |||||
| 2010 | Any Weapon | 60 | 219 | 8 | 3.7 | 1037 | 8 | 100 | 0 | ||
| 2010 | Archery | 60 | 275 | 34 | 12.2 | 2240 | 29 | 5 | 10.5 | 51.8 | |
| 2010 | Muzzleloader | 60 | 27 | 4 | 14.2 | 104 | 4 | 0 | 0 | ||
| 2010 | All Weapons Combined | 60 | 521 | 45 | 8.7 | 3381 | |||||
