Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Any Weapon | 1 | 2832 | 400 | 14.1 | 267 | 110 | 21.1 | 26.7 | ||
| 2006 | Archery | 1 | 773 | 118 | 15.3 | 94 | 21 | 44.5 | 28.3 | ||
| 2006 | Muzzleloader | 1 | 152 | 5 | 3.3 | 5 | 100 | 0 | |||
| 2006 | All Weapons Combined | 1 | 3757 | 523 | 13.9 | 22350 | 366 | 131 | 28.5 | 26.7 | |
| 2006 | Any Weapon | 2 | 861 | 57 | 6.6 | 32 | 15 | 31.2 | 18.8 | ||
| 2006 | Archery | 2 | 210 | 12 | 5.7 | 9 | 2 | 11.1 | 33.3 | ||
| 2006 | Muzzleloader | 2 | 34 | 1 | 2.9 | 1 | 100 | 0 | |||
| 2006 | All Weapons Combined | 2 | 1104 | 70 | 6.3 | 6193 | 42 | 17 | 28.6 | 21.4 | |
| 2006 | Any Weapon | 3 | 1423 | 239 | 16.8 | 120 | 110 | 49.5 | 12.4 | ||
| 2006 | Archery | 3 | 444 | 43 | 9.7 | 29 | 14 | 26.9 | 23.1 | ||
| 2006 | Muzzleloader | 3 | 42 | 3 | 7.1 | 3 | 100 | 0 | |||
| 2006 | All Weapons Combined | 3 | 1909 | 285 | 14.9 | 11080 | 152 | 124 | 46.5 | 14.1 | |
| 2006 | Any Weapon | 4 | 4399 | 615 | 14 | 357 | 226 | 32.9 | 25.4 | ||
| 2006 | Archery | 4 | 1452 | 163 | 11.2 | 124 | 37 | 23.8 | 20.5 | ||
| 2006 | Muzzleloader | 4 | 775 | 92 | 11.9 | 90 | 35.6 | 44.4 | |||
| 2006 | All Weapons Combined | 4 | 6626 | 872 | 13.2 | 41611 | 572 | 264 | 31.5 | 27.3 | |
| 2006 | Any Weapon | 4A | 613 | 81 | 13.2 | 64 | 14 | 15 | 10 | ||
| 2006 | Archery | 4A | 199 | 10 | 5 | 8 | 2 | 37.5 | 25 | ||
| 2006 | Muzzleloader | 4A | 45 | 4 | 8.9 | 4 | 75 | 0 | |||
| 2006 | All Weapons Combined | 4A | 857 | 95 | 11.1 | 5087 | 76 | 16 | 20.9 | 11.1 | |
| 2006 | Any Weapon | 5 | 867 | 172 | 19.8 | 106 | 57 | 35.4 | 13.1 | ||
| 2006 | Archery | 5 | 306 | 13 | 4.2 | 10 | 3 | 55.6 | 0 | ||
| 2006 | Muzzleloader | 5 | 50 | 4 | 8 | 3 | 1 | 100 | 0 | ||
| 2006 | All Weapons Combined | 5 | 1223 | 190 | 15.5 | 7737 | 119 | 61 | 38.7 | 11.7 | |
| 2006 | Any Weapon | 6 | 2841 | 647 | 22.8 | 395 | 230 | 36.4 | 19.6 | ||
| 2006 | Archery | 6 | 687 | 83 | 12.1 | 56 | 25 | 17 | 24.5 | ||
| 2006 | Muzzleloader | 6 | 120 | 3 | 2.5 | 3 | 100 | 0 | |||
| 2006 | All Weapons Combined | 6 | 3647 | 734 | 20.1 | 26152 | 454 | 256 | 34.4 | 20.1 | |
| 2006 | Any Weapon | 7 | 1178 | 192 | 16.3 | 146 | 41 | 14.9 | 30.5 | ||
| 2006 | Archery | 7 | 362 | 58 | 16 | 52 | 6 | 7.7 | 25 | ||
| 2006 | Muzzleloader | 7 | 230 | 27 | 11.7 | 27 | 44.4 | 22.2 | |||
| 2006 | All Weapons Combined | 7 | 1770 | 277 | 15.6 | 11113 | 225 | 47 | 16.8 | 28.2 | |
| 2006 | Any Weapon | 8 | 556 | 141 | 25.4 | 96 | 39 | 39 | 10.5 | ||
| 2006 | Archery | 8 | 77 | 8 | 10.4 | 5 | 3 | 40 | 20 | ||
| 2006 | Muzzleloader | 8 | 12 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 8 | 645 | 149 | 23.1 | 2956 | 101 | 42 | 39 | 11 | |
| 2006 | Any Weapon | 8A | 1300 | 207 | 15.9 | 145 | 50 | 33.8 | 13.7 | ||
| 2006 | Archery | 8A | 289 | 50 | 17.3 | 39 | 11 | 30.8 | 28.2 | ||
| 2006 | Muzzleloader | 8A | 265 | 61 | 23 | 10 | 50 | 100 | 0 | ||
| 2006 | All Weapons Combined | 8A | 1854 | 318 | 17.2 | 11139 | 194 | 111 | 35.7 | 16.2 | |
| 2006 | Any Weapon | 9 | 404 | 56 | 13.9 | 47 | 8 | 10.6 | 8.5 | ||
| 2006 | Archery | 9 | 89 | 9 | 10.1 | 6 | 3 | 0 | 20 | ||
| 2006 | Muzzleloader | 9 | 1 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 9 | 494 | 65 | 13.2 | 3551 | 53 | 11 | 9.6 | 9.6 | |
| 2006 | Any Weapon | 10 | 759 | 162 | 21.3 | 156 | 18.5 | 25.6 | |||
| 2006 | Archery | 10 | 282 | 44 | 15.6 | 43 | 16.3 | 53.5 | |||
| 2006 | Muzzleloader | 10 | 5 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 10 | 1046 | 206 | 19.7 | 7935 | 199 | 18.1 | 31.6 | ||
| 2006 | Any Weapon | 10A | 2182 | 457 | 20.9 | 423 | 2 | 41.5 | 12.6 | ||
| 2006 | Archery | 10A | 849 | 135 | 15.9 | 98 | 35 | 21.6 | 24.7 | ||
| 2006 | Muzzleloader | 10A | 613 | 185 | 30.2 | 36 | 144 | 100 | 0 | ||
| 2006 | All Weapons Combined | 10A | 3644 | 777 | 21.3 | 26954 | 557 | 181 | 41.3 | 14.1 | |
| 2006 | Any Weapon | 11 | 0 | 0 | |||||||
| 2006 | Archery | 11 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 11 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 11 | 0 | 0 | |||||||
| 2006 | Any Weapon | 11A | 318 | 77 | 24.2 | 45 | 29 | 13.3 | 28.9 | ||
| 2006 | Archery | 11A | 81 | 7 | 8.6 | 6 | 0 | 50 | |||
| 2006 | Muzzleloader | 11A | 3 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 11A | 403 | 84 | 20.8 | 1765 | 51 | 29 | 11.8 | 31.4 | |
| 2006 | Any Weapon | 12 | 460 | 102 | 22.2 | 95 | 19.9 | 19.9 | |||
| 2006 | Archery | 12 | 171 | 32 | 18.7 | 29 | 7.4 | 59.3 | |||
| 2006 | Muzzleloader | 12 | 3 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 12 | 634 | 134 | 21.1 | 4705 | 124 | 17.2 | 28.6 | ||
| 2006 | Any Weapon | 13 | 0 | 0 | |||||||
| 2006 | Archery | 13 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 13 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 13 | 0 | 0 | |||||||
| 2006 | Any Weapon | 14 | 732 | 162 | 22.1 | 151 | 23.8 | 31.3 | |||
| 2006 | Archery | 14 | 10 | 1 | 10 | 1 | 0 | 0 | |||
| 2006 | Muzzleloader | 14 | 299 | 94 | 31.4 | 16 | 74 | 100 | 0 | ||
| 2006 | All Weapons Combined | 14 | 1041 | 257 | 24.7 | 5616 | 167 | 75 | 30.4 | 28.6 | |
| 2006 | Any Weapon | 15 | 690 | 88 | 12.8 | 81 | 35 | 36.2 | |||
| 2006 | Archery | 15 | 385 | 52 | 13.5 | 34 | 17 | 18.2 | 51.5 | ||
| 2006 | Muzzleloader | 15 | 8 | 2 | 25 | 2 | 0 | 0 | |||
| 2006 | All Weapons Combined | 15 | 1083 | 142 | 13.1 | 8193 | 115 | 19 | 30.1 | 40.7 | |
| 2006 | Any Weapon | 16 | 361 | 52 | 14.4 | 50 | 26 | 22 | |||
| 2006 | Archery | 16 | 46 | 1 | 2.2 | 1 | 0 | 0 | |||
| 2006 | Muzzleloader | 16 | 166 | 57 | 34.3 | 4 | 50 | 100 | 0 | ||
| 2006 | All Weapons Combined | 16 | 574 | 110 | 19.2 | 4018 | 54 | 51 | 30.2 | 20.8 | |
| 2006 | Any Weapon | 16A | 388 | 53 | 13.7 | 51 | 13.7 | 39.2 | |||
| 2006 | Archery | 16A | 0 | 0 | |||||||
| 2006 | Muzzleloader | 16A | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 16A | 388 | 53 | 13.7 | 2546 | 51 | 13.7 | 39.2 | ||
| 2006 | Any Weapon | 17 | 636 | 161 | 25.3 | 153 | 3.3 | 48.6 | |||
| 2006 | Archery | 17 | 1 | 1 | 100 | 1 | 0 | 100 | |||
| 2006 | Muzzleloader | 17 | 1 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 17 | 638 | 162 | 25.4 | 4285 | 154 | 3.3 | 48.9 | ||
| 2006 | Any Weapon | 18 | 0 | 0 | |||||||
| 2006 | Archery | 18 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 18 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 18 | 0 | 0 | |||||||
| 2006 | Any Weapon | 19 | 437 | 120 | 27.5 | 119 | 7.6 | 33.7 | |||
| 2006 | Archery | 19 | 1 | 0 | 0 | ||||||
| 2006 | Muzzleloader | 19 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 19 | 438 | 120 | 27.4 | 3331 | 119 | 7.6 | 33.7 | ||
| 2006 | Any Weapon | 19A | 447 | 70 | 15.7 | 65 | 3 | 6.2 | 53.3 | ||
| 2006 | Archery | 19A | 188 | 30 | 16 | 22 | 6 | 4.5 | 63.6 | ||
| 2006 | Muzzleloader | 19A | 43 | 16 | 37.2 | 1 | 15 | 0 | 100 | ||
| 2006 | All Weapons Combined | 19A | 678 | 116 | 17.1 | 4235 | 88 | 24 | 5.7 | 56.4 | |
| 2006 | Any Weapon | 20 | 310 | 52 | 16.8 | 50 | 16 | 36 | |||
| 2006 | Archery | 20 | 2 | 0 | 0 | ||||||
| 2006 | Muzzleloader | 20 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 20 | 312 | 52 | 16.7 | 2110 | 50 | 16 | 36 | ||
| 2006 | Any Weapon | 20A | 487 | 181 | 37.2 | 142 | 31 | 7.8 | 51.1 | ||
| 2006 | Archery | 20A | 0 | 0 | |||||||
| 2006 | Muzzleloader | 20A | 12 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 20A | 499 | 181 | 36.3 | 2818 | 142 | 31 | 7.8 | 51.1 | |
| 2006 | Any Weapon | 21 | 632 | 94 | 14.9 | 91 | 40 | 22.2 | |||
| 2006 | Archery | 21 | 62 | 13 | 21 | 6 | 6 | 16.7 | 16.7 | ||
| 2006 | Muzzleloader | 21 | 2 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 21 | 696 | 107 | 15.4 | 4211 | 97 | 6 | 38.5 | 21.9 | |
| 2006 | Any Weapon | 21A | 618 | 196 | 31.7 | 181 | 6 | 37.9 | 16.1 | ||
| 2006 | Archery | 21A | 48 | 7 | 14.6 | 4 | 2 | 0 | 50 | ||
| 2006 | Muzzleloader | 21A | 33 | 11 | 33.3 | 11 | 0 | 0 | |||
| 2006 | All Weapons Combined | 21A | 699 | 214 | 30.6 | 4031 | 185 | 19 | 37 | 16.9 | |
| 2006 | Any Weapon | 22 | 964 | 218 | 22.6 | 178 | 28 | 30.8 | 21.5 | ||
| 2006 | Archery | 22 | 420 | 93 | 22.1 | 69 | 23 | 24.6 | 16.9 | ||
| 2006 | Muzzleloader | 22 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 22 | 1383 | 311 | 22.5 | 7512 | 247 | 51 | 29.1 | 20.3 | |
| 2006 | Any Weapon | 23 | 1131 | 216 | 19.1 | 201 | 9 | 33.6 | 24.5 | ||
| 2006 | Archery | 23 | 598 | 78 | 13 | 54 | 24 | 25.9 | 33.3 | ||
| 2006 | Muzzleloader | 23 | 242 | 47 | 19.4 | 2 | 43 | 0 | 0 | ||
| 2006 | All Weapons Combined | 23 | 1971 | 342 | 17.4 | 12737 | 257 | 77 | 32 | 26.4 | |
| 2006 | Any Weapon | 24 | 1164 | 135 | 11.6 | 111 | 14 | 24.5 | 19.1 | ||
| 2006 | Archery | 24 | 592 | 112 | 18.9 | 86 | 25 | 20.9 | 58.2 | ||
| 2006 | Muzzleloader | 24 | 386 | 57 | 14.8 | 56 | 0 | 0 | |||
| 2006 | All Weapons Combined | 24 | 2142 | 304 | 14.2 | 12410 | 197 | 95 | 22.9 | 36.2 | |
| 2006 | Any Weapon | 25 | 528 | 46 | 8.7 | 38 | 26.3 | 36.8 | |||
| 2006 | Archery | 25 | 288 | 28 | 9.7 | 23 | 4 | 22.7 | 45.5 | ||
| 2006 | Muzzleloader | 25 | 36 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 25 | 852 | 74 | 8.7 | 5639 | 61 | 4 | 25 | 40 | |
| 2006 | Any Weapon | 26 | 298 | 89 | 29.9 | 74 | 13 | 6.8 | 50.7 | ||
| 2006 | Archery | 26 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 26 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 26 | 298 | 89 | 29.9 | 1721 | 74 | 13 | 6.8 | 50.7 | |
| 2006 | Any Weapon | 27 | 814 | 275 | 33.8 | 203 | 68 | 0 | 34.9 | ||
| 2006 | Archery | 27 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 27 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 27 | 814 | 275 | 33.8 | 4875 | 203 | 68 | 0 | 34.9 | |
| 2006 | Any Weapon | 28 | 1492 | 350 | 23.5 | 312 | 16 | 35.9 | 35.1 | ||
| 2006 | Archery | 28 | 83 | 7 | 8.4 | 2 | 4 | 50 | 0 | ||
| 2006 | Muzzleloader | 28 | 2 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 28 | 1577 | 357 | 22.6 | 9821 | 314 | 20 | 36 | 34.9 | |
| 2006 | Any Weapon | 29 | 71 | 34 | 47.9 | 33 | 0 | 0 | |||
| 2006 | Archery | 29 | 354 | 72 | 20.3 | 66 | 5 | 7.6 | 12.2 | ||
| 2006 | Muzzleloader | 29 | 67 | 21 | 31.3 | 1 | 20 | 0 | 0 | ||
| 2006 | All Weapons Combined | 29 | 492 | 127 | 25.8 | 3971 | 67 | 58 | 7.6 | 12.2 | |
| 2006 | Any Weapon | 30 | 50 | 31 | 62 | 1 | 30 | 0 | 0 | ||
| 2006 | Archery | 30 | 141 | 19 | 13.5 | 7 | 11 | 0 | 28.6 | ||
| 2006 | Muzzleloader | 30 | 44 | 1 | 2.3 | 1 | 0 | 0 | |||
| 2006 | All Weapons Combined | 30 | 235 | 51 | 21.7 | 1420 | 8 | 42 | 0 | 28.6 | |
| 2006 | Any Weapon | 30A | 15 | 2 | 13.3 | 1 | 1 | 0 | 0 | ||
| 2006 | Archery | 30A | 184 | 19 | 10.3 | 13 | 6 | 18.2 | 18.2 | ||
| 2006 | Muzzleloader | 30A | 40 | 15 | 37.5 | 1 | 14 | 0 | 0 | ||
| 2006 | All Weapons Combined | 30A | 239 | 36 | 15.1 | 1686 | 15 | 21 | 18.2 | 18.2 | |
| 2006 | Any Weapon | 31 | 5 | 0 | 0 | ||||||
| 2006 | Archery | 31 | 178 | 26 | 14.6 | 20 | 4 | 31.6 | 36.8 | ||
| 2006 | Muzzleloader | 31 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 31 | 183 | 26 | 14.2 | 1506 | 20 | 4 | 31.6 | 36.8 | |
| 2006 | Any Weapon | 32 | 792 | 113 | 14.3 | 58 | 44 | 29.1 | 32.7 | ||
| 2006 | Archery | 32 | 130 | 39 | 30 | 20 | 18 | 5.3 | 5.3 | ||
| 2006 | Muzzleloader | 32 | 1 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 32 | 923 | 152 | 16.5 | 4653 | 78 | 62 | 23 | 25.7 | |
| 2006 | Any Weapon | 32A | 1278 | 233 | 18.2 | 208 | 9 | 45.4 | 12.1 | ||
| 2006 | Archery | 32A | 436 | 58 | 13.3 | 44 | 13 | 45.2 | 19 | ||
| 2006 | Muzzleloader | 32A | 2 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 32A | 1716 | 291 | 17 | 8440 | 252 | 22 | 45.4 | 13.3 | |
| 2006 | Any Weapon | 33 | 1342 | 176 | 13.1 | 172 | 22.1 | 23.6 | |||
| 2006 | Archery | 33 | 338 | 25 | 7.4 | 17 | 6 | 29.4 | 23.5 | ||
| 2006 | Muzzleloader | 33 | 659 | 145 | 22 | 4 | 133 | 0 | 0 | ||
| 2006 | All Weapons Combined | 33 | 2339 | 347 | 14.8 | 12506 | 193 | 140 | 22.8 | 23.6 | |
| 2006 | Any Weapon | 34 | 645 | 37 | 5.7 | 36 | 36.1 | 16.7 | |||
| 2006 | Archery | 34 | 154 | 14 | 9.1 | 10 | 3 | 20 | 20 | ||
| 2006 | Muzzleloader | 34 | 186 | 23 | 12.4 | 23 | 0 | 0 | |||
| 2006 | All Weapons Combined | 34 | 986 | 74 | 7.5 | 4803 | 46 | 26 | 32.6 | 17.4 | |
| 2006 | Any Weapon | 35 | 432 | 40 | 9.3 | 40 | 25.6 | 30.8 | |||
| 2006 | Archery | 35 | 197 | 22 | 11.2 | 19 | 3 | 0 | 20.6 | ||
| 2006 | Muzzleloader | 35 | 273 | 42 | 15.4 | 1 | 39 | 0 | 0 | ||
| 2006 | All Weapons Combined | 35 | 901 | 104 | 11.5 | 4674 | 60 | 42 | 17.1 | 27.4 | |
| 2006 | Any Weapon | 36 | 1088 | 83 | 7.6 | 68 | 23.5 | 19.1 | |||
| 2006 | Archery | 36 | 394 | 57 | 14.5 | 35 | 18 | 2.9 | 53.6 | ||
| 2006 | Muzzleloader | 36 | 178 | 43 | 24.2 | 42 | 0 | 0 | |||
| 2006 | All Weapons Combined | 36 | 1661 | 183 | 11 | 10376 | 103 | 61 | 16.6 | 30.7 | |
| 2006 | Any Weapon | 36A | 65 | 13 | 20 | 10 | 3 | 100 | 0 | ||
| 2006 | Archery | 36A | 182 | 28 | 15.4 | 26 | 2 | 28 | 24 | ||
| 2006 | Muzzleloader | 36A | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 36A | 247 | 41 | 16.6 | 1441 | 36 | 5 | 48.6 | 17.1 | |
| 2006 | Any Weapon | 36B | 666 | 126 | 18.9 | 81 | 38 | 41.5 | 5 | ||
| 2006 | Archery | 36B | 81 | 9 | 11.1 | 8 | 1 | 12.5 | 12.5 | ||
| 2006 | Muzzleloader | 36B | 33 | 8 | 24.2 | 8 | 0 | 0 | |||
| 2006 | All Weapons Combined | 36B | 780 | 143 | 18.3 | 4752 | 89 | 47 | 38.8 | 5.7 | |
| 2006 | Any Weapon | 37 | 56 | 20 | 35.7 | 19 | 1 | 100 | 0 | ||
| 2006 | Archery | 37 | 81 | 12 | 14.8 | 11 | 1 | 0 | 18.2 | ||
| 2006 | Muzzleloader | 37 | 52 | 12 | 23.1 | 10 | 0 | 0 | |||
| 2006 | All Weapons Combined | 37 | 189 | 44 | 23.3 | 1033 | 30 | 12 | 63.3 | 6.7 | |
| 2006 | Any Weapon | 37A | 62 | 35 | 56.5 | 3 | 32 | 100 | 0 | ||
| 2006 | Archery | 37A | 92 | 19 | 20.7 | 13 | 4 | 15.4 | 38.5 | ||
| 2006 | Muzzleloader | 37A | 46 | 10 | 21.7 | 10 | 0 | 0 | |||
| 2006 | All Weapons Combined | 37A | 200 | 64 | 32 | 1000 | 16 | 46 | 31.2 | 31.2 | |
| 2006 | Any Weapon | 38 | 0 | 0 | |||||||
| 2006 | Archery | 38 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 38 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 38 | 0 | 0 | |||||||
| 2006 | Any Weapon | 39 | 2972 | 509 | 17.1 | 472 | 2 | 39.7 | 18.1 | ||
| 2006 | Archery | 39 | 237 | 14 | 5.9 | 2 | 11 | 0 | 50 | ||
| 2006 | Muzzleloader | 39 | 500 | 92 | 18.4 | 6 | 82 | 100 | 0 | ||
| 2006 | All Weapons Combined | 39 | 3709 | 615 | 16.6 | 17297 | 480 | 95 | 39.7 | 18.2 | |
| 2006 | Any Weapon | 40 | 0 | 0 | |||||||
| 2006 | Archery | 40 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 40 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 40 | 0 | 0 | |||||||
| 2006 | Any Weapon | 41 | 0 | 0 | |||||||
| 2006 | Archery | 41 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 41 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 41 | 0 | 0 | |||||||
| 2006 | Any Weapon | 42 | 0 | 0 | |||||||
| 2006 | Archery | 42 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 42 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 42 | 0 | 0 | |||||||
| 2006 | Any Weapon | 43 | 64 | 1 | 1.6 | 1 | 100 | 0 | |||
| 2006 | Archery | 43 | 260 | 24 | 9.2 | 20 | 4 | 15 | 45 | ||
| 2006 | Muzzleloader | 43 | 1 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 43 | 325 | 25 | 7.7 | 2120 | 21 | 4 | 19 | 42.9 | |
| 2006 | Any Weapon | 44 | 89 | 15 | 16.9 | 11 | 3 | 100 | 0 | ||
| 2006 | Archery | 44 | 23 | 1 | 4.3 | 1 | 0 | 0 | |||
| 2006 | Muzzleloader | 44 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 44 | 113 | 16 | 14.2 | 380 | 12 | 3 | 90.9 | 0 | |
| 2006 | Any Weapon | 45 | 267 | 45 | 16.9 | 38 | 100 | 0 | |||
| 2006 | Archery | 45 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 45 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 45 | 267 | 45 | 16.9 | 822 | 38 | 100 | 0 | ||
| 2006 | Any Weapon | 46 | 0 | 0 | |||||||
| 2006 | Archery | 46 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 46 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 46 | 0 | 0 | |||||||
| 2006 | Any Weapon | 47 | 0 | 0 | |||||||
| 2006 | Archery | 47 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 47 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 47 | 0 | 0 | |||||||
| 2006 | Any Weapon | 48 | 60 | 6 | 10 | 5 | 100 | 0 | |||
| 2006 | Archery | 48 | 314 | 42 | 13.4 | 40 | 2 | 7.4 | 55.4 | ||
| 2006 | Muzzleloader | 48 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 48 | 374 | 48 | 12.8 | 2452 | 45 | 2 | 17.6 | 49.3 | |
| 2006 | Any Weapon | 49 | 259 | 64 | 24.7 | 61 | 100 | 0 | |||
| 2006 | Archery | 49 | 422 | 70 | 16.6 | 53 | 13 | 38.1 | 38.1 | ||
| 2006 | Muzzleloader | 49 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 49 | 681 | 135 | 19.8 | 3826 | 115 | 13 | 75 | 15.4 | |
| 2006 | Any Weapon | 50 | 179 | 31 | 17.3 | 30 | 96.4 | 3.6 | |||
| 2006 | Archery | 50 | 463 | 69 | 14.9 | 57 | 11 | 32.8 | 18.1 | ||
| 2006 | Muzzleloader | 50 | 1 | 0 | 0 | ||||||
| 2006 | All Weapons Combined | 50 | 643 | 100 | 15.6 | 4040 | 87 | 11 | 54.2 | 13.2 | |
| 2006 | Any Weapon | 51 | 125 | 14 | 11.2 | 11 | 2 | 100 | 0 | ||
| 2006 | Archery | 51 | 228 | 31 | 13.6 | 25 | 5 | 64.2 | 23.8 | ||
| 2006 | Muzzleloader | 51 | 94 | 25 | 26.6 | 25 | 0 | 0 | |||
| 2006 | All Weapons Combined | 51 | 447 | 70 | 15.7 | 2594 | 36 | 32 | 75.1 | 16.6 | |
| 2006 | Any Weapon | 52 | 40 | 5 | 12.5 | 5 | 100 | 0 | |||
| 2006 | Archery | 52 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 52 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 52 | 40 | 5 | 12.5 | 101 | 5 | 100 | 0 | ||
| 2006 | Any Weapon | 52A | 0 | 0 | |||||||
| 2006 | Archery | 52A | 0 | 0 | |||||||
| 2006 | Muzzleloader | 52A | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 52A | 0 | 0 | |||||||
| 2006 | Any Weapon | 53 | 119 | 17 | 14.3 | 3 | 14 | 33.3 | 0 | ||
| 2006 | Archery | 53 | 1 | 0 | 0 | ||||||
| 2006 | Muzzleloader | 53 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 53 | 120 | 17 | 14.2 | 769 | 3 | 14 | 33.3 | 0 | |
| 2006 | Any Weapon | 54 | 0 | 0 | |||||||
| 2006 | Archery | 54 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 54 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 54 | 0 | 0 | |||||||
| 2006 | Any Weapon | 55 | 0 | 0 | |||||||
| 2006 | Archery | 55 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 55 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 55 | 0 | 0 | |||||||
| 2006 | Any Weapon | 56 | 5 | 0 | 0 | ||||||
| 2006 | Archery | 56 | 46 | 4 | 8.7 | 4 | 0 | 75 | |||
| 2006 | Muzzleloader | 56 | 24 | 3 | 12.5 | 3 | 0 | 0 | |||
| 2006 | All Weapons Combined | 56 | 75 | 7 | 9.3 | 447 | 4 | 3 | 0 | 75 | |
| 2006 | Any Weapon | 57 | 0 | 0 | |||||||
| 2006 | Archery | 57 | 0 | 0 | |||||||
| 2006 | Muzzleloader | 57 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 57 | 0 | 0 | |||||||
| 2006 | Any Weapon | 58 | 111 | 24 | 21.6 | 24 | 100 | 0 | |||
| 2006 | Archery | 58 | 118 | 16 | 13.6 | 11 | 4 | 30 | 60 | ||
| 2006 | Muzzleloader | 58 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 58 | 229 | 40 | 17.5 | 1319 | 35 | 4 | 79.4 | 17.6 | |
| 2006 | Any Weapon | 59 | 213 | 55 | 25.8 | 53 | 98.1 | 0 | |||
| 2006 | Archery | 59 | 207 | 30 | 14.5 | 20 | 10 | 21.1 | 26.3 | ||
| 2006 | Muzzleloader | 59 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 59 | 420 | 85 | 20.2 | 2761 | 73 | 10 | 77.4 | 7.1 | |
| 2006 | Any Weapon | 59A | 116 | 24 | 20.7 | 23 | 100 | 0 | |||
| 2006 | Archery | 59A | 118 | 18 | 15.3 | 12 | 5 | 36.4 | 45.5 | ||
| 2006 | Muzzleloader | 59A | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 59A | 233 | 42 | 18 | 1256 | 35 | 5 | 79.4 | 14.7 | |
| 2006 | Any Weapon | 60 | 215 | 15 | 7 | 14 | 1 | 100 | 0 | ||
| 2006 | Archery | 60 | 307 | 39 | 12.7 | 34 | 5 | 46.2 | 20.9 | ||
| 2006 | Muzzleloader | 60 | 14 | 1 | 7.1 | 1 | 100 | 0 | |||
| 2006 | All Weapons Combined | 60 | 536 | 55 | 10.3 | 3841 | 49 | 6 | 62.9 | 14.4 | |
| 2006 | Any Weapon | 60A | 83 | 2 | 2.4 | 2 | 100 | 0 | |||
| 2006 | Archery | 60A | 77 | 5 | 6.5 | 3 | 2 | 33.3 | 33.3 | ||
