Harvest Statistics

2005 Elk General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Take Method Unit Harvest Hunters Success% Days Antlered Antlerless %Spike %6+Pts Year
Any Weapon 1 517 2657 19.5 13889 346 171 23.5 33.3 2005
Archery 1 104 761 13.6 5387 77 27 5.2 64.8 2005
Muzzleloader 1 8 153 5.2 362 8 0 87.5 0 2005
All Weapons Combined 1 629 3571 17.6 19638 444 151 21.4 38.3 2005
All Weapons Combined 1 629 3571 17.6 19638 2005
Any Weapon 2 55 788 7 4020 32 23 25 28.1 2005
Archery 2 14 182 7.7 1272 7 7 14.3 28.6 2005
Muzzleloader 2 2 23 8.7 46 1 1 100 0 2005
All Weapons Combined 2 71 993 7.2 5339 43 20 25 27.5 2005
All Weapons Combined 2 71 993 7.2 5339 2005
Any Weapon 3 234 1663 14.1 8697 139 94 51.3 21.4 2005
Archery 3 54 516 10.5 3480 39 15 5.1 28 2005
Muzzleloader 3 2 48 4.2 124 1 1 100 0 2005
All Weapons Combined 3 290 2227 13 12301 190 92 41.5 22.7 2005
All Weapons Combined 3 290 2227 13 12301 2005
Any Weapon 4 618 4216 14.7 23665 373 245 30.4 25.9 2005
Archery 4 158 1447 10.9 10662 113 45 16.9 38 2005
Muzzleloader 4 30 738 4.1 3418 29 1 44.8 17.2 2005
All Weapons Combined 4 806 6402 12.6 37745 531 235 28.2 28.1 2005
All Weapons Combined 4 806 6402 12.6 37745 2005
Any Weapon 4A 74 545 13.6 3358 42 32 16.5 18.9 2005
Archery 4A 17 169 10.1 1256 12 5 16.7 8.3 2005
Muzzleloader 4A 12 0 55 0 0 0 2005
All Weapons Combined 4A 91 725 12.6 4669 56 18 16.6 16.6 2005
All Weapons Combined 4A 91 725 12.6 4669 2005
Any Weapon 5 176 814 21.6 4512 105 71 25.8 8.6 2005
Archery 5 32 200 16 1379 13 19 30.8 38.5 2005
Muzzleloader 5 2 35 5.7 69 2 0 50 0 2005
All Weapons Combined 5 210 1048 20 5960 129 73 26.7 11.7 2005
All Weapons Combined 5 210 1048 20 5960 2005
Any Weapon 6 515 2452 21 16277 310 205 35.4 19.7 2005
Archery 6 110 605 18.2 4884 74 36 31.4 35 2005
Muzzleloader 6 5 87 5.7 238 4 1 100 0 2005
All Weapons Combined 6 632 3144 20.1 21399 410 191 35.2 22.3 2005
All Weapons Combined 6 632 3144 20.1 21399 2005
Any Weapon 7 193 1108 17.4 6462 119 74 38 16.8 2005
Archery 7 59 385 15.3 3144 52 7 15.4 53.7 2005
Muzzleloader 7 30 226 13.3 1124 28 2 35.7 14.3 2005
All Weapons Combined 7 282 1719 16.4 10730 211 62 31.8 26 2005
All Weapons Combined 7 282 1719 16.4 10730 2005
Any Weapon 8 160 578 27.6 2863 80 80 30.1 7.5 2005
Archery 8 25 93 26.9 649 22 3 13.6 0 2005
Muzzleloader 8 2 10 20 30 2 0 0 2005
All Weapons Combined 8 187 681 27.5 3542 104 73 26.6 5.9 2005
Any Weapon 8A 243 1263 19.2 7541 181 62 34.6 12.2 2005
Archery 8A 25 317 7.9 2536 18 7 27.8 38.9 2005
Muzzleloader 8A 49 261 18.8 933 5 44 100 0 2005
All Weapons Combined 8A 318 1841 17.3 11010 218 82 35.6 14.2 2005
Any Weapon 9 57 314 18.2 2263 42 15 43.3 26 2005
Archery 9 18 116 15.5 889 16 2 12.5 50 2005
Muzzleloader 9 1 6 16.7 19 1 0 0 2005
All Weapons Combined 9 76 436 17.4 3171 61 15 34.8 32.6 2005
All Weapons Combined 9 76 436 17.4 3171 2005
Any Weapon 10 154 726 21.2 4775 143 11 18.2 36.4 2005
Archery 10 53 197 26.9 1487 49 4 14.3 59.2 2005
Muzzleloader 10 1 0 10 0 0 0 2005
All Weapons Combined 10 207 924 22.4 6272 195 2 17.2 42.2 2005
Any Weapon 10A 477 2190 21.8 17101 434 43 38.5 14.2 2005
Archery 10A 158 779 20.3 6573 99 59 21.2 28.3 2005
Muzzleloader 10A 135 560 24 2120 24 111 100 0 2005
All Weapons Combined 10A 770 3528 21.8 25795 570 155 38 16.1 2005
Any Weapon 11 2005
Archery 11 2005
Muzzleloader 11 2005
All Weapons Combined 11 2005
Any Weapon 11A 66 271 24.4 1293 39 27 17.9 33.3 2005
Archery 11A 4 28 14.3 171 3 1 0 33.3 2005
Muzzleloader 11A 2 0 5 0 0 0 2005
All Weapons Combined 11A 70 301 23.3 1469 43 26 16.7 33.3 2005
Any Weapon 12 107 456 23.5 3087 101 6 16.8 23.8 2005
Archery 12 30 164 18.3 1316 26 4 0 53.8 2005
Muzzleloader 12 1 0 0 0 0 0 2005
All Weapons Combined 12 137 621 22.1 4403 128 4 13.4 29.9 2005
Any Weapon 13 2005
Archery 13 2005
Muzzleloader 13 2005
All Weapons Combined 13 2005
Any Weapon 14 222 765 29 4127 216 6 31 29.6 2005
Archery 14 21 0 136 0 0 0 2005
Muzzleloader 14 99 284 34.9 1492 14 85 100 0 2005
All Weapons Combined 14 322 1070 30.1 5754 238 81 35.5 27.7 2005
Any Weapon 15 99 721 13.7 4851 84 15 23.8 33.3 2005
Archery 15 67 410 16.4 3390 42 25 19 38.1 2005
Muzzleloader 15 2 26 7.7 94 2 0 100 0 2005
All Weapons Combined 15 168 1156 14.5 8335 129 22 23.4 34.4 2005
Any Weapon 16 86 330 26.1 2051 80 6 12.5 33.8 2005
Archery 16 15 8 187.5 35 15 0 93.3 0 2005
Muzzleloader 16 31 193 16.1 964 1 30 100 0 2005
All Weapons Combined 16 132 531 24.9 3050 97 28 26 28.1 2005
Any Weapon 16A 84 432 19.5 2933 74 10 5.4 43.3 2005
Archery 16A 4 0 11 0 0 0 2005
Muzzleloader 16A 2 0 0 0 0 0 2005
All Weapons Combined 16A 84 438 19.2 2944 74 5.4 43.3 2005
Any Weapon 17 212 695 30.5 4759 203 9 8.3 55.2 2005
Archery 17 2 0 8 0 0 0 2005
Muzzleloader 17 2005
All Weapons Combined 17 212 697 30.4 4767 204 8.3 55.2 2005
Any Weapon 18 2005
Archery 18 2005
Muzzleloader 18 2005
All Weapons Combined 18 2005
Any Weapon 19 99 309 32 1834 97 2 18.6 35.1 2005
Archery 19 2 0 13 0 0 0 2005
Muzzleloader 19 2005
All Weapons Combined 19 100 311 32.2 1847 97 18.6 35.1 2005
Any Weapon 19A 44 396 11.1 2297 38 6 23.7 34.2 2005
Archery 19A 38 164 23.2 1335 21 17 14.3 38.1 2005
Muzzleloader 19A 13 39 33.3 92 13 0 0 2005
All Weapons Combined 19A 96 599 16 3724 60 26 20.3 35.6 2005
Any Weapon 20 73 334 21.9 2117 69 4 13 39.1 2005
Archery 20 2005
Muzzleloader 20 2005
All Weapons Combined 20 73 334 21.9 2117 69 13 39.1 2005
Any Weapon 20A 132 419 31.6 2543 110 22 15.4 47.5 2005
Archery 20A 2 0 6 0 0 0 2005
Muzzleloader 20A 1 0 0 0 0 0 2005
All Weapons Combined 20A 132 422 31.3 2549 110 14 15.4 47.5 2005
Any Weapon 21 111 519 21.5 3017 105 6 19.9 30.1 2005
Archery 21 15 60 25 472 8 7 0 37.5 2005
Muzzleloader 21 2 0 10 0 0 0 2005
All Weapons Combined 21 126 581 21.7 3499 114 5 18.5 30.6 2005
Any Weapon 21A 133 613 21.7 3897 121 12 28.2 19.6 2005
Archery 21A 8 56 14.3 469 6 2 16.7 50 2005
Muzzleloader 21A 16 24 66.7 93 16 0 0 2005
All Weapons Combined 21A 157 693 22.7 4459 128 20 27.6 21.1 2005
Any Weapon 22 216 1103 19.6 5249 182 34 24.7 23.6 2005
Archery 22 47 308 15.3 2719 38 9 21.1 26.3 2005
Muzzleloader 22 10 0 131 0 0 0 2005
All Weapons Combined 22 263 1421 18.5 8099 226 25 24.1 24.1 2005
Any Weapon 23 199 1186 16.8 6769 178 21 28 25.8 2005
Archery 23 105 499 21 3916 58 47 15.5 39.7 2005
Muzzleloader 23 71 293 24.2 1509 1 70 100 0 2005
All Weapons Combined 23 375 1978 19 12194 247 115 25.3 29.1 2005
Any Weapon 24 154 1377 11.2 7241 108 46 33.7 31.9 2005
Archery 24 78 559 14 4255 53 25 30.2 39.6 2005
Muzzleloader 24 87 393 22.1 2045 1 86 100 0 2005
All Weapons Combined 24 320 2329 13.7 13541 172 132 33 34.2 2005
Any Weapon 25 51 578 8.8 3120 48 3 18.8 39.6 2005
Archery 25 42 331 12.7 2859 27 15 11.1 48.1 2005
Muzzleloader 25 5 37 13.5 119 5 0 0 2005
All Weapons Combined 25 98 945 10.4 6098 78 12 16 42.7 2005
Any Weapon 26 79 349 22.7 1955 68 11 10.3 48.5 2005
Archery 26 1 1 100 3 1 0 0 0 2005
Muzzleloader 26 2005
All Weapons Combined 26 80 350 22.9 1958 70 10 10.1 47.8 2005
Any Weapon 27 233 864 27 5011 178 55 0 46.2 2005
Archery 27 3 0 20 0 0 0 2005
Muzzleloader 27 2005
All Weapons Combined 27 234 867 27 5031 182 46 0 46.2 2005
Any Weapon 28 329 1386 23.7 8697 293 36 22.3 27.9 2005
Archery 28 10 56 17.9 302 1 9 0 100 2005
Muzzleloader 28 2 0 7 0 0 0 2005
All Weapons Combined 28 339 1444 23.5 9006 298 27 22.2 28.1 2005
Any Weapon 29 33 96 34.4 461 2 31 0 50 2005
Archery 29 39 353 11.1 2881 28 11 14.3 50 2005
Muzzleloader 29 15 70 21.4 295 15 0 0 2005
All Weapons Combined 29 87 518 16.8 3637 31 47 13.3 50 2005
Any Weapon 30 24 48 49.5 186 1 23 100 0 2005
Archery 30 26 104 25.1 863 24 2 8.3 37.5 2005
Muzzleloader 30 8 40 20 214 8 0 0 2005
All Weapons Combined 30 58 191 30.4 1262 25 31 12 36 2005
Any Weapon 30A 5 24 20.8 127 2 3 100 0 2005
Archery 30A 29 170 16.8 1309 19 10 21.1 36.8 2005
Muzzleloader 30A 13 37 35.1 127 13 0 0 2005
All Weapons Combined 30A 47 231 20.3 1563 22 24 28.6 33.3 2005
Any Weapon 31 4 0 32 0 0 2005
Archery 31 26 138 18.8 1803 19 7 10.5 36.8 2005
Muzzleloader 31 2005
All Weapons Combined 31 26 142 18.3 1835 20 4 10.5 36.8 2005
Any Weapon 32 130 697 18.7 2975 57 73 21.1 29.8 2005
Archery 32 17 152 11.2 1128 15 2 33.3 13.3 2005
Muzzleloader 32 1 0 0 0 0 0 2005
All Weapons Combined 32 147 850 17.3 4104 75 61 23.6 26.4 2005
Any Weapon 32A 249 1177 21.2 4797 230 19 40.2 18.8 2005
Archery 32A 38 301 12.6 2351 28 10 25 32.1 2005
Muzzleloader 32A 12 13 92.5 158 12 0 0 0 2005
All Weapons Combined 32A 300 1491 20.1 7306 275 10 36.8 19.3 2005
Any Weapon 33 223 1392 16 7400 202 21 36.5 25.3 2005
Archery 33 49 401 12.2 2875 33 16 15.2 36.4 2005
Muzzleloader 33 226 672 33.6 2752 226 0 0 2005
All Weapons Combined 33 497 2465 20.2 13027 248 229 33.5 26.9 2005
Any Weapon 34 71 640 11.1 2967 65 6 47.7 26.2 2005
Archery 34 21 306 6.9 2289 14 7 14.3 28.6 2005
Muzzleloader 34 30 113 26.5 377 30 0 0 2005
All Weapons Combined 34 122 1059 11.5 5634 81 35 41.8 26.6 2005
Any Weapon 35 125 561 22.3 2756 117 8 53.5 11.9 2005
Archery 35 12 191 6.3 1132 7 5 28.6 42.9 2005
Muzzleloader 35 101 216 46.7 800 101 0 0 2005
All Weapons Combined 35 238 968 24.6 4687 125 104 52.1 13.7 2005
Any Weapon 36 118 1341 8.8 7277 105 13 28.7 29.2 2005
Archery 36 48 374 12.9 2622 32 16 24.9 24.9 2005
Muzzleloader 36 53 154 34.4 556 53 0 0 2005
All Weapons Combined 36 219 1869 11.7 10456 141 65 27.8 28.2 2005
Any Weapon 36A 13 101 12.9 597 10 3 90 0 2005
Archery 36A 33 203 16.3 1436 30 3 23.3 50 2005
Muzzleloader 36A 7 7 100 48 7 0 0 100 2005
All Weapons Combined 36A 53 311 17 2080 48 4 34.2 46.6 2005
Any Weapon 36B 134 705 19 4335 100 34 35.8 27.4 2005
Archery 36B 10 64 15.6 468 7 3 14.3 28.6 2005
Muzzleloader 36B 8 34 23.5 107 8 0 0 2005
All Weapons Combined 36B 152 803 18.9 4910 109 30 34.4 27.5 2005
Any Weapon 37 19 59 32.2 242 16 3 93.8 6.2 2005
Archery 37 17 91 18.6 693 15 2 59.8 26.8 2005
Muzzleloader 37 8 38 21.1 126 1 7 100 0 2005
All Weapons Combined 37 44 188 23.4 1061 34 10 78.1 15.7 2005
Any Weapon 37A 21 61 34.5 309 4 17 50 50 2005
Archery 37A 20 111 18 784 17 3 17.6 41.2 2005
Muzzleloader 37A 10 34 29.4 112 10 0 0 2005
All Weapons Combined 37A 51 206 24.8 1206 21 28 23.8 42.9 2005
Any Weapon 38 2005
Archery 38 2005
Muzzleloader 38 2005
All Weapons Combined 38 2005
Any Weapon 39 545 2767 19.7 10645 497 48 32.6 17.4 2005
Archery 39 12 187 6.4 818 4 8 50 50 2005
Muzzleloader 39 102 469 21.7 2895 102 0 0 2005
All Weapons Combined 39 660 3423 19.3 14358 508 101 32.7 17.6 2005
Any Weapon 40 2005
Archery 40 2005
Muzzleloader 40 2005
All Weapons Combined 40 2005
Any Weapon 41 2005
Archery 41 2005
Muzzleloader 41 2005
All Weapons Combined 41 2005
Any Weapon 42 2005
Archery 42 2005
Muzzleloader 42 2005
All Weapons Combined 42 2005
Any Weapon 43 7 125 5.6 421 5 2 100 0 2005
Archery 43 39 284 13.7 2108 36 3 13.9 58.3 2005
Muzzleloader 43 2005
All Weapons Combined 43 46 409 11.2 2529 42 2 24.4 51.2 2005
Any Weapon 44 18 116 15.7 301 16 2 43.2 0 2005
Archery 44 20 0 116 0 0 0 2005
Muzzleloader 44 2005
All Weapons Combined 44 18 136 13.2 418 16 43.2 0 2005
Any Weapon 45 24 171 14 662 20 4 100 0 2005
Archery 45 2005
Muzzleloader 45 2005
All Weapons Combined 45 24 171 14 662 21 1 100 0 2005
Any Weapon 46 2005
Archery 46 2005
Muzzleloader 46 2005
All Weapons Combined 46 2005
Any Weapon 47 2005
Archery 47 2005
Muzzleloader 47 2005
All Weapons Combined 47 2005
Any Weapon 48 22 126 17.5 345 20 2 100 0 2005
Archery 48 44 218 20.3 1726 41 3 24.3 46.6 2005
Muzzleloader 48 2005
All Weapons Combined 48 66 344 19.2 2071 62 3 49 31.4 2005
Any Weapon 49 49 266 18.4 926 45 4 95.5 2.2 2005
Archery 49 52 388 13.4 2996 34 18 49.7 26.6 2005
Muzzleloader 49 8 0 98 0 0 0 2005
All Weapons Combined 49 102 661 15.4 4020 83 17 76.1 12.6 2005
Any Weapon 50 20 182 11 543 16 4 100 0 2005
Archery 50 64 451 14.2 3212 56 8 14.3 48 2005
Muzzleloader 50 7 9 77.3 29 7 0 100 0 2005
All Weapons Combined 50 91 642 14.2 3783 82 7 39.2 34.1 2005
Any Weapon 51 12 99 12.1 301 12 0 100 0 2005
Archery 51 37 240 15.4 1883 29 8 20.7 37.9 2005
Muzzleloader 51 28 92 30.3 296 28 0 0 2005
All Weapons Combined 51 77 430 17.9 2480 43 34 43.8 26.9 2005
Any Weapon 52 3 35 8.6 90 1 2 100 0 2005
Archery 52 2005
Muzzleloader 52 2005
All Weapons Combined 52 3 35 8.6 90 1 100 0 2005
Any Weapon 52A 2005
Archery 52A 2005
Muzzleloader 52A 2005
All Weapons Combined 52A 2005
Any Weapon 53 5 58 8.6 328 1 4 0 100 2005
Archery 53 2005
Muzzleloader 53 2005
All Weapons Combined 53 5 58 8.6 328 1 2 0 100 2005
Any Weapon 54 2005
Archery 54 2005
Muzzleloader 54 2005
All Weapons Combined 54 2005
Any Weapon 55 2005
Archery 55 2005
Muzzleloader 55 2005
All Weapons Combined 55 2005
Any Weapon 56 12 0 37 0 0 0 2005
Archery 56 1 25 4 194 1 0 0 100 2005
Muzzleloader 56 2 32 6.2 113 2 0 0 2005
All Weapons Combined 56 3 69 4.3 344 1 2 0 100 2005
Any Weapon 57 2005
Archery 57 2005
Muzzleloader 57 2005
All Weapons Combined 57 2005
Any Weapon 58 25 100 25 325 23 2 91.3 0 2005
Archery 58 16 101 15.4 593 8 8 0 37.5 2005
Muzzleloader 58 2005
All Weapons Combined 58 41 201 20.4 918 33 7 67.7 9.7 2005
Any Weapon 59 28 209 13.4 959 22 6 100 0 2005
Archery 59 30 181 16.3 1426 22 8 9.3 76.8 2005
Muzzleloader 59 7 0 52 0 0 0 2005
All Weapons Combined 59 58 396 14.6 2438 44 8 55.2 38 2005
Any Weapon 59A 22 109 19.7 433 21 1 100 0 2005
Archery 59A 12 119 10.1 918 12 0 33.3 41.7 2005
Muzzleloader 59A 2005
All Weapons Combined 59A 34 228 14.9 1351 33 75.4 15.4 2005
Any Weapon 60 18 293 6.1 1303 16 2 100 0 2005
Archery 60 43 345 12.4 2865 30 13 43.3 46.6 2005
Muzzleloader 60 1 26 3.9 147 1 0 100 0 2005
All Weapons Combined 60 62 664 9.3 4315 49 12 63.8 29.8 2005
Any Weapon 60A 3 50 6 225 3 0 100 0 2005
Archery 60A 11 67 16.3 534 1 10 0 0 2005
Muzzleloader 60A 9 0 25 0 0 0 2005
All Weapons Combined 60A 14 126 11.1 784 4 10 75 0 2005
Any Weapon 61 21 456 4.6 1994 20 1 100 0 2005
Archery 61 108 648 16.7 6096 67 42 6 38.8 2005
Muzzleloader 61 61 493 12.4 2258 6 55 100 0 2005
All Weapons Combined 61 192 1597 12 10348 108 81 32.3 27.9 2005
Any Weapon 62 24 202 11.9 910 10 14 0 40 2005
Archery 62 5 55 9.1 466 4 1 0 75 2005
Muzzleloader 62 2005
All Weapons Combined 62 29 257 11.3 1377 15 12 0 50 2005
Any Weapon 62A 3 68 4.4 344 3 0 100 0 2005
Archery 62A 24 133 17.9 1079 21 3 38 52.4 2005
Muzzleloader 62A 1 10 10 49 1 0 0 2005
All Weapons Combined 62A 28 211 13.3 1472 24 4 45.8 45.8 2005
Any Weapon 63 79 331 23.9 1833 31 48 22.6 32.3 2005
Archery 63 2 0 4 0 0 0 2005
Muzzleloader 63 2005
All Weapons Combined 63 79 333 23.7 1837 32 42 22.6 32.3 2005
Any Weapon 63A 1 28 3.6 145 1 0 0 2005
Archery 63A 1 0 4 0 0 0 2005
Muzzleloader 63A 2005
All Weapons Combined 63A 1 29 3.4 149 1 0 0 2005
Any Weapon 64 41 236 17.4 914 14 27 7.1 42.9 2005
Archery 64 9 108 8.3 792 7 2 0 57.1 2005
Muzzleloader 64 2005
All Weapons Combined 64 50 345 14.5 1705 21 25 4.8 47.6 2005
Any Weapon 65 31 175 17.7 917 25 6 8 88 2005
Archery 65 5 40 12.6 443 5 0 0 40 2005
Muzzleloader 65 2005
All Weapons Combined 65 36 214 16.8 1360 30 5 6.7 80 2005
Any Weapon 66 365 1683 21.7 7450 143 223 37.6 18.2 2005
Archery 66 26 271 9.6 2037 20 6 35 25 2005
Muzzleloader 66 9 9 100 81 8 1 100 0 2005
All Weapons Combined 66 400 1963 20.4 9568 185 195 40.1 18.2 2005
Any Weapon 66A 4 35 11.6 194 4 0 0 50 2005
Archery 66A 94 628 14.9 5670 76 18 15.8 51.2 2005
Muzzleloader 66A 10 0 61 0 0 0 2005
All Weapons Combined 66A 98 672 14.6 5924 82 13 15 51.1 2005
Any Weapon 67 101 442 22.9 1867 29 72 0 58.6 2005
Archery 67 13 79 16.5 596 13 0 0 46.2 2005
Muzzleloader 67 2 1 200 2 2 0 0 2005
All Weapons Combined 67 116 522 22.2 2465 45 63 0 54.8 2005
Any Weapon 68 2005
Archery 68 2005
Muzzleloader 68 2005
All Weapons Combined 68 2005
Any Weapon 68A 1 24 4.2 93 1 0 0 2005
Archery 68A 1 0 12 0 0 0 2005
Muzzleloader 68A 2005
All Weapons Combined 68A 1 25 4 105 1 0 0 2005
Any Weapon 69 434 2417 18 12064 115 319 24.1 39.3 2005
Archery 69 27 264 10.1 2071 23 4 17.7 60.3 2005
Muzzleloader 69 8 16 46.9 196 8 0 100 0 2005
All Weapons Combined 69 468 2697 17.4 14332 158 284 27.1 40.5 2005
Any Weapon 70 9 144 6.2 593 1 8 0 100 2005
Archery 70 3 38 7.9 149 3 0 33.3 33.3 2005
Muzzleloader 70 13 0 31 0 0 0 2005
All Weapons Combined 70 12 195 6.2 773 4 7 25 50 2005
Any Weapon 71 9 158 5.7 641 9 0 0 2005
Archery 71 3 50 6 401 3 0 0 33.3 2005
Muzzleloader 71 13 0 31 0 0 0 2005
All Weapons Combined 71 12 221 5.4 1073 5 7 0 33.3 2005
Any Weapon 72 27 179 15.1 846 27 0 0 2005
Archery 72 7 69 10.2 613 4 3 50 50 2005
Muzzleloader 72 1 29 3.4 97 1 0 0 2005
All Weapons Combined 72 35 276 12.7 1555 5 27 50 50 2005
Any Weapon 73 24 221 10.9 943 24 0 0 2005
Archery 73 5 80 6.2 774 2 3 0 0 2005
Muzzleloader 73 20 0 69 0 0 0 2005
All Weapons Combined 73 29 321 9 1786 2 25 0 0 2005
Any Weapon 73A 2 39 5.1 128 2 0 0 2005
Archery 73A 1 17 5.9 141 1 0 0 100 2005
Muzzleloader 73A 2005
All Weapons Combined 73A 3 56 5.4 269 1 2 0 100 2005
Any Weapon 74 30 254 11.7 1244 2 28 0 0 2005
Archery 74 3 69 4.3 494 3 0 0 33.3 2005
Muzzleloader 74 3 43 7 155 3 0 0 2005
All Weapons Combined 74 36 366 9.8 1893 6 27 0 20 2005
Any Weapon 75 86 527 16.3 2329 36 50 16.7 55.6 2005
Archery 75 14 102 13.7 673 11 3 27.3 18.2 2005
Muzzleloader 75 24 84 28.6 379 24 0 0 2005
All Weapons Combined 75 125 713 17.5 3381 51 68 19.1 46.8 2005
Any Weapon 76 8 80 10 651 1 7 100 0 2005
Archery 76 239 1459 16.3 12952 165 74 19.3 48.1 2005
Muzzleloader 76 1 0 4 0 0 0 2005
All Weapons Combined 76 247 1541 16 13607 173 65 19.8 47.8 2005
Any Weapon 77 50 367 13.6 1506 31 19 51.6 9.7 2005
Archery 77 2 78 2.6 552 2 0 0 0 2005
Muzzleloader 77 3 21 14.3 106 3 0 0 2005
All Weapons Combined 77 55 466 11.8 2164 36 15 48.5 9.1 2005
Any Weapon 78 51 408 12.5 1917 27 24 29.6 7.4 2005
Archery 78 17 97 17.5 771 14 3 28.6 35.7 2005
Muzzleloader 78 8 48 16.7 236 8 0 0 2005
All Weapons Combined 78 76 553 13.7 2924 44 29 29.3 17.1 2005