Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Any Weapon | 1 | 2177 | 194 | 9 | 11207 | 145 | 49 | 28 | 19 | |
| 2002 | Archery | 1 | 568 | 57 | 10 | 3970 | 41 | 16 | 22 | 32 | |
| 2002 | Muzzleloader | 1 | 151 | 3 | 2 | 511 | 3 | 0 | 100 | 0 | |
| 2002 | All Weapons Combined | 1 | 2970 | 254 | 8.6 | 15688 | |||||
| 2002 | All Weapons Combined | 1 | 2177 | 194 | 8.9 | 11207 | 145 | 48 | |||
| 2002 | Any Weapon | 2 | 695 | 42 | 6 | 3655 | 28 | 14 | 32 | 20 | |
| 2002 | Archery | 2 | 164 | 7 | 4 | 876 | 4 | 3 | 25 | 50 | |
| 2002 | Muzzleloader | 2 | 27 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 2 | 919 | 49 | 5.3 | 4598 | |||||
| 2002 | All Weapons Combined | 2 | 695 | 42 | 6 | 3655 | 28 | 14 | |||
| 2002 | Any Weapon | 3 | 1503 | 120 | 8 | 7722 | 86 | 34 | 18 | 17 | |
| 2002 | Archery | 3 | 415 | 18 | 4 | 2491 | 16 | 2 | 7 | 29 | |
| 2002 | Muzzleloader | 3 | 33 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 3 | 2003 | 138 | 6.9 | 10295 | |||||
| 2002 | All Weapons Combined | 3 | 1503 | 120 | 8 | 7722 | 86 | 32 | |||
| 2002 | Any Weapon | 4 | 4443 | 375 | 8 | 26438 | 286 | 89 | 30 | 23 | |
| 2002 | Archery | 4 | 1185 | 83 | 7 | 7825 | 67 | 16 | 29 | 40 | |
| 2002 | Muzzleloader | 4 | 813 | 18 | 2 | 3292 | 18 | 0 | 25 | 19 | |
| 2002 | All Weapons Combined | 4 | 6713 | 476 | 7.1 | 37555 | |||||
| 2002 | All Weapons Combined | 4 | 4443 | 375 | 8.4 | 26438 | 286 | 90 | |||
| 2002 | Any Weapon | 4A | 429 | 34 | 8 | 2091 | 23 | 11 | 30 | 25 | |
| 2002 | Archery | 4A | 111 | 3 | 3 | 714 | 2 | 1 | 0 | 50 | |
| 2002 | Muzzleloader | 4A | 14 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 4A | 570 | 37 | 6.5 | 2844 | |||||
| 2002 | All Weapons Combined | 4A | 429 | 34 | 7.9 | 2091 | 23 | 11 | |||
| 2002 | Any Weapon | 5 | 759 | 94 | 12 | 4371 | 62 | 32 | 25 | 13 | |
| 2002 | Archery | 5 | 170 | 15 | 9 | 955 | 11 | 4 | 20 | 0 | |
| 2002 | Muzzleloader | 5 | 38 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 5 | 984 | 109 | 11.1 | 5418 | |||||
| 2002 | All Weapons Combined | 5 | 759 | 94 | 12.4 | 4371 | 62 | 32 | |||
| 2002 | Any Weapon | 6 | 2395 | 360 | 15 | 15794 | 231 | 129 | 36 | 13 | |
| 2002 | Archery | 6 | 549 | 74 | 13 | 3905 | 50 | 24 | 20 | 25 | |
| 2002 | Muzzleloader | 6 | 91 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 6 | 3083 | 434 | 14.1 | 19973 | |||||
| 2002 | All Weapons Combined | 6 | 2395 | 360 | 15 | 15794 | 231 | 128 | |||
| 2002 | Any Weapon | 7 | 1205 | 112 | 9 | 6838 | 93 | 19 | 20 | 16 | |
| 2002 | Archery | 7 | 331 | 43 | 13 | 2223 | 32 | 11 | 32 | 29 | |
| 2002 | Muzzleloader | 7 | 216 | 20 | 9 | 921 | 20 | 0 | 53 | 12 | |
| 2002 | All Weapons Combined | 7 | 1823 | 175 | 9.6 | 9982 | |||||
| 2002 | All Weapons Combined | 7 | 1205 | 112 | 9.3 | 6838 | 93 | 19 | |||
| 2002 | Any Weapon | 8 | 497 | 61 | 12 | 2899 | 57 | 4 | 36 | 6 | |
| 2002 | Archery | 8 | 93 | 11 | 12 | 521 | 10 | 1 | 33 | 22 | |
| 2002 | All Weapons Combined | 8 | 497 | 61 | 12.3 | 2899 | 57 | 1 | |||
| 2002 | Any Weapon | 8A | 1260 | 162 | 13 | 8519 | 162 | 0 | 36 | 14 | |
| 2002 | Archery | 8A | 308 | 38 | 12 | 2504 | 30 | 8 | 29 | 14 | |
| 2002 | Muzzleloader | 8A | 262 | 19 | 7 | 1117 | 4 | 15 | 75 | 0 | |
| 2002 | All Weapons Combined | 8A | 1260 | 162 | 12.9 | 8519 | 162 | 0 | |||
| 2002 | Any Weapon | 9 | 412 | 33 | 8 | 2662 | 25 | 8 | 22 | 22 | |
| 2002 | Archery | 9 | 103 | 10 | 10 | 724 | 9 | 1 | 0 | 25 | |
| 2002 | Muzzleloader | 9 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 9 | 533 | 43 | 8.1 | 3407 | |||||
| 2002 | All Weapons Combined | 9 | 412 | 33 | 8 | 2662 | 25 | 7 | |||
| 2002 | Any Weapon | 10 | 705 | 103 | 15 | 5494 | 103 | 0 | 14 | 21 | |
| 2002 | Archery | 10 | 169 | 23 | 14 | 1447 | 21 | 2 | 11 | 32 | |
| 2002 | All Weapons Combined | 10 | 705 | 103 | 14.6 | 5494 | 103 | 0 | |||
| 2002 | Any Weapon | 10A | 2356 | 397 | 17 | 18272 | 396 | 1 | 41 | 10 | |
| 2002 | Archery | 10A | 724 | 112 | 15 | 6249 | 80 | 32 | 22 | 18 | |
| 2002 | Muzzleloader | 10A | 702 | 92 | 13 | 3256 | 19 | 73 | 78 | 0 | |
| 2002 | All Weapons Combined | 10A | 3782 | 601 | 15.9 | 27777 | |||||
| 2002 | All Weapons Combined | 11 | 0 | ||||||||
| 2002 | Any Weapon | 11A | 176 | 28 | 16 | 925 | 28 | 0 | 19 | 23 | |
| 2002 | Archery | 11A | 26 | 2 | 8 | 157 | 1 | 1 | 0 | 100 | |
| 2002 | All Weapons Combined | 11A | 176 | 28 | 15.9 | 925 | 28 | 0 | |||
| 2002 | Any Weapon | 12 | 448 | 81 | 18 | 3324 | 80 | 1 | 32 | 19 | |
| 2002 | Archery | 12 | 144 | 28 | 19 | 1255 | 24 | 4 | 5 | 36 | |
| 2002 | All Weapons Combined | 12 | 448 | 81 | 18.1 | 3324 | 80 | 0 | |||
| 2002 | All Weapons Combined | 13 | 0 | ||||||||
| 2002 | Any Weapon | 14 | 565 | 123 | 22 | 3024 | 122 | 1 | 29 | 21 | |
| 2002 | Muzzleloader | 14 | 349 | 71 | 20 | 1855 | 10 | 61 | 57 | 0 | |
| 2002 | All Weapons Combined | 14 | 565 | 123 | 21.8 | 3024 | 122 | 0 | |||
| 2002 | Any Weapon | 15 | 797 | 98 | 12 | 5416 | 96 | 2 | 21 | 20 | |
| 2002 | Archery | 15 | 433 | 62 | 14 | 3946 | 51 | 11 | 21 | 40 | |
| 2002 | All Weapons Combined | 15 | 797 | 98 | 12.3 | 5416 | 96 | 1 | |||
| 2002 | Any Weapon | 16 | 321 | 60 | 19 | 1957 | 60 | 0 | 21 | 25 | |
| 2002 | Muzzleloader | 16 | 184 | 14 | 8 | 936 | 1 | 13 | 100 | 0 | |
| 2002 | All Weapons Combined | 16 | 321 | 60 | 18.7 | 1957 | 60 | 0 | |||
| 2002 | Any Weapon | 16A | 310 | 59 | 19 | 2367 | 59 | 0 | 13 | 27 | |
| 2002 | All Weapons Combined | 16A | 310 | 59 | 19 | 2367 | 59 | 0 | |||
| 2002 | Any Weapon | 17 | 757 | 136 | 18 | 5935 | 135 | 1 | 7 | 39 | |
| 2002 | All Weapons Combined | 17 | 757 | 136 | 18 | 5935 | 135 | 0 | |||
| 2002 | All Weapons Combined | 18 | 0 | ||||||||
| 2002 | Any Weapon | 19 | 284 | 74 | 26 | 1987 | 74 | 0 | 17 | 28 | |
| 2002 | All Weapons Combined | 19 | 284 | 74 | 26.1 | 1987 | 74 | 0 | |||
| 2002 | Any Weapon | 19A | 425 | 43 | 10 | 2639 | 43 | 0 | 30 | 35 | |
| 2002 | Archery | 19A | 172 | 27 | 16 | 1438 | 24 | 3 | 5 | 41 | |
| 2002 | All Weapons Combined | 19A | 425 | 43 | 10.1 | 2639 | 43 | 0 | |||
| 2002 | Any Weapon | 20 | 287 | 41 | 14 | 2341 | 41 | 0 | 16 | 8 | |
| 2002 | All Weapons Combined | 20 | 287 | 41 | 14.3 | 2341 | 41 | 0 | |||
| 2002 | Any Weapon | 20A | 489 | 117 | 24 | 3224 | 77 | 40 | 10 | 33 | |
| 2002 | All Weapons Combined | 20A | 489 | 117 | 23.9 | 3224 | 77 | 40 | |||
| 2002 | Any Weapon | 21 | 613 | 65 | 11 | 3753 | 65 | 0 | 15 | 27 | |
| 2002 | Archery | 21 | 84 | 10 | 12 | 807 | 8 | 2 | 0 | 38 | |
| 2002 | All Weapons Combined | 21 | 613 | 65 | 10.6 | 3753 | 65 | 0 | |||
| 2002 | Any Weapon | 21A | 604 | 93 | 15 | 3789 | 92 | 1 | 36 | 28 | |
| 2002 | Archery | 21A | 56 | 6 | 11 | 429 | 5 | 1 | 60 | 20 | |
| 2002 | All Weapons Combined | 21A | 604 | 93 | 15.4 | 3789 | 92 | 0 | |||
| 2002 | Any Weapon | 22 | 1270 | 198 | 16 | 6477 | 160 | 38 | 40 | 12 | |
| 2002 | Archery | 22 | 357 | 47 | 13 | 3149 | 35 | 12 | 20 | 37 | |
| 2002 | All Weapons Combined | 22 | 1270 | 198 | 15.6 | 6477 | 160 | 37 | |||
| 2002 | Any Weapon | 23 | 1173 | 181 | 15 | 7602 | 174 | 7 | 40 | 19 | |
| 2002 | Archery | 23 | 471 | 79 | 17 | 4060 | 61 | 18 | 23 | 26 | |
| 2002 | All Weapons Combined | 23 | 1173 | 181 | 15.4 | 7602 | 174 | 7 | |||
| 2002 | Any Weapon | 24 | 1368 | 104 | 8 | 7942 | 97 | 7 | 37 | 27 | |
| 2002 | Archery | 24 | 539 | 66 | 12 | 4438 | 48 | 18 | 25 | 36 | |
| 2002 | All Weapons Combined | 24 | 1368 | 104 | 7.6 | 7942 | 97 | 8 | |||
| 2002 | Any Weapon | 25 | 866 | 69 | 8 | 5334 | 69 | 0 | 16 | 30 | |
| 2002 | Archery | 25 | 313 | 37 | 12 | 2597 | 28 | 9 | 12 | 35 | |
| 2002 | All Weapons Combined | 25 | 866 | 69 | 8 | 5334 | 69 | 0 | |||
| 2002 | Any Weapon | 26 | 433 | 81 | 19 | 2762 | 60 | 21 | 9 | 29 | |
| 2002 | All Weapons Combined | 26 | 433 | 81 | 18.7 | 2762 | 60 | 21 | |||
| 2002 | Any Weapon | 27 | 1183 | 256 | 22 | 7843 | 140 | 116 | 0 | 36 | |
| 2002 | All Weapons Combined | 27 | 1183 | 256 | 21.6 | 7843 | 140 | 116 | |||
| 2002 | Any Weapon | 28 | 1324 | 185 | 14 | 8451 | 172 | 13 | 30 | 27 | |
| 2002 | Archery | 28 | 45 | 1 | 2 | 282 | 0 | 1 | 0 | 0 | |
| 2002 | All Weapons Combined | 28 | 1324 | 185 | 14 | 8451 | 172 | 13 | |||
| 2002 | Any Weapon | 29 | 146 | 53 | 36 | 875 | 2 | 51 | 0 | 0 | |
| 2002 | Archery | 29 | 450 | 61 | 14 | 4309 | 54 | 7 | 8 | 53 | |
| 2002 | Muzzleloader | 29 | 176 | 19 | 11 | 675 | 2 | 17 | 0 | 0 | |
| 2002 | All Weapons Combined | 29 | 146 | 53 | 36.3 | 875 | 2 | 51 | |||
| 2002 | Any Weapon | 30 | 70 | 21 | 30 | 275 | 1 | 20 | 0 | 0 | |
| 2002 | Archery | 30 | 111 | 8 | 7 | 862 | 8 | 0 | 0 | 63 | |
| 2002 | Muzzleloader | 30 | 38 | 5 | 13 | 175 | 0 | 5 | 0 | 0 | |
| 2002 | All Weapons Combined | 30 | 70 | 21 | 30 | 275 | 1 | 20 | |||
| 2002 | Any Weapon | 30A | 75 | 32 | 43 | 332 | 3 | 29 | 0 | 0 | |
| 2002 | Archery | 30A | 118 | 19 | 16 | 807 | 10 | 9 | 22 | 22 | |
| 2002 | Muzzleloader | 30A | 36 | 6 | 17 | 97 | 1 | 5 | 0 | 0 | |
| 2002 | All Weapons Combined | 30A | 75 | 32 | 42.7 | 332 | 3 | 29 | |||
| 2002 | Archery | 31 | 98 | 10 | 10 | 860 | 10 | 0 | 0 | 56 | |
| 2002 | All Weapons Combined | 31 | 0 | ||||||||
| 2002 | Any Weapon | 32 | 1235 | 150 | 12 | 6641 | 72 | 78 | 26 | 28 | |
| 2002 | Archery | 32 | 141 | 12 | 9 | 1038 | 8 | 4 | 29 | 57 | |
| 2002 | All Weapons Combined | 32 | 1235 | 150 | 12.1 | 6641 | 72 | 77 | |||
| 2002 | Any Weapon | 32A | 1170 | 136 | 12 | 5755 | 136 | 0 | 52 | 11 | |
| 2002 | Archery | 32A | 304 | 45 | 15 | 2507 | 36 | 9 | 55 | 12 | |
| 2002 | All Weapons Combined | 32A | 1170 | 136 | 11.6 | 5755 | 136 | 0 | |||
| 2002 | Any Weapon | 33 | 1530 | 120 | 8 | 9014 | 119 | 1 | 41 | 13 | |
| 2002 | Archery | 33 | 460 | 39 | 8 | 3114 | 28 | 11 | 24 | 36 | |
| 2002 | Muzzleloader | 33 | 657 | 105 | 16 | 3128 | 2 | 103 | 0 | 0 | |
| 2002 | All Weapons Combined | 33 | 1530 | 120 | 7.8 | 9014 | 119 | 1 | |||
| 2002 | Any Weapon | 34 | 805 | 59 | 7 | 4175 | 57 | 2 | 22 | 26 | |
| 2002 | Archery | 34 | 319 | 23 | 7 | 2457 | 11 | 12 | 10 | 30 | |
| 2002 | Muzzleloader | 34 | 121 | 6 | 5 | 463 | 0 | 6 | 0 | 0 | |
| 2002 | All Weapons Combined | 34 | 805 | 59 | 7.3 | 4175 | 57 | 1 | |||
| 2002 | Any Weapon | 35 | 658 | 44 | 7 | 3425 | 44 | 0 | 36 | 10 | |
| 2002 | Archery | 35 | 204 | 12 | 6 | 1140 | 10 | 2 | 22 | 44 | |
| 2002 | Muzzleloader | 35 | 262 | 48 | 18 | 1255 | 1 | 47 | 0 | 0 | |
| 2002 | All Weapons Combined | 35 | 658 | 44 | 6.7 | 3425 | 44 | 0 | |||
| 2002 | Any Weapon | 36 | 1176 | 123 | 10 | 6393 | 120 | 3 | 24 | 12 | |
| 2002 | Archery | 36 | 410 | 31 | 8 | 3117 | 23 | 8 | 0 | 19 | |
| 2002 | Muzzleloader | 36 | 141 | 13 | 9 | 525 | 2 | 11 | 0 | 0 | |
| 2002 | All Weapons Combined | 36 | 1176 | 123 | 10.5 | 6393 | 120 | 2 | |||
| 2002 | Any Weapon | 36A | 78 | 15 | 19 | 336 | 7 | 8 | 100 | 0 | |
| 2002 | Archery | 36A | 201 | 30 | 15 | 1516 | 23 | 7 | 10 | 57 | |
| 2002 | All Weapons Combined | 36A | 78 | 15 | 19.2 | 336 | 7 | 7 | |||
| 2002 | Any Weapon | 36B | 700 | 111 | 16 | 4481 | 80 | 31 | 45 | 14 | |
| 2002 | Archery | 36B | 61 | 6 | 10 | 547 | 4 | 2 | 25 | 0 | |
| 2002 | All Weapons Combined | 36B | 700 | 111 | 15.9 | 4481 | 80 | 25 | |||
| 2002 | Any Weapon | 37 | 110 | 48 | 44 | 349 | 9 | 39 | 78 | 0 | |
| 2002 | Archery | 37 | 87 | 9 | 10 | 555 | 9 | 0 | 11 | 56 | |
| 2002 | Muzzleloader | 37 | 47 | 8 | 17 | 169 | 0 | 8 | 0 | 0 | |
| 2002 | All Weapons Combined | 37 | 110 | 48 | 43.6 | 349 | 9 | 38 | |||
| 2002 | Any Weapon | 37A | 63 | 31 | 49 | 273 | 2 | 29 | 0 | 0 | |
| 2002 | Archery | 37A | 104 | 21 | 20 | 641 | 19 | 2 | 6 | 56 | |
| 2002 | Muzzleloader | 37A | 37 | 7 | 19 | 154 | 0 | 7 | 0 | 0 | |
| 2002 | All Weapons Combined | 37A | 63 | 31 | 49.2 | 273 | 2 | 29 | |||
| 2002 | All Weapons Combined | 38 | 0 | ||||||||
| 2002 | Any Weapon | 39 | 2769 | 342 | 12 | 13638 | 339 | 3 | 41 | 20 | |
| 2002 | Archery | 39 | 206 | 3 | 1 | 1131 | 1 | 2 | 100 | 0 | |
| 2002 | Muzzleloader | 39 | 369 | 46 | 12 | 2547 | 2 | 44 | 0 | 0 | |
| 2002 | All Weapons Combined | 39 | 2769 | 342 | 12.4 | 13638 | 339 | 1 | |||
| 2002 | All Weapons Combined | 40 | 0 | ||||||||
| 2002 | All Weapons Combined | 41 | 0 | ||||||||
| 2002 | All Weapons Combined | 42 | 0 | ||||||||
| 2002 | Any Weapon | 43 | 152 | 7 | 5 | 526 | 6 | 1 | 100 | 0 | |
| 2002 | Archery | 43 | 303 | 33 | 11 | 2436 | 27 | 6 | 0 | 35 | |
| 2002 | All Weapons Combined | 43 | 152 | 7 | 4.6 | 526 | 6 | 0 | |||
| 2002 | Any Weapon | 44 | 117 | 5 | 4 | 347 | 5 | 0 | 100 | 0 | |
| 2002 | All Weapons Combined | 44 | 117 | 5 | 4.3 | 347 | 5 | 0 | |||
| 2002 | Any Weapon | 45 | 172 | 23 | 13 | 846 | 22 | 1 | 100 | 0 | |
| 2002 | All Weapons Combined | 45 | 172 | 23 | 13.4 | 846 | 22 | 1 | |||
| 2002 | All Weapons Combined | 46 | 0 | ||||||||
| 2002 | All Weapons Combined | 47 | 0 | ||||||||
| 2002 | Any Weapon | 48 | 131 | 16 | 12 | 407 | 16 | 0 | 100 | 0 | |
| 2002 | Archery | 48 | 257 | 18 | 7 | 2089 | 17 | 1 | 13 | 47 | |
| 2002 | All Weapons Combined | 48 | 131 | 16 | 12.2 | 407 | 16 | 0 | |||
| 2002 | Any Weapon | 49 | 277 | 37 | 13 | 910 | 36 | 1 | 100 | 0 | |
| 2002 | Archery | 49 | 384 | 38 | 10 | 2655 | 33 | 5 | 21 | 38 | |
| 2002 | All Weapons Combined | 49 | 277 | 37 | 13.4 | 910 | 36 | 0 | |||
| 2002 | Any Weapon | 50 | 421 | 84 | 20 | 1866 | 44 | 40 | 90 | 0 | |
| 2002 | Archery | 50 | 497 | 63 | 13 | 3717 | 50 | 13 | 15 | 60 | |
| 2002 | All Weapons Combined | 50 | 421 | 84 | 20 | 1866 | 44 | 39 | |||
| 2002 | Any Weapon | 51 | 207 | 41 | 20 | 926 | 17 | 24 | 94 | 6 | |
| 2002 | Archery | 51 | 220 | 26 | 12 | 1725 | 18 | 8 | 28 | 44 | |
| 2002 | Muzzleloader | 51 | 132 | 17 | 13 | 524 | 0 | 17 | 0 | 0 | |
| 2002 | All Weapons Combined | 51 | 207 | 41 | 19.8 | 926 | 17 | 23 | |||
| 2002 | Any Weapon | 52 | 75 | 3 | 4 | 407 | 3 | 0 | 67 | 0 | |
| 2002 | All Weapons Combined | 52 | 75 | 3 | 4 | 407 | 3 | 0 | |||
| 2002 | All Weapons Combined | 52A | 0 | ||||||||
| 2002 | Any Weapon | 53 | 227 | 14 | 6 | 1709 | 8 | 6 | 14 | 14 | |
| 2002 | All Weapons Combined | 53 | 227 | 14 | 6.2 | 1709 | 8 | 6 | |||
| 2002 | All Weapons Combined | 54 | 0 | ||||||||
| 2002 | All Weapons Combined | 55 | 0 | ||||||||
| 2002 | Archery | 56 | 27 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | |
| 2002 | Muzzleloader | 56 | 30 | 2 | 7 | 79 | 0 | 2 | 0 | 0 | |
| 2002 | All Weapons Combined | 56 | 0 | ||||||||
| 2002 | All Weapons Combined | 57 | 0 | ||||||||
| 2002 | Any Weapon | 58 | 132 | 19 | 14 | 507 | 17 | 2 | 94 | 6 | |
| 2002 | Archery | 58 | 79 | 11 | 14 | 502 | 9 | 2 | 0 | 44 | |
| 2002 | All Weapons Combined | 58 | 132 | 19 | 14.4 | 507 | 17 | 2 | |||
| 2002 | Any Weapon | 59 | 224 | 22 | 10 | 998 | 21 | 1 | 85 | 0 | |
| 2002 | Archery | 59 | 144 | 19 | 13 | 1168 | 14 | 5 | 15 | 46 | |
| 2002 | All Weapons Combined | 59 | 224 | 22 | 9.8 | 998 | 21 | 1 | |||
| 2002 | Any Weapon | 59A | 97 | 9 | 9 | 405 | 9 | 0 | 88 | 0 | |
| 2002 | Archery | 59A | 77 | 9 | 12 | 564 | 9 | 0 | 22 | 56 | |
| 2002 | All Weapons Combined | 59A | 97 | 9 | 9.3 | 405 | 9 | 0 | |||
| 2002 | Any Weapon | 60 | 448 | 24 | 5 | 2083 | 24 | 0 | 100 | 0 | |
| 2002 | Archery | 60 | 381 | 35 | 9 | 3086 | 24 | 11 | 29 | 19 | |
| 2002 | All Weapons Combined | 60 | 448 | 24 | 5.4 | 2083 | 24 | 0 | |||
| 2002 | Any Weapon | 60A | 120 | 2 | 2 | 570 | 2 | 0 | 100 | 0 | |
| 2002 | Archery | 60A | 84 | 2 | 2 | 759 | 2 | 0 | 50 | 0 | |
| 2002 | All Weapons Combined | 60A | 120 | 2 | 1.7 | 570 | 2 | 0 | |||
| 2002 | Any Weapon | 61 | 580 | 25 | 4 | 2558 | 22 | 3 | 100 | 0 | |
| 2002 | Archery | 61 | 703 | 87 | 12 | 5777 | 65 | 22 | 21 | 26 | |
| 2002 | Muzzleloader | 61 | 836 | 64 | 8 | 4410 | 8 | 56 | 50 | 0 | |
| 2002 | All Weapons Combined | 61 | 580 | 25 | 4.3 | 2558 | 22 | 3 | |||
| 2002 | Any Weapon | 62 | 236 | 21 | 9 | 1244 | 9 | 12 | 13 | 38 | |
| 2002 | Archery | 62 | 49 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 62 | 236 | 21 | 8.9 | 1244 | 9 | 11 | |||
| 2002 | Any Weapon | 62A | 114 | 3 | 3 | 486 | 3 | 0 | 67 | 0 | |
| 2002 | Archery | 62A | 100 | 7 | 7 | 837 | 7 | 0 | 0 | 33 | |
| 2002 | All Weapons Combined | 62A | 114 | 3 | 2.6 | 486 | 3 | 0 | |||
| 2002 | Any Weapon | 63 | 602 | 90 | 15 | 5398 | 63 | 27 | 19 | 21 | |
| 2002 | All Weapons Combined | 63 | 602 | 90 | 15 | 5398 | 63 | 27 | |||
| 2002 | All Weapons Combined | 63A | 0 | ||||||||
| 2002 | Any Weapon | 64 | 204 | 21 | 10 | 1081 | 16 | 5 | 0 | 43 | |
| 2002 | Archery | 64 | 74 | 5 | 7 | 689 | 5 | 0 | 0 | 50 | |
| 2002 | All Weapons Combined | 64 | 204 | 21 | 10.3 | 1081 | 16 | 4 | |||
| 2002 | Any Weapon | 65 | 185 | 26 | 14 | 818 | 7 | 19 | 17 | 17 | |
| 2002 | Archery | 65 | 43 | 4 | 9 | 501 | 4 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 65 | 185 | 26 | 14.1 | 818 | 7 | 19 | |||
| 2002 | Any Weapon | 66 | 1195 | 199 | 17 | 5573 | 138 | 61 | 30 | 15 | |
| 2002 | Archery | 66 | 266 | 31 | 12 | 2042 | 30 | 1 | 32 | 29 | |
| 2002 | All Weapons Combined | 66 | 1195 | 199 | 16.7 | 5573 | 138 | 61 | |||
| 2002 | Archery | 66A | 596 | 89 | 15 | 5368 | 66 | 23 | 13 | 41 | |
| 2002 | All Weapons Combined | 66A | 0 | ||||||||
| 2002 | Any Weapon | 67 | 288 | 36 | 13 | 1374 | 24 | 12 | 0 | 48 | |
| 2002 | Archery | 67 | 72 | 10 | 14 | 682 | 10 | 0 | 0 | 38 | |
| 2002 | All Weapons Combined | 67 | 288 | 36 | 12.5 | 1374 | 24 | 12 | |||
| 2002 | All Weapons Combined | 68 | 0 | ||||||||
| 2002 | Archery | 68A | 6 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 68A | 0 | ||||||||
| 2002 | Any Weapon | 69 | 901 | 157 | 17 | 3866 | 79 | 78 | 23 | 24 | |
| 2002 | Archery | 69 | 134 | 18 | 13 | 822 | 13 | 5 | 25 | 25 | |
| 2002 | All Weapons Combined | 69 | 901 | 157 | 17.4 | 3866 | 79 | 77 | |||
| 2002 | Any Weapon | 70 | 210 | 22 | 10 | 970 | 0 | 22 | 0 | 0 | |
| 2002 | Archery | 70 | 44 | 4 | 9 | 319 | 3 | 1 | 0 | 0 | |
| 2002 | Muzzleloader | 70 | 24 | 1 | 4 | 72 | 0 | 1 | 0 | 0 | |
| 2002 | All Weapons Combined | 70 | 210 | 22 | 10.5 | 970 | 0 | 21 | |||
| 2002 | Any Weapon | 71 | 230 | 28 | 12 | 1175 | 1 | 27 | 0 | 0 | |
| 2002 | Archery | 71 | 76 | 0 | 0 | 511 | 0 | 0 | 0 | 0 | |
| 2002 | Muzzleloader | 71 | 19 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 71 | 230 | 28 | 12.2 | 1175 | 1 | 27 | |||
| 2002 | Any Weapon | 72 | 299 | 49 | 16 | 1621 | 2 | 47 | 0 | 0 | |
| 2002 | Archery | 72 | 78 | 7 | 9 | 545 | 5 | 2 | 0 | 60 | |
| 2002 | Muzzleloader | 72 | 59 | 2 | 3 | 263 | 0 | 2 | 0 | 0 | |
| 2002 | All Weapons Combined | 72 | 299 | 49 | 16.4 | 1621 | 2 | 47 | |||
| 2002 | Any Weapon | 73 | 346 | 38 | 11 | 1686 | 0 | 38 | 0 | 0 | |
| 2002 | Archery | 73 | 84 | 7 | 8 | 579 | 6 | 1 | 20 | 40 | |
| 2002 | Muzzleloader | 73 | 59 | 2 | 3 | 248 | 0 | 2 | 0 | 0 | |
| 2002 | All Weapons Combined | 73 | 346 | 38 | 11 | 1686 | 0 | 38 | |||
| 2002 | Any Weapon | 73A | 57 | 3 | 5 | 229 | 0 | 3 | 0 | 0 | |
| 2002 | Archery | 73A | 8 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | |
| 2002 | Muzzleloader | 73A | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 2002 | All Weapons Combined | 73A | 57 | 3 | 5.3 | 229 | 0 | 3 | |||
| 2002 | Any Weapon | 74 | 301 | 35 | 12 | 1614 | 0 | 35 | 0 | 0 | |
| 2002 | Archery | 74 | 98 | 7 | 7 | 749 | 6 | 1 | 17 | 33 | |
| 2002 | Muzzleloader | 74 | 49 | 1 | 2 | 165 | 0 | 1 | 0 | 0 | |
| 2002 | All Weapons Combined | 74 | 301 | 35 | 11.6 | 1614 | 0 | 35 | |||
| 2002 | Any Weapon | 75 | 815 | 112 | 14 | 4121 | 45 | 67 | 28 | 23 | |
| 2002 | Archery | 75 | 196 | 10 | 5 | 1266 | 5 | 5 | 20 | 20 | |
