Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | All Weapons Combined | 1 | 7238 | 2688 | 37.1 | 51108 | 2292 | 396 | 57.5 | 25 | 91.8 |
| 2010 | All Weapons Combined | 2 | 3305 | 911 | 27.6 | 21697 | 775 | 136 | 58.9 | 27.7 | 98.9 |
| 2010 | All Weapons Combined | 3 | 4336 | 1043 | 24 | 23898 | 870 | 173 | 61.1 | 25.3 | 98.1 |
| 2010 | All Weapons Combined | 4 | 5558 | 732 | 13.2 | 31346 | 606 | 127 | 55.3 | 26 | 77.6 |
| 2010 | All Weapons Combined | 4A | 724 | 137 | 18.9 | 4151 | 124 | 13 | 46.9 | 23.9 | 81.4 |
| 2010 | All Weapons Combined | 5 | 2255 | 817 | 36.2 | 14284 | 695 | 122 | 66.1 | 34 | 98.7 |
| 2010 | All Weapons Combined | 6 | 2516 | 746 | 29.6 | 16853 | 657 | 89 | 58.7 | 27.2 | 88.2 |
| 2010 | All Weapons Combined | 7 | 461 | 41 | 8.8 | 2600 | 40 | 1 | 54.7 | 15.1 | 48.5 |
| 2010 | All Weapons Combined | 8 | 2717 | 1055 | 38.8 | 17587 | 762 | 294 | 61.8 | 27.2 | 97.7 |
| 2010 | All Weapons Combined | 8A | 4587 | 1621 | 35.3 | 31722 | 1121 | 499 | 70.9 | 33.7 | 97.5 |
| 2010 | All Weapons Combined | 9 | 137 | 9 | 6.9 | 1025 | 7 | 2 | 13.6 | 0 | 53.3 |
| 2010 | All Weapons Combined | 10 | 764 | 192 | 25.1 | 4403 | 152 | 40 | 55.7 | 17.7 | 91.7 |
| 2010 | All Weapons Combined | 10A | 5765 | 2529 | 43.9 | 41423 | 1859 | 669 | 65.9 | 27.1 | 98.4 |
| 2010 | All Weapons Combined | 11 | 1915 | 674 | 35.2 | 11630 | 513 | 161 | 75.1 | 35.3 | 100 |
| 2010 | All Weapons Combined | 11A | 2433 | 1092 | 44.9 | 13898 | 802 | 290 | 71.1 | 27.6 | 99.8 |
| 2010 | All Weapons Combined | 12 | 214 | 58 | 26.9 | 1219 | 37 | 20 | 55.9 | 28 | 68.1 |
| 2010 | All Weapons Combined | 13 | 417 | 118 | 28.2 | 2148 | 93 | 24 | 46.9 | 18.6 | 100 |
| 2010 | All Weapons Combined | 14 | 1243 | 345 | 27.7 | 5872 | 296 | 49 | 48.6 | 15.6 | 98.7 |
| 2010 | All Weapons Combined | 15 | 2588 | 947 | 36.6 | 14833 | 694 | 253 | 54.3 | 17.2 | 97.4 |
| 2010 | All Weapons Combined | 16 | 1166 | 551 | 47.2 | 6172 | 428 | 122 | 60.3 | 19.5 | 100 |
| 2010 | All Weapons Combined | 16A | 158 | 42 | 26.6 | 871 | 36 | 6 | 37.7 | 23.6 | 73.4 |
| 2010 | All Weapons Combined | 17 | 351 | 108 | 30.8 | 2327 | 89 | 19 | 61 | 20.6 | 49.2 |
| 2010 | All Weapons Combined | 18 | 728 | 240 | 33 | 3468 | 196 | 44 | 48.3 | 17.3 | 93.8 |
| 2010 | All Weapons Combined | 19 | 330 | 104 | 31.6 | 1772 | 69 | 35 | 46.1 | 13.1 | 30.5 |
| 2010 | All Weapons Combined | 19A | 358 | 84 | 23.4 | 2176 | 75 | 9 | 31.7 | 2.7 | 20.8 |
| 2010 | All Weapons Combined | 20 | 243 | 83 | 34 | 1509 | 61 | 21 | 77.9 | 11.4 | 34.6 |
| 2010 | All Weapons Combined | 20A | 177 | 30 | 16.9 | 936 | 30 | 69.9 | 20 | 13.4 | |
| 2010 | All Weapons Combined | 21 | 384 | 109 | 28.4 | 2016 | 92 | 17 | 30.5 | 5.4 | 18.7 |
| 2010 | All Weapons Combined | 21A | 379 | 110 | 28.9 | 1866 | 91 | 18 | 21.4 | 7.2 | 25.4 |
| 2010 | All Weapons Combined | 22 | 1371 | 357 | 26.1 | 5874 | 251 | 107 | 8.9 | 0 | 8.6 |
| 2010 | All Weapons Combined | 23 | 2027 | 559 | 27.6 | 12033 | 480 | 78 | 39.3 | 10.6 | 38.4 |
| 2010 | All Weapons Combined | 24 | 2158 | 439 | 20.3 | 11035 | 302 | 137 | 28.1 | 6.5 | 15 |
| 2010 | All Weapons Combined | 25 | 602 | 131 | 21.7 | 3128 | 101 | 29 | 38.3 | 11.9 | 4.8 |
| 2010 | All Weapons Combined | 26 | 166 | 15 | 9.2 | 878 | 14 | 1 | 72.2 | 20.9 | 0 |
| 2010 | All Weapons Combined | 27 | 502 | 95 | 19 | 2845 | 95 | 57.6 | 10.5 | 1 | |
| 2010 | All Weapons Combined | 28 | 1550 | 559 | 36.1 | 6984 | 477 | 82 | 29.3 | 7.4 | 8.7 |
| 2010 | All Weapons Combined | 29 | 880 | 347 | 39.5 | 3877 | 307 | 40 | 32 | 8.3 | 22 |
| 2010 | All Weapons Combined | 30 | 720 | 246 | 34.1 | 2890 | 230 | 16 | 31.6 | 6.6 | 26.7 |
| 2010 | All Weapons Combined | 30A | 66 | 14 | 21.6 | 491 | 13 | 1 | 55.1 | 7.5 | 37.4 |
| 2010 | All Weapons Combined | 31 | 1699 | 575 | 33.9 | 6855 | 476 | 99 | 32.9 | 3.4 | 1.3 |
| 2010 | All Weapons Combined | 32 | 3572 | 1012 | 28.3 | 12078 | 786 | 226 | 23.1 | 4.6 | 2.9 |
| 2010 | All Weapons Combined | 32A | 2536 | 585 | 23.1 | 10364 | 490 | 95 | 29.9 | 6.8 | 5.1 |
| 2010 | All Weapons Combined | 33 | 1148 | 174 | 15.1 | 5684 | 148 | 26 | 24 | 2 | 19.5 |
| 2010 | All Weapons Combined | 34 | 370 | 34 | 9.1 | 1903 | 24 | 9 | 20.6 | 0 | 15.7 |
| 2010 | All Weapons Combined | 35 | 349 | 50 | 14.5 | 1537 | 49 | 1 | 37.2 | 10.1 | 0 |
| 2010 | All Weapons Combined | 36 | 910 | 162 | 17.9 | 4634 | 134 | 29 | 23 | 3.7 | 0.6 |
| 2010 | All Weapons Combined | 36A | 298 | 74 | 24.9 | 1391 | 64 | 10 | 38.5 | 7.8 | 9.4 |
| 2010 | All Weapons Combined | 36B | 829 | 227 | 27.4 | 4105 | 202 | 26 | 20 | 4.7 | 10 |
| 2010 | All Weapons Combined | 37 | 480 | 131 | 27.2 | 2196 | 108 | 22 | 36.9 | 15 | 22.5 |
| 2010 | All Weapons Combined | 37A | 220 | 57 | 25.8 | 878 | 48 | 8 | 26.9 | 10.4 | 10.6 |
| 2010 | All Weapons Combined | 38 | 1015 | 306 | 30.2 | 4065 | 128 | 178 | 17.8 | 5.3 | 1.6 |
| 2010 | All Weapons Combined | 39 | 10379 | 1990 | 19.2 | 44222 | 1478 | 512 | 27.5 | 6.6 | 1.6 |
| 2010 | All Weapons Combined | 40 | 2521 | 901 | 35.7 | 7352 | 780 | 121 | 0.3 | 0 | 0.4 |
| 2010 | All Weapons Combined | 41 | 580 | 157 | 27.1 | 1811 | 120 | 37 | 0 | 0 | 0.6 |
| 2010 | All Weapons Combined | 42 | 365 | 99 | 27.2 | 1142 | 90 | 9 | 5.7 | 0 | 0 |
| 2010 | All Weapons Combined | 43 | 2617 | 730 | 27.9 | 11503 | 654 | 77 | 39 | 9.1 | 0.1 |
| 2010 | All Weapons Combined | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | All Weapons Combined | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | All Weapons Combined | 46 | 1313 | 358 | 27.3 | 5196 | 293 | 65 | 35.7 | 7.7 | 1.1 |
| 2010 | All Weapons Combined | 47 | 30 | 2 | 6.8 | 145 | 1 | 1 | 100 | 0 | 0 |
| 2010 | All Weapons Combined | 48 | 1373 | 314 | 22.9 | 5829 | 282 | 32 | 41.1 | 12.6 | 2.3 |
| 2010 | All Weapons Combined | 49 | 1919 | 491 | 25.6 | 7778 | 399 | 92 | 30.8 | 5.5 | 2.4 |
| 2010 | All Weapons Combined | 50 | 1372 | 341 | 24.9 | 5903 | 305 | 37 | 39.8 | 6.3 | 6.2 |
| 2010 | All Weapons Combined | 51 | 824 | 159 | 19.3 | 3493 | 137 | 22 | 31 | 2.2 | 5.5 |
| 2010 | All Weapons Combined | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | All Weapons Combined | 52A | 737 | 173 | 23.4 | 2988 | 153 | 19 | 31.6 | 9.6 | 1.2 |
| 2010 | All Weapons Combined | 53 | 945 | 194 | 20.5 | 5448 | 114 | 79 | 40.5 | 9.6 | 2.1 |
| 2010 | All Weapons Combined | 54 | 776 | 140 | 18 | 3757 | 79 | 61 | 38.3 | 2.5 | 1.4 |
| 2010 | All Weapons Combined | 55 | 605 | 80 | 13.2 | 2480 | 36 | 44 | 50 | 11.3 | 1.3 |
| 2010 | All Weapons Combined | 56 | 1751 | 425 | 24.3 | 5843 | 348 | 77 | 16.8 | 3.2 | 0.7 |
| 2010 | All Weapons Combined | 57 | 70 | 20 | 28.4 | 322 | 15 | 5 | 20.3 | 0 | 0 |
| 2010 | All Weapons Combined | 58 | 463 | 76 | 16.4 | 1866 | 56 | 20 | 24.7 | 7.2 | 6.3 |
| 2010 | All Weapons Combined | 59 | 1001 | 202 | 20.2 | 3881 | 154 | 48 | 24.2 | 3.9 | 4 |
| 2010 | All Weapons Combined | 59A | 426 | 86 | 20.1 | 1653 | 53 | 33 | 11.4 | 1.9 | 3.5 |
| 2010 | All Weapons Combined | 60 | 731 | 100 | 13.6 | 3393 | 87 | 13 | 27.6 | 8.6 | 25.7 |
| 2010 | All Weapons Combined | 60A | 607 | 126 | 20.8 | 2941 | 95 | 31 | 34.1 | 5.3 | 39.6 |
| 2010 | All Weapons Combined | 61 | 1096 | 128 | 11.7 | 5232 | 92 | 37 | 36.8 | 9.6 | 16.2 |
| 2010 | All Weapons Combined | 62 | 562 | 47 | 8.3 | 3069 | 34 | 12 | 55.7 | 11.6 | 47.5 |
| 2010 | All Weapons Combined | 62A | 247 | 59 | 24 | 1255 | 37 | 23 | 14.8 | 2.7 | 60.7 |
| 2010 | All Weapons Combined | 63 | 503 | 106 | 21 | 2703 | 88 | 17 | 50.2 | 25.8 | 47.8 |
| 2010 | All Weapons Combined | 63A | 661 | 232 | 35.1 | 6103 | 145 | 87 | 44.4 | 19.4 | 94.6 |
| 2010 | All Weapons Combined | 64 | 756 | 76 | 10.1 | 3164 | 58 | 19 | 40.9 | 20.4 | 27.3 |
| 2010 | All Weapons Combined | 65 | 393 | 111 | 28.1 | 2002 | 78 | 33 | 63.7 | 18.5 | 47 |
| 2010 | All Weapons Combined | 66 | 1160 | 154 | 13.2 | 4845 | 136 | 17 | 41.4 | 8.3 | 9.6 |
| 2010 | All Weapons Combined | 66A | 711 | 133 | 18.6 | 3588 | 113 | 20 | 32.1 | 9 | 1.5 |
| 2010 | All Weapons Combined | 67 | 919 | 132 | 14.4 | 4378 | 114 | 18 | 49.3 | 17.5 | 18.5 |
| 2010 | All Weapons Combined | 68 | 500 | 98 | 19.6 | 1835 | 76 | 22 | 26.2 | 11.6 | 3.1 |
| 2010 | All Weapons Combined | 68A | 92 | 28 | 30.1 | 352 | 16 | 12 | 29.2 | 0 | 7.2 |
| 2010 | All Weapons Combined | 69 | 2774 | 563 | 20.3 | 11107 | 461 | 102 | 34.5 | 9.6 | 5.3 |
| 2010 | All Weapons Combined | 70 | 423 | 119 | 28.2 | 2040 | 40 | 79 | 36.2 | 7.5 | 0.8 |
| 2010 | All Weapons Combined | 71 | 1062 | 227 | 21.4 | 4209 | 178 | 49 | 22.3 | 3.9 | 1.8 |
| 2010 | All Weapons Combined | 72 | 731 | 151 | 20.6 | 2507 | 114 | 37 | 22.3 | 0.9 | 0.7 |
| 2010 | All Weapons Combined | 73 | 570 | 156 | 27.4 | 2613 | 94 | 63 | 43 | 5.4 | 2.6 |
| 2010 | All Weapons Combined | 73A | 982 | 254 | 25.8 | 3472 | 202 | 52 | 32.9 | 7.4 | 0.8 |
| 2010 | All Weapons Combined | 74 | 1195 | 259 | 21.7 | 5172 | 227 | 33 | 23.7 | 5.9 | 1.2 |
| 2010 | All Weapons Combined | 75 | 1103 | 238 | 21.6 | 4858 | 206 | 32 | 33.9 | 6 | 0.4 |
| 2010 | All Weapons Combined | 76 | 3311 | 1083 | 32.7 | 17936 | 912 | 171 | 31.4 | 4.5 | 1.9 |
| 2010 | All Weapons Combined | 77 | 895 | 186 | 20.7 | 3927 | 167 | 18 | 40.8 | 10.5 | 1.1 |
| 2010 | All Weapons Combined | 78 | 315 | 71 | 22.7 | 1736 | 49 | 22 | 37.2 | 14.7 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts