Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Any Weapon | 1 | 8639 | 2930 | 33.9 | 64115 | 2171 | 739 | 61.3 | 25 | 86.5 |
| 2008 | Archery | 1 | 852 | 183 | 21.4 | 6901 | 135 | 48 | 67.1 | 41.5 | 93.2 |
| 2008 | Muzzleloader | 1 | 73 | 21 | 28.6 | 430 | 20 | 10.1 | 5 | 54.9 | |
| 2008 | All Weapons Combined | 1 | 9568 | 3134 | 32.8 | 71446 | 2326 | 787 | 61.2 | 25.8 | 86.7 |
| 2008 | Any Weapon | 2 | 4067 | 1268 | 31.2 | 29441 | 928 | 335 | 65.2 | 23.1 | 97.6 |
| 2008 | Archery | 2 | 362 | 53 | 14.7 | 2883 | 42 | 11 | 83 | 44.7 | 100 |
| 2008 | Muzzleloader | 2 | 14 | 4 | 27.8 | 87 | 4 | 100 | 50 | 100 | |
| 2008 | All Weapons Combined | 2 | 4444 | 1327 | 29.9 | 32411 | 975 | 346 | 66.1 | 24.1 | 97.7 |
| 2008 | Any Weapon | 3 | 4645 | 1278 | 27.5 | 29906 | 917 | 357 | 65 | 24 | 97.9 |
| 2008 | Archery | 3 | 632 | 125 | 19.8 | 4379 | 57 | 68 | 78.6 | 14.3 | 100 |
| 2008 | Muzzleloader | 3 | 52 | 3 | 5.7 | 175 | 2 | 1 | 100 | 50 | 100 |
| 2008 | All Weapons Combined | 3 | 5329 | 1407 | 26.4 | 34460 | 976 | 426 | 65.8 | 23.5 | 98.1 |
| 2008 | Any Weapon | 4 | 4670 | 543 | 11.6 | 29296 | 364 | 170 | 62 | 27.5 | 85.5 |
| 2008 | Archery | 4 | 876 | 59 | 6.7 | 7186 | 37 | 22 | 77.7 | 37.4 | 84 |
| 2008 | Muzzleloader | 4 | 831 | 135 | 16.2 | 4841 | 121 | 14 | 63.7 | 17.4 | 83.7 |
| 2008 | All Weapons Combined | 4 | 6377 | 737 | 11.6 | 41324 | 522 | 206 | 63.5 | 25.8 | 85.1 |
| 2008 | Any Weapon | 4A | 843 | 197 | 23.4 | 5653 | 141 | 54 | 58.5 | 22.5 | 87.7 |
| 2008 | Archery | 4A | 87 | 4 | 4.6 | 729 | 1 | 3 | 0 | 0 | 100 |
| 2008 | Muzzleloader | 4A | 10 | 2 | 20 | 48 | 2 | 100 | 0 | 50 | |
| 2008 | All Weapons Combined | 4A | 940 | 203 | 21.6 | 6430 | 144 | 57 | 58.4 | 22.2 | 87.6 |
| 2008 | Any Weapon | 5 | 2282 | 844 | 37 | 16228 | 649 | 190 | 68.8 | 26.6 | 98.7 |
| 2008 | Archery | 5 | 216 | 33 | 15.4 | 1664 | 20 | 13 | 89.7 | 69.1 | 100 |
| 2008 | Muzzleloader | 5 | 4 | 1 | 25 | 10 | 1 | 100 | 0 | 0 | |
| 2008 | All Weapons Combined | 5 | 2502 | 879 | 35.1 | 17901 | 671 | 203 | 69.4 | 27.8 | 98.6 |
| 2008 | Any Weapon | 6 | 3188 | 870 | 27.3 | 23306 | 620 | 247 | 63 | 21.2 | 93.5 |
| 2008 | Archery | 6 | 249 | 19 | 7.8 | 2011 | 6 | 13 | 66.7 | 16.7 | 100 |
| 2008 | Muzzleloader | 6 | 20 | 1 | 4.9 | 65 | 1 | 100 | |||
| 2008 | All Weapons Combined | 6 | 3459 | 891 | 25.8 | 25382 | 626 | 262 | 63 | 21.2 | 93.7 |
| 2008 | Any Weapon | 7 | 598 | 68 | 11.4 | 3573 | 64 | 3 | 53.6 | 12.5 | 69.2 |
| 2008 | Archery | 7 | 112 | 2 | 1.8 | 856 | 1 | 1 | 0 | 0 | 50 |
| 2008 | Muzzleloader | 7 | 158 | 26 | 16.7 | 828 | 23 | 3 | 29.9 | 12.8 | 41.6 |
| 2008 | All Weapons Combined | 7 | 869 | 97 | 11.2 | 5257 | 89 | 7 | 46.7 | 12.4 | 61.3 |
| 2008 | Any Weapon | 8 | 2746 | 1049 | 38.2 | 17016 | 754 | 289 | 69.9 | 22.5 | 96.3 |
| 2008 | Archery | 8 | 84 | 7 | 8.3 | 795 | 7 | 85.7 | 71.4 | 100 | |
| 2008 | Muzzleloader | 8 | 18 | 11 | 65.1 | 104 | 5 | 6 | 40 | 20 | 100 |
| 2008 | All Weapons Combined | 8 | 2848 | 1067 | 37.5 | 17915 | 766 | 295 | 69.8 | 22.9 | 96.4 |
| 2008 | Any Weapon | 8A | 4540 | 1501 | 33.1 | 31246 | 1149 | 348 | 74 | 26.8 | 98.2 |
| 2008 | Archery | 8A | 154 | 7 | 4.6 | 1135 | 5 | 2 | 100 | 40 | 100 |
| 2008 | Muzzleloader | 8A | 152 | 34 | 22.6 | 542 | 2 | 32 | 50 | 0 | 97.1 |
| 2008 | All Weapons Combined | 8A | 4846 | 1543 | 31.8 | 32923 | 1156 | 382 | 74.1 | 26.8 | 98.2 |
| 2008 | Any Weapon | 9 | 120 | 9 | 7.5 | 1193 | 5 | 3 | 40 | 20 | 77.8 |
| 2008 | Archery | 9 | 28 | 0 | 0 | 199 | |||||
| 2008 | Muzzleloader | 9 | 6 | 1 | 16.7 | 23 | 1 | 100 | 0 | 100 | |
| 2008 | All Weapons Combined | 9 | 153 | 10 | 6.5 | 1415 | 6 | 3 | 50 | 16.7 | 80 |
| 2008 | Any Weapon | 10 | 688 | 180 | 26.2 | 4524 | 156 | 23 | 64.7 | 28.4 | 81.7 |
| 2008 | Archery | 10 | 32 | 2 | 6.2 | 231 | 2 | 0 | 0 | 0 | |
| 2008 | Muzzleloader | 10 | 2 | 1 | 50 | 6 | 1 | 100 | |||
| 2008 | All Weapons Combined | 10 | 722 | 183 | 25.3 | 4761 | 158 | 24 | 63.8 | 28.1 | 80.9 |
| 2008 | Any Weapon | 10A | 6102 | 2349 | 38.5 | 45636 | 1767 | 570 | 71 | 27.6 | 97.9 |
| 2008 | Archery | 10A | 300 | 22 | 7.5 | 2809 | 18 | 4 | 48.8 | 32.5 | 91.1 |
| 2008 | Muzzleloader | 10A | 271 | 56 | 20.6 | 1202 | 4 | 52 | 66.7 | 33.3 | 100 |
| 2008 | All Weapons Combined | 10A | 6674 | 2429 | 36.4 | 49647 | 1789 | 626 | 70.7 | 27.7 | 97.9 |
| 2008 | Any Weapon | 11 | 2100 | 705 | 33.6 | 11859 | 529 | 173 | 71.8 | 33 | 99 |
| 2008 | Archery | 11 | 10 | 1 | 9.6 | 87 | 1 | 100 | 100 | 100 | |
| 2008 | Muzzleloader | 11 | 0 | 1 | 0 | 1 | 100 | 0 | 100 | ||
| 2008 | All Weapons Combined | 11 | 2111 | 707 | 33.5 | 11946 | 531 | 173 | 71.9 | 33.1 | 99 |
| 2008 | Any Weapon | 11A | 2685 | 1196 | 44.5 | 15086 | 942 | 248 | 71.7 | 29 | 99.8 |
| 2008 | Archery | 11A | 94 | 7 | 7.4 | 611 | 7 | 71.4 | 28.6 | 85.7 | |
| 2008 | Muzzleloader | 11A | 6 | 1 | 15.5 | 13 | 1 | 100 | |||
| 2008 | All Weapons Combined | 11A | 2785 | 1205 | 43.3 | 15710 | 949 | 249 | 71.7 | 29 | 99.8 |
| 2008 | Any Weapon | 12 | 246 | 46 | 18.8 | 1261 | 36 | 9 | 80.7 | 13.8 | 72.4 |
| 2008 | Archery | 12 | 14 | 1 | 7.1 | 129 | 1 | 0 | |||
| 2008 | Muzzleloader | 12 | 1 | 0 | 0 | 1 | |||||
| 2008 | All Weapons Combined | 12 | 261 | 47 | 18 | 1391 | 36 | 10 | 80.7 | 13.8 | 70.9 |
| 2008 | Any Weapon | 13 | 428 | 171 | 40 | 2180 | 112 | 59 | 64.8 | 34.1 | 100 |
| 2008 | Archery | 13 | 8 | 1 | 11.8 | 18 | 1 | 100 | 0 | 100 | |
| 2008 | Muzzleloader | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 13 | 436 | 172 | 39.4 | 2197 | 113 | 59 | 65.1 | 33.8 | 100 |
| 2008 | Any Weapon | 14 | 1281 | 338 | 26.4 | 6348 | 258 | 67 | 47.6 | 20.8 | 98.5 |
| 2008 | Archery | 14 | 5 | 2 | 40 | 25 | 2 | 50 | 0 | 100 | |
| 2008 | Muzzleloader | 14 | 12 | 3 | 25 | 55 | 3 | 33.3 | 0 | 100 | |
| 2008 | All Weapons Combined | 14 | 1299 | 343 | 26.4 | 6428 | 263 | 67 | 47.4 | 20.4 | 98.5 |
| 2008 | Any Weapon | 15 | 2319 | 939 | 40.5 | 14302 | 626 | 308 | 54 | 17.1 | 98.2 |
| 2008 | Archery | 15 | 354 | 102 | 28.7 | 2910 | 71 | 30 | 67 | 20.7 | 99 |
| 2008 | Muzzleloader | 15 | 8 | 2 | 25 | 34 | 1 | 1 | 0 | 0 | 100 |
| 2008 | All Weapons Combined | 15 | 2682 | 1042 | 38.9 | 17245 | 698 | 339 | 55.2 | 17.5 | 98.3 |
| 2008 | Any Weapon | 16 | 955 | 446 | 46.7 | 5380 | 339 | 103 | 61.5 | 17.2 | 94.7 |
| 2008 | Archery | 16 | 5 | 2 | 40 | 21 | 1 | 1 | 0 | 0 | 100 |
| 2008 | Muzzleloader | 16 | 204 | 59 | 29 | 962 | 50 | 9 | 55.9 | 22 | 100 |
| 2008 | All Weapons Combined | 16 | 1164 | 507 | 43.6 | 6363 | 390 | 113 | 60.6 | 17.8 | 95.4 |
| 2008 | Any Weapon | 16A | 255 | 88 | 34.5 | 1468 | 75 | 12 | 65 | 30.2 | 89.8 |
| 2008 | Archery | 16A | 8 | 0 | 0 | 54 | |||||
| 2008 | Muzzleloader | 16A | 1 | 0 | 0 | 7 | |||||
| 2008 | All Weapons Combined | 16A | 265 | 88 | 33.2 | 1529 | 75 | 12 | 65 | 30.2 | 89.8 |
| 2008 | Any Weapon | 17 | 518 | 124 | 23.9 | 3752 | 97 | 24 | 61.1 | 18.6 | 35.5 |
| 2008 | Archery | 17 | 9 | 7 | 77.2 | 59 | 7 | 100 | |||
| 2008 | Muzzleloader | 17 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 17 | 527 | 131 | 24.9 | 3810 | 97 | 31 | 61.1 | 18.6 | 38.8 |
| 2008 | Any Weapon | 18 | 657 | 214 | 32.5 | 2907 | 175 | 31 | 65.4 | 18.6 | 99.5 |
| 2008 | Archery | 18 | 16 | 1 | 6.4 | 55 | 1 | 100 | 100 | 100 | |
| 2008 | Muzzleloader | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 18 | 673 | 215 | 31.9 | 2962 | 176 | 31 | 65.6 | 19 | 99.5 |
| 2008 | Any Weapon | 19 | 338 | 85 | 25.1 | 2028 | 70 | 15 | 49.4 | 10 | 14.1 |
| 2008 | Archery | 19 | 30 | 1 | 3.3 | 343 | 1 | 100 | 100 | 0 | |
| 2008 | Muzzleloader | 19 | 2 | 0 | 0 | 4 | |||||
| 2008 | All Weapons Combined | 19 | 371 | 86 | 23.2 | 2375 | 71 | 15 | 50.1 | 11.3 | 13.9 |
| 2008 | Any Weapon | 19A | 406 | 58 | 14.3 | 2147 | 47 | 9 | 27.4 | 4.2 | 18 |
| 2008 | Archery | 19A | 77 | 7 | 9.1 | 614 | 4 | 3 | 25 | 0 | 14.3 |
| 2008 | Muzzleloader | 19A | 1 | 0 | 0 | 2 | |||||
| 2008 | All Weapons Combined | 19A | 484 | 65 | 13.4 | 2764 | 51 | 12 | 27.2 | 3.9 | 17.6 |
| 2008 | Any Weapon | 20 | 306 | 56 | 18.4 | 2186 | 49 | 6 | 54.6 | 24.3 | 43.3 |
| 2008 | Archery | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Muzzleloader | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 20 | 306 | 56 | 18.3 | 2186 | 49 | 6 | 54.6 | 24.3 | 43.3 |
| 2008 | Any Weapon | 20A | 258 | 47 | 18.4 | 1619 | 43 | 3 | 53 | 11.5 | 31.6 |
| 2008 | Archery | 20A | 1 | 1 | 100 | 10 | 1 | 0 | |||
| 2008 | Muzzleloader | 20A | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 20A | 259 | 48 | 18.5 | 1629 | 43 | 4 | 53 | 11.5 | 31 |
| 2008 | Any Weapon | 21 | 550 | 142 | 25.8 | 3108 | 138 | 3 | 42.9 | 8.7 | 7 |
| 2008 | Archery | 21 | 50 | 17 | 34.8 | 516 | 3 | 14 | 66.7 | 33.3 | 11.6 |
| 2008 | Muzzleloader | 21 | 3 | 1 | 33.3 | 17 | 1 | 100 | 0 | 100 | |
| 2008 | All Weapons Combined | 21 | 602 | 160 | 26.6 | 3641 | 142 | 17 | 43.8 | 9.2 | 8.1 |
| 2008 | Any Weapon | 21A | 597 | 175 | 29.3 | 2943 | 167 | 6 | 39.4 | 12.3 | 13.4 |
| 2008 | Archery | 21A | 57 | 8 | 14 | 421 | 2 | 6 | 50 | 0 | 12.5 |
| 2008 | Muzzleloader | 21A | 16 | 5 | 31.2 | 90 | 3 | 2 | 66.7 | 33.3 | 100 |
| 2008 | All Weapons Combined | 21A | 671 | 188 | 28 | 3458 | 172 | 14 | 40 | 12.5 | 15.7 |
| 2008 | Any Weapon | 22 | 1058 | 262 | 24.7 | 4344 | 191 | 68 | 3.2 | 0.5 | 4.2 |
| 2008 | Archery | 22 | 244 | 57 | 23.5 | 1904 | 14 | 43 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 22 | 1 | 0 | 0 | 7 | |||||
| 2008 | All Weapons Combined | 22 | 1304 | 319 | 24.5 | 6255 | 205 | 111 | 3 | 0.5 | 3.4 |
| 2008 | Any Weapon | 23 | 1887 | 443 | 23.5 | 11000 | 390 | 49 | 47 | 11.9 | 32.6 |
| 2008 | Archery | 23 | 356 | 71 | 20 | 2773 | 25 | 45 | 56.7 | 41 | 7 |
| 2008 | Muzzleloader | 23 | 29 | 4 | 13.9 | 85 | 3 | 1 | 0 | 0 | 0 |
| 2008 | All Weapons Combined | 23 | 2272 | 519 | 22.8 | 13859 | 418 | 95 | 47.3 | 13.6 | 28.8 |
| 2008 | Any Weapon | 24 | 1546 | 222 | 14.3 | 8112 | 163 | 58 | 30.5 | 6.2 | 15.1 |
| 2008 | Archery | 24 | 379 | 50 | 13.2 | 2753 | 20 | 30 | 40 | 20 | 8 |
| 2008 | Muzzleloader | 24 | 45 | 5 | 11.1 | 369 | 4 | 1 | 0 | 0 | 40 |
| 2008 | All Weapons Combined | 24 | 1971 | 277 | 14.1 | 11235 | 187 | 89 | 30.9 | 7.6 | 14.3 |
| 2008 | Any Weapon | 25 | 459 | 70 | 15.2 | 2389 | 61 | 8 | 43.4 | 4.9 | 1.4 |
| 2008 | Archery | 25 | 92 | 33 | 35.7 | 506 | 7 | 25 | 0 | 0 | 3 |
| 2008 | Muzzleloader | 25 | 2 | 0 | 0 | 33 | |||||
| 2008 | All Weapons Combined | 25 | 553 | 103 | 18.6 | 2928 | 68 | 33 | 38.9 | 4.4 | 1.9 |
| 2008 | Any Weapon | 26 | 174 | 33 | 19.2 | 946 | 32 | 33.9 | 12.3 | 22.3 | |
| 2008 | Archery | 26 | 6 | 0 | 0 | 33 | |||||
| 2008 | Muzzleloader | 26 | 1 | 0 | 0 | 1 | |||||
| 2008 | All Weapons Combined | 26 | 181 | 33 | 18.2 | 980 | 32 | 33.9 | 12.3 | 22.3 | |
| 2008 | Any Weapon | 27 | 557 | 84 | 15.1 | 3513 | 80 | 1 | 50.1 | 6.2 | 1.2 |
| 2008 | Archery | 27 | 7 | 0 | 0 | 29 | |||||
| 2008 | Muzzleloader | 27 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | |
| 2008 | All Weapons Combined | 27 | 565 | 85 | 15 | 3543 | 81 | 1 | 49.4 | 6.2 | 1.2 |
| 2008 | Any Weapon | 28 | 1428 | 437 | 30.6 | 7363 | 424 | 11 | 28.1 | 4.7 | 9.5 |
| 2008 | Archery | 28 | 248 | 64 | 25.7 | 1302 | 13 | 51 | 30.8 | 15.4 | 4.7 |
| 2008 | Muzzleloader | 28 | 11 | 6 | 54.5 | 39 | 6 | 33.3 | 16.7 | 83.3 | |
| 2008 | All Weapons Combined | 28 | 1687 | 507 | 30.1 | 8704 | 443 | 62 | 28.2 | 5.2 | 9.8 |
| 2008 | Any Weapon | 29 | 709 | 282 | 39.8 | 2695 | 276 | 6 | 38.8 | 6.5 | 15.6 |
| 2008 | Archery | 29 | 191 | 51 | 26.6 | 1206 | 39 | 11 | 10.2 | 2.5 | 5.9 |
| 2008 | Muzzleloader | 29 | 34 | 9 | 26.1 | 174 | 7 | 2 | 85.7 | 14.3 | 100 |
| 2008 | All Weapons Combined | 29 | 938 | 343 | 36.6 | 4082 | 323 | 19 | 36.2 | 6.2 | 16.3 |
| 2008 | Any Weapon | 30 | 611 | 212 | 34.7 | 2477 | 205 | 5 | 19.5 | 5.9 | 17.9 |
| 2008 | Archery | 30 | 103 | 20 | 19.7 | 670 | 7 | 13 | 28.6 | 0 | 4.9 |
| 2008 | Muzzleloader | 30 | 45 | 21 | 47.3 | 295 | 18 | 3 | 61.4 | 22.1 | 100 |
| 2008 | All Weapons Combined | 30 | 760 | 254 | 33.4 | 3442 | 230 | 21 | 23.1 | 6.9 | 23.7 |
| 2008 | Any Weapon | 30A | 42 | 15 | 35.3 | 157 | 14 | 1 | 70.9 | 49.1 | 13.6 |
| 2008 | Archery | 30A | 53 | 19 | 35.3 | 462 | 2 | 17 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 30A | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 30A | 94 | 33 | 35.1 | 619 | 16 | 18 | 61.9 | 42.9 | 6 |
| 2008 | Any Weapon | 31 | 1258 | 528 | 42 | 4419 | 444 | 80 | 41.9 | 6 | 0.2 |
| 2008 | Archery | 31 | 158 | 15 | 9.5 | 1100 | 6 | 8 | 66.7 | 50 | 0 |
| 2008 | Muzzleloader | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 2008 | All Weapons Combined | 31 | 1415 | 544 | 38.4 | 5518 | 451 | 88 | 42.1 | 6.6 | 0.2 |
| 2008 | Any Weapon | 32 | 3099 | 999 | 32.3 | 10426 | 795 | 200 | 27.9 | 3.8 | 0.9 |
| 2008 | Archery | 32 | 293 | 61 | 20.9 | 1955 | 39 | 23 | 47.1 | 2.6 | 15.3 |
| 2008 | Muzzleloader | 32 | 13 | 3 | 23.5 | 32 | 3 | 33.3 | 0 | 0 | |
| 2008 | All Weapons Combined | 32 | 3407 | 1064 | 31.2 | 12419 | 837 | 223 | 28.9 | 3.8 | 1.7 |
| 2008 | Any Weapon | 32A | 2374 | 555 | 23.4 | 9278 | 412 | 130 | 17.1 | 2.5 | 4.4 |
| 2008 | Archery | 32A | 242 | 21 | 8.7 | 1741 | 9 | 11 | 44.4 | 0 | 0 |
| 2008 | Muzzleloader | 32A | 1 | 4 | 400 | 5 | 2 | 2 | 0 | 0 | 0 |
| 2008 | All Weapons Combined | 32A | 2617 | 580 | 22.2 | 11024 | 423 | 143 | 17.6 | 2.4 | 4.2 |
| 2008 | Any Weapon | 33 | 1307 | 149 | 11.4 | 6211 | 135 | 10 | 26.2 | 9.9 | 21.8 |
| 2008 | Archery | 33 | 159 | 19 | 12.2 | 1136 | 5 | 14 | 20 | 20 | 5.2 |
| 2008 | Muzzleloader | 33 | 6 | 0 | 0 | 18 | |||||
| 2008 | All Weapons Combined | 33 | 1472 | 169 | 11.5 | 7365 | 140 | 24 | 26 | 10.3 | 19.8 |
| 2008 | Any Weapon | 34 | 278 | 18 | 6.5 | 1343 | 16 | 1 | 18.8 | 0 | 0 |
| 2008 | Archery | 34 | 105 | 17 | 16.6 | 806 | 3 | 14 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 34 | 1 | 0 | 0 | 3 | |||||
| 2008 | All Weapons Combined | 34 | 383 | 35 | 9.1 | 2152 | 19 | 15 | 15.8 | 0 | 0 |
| 2008 | Any Weapon | 35 | 328 | 41 | 12.5 | 1469 | 41 | 41.5 | 7.3 | 0 | |
| 2008 | Archery | 35 | 49 | 2 | 4.1 | 349 | 1 | 1 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 35 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 35 | 377 | 43 | 11.4 | 1818 | 42 | 1 | 40.5 | 7.1 | 0 |
| 2008 | Any Weapon | 36 | 617 | 99 | 16 | 3048 | 97 | 1 | 32.7 | 3.1 | 1 |
| 2008 | Archery | 36 | 177 | 38 | 21.7 | 1223 | 9 | 29 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 36 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 36 | 794 | 137 | 17.3 | 4272 | 106 | 30 | 30.2 | 2.9 | 0.7 |
| 2008 | Any Weapon | 36A | 454 | 110 | 24.1 | 1998 | 108 | 40.5 | 12.7 | 8.3 | |
| 2008 | Archery | 36A | 78 | 2 | 2.6 | 532 | 1 | 1 | 100 | 0 | 0 |
| 2008 | Muzzleloader | 36A | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 36A | 532 | 112 | 21.1 | 2530 | 109 | 1 | 41.1 | 12.5 | 8.2 |
| 2008 | Any Weapon | 36B | 896 | 293 | 32.7 | 4414 | 293 | 34.6 | 3.8 | 4.9 | |
| 2008 | Archery | 36B | 72 | 9 | 12.9 | 423 | 9 | 100 | 100 | 0 | |
| 2008 | Muzzleloader | 36B | 16 | 3 | 18.2 | 103 | 3 | 100 | 33.3 | 100 | |
| 2008 | All Weapons Combined | 36B | 984 | 307 | 31.2 | 4940 | 307 | 37.2 | 7 | 5.7 | |
| 2008 | Any Weapon | 37 | 368 | 150 | 40.8 | 1397 | 149 | 1 | 45.8 | 4 | 12 |
| 2008 | Archery | 37 | 68 | 10 | 15.3 | 442 | 10 | 90.4 | 9.6 | 0 | |
| 2008 | Muzzleloader | 37 | 13 | 9 | 70.2 | 31 | 9 | 100 | 100 | 89.4 | |
| 2008 | All Weapons Combined | 37 | 451 | 171 | 37.9 | 1870 | 170 | 1 | 51.3 | 9.7 | 15.4 |
| 2008 | Any Weapon | 37A | 192 | 74 | 38.7 | 714 | 74 | 31.5 | 2.7 | 15.6 | |
| 2008 | Archery | 37A | 34 | 7 | 20.3 | 256 | 3 | 3 | 33.3 | 0 | 0 |
| 2008 | Muzzleloader | 37A | 5 | 3 | 60 | 26 | 3 | 100 | 66.7 | 100 | |
| 2008 | All Weapons Combined | 37A | 232 | 84 | 36.2 | 995 | 80 | 3 | 34.1 | 5 | 17.3 |
| 2008 | Any Weapon | 38 | 1023 | 230 | 22.5 | 4351 | 74 | 151 | 18.8 | 3.1 | 0.9 |
| 2008 | Archery | 38 | 81 | 9 | 11.2 | 458 | 8 | 1 | 42.9 | 28.6 | 0 |
| 2008 | Muzzleloader | 38 | 51 | 24 | 47.5 | 168 | 16 | 8 | 18.3 | 0 | 0 |
| 2008 | All Weapons Combined | 38 | 1156 | 264 | 22.8 | 4977 | 98 | 160 | 20.6 | 4.6 | 0.8 |
| 2008 | Any Weapon | 39 | 8792 | 1342 | 15.3 | 37826 | 1005 | 316 | 24.9 | 5.3 | 0.5 |
| 2008 | Archery | 39 | 1395 | 177 | 12.7 | 6279 | 107 | 68 | 28.8 | 3.7 | 0 |
| 2008 | Muzzleloader | 39 | 387 | 83 | 21.4 | 2036 | 4 | 78 | 0 | 0 | 0 |
| 2008 | All Weapons Combined | 39 | 10574 | 1605 | 15.2 | 46142 | 1116 | 462 | 25.3 | 5.1 | 0.4 |
| 2008 | Any Weapon | 40 | 2004 | 516 | 25.7 | 6141 | 425 | 90 | 0.7 | 0 | 0.2 |
| 2008 | Archery | 40 | 170 | 53 | 31.3 | 783 | 28 | 25 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 40 | 9 | 0 | 0 | 182 | |||||
| 2008 | All Weapons Combined | 40 | 2184 | 569 | 26.1 | 7106 | 452 | 115 | 0.7 | 0 | 0.2 |
| 2008 | Any Weapon | 41 | 483 | 116 | 24 | 1389 | 90 | 24 | 1.1 | 0 | 1.7 |
| 2008 | Archery | 41 | 17 | 6 | 35.3 | 84 | 3 | 3 | 0 | 0 | 0 |
| 2008 | Muzzleloader | 41 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 41 | 500 | 122 | 24.4 | 1473 | 93 | 27 | 1.1 | 0 | 1.6 |
| 2008 | Any Weapon | 42 | 279 | 38 | 13.8 | 913 | 35 | 1 | 0 | 0 | 2.6 |
| 2008 | Archery | 42 | 20 | 1 | 4.9 | 65 | 1 | 0 | |||
| 2008 | Muzzleloader | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 42 | 299 | 39 | 13 | 978 | 35 | 2 | 0 | 0 | 2.5 |
| 2008 | Any Weapon | 43 | 2015 | 637 | 31.6 | 7958 | 557 | 76 | 39.1 | 7.2 | 2.3 |
| 2008 | Archery | 43 | 276 | 67 | 24.2 | 1847 | 41 | 25 | 2.5 | 0 | 0 |
| 2008 | Muzzleloader | 43 | 2 | 0 | 0 | 7 | |||||
| 2008 | All Weapons Combined | 43 | 2293 | 703 | 30.7 | 9812 | 598 | 101 | 36.6 | 6.7 | 2.1 |
| 2008 | Any Weapon | 44 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Archery | 44 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Muzzleloader | 44 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 44 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Any Weapon | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Archery | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Muzzleloader | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Any Weapon | 46 | 1137 | 255 | 22.5 | 4911 | 240 | 3 | 35 | 13.4 | 0.4 |
| 2008 | Archery | 46 | 38 | 11 | 29.7 | 196 | 3 | 8 | 66.7 | 33.3 | 0 |
| 2008 | Muzzleloader | 46 | 14 | 5 | 34.7 | 80 | 5 | 0 | 0 | 0 | |
| 2008 | All Weapons Combined | 46 | 1189 | 272 | 22.9 | 5187 | 248 | 11 | 34.7 | 13.3 | 0.4 |
| 2008 | Any Weapon | 47 | 25 | 2 | 8.1 | 121 | 2 | 0 | 0 | 0 | |
| 2008 | Archery | 47 | 29 | 0 | 0 | 108 | |||||
| 2008 | Muzzleloader | 47 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 47 | 54 | 2 | 3.7 | 229 | 2 | 0 | 0 | 0 | |
| 2008 | Any Weapon | 48 | 1479 | 355 | 24 | 6041 | 316 | 27 | 29.7 | 5.1 | 2.9 |
| 2008 | Archery | 48 | 113 | 24 | 21 | 756 | 21 | 3 | 85.5 | 85.5 | 0 |
| 2008 | Muzzleloader | 48 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 48 | 1592 | 380 | 23.9 | 6797 | 337 | 30 | 33.1 | 10.1 | 2.7 |
