Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Any Weapon | 1 | 6846 | 2792 | 40.8 | 44357 | 2143 | 640 | 57.7 | 25.6 | 86 |
| 2004 | Archery | 1 | 605 | 55 | 9.1 | 4405 | 38 | 17 | 76.3 | 42.1 | 87 |
| 2004 | Muzzleloader | 1 | 39 | 9 | 23.1 | 65 | 5 | 4 | 40 | 0 | 89 |
| 2004 | All Weapons Combined | 1 | 7490 | 2893 | 38.6 | 48828 | 2215 | 667 | 57.9 | 25.8 | |
| 2004 | Any Weapon | 2 | 2622 | 848 | 32.3 | 16427 | 660 | 186 | 65.3 | 27.9 | 97 |
| 2004 | Archery | 2 | 245 | 28 | 11.4 | 1358 | 18 | 10 | 61.1 | 38.9 | 100 |
| 2004 | Muzzleloader | 2 | 13 | 4 | 30.8 | 17 | 4 | 0 | 25 | 25 | 100 |
| 2004 | All Weapons Combined | 2 | 2880 | 887 | 30.8 | 17802 | 686 | 199 | 64.6 | 28 | |
| 2004 | Any Weapon | 3 | 3612 | 1159 | 32.1 | 19325 | 870 | 286 | 57.7 | 28.7 | 98 |
| 2004 | Archery | 3 | 405 | 31 | 7.7 | 3195 | 18 | 13 | 55.6 | 22.2 | 90 |
| 2004 | Muzzleloader | 3 | 30 | 2 | 6.7 | 96 | 1 | 1 | 0 | 0 | 100 |
| 2004 | All Weapons Combined | 3 | 4047 | 1210 | 29.9 | 22616 | 901 | 306 | 57.4 | 28.2 | |
| 2004 | Any Weapon | 4 | 4115 | 660 | 16 | 24835 | 463 | 195 | 45.4 | 17.5 | 77 |
| 2004 | Archery | 4 | 692 | 38 | 5.5 | 4769 | 27 | 11 | 25.9 | 18.5 | 76 |
| 2004 | Muzzleloader | 4 | 764 | 129 | 16.9 | 3533 | 100 | 30 | 67 | 37 | 88 |
| 2004 | All Weapons Combined | 4 | 5571 | 835 | 15 | 33138 | 592 | 241 | 48.5 | 20.8 | |
| 2004 | Any Weapon | 4A | 537 | 122 | 22.7 | 2562 | 101 | 21 | 58.4 | 28.7 | 88 |
| 2004 | Archery | 4A | 56 | 3 | 5.4 | 422 | 3 | 0 | 66.7 | 66.7 | 100 |
| 2004 | Muzzleloader | 4A | 9 | 1 | 11.1 | 28 | 0 | 1 | 0 | 0 | 100 |
| 2004 | All Weapons Combined | 4A | 601 | 134 | 22.3 | 3012 | 111 | 23 | 58.6 | 28.8 | |
| 2004 | Any Weapon | 5 | 1662 | 729 | 43.9 | 10326 | 543 | 186 | 64.1 | 28.9 | 98 |
| 2004 | Archery | 5 | 126 | 13 | 10.3 | 593 | 11 | 2 | 63.6 | 18.2 | 92 |
| 2004 | Muzzleloader | 5 | 5 | 3 | 60 | 27 | 3 | 0 | 66.7 | 33.3 | 100 |
| 2004 | All Weapons Combined | 5 | 1794 | 754 | 42 | 10946 | 562 | 192 | 64.2 | 28.6 | |
| 2004 | Any Weapon | 6 | 2143 | 777 | 36.3 | 13129 | 628 | 144 | 66.6 | 29.5 | 91 |
| 2004 | Archery | 6 | 255 | 14 | 5.5 | 1867 | 11 | 3 | 54.5 | 36.4 | 64 |
| 2004 | Muzzleloader | 6 | 25 | 1 | 4 | 63 | 1 | 0 | 100 | 100 | 100 |
| 2004 | All Weapons Combined | 6 | 2422 | 803 | 33.2 | 15059 | 647 | 150 | 66.2 | 29.5 | |
| 2004 | Any Weapon | 7 | 604 | 121 | 20 | 3120 | 107 | 13 | 60.7 | 19.6 | 36 |
| 2004 | Archery | 7 | 134 | 9 | 6.7 | 1057 | 6 | 3 | 50 | 0 | 33 |
| 2004 | Muzzleloader | 7 | 195 | 23 | 11.8 | 852 | 21 | 2 | 76.2 | 42.9 | 70 |
| 2004 | All Weapons Combined | 7 | 932 | 155 | 16.6 | 5030 | 136 | 18 | 61.8 | 22.1 | |
| 2004 | Any Weapon | 8 | 2238 | 874 | 39.1 | 13872 | 604 | 264 | 59.4 | 21.9 | 94 |
| 2004 | Archery | 8 | 52 | 4 | 7.7 | 327 | 4 | 0 | 50 | 0 | 100 |
| 2004 | Muzzleloader | 8 | 14 | 1 | 7.1 | 36 | 1 | 0 | 100 | 0 | 100 |
| 2004 | All Weapons Combined | 8 | 2304 | 887 | 38.5 | 14235 | 612 | 269 | 59.5 | 21.6 | |
| 2004 | Any Weapon | 8A | 4414 | 1622 | 36.7 | 28914 | 1171 | 445 | 66.4 | 27.3 | 95 |
| 2004 | Archery | 8A | 216 | 6 | 2.8 | 1391 | 4 | 2 | 75 | 25 | 100 |
| 2004 | Muzzleloader | 8A | 238 | 42 | 17.6 | 767 | 10 | 32 | 60 | 30 | 95 |
| 2004 | All Weapons Combined | 8A | 4868 | 1682 | 34.6 | 31072 | 1194 | 480 | 66.5 | 27.4 | |
| 2004 | Any Weapon | 9 | 93 | 14 | 15.1 | 565 | 13 | 1 | 38.5 | 15.4 | 29 |
| 2004 | Archery | 9 | 23 | 1 | 4.3 | 194 | 0 | 1 | 0 | 0 | 100 |
| 2004 | Muzzleloader | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 9 | 117 | 15 | 12.8 | 761 | 13 | 2 | 38.5 | 15.4 | |
| 2004 | Any Weapon | 10 | 667 | 162 | 24.3 | 3703 | 134 | 25 | 56.7 | 31.3 | 84 |
| 2004 | Archery | 10 | 23 | 1 | 4.3 | 162 | 1 | 0 | 100 | 0 | 100 |
| 2004 | Muzzleloader | 10 | 8 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 10 | 698 | 166 | 23.8 | 3895 | 135 | 28 | 57 | 31.1 | |
| 2004 | Any Weapon | 10A | 5424 | 2230 | 41.1 | 35824 | 1754 | 458 | 63.2 | 25.5 | 96 |
| 2004 | Archery | 10A | 280 | 8 | 2.9 | 2452 | 6 | 2 | 66.7 | 16.7 | 100 |
| 2004 | Muzzleloader | 10A | 349 | 91 | 26.1 | 1508 | 11 | 79 | 63.6 | 0 | 96 |
| 2004 | All Weapons Combined | 10A | 6053 | 2361 | 39 | 39784 | 1794 | 547 | 63.1 | 25.4 | |
| 2004 | Any Weapon | 11 | 1535 | 565 | 36.8 | 8524 | 463 | 101 | 62.2 | 25.7 | 99 |
| 2004 | Archery | 11 | 8 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 11 | 1545 | 571 | 37 | 8586 | 467 | 102 | 62.5 | 25.7 | |
| 2004 | Any Weapon | 11A | 1870 | 822 | 44 | 9791 | 634 | 185 | 67 | 25.6 | 98 |
| 2004 | Archery | 11A | 79 | 15 | 19 | 443 | 13 | 2 | 69.2 | 30.8 | 60 |
| 2004 | Muzzleloader | 11A | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 11A | 1951 | 842 | 43.2 | 10241 | 650 | 189 | 66.9 | 25.7 | |
| 2004 | Any Weapon | 12 | 417 | 155 | 37.2 | 2653 | 115 | 39 | 73 | 27 | 74 |
| 2004 | Archery | 12 | 34 | 2 | 5.9 | 318 | 1 | 1 | 0 | 0 | 100 |
| 2004 | Muzzleloader | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 12 | 452 | 160 | 35.4 | 2975 | 118 | 41 | 71.2 | 26.3 | |
| 2004 | Any Weapon | 13 | 298 | 125 | 41.9 | 1609 | 106 | 18 | 50 | 15.1 | 71 |
| 2004 | Archery | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 13 | 299 | 126 | 42.1 | 1616 | 106 | 19 | 50 | 15.1 | |
| 2004 | Any Weapon | 14 | 1131 | 283 | 25 | 5269 | 237 | 44 | 63.7 | 27.8 | 92 |
| 2004 | Archery | 14 | 8 | 1 | 12.5 | 52 | 1 | 0 | 0 | 0 | 100 |
| 2004 | Muzzleloader | 14 | 22 | 4 | 18.2 | 36 | 4 | 0 | 50 | 25 | 100 |
| 2004 | All Weapons Combined | 14 | 1160 | 298 | 25.7 | 5357 | 250 | 45 | 62.4 | 27.6 | |
| 2004 | Any Weapon | 15 | 2202 | 984 | 44.7 | 12207 | 774 | 209 | 56.5 | 22.5 | 94 |
| 2004 | Archery | 15 | 332 | 65 | 19.6 | 2506 | 42 | 23 | 61.9 | 33.3 | 98 |
| 2004 | Muzzleloader | 15 | 26 | 4 | 15.4 | 46 | 4 | 0 | 25 | 25 | 75 |
| 2004 | All Weapons Combined | 15 | 2559 | 1061 | 41.5 | 14758 | 828 | 232 | 56.5 | 23.2 | |
| 2004 | Any Weapon | 16 | 912 | 379 | 41.6 | 4639 | 315 | 61 | 53.7 | 17.1 | 97 |
| 2004 | Archery | 16 | 6 | 1 | 16.7 | 56 | 1 | 0 | 100 | 0 | 100 |
| 2004 | Muzzleloader | 16 | 249 | 58 | 23.3 | 927 | 44 | 14 | 56.8 | 15.9 | 95 |
| 2004 | All Weapons Combined | 16 | 1166 | 443 | 38 | 5622 | 364 | 75 | 53.8 | 17 | |
| 2004 | Any Weapon | 16A | 184 | 44 | 23.9 | 1176 | 36 | 8 | 50 | 11.1 | 77 |
| 2004 | Archery | 16A | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 16A | 7 | 2 | 28.6 | 28 | 1 | 1 | 100 | 100 | 100 |
| 2004 | All Weapons Combined | 16A | 195 | 47 | 24.1 | 1223 | 37 | 10 | 51.4 | 13.5 | |
| 2004 | Any Weapon | 17 | 473 | 177 | 37.4 | 3402 | 157 | 17 | 73.2 | 31.2 | 35 |
| 2004 | Archery | 17 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 17 | 480 | 180 | 37.5 | 3435 | 159 | 18 | 72.3 | 30.8 | |
| 2004 | Any Weapon | 18 | 542 | 216 | 39.9 | 2393 | 184 | 31 | 67.9 | 27.2 | 97 |
| 2004 | Archery | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 18 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 18 | 544 | 218 | 40.1 | 2412 | 184 | 32 | 67.9 | 27.2 | |
| 2004 | Any Weapon | 19 | 284 | 108 | 38 | 1613 | 95 | 12 | 67.4 | 15.8 | 13 |
| 2004 | Archery | 19 | 4 | 2 | 50 | 25 | 1 | 1 | 100 | 0 | 0 |
| 2004 | Muzzleloader | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 19 | 288 | 111 | 38.5 | 1638 | 96 | 13 | 67.7 | 15.6 | |
| 2004 | Any Weapon | 19A | 397 | 125 | 31.5 | 2101 | 114 | 11 | 30.7 | 11.4 | 8 |
| 2004 | Archery | 19A | 29 | 5 | 17.2 | 189 | 2 | 3 | 50 | 0 | 60 |
| 2004 | Muzzleloader | 19A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 19A | 426 | 135 | 31.7 | 2290 | 121 | 14 | 29.8 | 10.7 | |
| 2004 | Any Weapon | 20 | 305 | 78 | 25.6 | 1908 | 62 | 15 | 64.5 | 33.9 | 40 |
| 2004 | Archery | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 20 | 308 | 81 | 26.3 | 1911 | 65 | 15 | 66.2 | 32.3 | |
| 2004 | Any Weapon | 20A | 208 | 58 | 27.9 | 1273 | 58 | 0 | 60.3 | 32.8 | 5 |
| 2004 | Archery | 20A | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 20A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 20A | 211 | 61 | 28.9 | 1316 | 60 | 0 | 61.7 | 35 | |
| 2004 | Any Weapon | 21 | 459 | 121 | 26.4 | 2283 | 119 | 1 | 27.7 | 1.7 | 5 |
| 2004 | Archery | 21 | 40 | 9 | 22.5 | 342 | 8 | 1 | 12.5 | 0 | 22 |
| 2004 | Muzzleloader | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 21 | 499 | 133 | 26.7 | 2625 | 130 | 2 | 26.9 | 1.5 | |
| 2004 | Any Weapon | 21A | 434 | 137 | 31.6 | 2258 | 137 | 0 | 43.8 | 7.3 | 4 |
| 2004 | Archery | 21A | 21 | 2 | 9.5 | 189 | 2 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 21A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 21A | 455 | 143 | 31.4 | 2447 | 142 | 0 | 43.7 | 7 | |
| 2004 | Any Weapon | 22 | 2216 | 632 | 28.5 | 9285 | 495 | 134 | 28.7 | 4.6 | 6 |
| 2004 | Archery | 22 | 307 | 72 | 23.5 | 2239 | 41 | 31 | 48.8 | 7.3 | 6 |
| 2004 | Muzzleloader | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 22 | 2527 | 714 | 28.3 | 11531 | 542 | 167 | 30.1 | 4.8 | |
| 2004 | Any Weapon | 23 | 1775 | 555 | 31.3 | 9412 | 453 | 97 | 38.6 | 9.7 | 24 |
| 2004 | Archery | 23 | 326 | 70 | 21.5 | 2280 | 33 | 37 | 18.2 | 3 | 3 |
| 2004 | Muzzleloader | 23 | 7 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 23 | 2109 | 636 | 30.2 | 11766 | 495 | 135 | 37.6 | 9.5 | |
| 2004 | Any Weapon | 24 | 1931 | 330 | 17.1 | 9791 | 242 | 86 | 22.7 | 4.1 | 9 |
| 2004 | Archery | 24 | 410 | 83 | 20.2 | 2554 | 66 | 17 | 19.7 | 6.1 | 0 |
| 2004 | Muzzleloader | 24 | 6 | 6 | 100 | 23 | 3 | 3 | 0 | 0 | 50 |
| 2004 | All Weapons Combined | 24 | 2347 | 426 | 18.2 | 12368 | 315 | 108 | 22.2 | 4.4 | |
| 2004 | Any Weapon | 25 | 593 | 130 | 21.9 | 3161 | 105 | 25 | 35.2 | 5.7 | 2 |
| 2004 | Archery | 25 | 146 | 25 | 17.1 | 1097 | 7 | 18 | 28.6 | 14.3 | 4 |
| 2004 | Muzzleloader | 25 | 14 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 25 | 752 | 158 | 21 | 4286 | 113 | 43 | 34.5 | 6.2 | |
| 2004 | Any Weapon | 26 | 186 | 25 | 13.4 | 939 | 24 | 1 | 62.5 | 29.2 | 4 |
| 2004 | Archery | 26 | 5 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 26 | 191 | 27 | 14.1 | 973 | 25 | 1 | 64 | 28 | |
| 2004 | Any Weapon | 27 | 558 | 76 | 13.6 | 3268 | 74 | 2 | 43.2 | 12.2 | 0 |
| 2004 | Archery | 27 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 27 | 561 | 78 | 13.9 | 3279 | 75 | 2 | 42.7 | 12 | |
| 2004 | Any Weapon | 28 | 1198 | 378 | 31.6 | 6159 | 378 | 0 | 32 | 4.5 | 5 |
| 2004 | Archery | 28 | 159 | 15 | 9.4 | 931 | 14 | 1 | 50 | 14.3 | 7 |
| 2004 | Muzzleloader | 28 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 28 | 1362 | 399 | 29.3 | 7127 | 398 | 1 | 32.7 | 5 | |
| 2004 | Any Weapon | 29 | 722 | 152 | 21.1 | 3059 | 149 | 3 | 36.9 | 2 | 9 |
| 2004 | Archery | 29 | 143 | 8 | 5.6 | 1036 | 7 | 1 | 42.9 | 14.3 | 38 |
| 2004 | Muzzleloader | 29 | 1 | 1 | 100 | 7 | 1 | 0 | 0 | 0 | 100 |
| 2004 | All Weapons Combined | 29 | 866 | 166 | 19.2 | 4102 | 161 | 4 | 36 | 2.5 | |
| 2004 | Any Weapon | 30 | 608 | 175 | 28.8 | 2458 | 174 | 0 | 27.6 | 4.6 | 10 |
| 2004 | Archery | 30 | 90 | 22 | 24.4 | 476 | 22 | 0 | 4.5 | 0 | 0 |
| 2004 | Muzzleloader | 30 | 2 | 1 | 50 | 34 | 1 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 30 | 700 | 202 | 28.9 | 2969 | 201 | 0 | 25.4 | 4 | |
| 2004 | Any Weapon | 30A | 208 | 43 | 20.7 | 719 | 42 | 1 | 14.3 | 0 | 37 |
| 2004 | Archery | 30A | 83 | 1 | 1.2 | 537 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 30A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 30A | 290 | 44 | 15.2 | 1256 | 43 | 1 | 14 | 0 | |
| 2004 | Any Weapon | 31 | 1157 | 358 | 30.9 | 3887 | 291 | 64 | 33.7 | 2.4 | 1 |
| 2004 | Archery | 31 | 147 | 25 | 17 | 972 | 21 | 4 | 4.8 | 4.8 | 0 |
| 2004 | Muzzleloader | 31 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 31 | 1319 | 387 | 29.3 | 4875 | 315 | 68 | 31.7 | 2.5 | |
| 2004 | Any Weapon | 32 | 3457 | 1070 | 31 | 12888 | 793 | 268 | 27.1 | 2.4 | 6 |
| 2004 | Archery | 32 | 238 | 33 | 13.9 | 1403 | 22 | 11 | 9.1 | 0 | 0 |
| 2004 | Muzzleloader | 32 | 62 | 23 | 37.1 | 197 | 2 | 21 | 0 | 0 | 61 |
| 2004 | All Weapons Combined | 32 | 3757 | 1140 | 30.3 | 14489 | 826 | 303 | 26.5 | 2.4 | |
| 2004 | Any Weapon | 32A | 2253 | 599 | 26.6 | 9135 | 477 | 121 | 28.9 | 4.2 | 4 |
| 2004 | Archery | 32A | 259 | 37 | 14.3 | 1827 | 12 | 25 | 16.7 | 0 | 0 |
| 2004 | Muzzleloader | 32A | 4 | 1 | 25 | 19 | 1 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 32A | 2516 | 645 | 25.6 | 10981 | 495 | 147 | 28.7 | 4 | |
| 2004 | Any Weapon | 33 | 1436 | 261 | 18.2 | 6483 | 200 | 59 | 28.5 | 3 | 13 |
| 2004 | Archery | 33 | 248 | 23 | 9.3 | 1485 | 8 | 15 | 12.5 | 12.5 | 4 |
| 2004 | Muzzleloader | 33 | 18 | 2 | 11.1 | 60 | 2 | 0 | 50 | 0 | 0 |
| 2004 | All Weapons Combined | 33 | 1703 | 289 | 17 | 8028 | 210 | 76 | 28.1 | 3.3 | |
| 2004 | Any Weapon | 34 | 521 | 69 | 13.2 | 2408 | 62 | 6 | 48.4 | 1.6 | 1 |
| 2004 | Archery | 34 | 186 | 16 | 8.6 | 1215 | 6 | 10 | 16.7 | 0 | 0 |
| 2004 | Muzzleloader | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 34 | 708 | 86 | 12.1 | 3625 | 69 | 16 | 44.9 | 1.4 | |
| 2004 | Any Weapon | 35 | 509 | 109 | 21.4 | 2179 | 92 | 17 | 32.6 | 9.8 | 2 |
| 2004 | Archery | 35 | 87 | 19 | 21.8 | 537 | 17 | 2 | 11.8 | 0 | 0 |
| 2004 | Muzzleloader | 35 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 35 | 600 | 133 | 22.2 | 2733 | 113 | 20 | 29.2 | 8 | |
| 2004 | Any Weapon | 36 | 1118 | 200 | 17.9 | 4982 | 198 | 1 | 30.8 | 7.6 | 1 |
| 2004 | Archery | 36 | 241 | 18 | 7.5 | 1637 | 15 | 3 | 26.7 | 6.7 | 0 |
| 2004 | Muzzleloader | 36 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 36 | 1363 | 221 | 16.2 | 6630 | 216 | 4 | 30.1 | 7.4 | |
| 2004 | Any Weapon | 36A | 363 | 108 | 29.8 | 1427 | 108 | 0 | 38 | 7.4 | 1 |
| 2004 | Archery | 36A | 54 | 3 | 5.6 | 343 | 2 | 1 | 50 | 0 | 33 |
| 2004 | Muzzleloader | 36A | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 36A | 418 | 112 | 26.8 | 1772 | 111 | 1 | 37.8 | 7.2 | |
| 2004 | Any Weapon | 36B | 891 | 288 | 32.3 | 3991 | 286 | 1 | 33.9 | 4.9 | 1 |
| 2004 | Archery | 36B | 68 | 10 | 14.7 | 398 | 9 | 1 | 33.3 | 11.1 | 0 |
| 2004 | Muzzleloader | 36B | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 36B | 964 | 301 | 31.2 | 4400 | 297 | 3 | 34.3 | 5.1 | |
| 2004 | Any Weapon | 37 | 227 | 70 | 30.8 | 823 | 56 | 14 | 37.5 | 12.5 | 4 |
| 2004 | Archery | 37 | 29 | 3 | 10.3 | 145 | 3 | 0 | 33.3 | 0 | 0 |
| 2004 | Muzzleloader | 37 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 37 | 257 | 75 | 29.2 | 973 | 60 | 14 | 36.7 | 11.7 | |
| 2004 | Any Weapon | 37A | 148 | 61 | 41.2 | 627 | 61 | 0 | 52.5 | 3.3 | 2 |
| 2004 | Archery | 37A | 17 | 1 | 5.9 | 118 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 37A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 37A | 165 | 62 | 37.6 | 745 | 62 | 0 | 51.6 | 3.2 | |
| 2004 | Any Weapon | 38 | 706 | 171 | 24.2 | 2463 | 79 | 92 | 20.3 | 8.9 | 1 |
| 2004 | Archery | 38 | 45 | 22 | 48.9 | 190 | 18 | 4 | 5.6 | 0 | 0 |
| 2004 | Muzzleloader | 38 | 124 | 29 | 23.4 | 354 | 12 | 17 | 33.3 | 16.7 | 0 |
| 2004 | All Weapons Combined | 38 | 875 | 231 | 26.4 | 3007 | 114 | 117 | 19.3 | 7.9 | |
| 2004 | Any Weapon | 39 | 8807 | 2564 | 29.1 | 36802 | 2049 | 505 | 34.3 | 6 | 2 |
| 2004 | Archery | 39 | 1130 | 89 | 7.9 | 6147 | 44 | 45 | 52.3 | 15.9 | 1 |
| 2004 | Muzzleloader | 39 | 345 | 136 | 39.4 | 1626 | 18 | 119 | 0 | 0 | 2 |
| 2004 | All Weapons Combined | 39 | 10282 | 2821 | 27.4 | 44575 | 2130 | 677 | 34.4 | 6.2 | |
| 2004 | Any Weapon | 40 | 1707 | 598 | 35 | 4643 | 504 | 90 | 1 | 0 | 1 |
| 2004 | Archery | 40 | 145 | 30 | 20.7 | 610 | 12 | 18 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 40 | 31 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 40 | 1884 | 633 | 33.6 | 5323 | 518 | 111 | 1 | 0 | |
| 2004 | Any Weapon | 41 | 432 | 91 | 21.1 | 1291 | 76 | 13 | 1.3 | 0 | 1 |
| 2004 | Archery | 41 | 16 | 4 | 25 | 63 | 0 | 4 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 41 | 449 | 95 | 21.2 | 1355 | 76 | 17 | 1.3 | 0 | |
| 2004 | Any Weapon | 42 | 348 | 92 | 26.4 | 1432 | 60 | 31 | 1.7 | 0 | 0 |
| 2004 | Archery | 42 | 24 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 42 | 2 | 1 | 50 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 42 | 374 | 93 | 24.9 | 1545 | 61 | 31 | 1.6 | 0 | |
| 2004 | Any Weapon | 43 | 2973 | 804 | 27 | 12491 | 705 | 96 | 38.9 | 8.1 | 1 |
| 2004 | Archery | 43 | 235 | 60 | 25.5 | 1450 | 18 | 42 | 0 | 0 | 2 |
| 2004 | Muzzleloader | 43 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 43 | 3210 | 869 | 27.1 | 13961 | 727 | 138 | 38 | 7.8 | |
| 2004 | Any Weapon | 44 | 168 | 45 | 26.8 | 745 | 44 | 1 | 0 | 0 | 0 |
| 2004 | Archery | 44 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 44 | 172 | 45 | 26.2 | 763 | 44 | 1 | 0 | 0 | |
| 2004 | Any Weapon | 45 | 54 | 27 | 50 | 194 | 26 | 1 | 34.6 | 26.9 | 0 |
| 2004 | Archery | 45 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 45 | 1 | 1 | 100 | 10 | 1 | 0 | 100 | 100 | 0 |
| 2004 | All Weapons Combined | 45 | 59 | 28 | 47.5 | 219 | 27 | 1 | 37 | 29.6 | |
| 2004 | Any Weapon | 46 | 900 | 237 | 26.3 | 3639 | 219 | 16 | 33.3 | 5.5 | 1 |
| 2004 | Archery | 46 | 13 | 1 | 7.7 | 68 | 0 | 1 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 46 | 2 | 1 | 50 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2004 | All Weapons Combined | 46 | 915 | 241 | 26.3 | 3714 | 222 | 17 | 33.3 | 5.4 | |
| 2004 | Any Weapon | 47 | 53 | 29 | 54.7 | 131 | 16 | 14 | 93.8 | 6.2 | 48 |
| 2004 | Archery | 47 | 7 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Muzzleloader | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
