Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Lions | Lionesses | Hounds | Incidental | Predator Call |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Any Weapon | 1 | 28 | 17 | 11 | 17 | 4 | ||||
| 2005 | Any Weapon | 2 | 3 | 2 | 1 | 2 | 2 | ||||
| 2005 | Any Weapon | 3 | 4 | 1 | 3 | 1 | 2 | ||||
| 2005 | Any Weapon | 4 | 12 | 4 | 8 | 4 | 6 | ||||
| 2005 | Any Weapon | 4A | 4 | 3 | 1 | 3 | 1 | ||||
| 2005 | Any Weapon | 6 | 4 | 3 | 1 | 3 | 1 | ||||
| 2005 | Any Weapon | 7 | 4 | 4 | 4 | ||||||
| 2005 | Any Weapon | 8A | 10 | 4 | 6 | 4 | 4 | ||||
| 2005 | Any Weapon | 10 | 10 | 7 | 3 | 7 | |||||
| 2005 | Any Weapon | 10A | 24 | 10 | 14 | 10 | 2 | ||||
| 2005 | Any Weapon | 11 | 7 | 5 | 2 | 5 | 4 | ||||
| 2005 | Any Weapon | 11A | |||||||||
| 2005 | Any Weapon | 12 | 11 | 8 | 3 | 8 | 1 | ||||
| 2005 | Any Weapon | 13 | 7 | 5 | 2 | 5 | 1 | ||||
| 2005 | Any Weapon | 14 | 6 | 3 | 3 | 3 | |||||
| 2005 | Any Weapon | 15 | 13 | 6 | 7 | 6 | 1 | ||||
| 2005 | Any Weapon | 16 | 14 | 2 | 12 | 2 | 2 | ||||
| 2005 | Any Weapon | 17 | 2 | 1 | 1 | 1 | |||||
| 2005 | Any Weapon | 18 | 7 | 4 | 3 | 4 | |||||
| 2005 | Any Weapon | 19A | 3 | 2 | 1 | 2 | 1 | ||||
| 2005 | Any Weapon | 20 | 5 | 3 | 2 | 3 | |||||
| 2005 | Any Weapon | 20A | 1 | 1 | 1 | ||||||
| 2005 | Any Weapon | 21 | 8 | 6 | 2 | 6 | 2 | ||||
| 2005 | Any Weapon | 21A | 3 | 2 | 1 | 2 | 1 | ||||
| 2005 | Any Weapon | 22 | 5 | 3 | 2 | 3 | 1 | ||||
| 2005 | Any Weapon | 23 | 13 | 4 | 9 | 4 | 3 | ||||
| 2005 | Any Weapon | 24 | 7 | 2 | 5 | 2 | |||||
| 2005 | Any Weapon | 25 | 6 | 5 | 1 | 5 | |||||
| 2005 | Any Weapon | 26 | 3 | 2 | 1 | 2 | |||||
| 2005 | Any Weapon | 27 | 10 | 5 | 5 | 5 | |||||
| 2005 | Any Weapon | 28 | 8 | 3 | 5 | 3 | 4 | ||||
| 2005 | Any Weapon | 29 | 1 | 1 | 1 | ||||||
| 2005 | Any Weapon | 30A | 2 | 1 | 1 | 1 | |||||
| 2005 | Any Weapon | 31 | 5 | 4 | 1 | 4 | |||||
| 2005 | Any Weapon | 32 | 10 | 5 | 4 | 5 | 1 | ||||
| 2005 | Any Weapon | 32A | 3 | 2 | 1 | 2 | |||||
| 2005 | Any Weapon | 33 | 7 | 3 | 4 | 3 | |||||
| 2005 | Any Weapon | 35 | 1 | 1 | |||||||
| 2005 | Any Weapon | 36 | 1 | 1 | |||||||
| 2005 | Any Weapon | 36A | 2 | 2 | 1 | ||||||
| 2005 | Any Weapon | 36B | 8 | 6 | 2 | 6 | |||||
| 2005 | Any Weapon | 37 | |||||||||
| 2005 | Any Weapon | 37A | 2 | 1 | 1 | 1 | 1 | ||||
| 2005 | Any Weapon | 39 | 26 | 18 | 8 | 18 | 7 | ||||
| 2005 | Any Weapon | 40 | 10 | 6 | 3 | 6 | |||||
| 2005 | Any Weapon | 41 | 7 | 5 | 2 | 5 | 5 | ||||
| 2005 | Any Weapon | 42 | 1 | 1 | |||||||
| 2005 | Any Weapon | 43 | 5 | 3 | 2 | 3 | 1 | ||||
| 2005 | Any Weapon | 44 | 1 | 1 | 1 | ||||||
| 2005 | Any Weapon | 45 | 3 | 3 | 3 | ||||||
| 2005 | Any Weapon | 46 | |||||||||
| 2005 | Any Weapon | 47 | 2 | 2 | |||||||
| 2005 | Any Weapon | 49 | 8 | 5 | 3 | 5 | 1 | ||||
| 2005 | Any Weapon | 50 | 5 | 3 | 2 | 3 | |||||
| 2005 | Any Weapon | 51 | 3 | 2 | 1 | 2 | |||||
| 2005 | Any Weapon | 54 | 12 | 7 | 5 | 7 | 1 | ||||
| 2005 | Any Weapon | 55 | 9 | 6 | 3 | 6 | 1 | ||||
| 2005 | Any Weapon | 56 | 8 | 4 | 4 | 4 | 1 | ||||
| 2005 | Any Weapon | 57 | 2 | 1 | 1 | 1 | |||||
| 2005 | Any Weapon | 58 | 3 | 2 | 1 | 2 | 1 | ||||
| 2005 | Any Weapon | 59 | 1 | 1 | 1 | ||||||
| 2005 | Any Weapon | 59A | 2 | 2 | |||||||
| 2005 | Any Weapon | 60 | 4 | 1 | 3 | 1 | 3 | ||||
| 2005 | Any Weapon | 62 | 1 | 1 | 1 | ||||||
| 2005 | Any Weapon | 62A | 1 | 1 | 1 | 1 | |||||
| 2005 | Any Weapon | 64 | |||||||||
| 2005 | Any Weapon | 65 | 2 | 1 | 1 | 1 | 1 | ||||
| 2005 | Any Weapon | 66 | 3 | 1 | 2 | 1 | 2 | ||||
| 2005 | Any Weapon | 67 | 3 | 2 | 1 | 2 | 2 | ||||
| 2005 | Any Weapon | 69 | 7 | 3 | 4 | 3 | 4 | ||||
| 2005 | Any Weapon | 70 | 7 | 4 | 3 | 4 | |||||
| 2005 | Any Weapon | 71 | 9 | 6 | 3 | 6 | 1 | ||||
| 2005 | Any Weapon | 72 | 1 | 1 | |||||||
| 2005 | Any Weapon | 73 | 14 | 11 | 3 | 11 | 1 | ||||
| 2005 | Any Weapon | 73A | 10 | 7 | 3 | 7 | |||||
| 2005 | Any Weapon | 74 | 7 | 4 | 3 | 4 | 2 | ||||
| 2005 | Any Weapon | 75 | 5 | 1 | 4 | 1 | 1 | ||||
| 2005 | Any Weapon | 76 | 18 | 8 | 10 | 8 | 5 | ||||
| 2005 | Any Weapon | 77 | 5 | 4 | 1 | 4 | |||||
| 2005 | Any Weapon | 78 | 2 | 1 | 1 | 1 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts