Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Lions | Lionesses | Hounds | Incidental | Predator Call |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Any Weapon | 1 | 39 | 21 | 18 | 21 | |||||
| 2003 | Any Weapon | 2 | 3 | 3 | 3 | ||||||
| 2003 | Any Weapon | 3 | 9 | 5 | 4 | 5 | 3 | ||||
| 2003 | Any Weapon | 4 | 26 | 13 | 12 | 13 | 1 | ||||
| 2003 | Any Weapon | 4A | 1 | 1 | 1 | ||||||
| 2003 | Any Weapon | 5 | 7 | 4 | 3 | 4 | 1 | ||||
| 2003 | Any Weapon | 6 | 20 | 12 | 8 | 12 | 3 | ||||
| 2003 | Any Weapon | 7 | 9 | 6 | 3 | 6 | 1 | ||||
| 2003 | Any Weapon | 8 | 1 | 1 | 1 | ||||||
| 2003 | Any Weapon | 8A | 11 | 8 | 3 | 8 | 1 | ||||
| 2003 | Any Weapon | 10 | 12 | 1 | 11 | 1 | 1 | ||||
| 2003 | Any Weapon | 10A | 35 | 18 | 17 | 18 | 6 | ||||
| 2003 | Any Weapon | 11 | 7 | 4 | 3 | 4 | 2 | ||||
| 2003 | Any Weapon | 11A | 5 | 2 | 3 | 2 | 3 | ||||
| 2003 | Any Weapon | 12 | 18 | 8 | 10 | 8 | 3 | ||||
| 2003 | Any Weapon | 13 | 7 | 6 | 1 | 6 | |||||
| 2003 | Any Weapon | 14 | 12 | 8 | 4 | 8 | 2 | ||||
| 2003 | Any Weapon | 15 | 9 | 7 | 2 | 7 | 2 | ||||
| 2003 | Any Weapon | 16 | 11 | 3 | 8 | 3 | 3 | ||||
| 2003 | Any Weapon | 16A | 2 | 2 | 2 | 1 | |||||
| 2003 | Any Weapon | 17 | 8 | 5 | 3 | 5 | |||||
| 2003 | Any Weapon | 18 | 10 | 4 | 6 | 4 | 3 | ||||
| 2003 | Any Weapon | 20 | 6 | 4 | 2 | 4 | 1 | ||||
| 2003 | Any Weapon | 20A | 1 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 21 | 4 | 2 | 2 | 2 | |||||
| 2003 | Any Weapon | 21A | 1 | 1 | 1 | ||||||
| 2003 | Any Weapon | 22 | 6 | 2 | 4 | 2 | |||||
| 2003 | Any Weapon | 23 | 15 | 10 | 5 | 10 | 2 | ||||
| 2003 | Any Weapon | 24 | 5 | 2 | 3 | 2 | 1 | ||||
| 2003 | Any Weapon | 25 | 8 | 2 | 6 | 2 | 2 | ||||
| 2003 | Any Weapon | 26 | 4 | 2 | 2 | 2 | |||||
| 2003 | Any Weapon | 27 | 6 | 6 | |||||||
| 2003 | Any Weapon | 28 | 13 | 7 | 6 | 7 | 2 | ||||
| 2003 | Any Weapon | 29 | 4 | 3 | 1 | 3 | |||||
| 2003 | Any Weapon | 30 | 1 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 30A | |||||||||
| 2003 | Any Weapon | 31 | 7 | 4 | 3 | 4 | |||||
| 2003 | Any Weapon | 32 | 8 | 4 | 4 | 4 | 1 | ||||
| 2003 | Any Weapon | 32A | 6 | 3 | 3 | 3 | 2 | ||||
| 2003 | Any Weapon | 33 | 11 | 5 | 6 | 5 | |||||
| 2003 | Any Weapon | 34 | |||||||||
| 2003 | Any Weapon | 35 | 6 | 3 | 3 | 3 | |||||
| 2003 | Any Weapon | 36 | |||||||||
| 2003 | Any Weapon | 36A | 5 | 3 | 2 | 3 | |||||
| 2003 | Any Weapon | 36B | 9 | 8 | 1 | 8 | 2 | ||||
| 2003 | Any Weapon | 37 | 2 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 37A | 2 | 2 | |||||||
| 2003 | Any Weapon | 39 | 30 | 17 | 13 | 17 | 6 | ||||
| 2003 | Any Weapon | 40 | 19 | 11 | 8 | 11 | 2 | ||||
| 2003 | Any Weapon | 41 | 6 | 2 | 4 | 2 | 2 | ||||
| 2003 | Any Weapon | 42 | 7 | 4 | 3 | 4 | 1 | ||||
| 2003 | Any Weapon | 43 | 4 | 1 | 3 | 1 | 1 | ||||
| 2003 | Any Weapon | 44 | 3 | 3 | 3 | ||||||
| 2003 | Any Weapon | 45 | 5 | 2 | 3 | 2 | 1 | ||||
| 2003 | Any Weapon | 46 | 2 | 1 | 1 | 1 | 1 | ||||
| 2003 | Any Weapon | 47 | 2 | 2 | 2 | ||||||
| 2003 | Any Weapon | 48 | 4 | 4 | |||||||
| 2003 | Any Weapon | 49 | 3 | 3 | 3 | ||||||
| 2003 | Any Weapon | 50 | 3 | 2 | 1 | 2 | 1 | ||||
| 2003 | Any Weapon | 51 | 3 | 1 | 2 | 1 | 1 | ||||
| 2003 | Any Weapon | 54 | 12 | 6 | 6 | 6 | |||||
| 2003 | Any Weapon | 55 | 11 | 7 | 4 | 7 | 2 | ||||
| 2003 | Any Weapon | 56 | 2 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 57 | 1 | 1 | 1 | ||||||
| 2003 | Any Weapon | 58 | 2 | 2 | 2 | ||||||
| 2003 | Any Weapon | 59 | 1 | 1 | |||||||
| 2003 | Any Weapon | 59A | 1 | 1 | 1 | ||||||
| 2003 | Any Weapon | 60 | |||||||||
| 2003 | Any Weapon | 61 | 2 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 62 | 1 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 64 | 3 | 1 | 2 | 1 | |||||
| 2003 | Any Weapon | 66 | 3 | 1 | 2 | 1 | |||||
| 2003 | Any Weapon | 66A | 2 | 1 | 1 | 1 | |||||
| 2003 | Any Weapon | 67 | 5 | 4 | 1 | 4 | |||||
| 2003 | Any Weapon | 69 | 10 | 7 | 3 | 7 | 1 | ||||
| 2003 | Any Weapon | 70 | 6 | 4 | 2 | 4 | |||||
| 2003 | Any Weapon | 71 | 4 | 1 | 3 | 1 | |||||
| 2003 | Any Weapon | 72 | 4 | 3 | 1 | 3 | |||||
| 2003 | Any Weapon | 73 | 8 | 5 | 3 | 5 | |||||
| 2003 | Any Weapon | 73A | 1 | 1 | |||||||
| 2003 | Any Weapon | 74 | 5 | 4 | 1 | 4 | 1 | ||||
| 2003 | Any Weapon | 75 | 6 | 5 | 1 | 5 | |||||
| 2003 | Any Weapon | 76 | 13 | 4 | 8 | 4 | 1 | ||||
| 2003 | Any Weapon | 77 | 7 | 6 | 1 | 6 | |||||
| 2003 | Any Weapon | 78 | 1 | 1 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts