Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2001 | Any Weapon | 11-1 | 80 | 39 | 48 | 536 | 39 | 2.6 | 39.9 | ||
| 2011 | 2002 | Any Weapon | 11-1 | 66 | 32 | 48 | 420 | 32 | 0 | 29.1 | ||
| 2011 | 2003 | Any Weapon | 18 | 210 | 81 | 38 | 1415 | 81 | 18.6 | 37.3 | ||
| 2011 | 2004 | Any Weapon | 19A | 5 | 0 | 25 | ||||||
| 2011 | 2005 | Any Weapon | 23-1 | 5 | 3 | 60 | 26 | 3 | 0 | 66.7 | ||
| 2011 | 2006 | Any Weapon | 29 | 175 | 64 | 37 | 1212 | 64 | 9.6 | 46 | ||
| 2011 | 2007 | Any Weapon | 30 | 75 | 34 | 45 | 540 | 34 | 15.1 | 42.1 | ||
| 2011 | 2008 | Any Weapon | 30-1* | 29 | 23 | 78 | 117 | 23 | 0 | 58.8 | ||
| 2011 | 2009 | Any Weapon | 31-1 | 39 | 24 | 63 | 215 | 24 | 8.2 | 64.9 | ||
| 2011 | 2010 | Any Weapon | 36A-1 | 51 | 18 | 34 | 321 | 18 | 32.1 | 22.6 | ||
| 2011 | 2011 | Any Weapon | 36A-2* | 84 | 57 | 68 | 477 | 57 | 8.8 | 57.9 | ||
| 2011 | 2012 | Any Weapon | 37 | 60 | 37 | 61 | 350 | 37 | 8.2 | 53.7 | ||
| 2011 | 2013 | Any Weapon | 37A | 67 | 41 | 61 | 350 | 41 | 7.3 | 56.6 | ||
| 2011 | 2014 | Any Weapon | 40* | 5 | 5 | 100 | 8 | 5 | 0 | 80 | ||
| 2011 | 2015 | Any Weapon | 40* | 46 | 29 | 62 | 394 | 29 | 0 | 60.4 | ||
| 2011 | 2016 | Any Weapon | 41 | 9 | 7 | 77 | 57 | 7 | 0 | 100 | ||
| 2011 | 2017 | Any Weapon | 43 | 10 | 6 | 55 | 63 | 6 | 0 | 63.6 | ||
| 2011 | 2018 | Any Weapon | 43 | 88 | 27 | 31 | 573 | 27 | 0 | 72.3 | ||
| 2011 | 2019 | Any Weapon | 44-1 | 10 | 8 | 75 | 26 | 8 | 0 | 40 | ||
| 2011 | 2020 | Any Weapon | 44-1 | 139 | 62 | 45 | 780 | 62 | 4.8 | 52.3 | ||
| 2011 | 2021 | Any Weapon | 45* | 98 | 62 | 64 | 584 | 62 | 8 | 55.9 | ||
| 2011 | 2022 | Any Weapon | 46* | 10 | 7 | 70 | 42 | 7 | 0 | 85.7 | ||
| 2011 | 2023 | Any Weapon | 46* | 15 | 13 | 84 | 69 | 13 | 0 | 90.8 | ||
| 2011 | 2024 | Any Weapon | 48-1 | 10 | 6 | 55 | 61 | 6 | 18.2 | 63.6 | ||
| 2011 | 2025 | Any Weapon | 48-1 | 109 | 40 | 36 | 704 | 40 | 12.5 | 21.6 | ||
| 2011 | 2026 | Any Weapon | 49 | 10 | 6 | 60 | 53 | 6 | 0 | 33.3 | ||
| 2011 | 2027 | Any Weapon | 49 | 141 | 61 | 43 | 686 | 60 | 1 | 0 | 48.9 | |
| 2011 | 2028 | Any Weapon | 50-1 | 71 | 31 | 43 | 360 | 31 | 0 | 59.8 | ||
| 2011 | 2029 | Any Weapon | 51 | 24 | 16 | 67 | 99 | 16 | 12.5 | 15 | ||
| 2011 | 2030 | Any Weapon | 51 | 119 | 42 | 35 | 899 | 40 | 2 | 10.5 | 37 | |
| 2011 | 2031 | Any Weapon | 52A-1* | 75 | 33 | 44 | 597 | 33 | 0 | 67.1 | ||
| 2011 | 2032 | Any Weapon | 54-1* | 15 | 14 | 93 | 71 | 14 | 0 | 64.3 | ||
| 2011 | 2033 | Any Weapon | 56-1 | 17 | 12 | 71 | 126 | 12 | 8.3 | 58.3 | ||
| 2011 | 2034 | Any Weapon | 58-1* | 72 | 37 | 51 | 630 | 37 | 16.6 | 33.2 | ||
| 2011 | 2035 | Any Weapon | 60-1* | 30 | 18 | 60 | 165 | 18 | 5.6 | 33.3 | ||
| 2011 | 2036 | Any Weapon | 60-2* | 96 | 47 | 50 | 711 | 47 | 8.8 | 19.3 | ||
| 2011 | 2037 | Any Weapon | 61 | 48 | 19 | 40 | 183 | 19 | 21.2 | 42.5 | ||
| 2011 | 2038 | Any Weapon | 66A-1* | 33 | 13 | 40 | 184 | 13 | 20.9 | 35.8 | ||
| 2011 | 2039 | Any Weapon | 66A-1* | 291 | 92 | 32 | 1457 | 92 | 5.8 | 37.9 | ||
| 2011 | 2040 | Any Weapon | 70* | 22 | 13 | 60 | 118 | 13 | 0 | 92.3 | ||
| 2011 | 2041 | Any Weapon | 70* | 193 | 35 | 18 | 977 | 35 | 18.2 | 32.4 | ||
| 2011 | 2042 | Any Weapon | 75* | 25 | 10 | 41 | 172 | 10 | 0 | 43.9 | ||
| 2011 | 2043 | Any Weapon | 1 | 23 | 5 | 20 | 92 | 5 | ||||
| 2011 | 2044 | Any Weapon | 5 | 50 | 39 | 79 | 208 | 39 | ||||
| 2011 | 2045 | Any Weapon | 8-1* | 47 | 17 | 37 | 341 | 17 | ||||
| 2011 | 2046 | Any Weapon | 8-1* | 74 | 26 | 36 | 586 | 26 | ||||
| 2011 | 2047 | Any Weapon | 8-2* | 93 | 27 | 30 | 668 | 27 | ||||
| 2011 | 2048 | Any Weapon | 8-2* | 139 | 77 | 56 | 997 | 77 | ||||
| 2011 | 2049 | Any Weapon | 10A-1 | 24 | 18 | 75 | 120 | 18 | ||||
| 2011 | 2050 | Any Weapon | 10A-1 | 48 | 30 | 61 | 310 | 30 | ||||
| 2011 | 2051 | Any Weapon | 11-1 | 190 | 69 | 37 | 1047 | 69 | ||||
| 2011 | 2052 | Any Weapon | 11-1 | 162 | 62 | 38 | 783 | 62 | ||||
| 2011 | 2053 | Any Weapon | 11-2 | 101 | 34 | 34 | 873 | 34 | ||||
| 2011 | 2054 | Any Weapon | 11A | 113 | 41 | 37 | 895 | 41 | ||||
| 2011 | 2055 | Any Weapon | 13 | 133 | 50 | 37 | 808 | 50 | ||||
| 2011 | 2056 | Any Weapon | 14 | 68 | 40 | 60 | 272 | 40 | ||||
| 2011 | 2057 | Any Weapon | 16 | 38 | 22 | 57 | 205 | 22 | ||||
| 2011 | 2058 | Any Weapon | 18 | 131 | 51 | 39 | 774 | 51 | ||||
| 2011 | 2059 | Any Weapon | 19A | 23 | 8 | 35 | 190 | 8 | ||||
| 2011 | 2060 | Any Weapon | 22-1 | 368 | 94 | 26 | 1971 | 94 | ||||
| 2011 | 2061 | Any Weapon | 22-1 | 278 | 52 | 19 | 1496 | 52 | ||||
| 2011 | 2062 | Any Weapon | 22-1 | 96 | 38 | 40 | 508 | 38 | ||||
| 2011 | 2063 | Any Weapon | 22-2 | 96 | 48 | 50 | 573 | 48 | ||||
| 2011 | 2064 | Any Weapon | 22-3 | 93 | 35 | 38 | 539 | 35 | ||||
| 2011 | 2065 | Any Weapon | 23-2 | 48 | 15 | 32 | 260 | 15 | ||||
| 2011 | 2066 | Any Weapon | 23-2 | 60 | 21 | 34 | 347 | 21 | ||||
| 2011 | 2067 | Any Weapon | 23-3 | 59 | 11 | 19 | 329 | 11 | ||||
| 2011 | 2068 | Any Weapon | 23-3 | 46 | 23 | 50 | 227 | 23 | ||||
| 2011 | 2069 | Any Weapon | 23-4 | 31 | 6 | 19 | 147 | 6 | ||||
| 2011 | 2070 | Any Weapon | 23-4 | 41 | 21 | 51 | 133 | 21 | ||||
| 2011 | 2071 | Any Weapon | 24-1 | 140 | 42 | 30 | 975 | 42 | ||||
| 2011 | 2072 | Any Weapon | 24-2 | 74 | 19 | 26 | 453 | 2 | 17 | |||
| 2011 | 2073 | Any Weapon | 25 | 25 | 12 | 47 | 177 | 12 | ||||
| 2011 | 2074 | Any Weapon | 29 | 64 | 31 | 48 | 287 | 31 | ||||
| 2011 | 2075 | Any Weapon | 30 | 141 | 57 | 40 | 694 | 57 | ||||
| 2011 | 2076 | Any Weapon | 31-1 | 49 | 13 | 27 | 202 | 13 | ||||
| 2011 | 2077 | Any Weapon | 31-1 | 47 | 2 | 4 | 287 | 2 | ||||
| 2011 | 2078 | Any Weapon | 32-1 | 86 | 14 | 16 | 468 | 14 | ||||
| 2011 | 2079 | Any Weapon | 32-1 | 170 | 37 | 22 | 863 | 37 | ||||
| 2011 | 2080 | Any Weapon | 32A-1 | 190 | 32 | 17 | 967 | 32 | ||||
| 2011 | 2081 | Any Weapon | 32A-1 | 187 | 51 | 27 | 1038 | 51 | ||||
| 2011 | 2082 | Any Weapon | 32A-1 | 90 | 31 | 34 | 432 | 31 | ||||
| 2011 | 2083 | Any Weapon | 32A-1 | 94 | 43 | 47 | 333 | 43 | ||||
| 2011 | 2084 | Any Weapon | 32A-2 | 50 | 15 | 30 | 250 | 15 | ||||
| 2011 | 2085 | Any Weapon | 37 | 50 | 22 | 45 | 249 | 22 | ||||
| 2011 | 2086 | Any Weapon | 37 | 56 | 32 | 57 | 294 | 32 | ||||
| 2011 | 2087 | Any Weapon | 37-1* | 56 | 29 | 52 | 294 | 3 | 27 | |||
| 2011 | 2088 | Any Weapon | 37A | 82 | 58 | 72 | 374 | 58 | ||||
| 2011 | 2089 | Any Weapon | 39-1 | 376 | 111 | 30 | 2414 | 111 | ||||
| 2011 | 2090 | Any Weapon | 39-2* | 371 | 84 | 23 | 2607 | 84 | ||||
| 2011 | 2091 | Any Weapon | 40* | 88 | 20 | 22 | 651 | 20 | ||||
| 2011 | 2092 | Any Weapon | 44-1 | 85 | 39 | 47 | 407 | 39 | ||||
| 2011 | 2093 | Any Weapon | 45* | 94 | 46 | 49 | 482 | 46 | ||||
| 2011 | 2094 | Any Weapon | 46* | 20 | 9 | 45 | 128 | 9 | ||||
| 2011 | 2095 | Any Weapon | 46* | 20 | 6 | 30 | 78 | 6 | ||||
| 2011 | 2096 | Any Weapon | 46* | 19 | 4 | 21 | 58 | 4 | ||||
| 2011 | 2097 | Any Weapon | 46* | 20 | 7 | 34 | 104 | 7 | ||||
| 2011 | 2098 | Any Weapon | 48-2 | 82 | 25 | 30 | 534 | 25 | ||||
| 2011 | 2099 | Any Weapon | 48-3 | 77 | 31 | 41 | 486 | 31 | ||||
| 2011 | 2100 | Any Weapon | 48-4* | 63 | 21 | 33 | 421 | 21 | ||||
| 2011 | 2101 | Any Weapon | 49 | 118 | 62 | 52 | 501 | 62 | ||||
| 2011 | 2102 | Any Weapon | 49 | 118 | 50 | 42 | 590 | 50 | ||||
| 2011 | 2103 | Any Weapon | 50-2 | 92 | 46 | 50 | 356 | 46 | ||||
| 2011 | 2104 | Any Weapon | 50-3 | 90 | 20 | 22 | 333 | 20 | ||||
| 2011 | 2105 | Any Weapon | 51 | 143 | 39 | 28 | 769 | 39 | ||||
| 2011 | 2106 | Any Weapon | 51 | 140 | 40 | 29 | 574 | 40 | ||||
| 2011 | 2107 | Any Weapon | 52A-1* | 136 | 22 | 16 | 1008 | 22 | ||||
| 2011 | 2108 | Any Weapon | 52A-2 | 25 | 6 | 24 | 235 | 6 | ||||
| 2011 | 2109 | Any Weapon | 52A-2 | 44 | 2 | 5 | 419 | 2 | ||||
| 2011 | 2110 | Any Weapon | 54-1* | 23 | 5 | 22 | 156 | 5 | ||||
| 2011 | 2111 | Any Weapon | 56-2 | 15 | 13 | 87 | 107 | 13 | ||||
| 2011 | 2112 | Any Weapon | 58-2 | 235 | 82 | 35 | 1159 | 82 | ||||
| 2011 | 2113 | Any Weapon | 59* | 185 | 80 | 43 | 974 | 80 | ||||
| 2011 | 2114 | Any Weapon | 60-2* | 146 | 91 | 62 | 849 | 91 | ||||
| 2011 | 2115 | Any Weapon | 61 | 95 | 34 | 36 | 377 | 34 | ||||
| 2011 | 2116 | Any Weapon | 66A-2 | 267 | 72 | 27 | 1158 | 72 | ||||
| 2011 | 2117 | Any Weapon | 67 | 44 | 10 | 22 | 312 | 10 | ||||
| 2011 | 2118 | Any Weapon | 76-1 | 630 | 125 | 20 | 3783 | 125 | ||||
| 2011 | 2119 | Any Weapon | 76-2* | 74 | 40 | 54 | 297 | 40 | ||||
| 2011 | 2120 | Any Weapon | 31-2 | 67 | 21 | 32 | 288 | 21 | ||||
| 2011 | 2121 | Any Weapon | 32-2 | 41 | 11 | 26 | 151 | 11 | ||||
| 2011 | 2122 | Any Weapon | 39-3 | 96 | 72 | 74 | 286 | 72 | ||||
| 2011 | 2123 | Any Weapon | 54-2* | 5 | 0 | 30 | ||||||
| 2011 | 2124 | Any Weapon | 56-2 | 15 | 12 | 77 | 42 | 12 | ||||
| 2011 | 2125 | Any Weapon | 11-2 | 20 | 14 | 70 | 166 | 14 | 14.3 | 21.4 | ||
| 2011 | 2126 | Any Weapon | 13 | 305 | 124 | 41 | 1799 | 79 | 45 | 29.5 | 25.5 | |
| 2011 | 2127 | Any Weapon | 39-4 | 72 | 53 | 73 | 225 | 31 | 22 | 19.6 | 6.5 | |
| 2011 | 2128 | Any Weapon | 62-2* | 130 | 34 | 26 | 746 | 19 | 15 | 23.3 | 33.9 | |
| 2011 | 2129 | Any Weapon | 62A | 146 | 36 | 24 | 1180 | 17 | 19 | 43.3 | 11.9 | |
| 2011 | 2130 | Archery | 18 | 72 | 21 | 28 | 711 | 21 | 4.9 | 57.3 | ||
| 2011 | 2131 | Archery | 45* | 15 | 4 | 27 | 147 | 4 | 0 | 25 | ||
| 2011 | 2132 | Archery | 46* | 9 | 3 | 33 | 183 | 3 | 0 | 100 | ||
| 2011 | 2133 | Archery | 54-1* | 15 | 11 | 73 | 216 | 11 | 0 | 86.4 | ||
| 2011 | 2134 | Any Weapon | 29 | 15 | 10 | 63 | 118 | 10 | ||||
| 2011 | 2135 | Any Weapon | 30 | 15 | 10 | 67 | 58 | 10 | ||||
| 2011 | 2136 | Any Weapon | 37 | 24 | 6 | 23 | 94 | 6 | ||||
| 2011 | 2137 | Any Weapon | 44-2* | 131 | 49 | 37 | 555 | 49 | ||||
| 2011 | 2138 | Any Weapon | 50-1 | 88 | 34 | 39 | 267 | 34 | ||||
| 2011 | 2139 | Any Weapon | 60-1* | 44 | 18 | 40 | 155 | 18 | ||||
| 2011 | 2140 | Any Weapon | 66* | 93 | 16 | 17 | 385 | 16 | ||||
| 2011 | 2141 | Muzzleloader | 4 | 24 | 11 | 46 | 149 | 1 | 10 | 0 | 0 | |
| 2011 | 2142 | Muzzleloader | 11-1 | 44 | 11 | 25 | 235 | 7 | 4 | 56.3 | 29.7 | |
| 2011 | 2143 | Muzzleloader | 22-3 | 90 | 10 | 11 | 511 | 10 | ||||
| 2011 | 2144 | Muzzleloader | 24-3 | 36 | 7 | 18 | 225 | 7 | ||||
| 2011 | 2145 | Muzzleloader | 25 | 9 | 7 | 78 | 34 | 7 | ||||
| 2011 | 2146 | Muzzleloader | 30A | 28 | 11 | 41 | 163 | 8 | 3 | 0 | 12.2 | |
| 2011 | 2147 | Muzzleloader | 32A-3 | 59 | 14 | 23 | 530 | 14 | ||||
| 2011 | 2148 | Muzzleloader | 33-1* | 48 | 29 | 61 | 311 | 29 | ||||
| 2011 | 2149 | Muzzleloader | 33-2* | 44 | 9 | 20 | 295 | 9 | 45.7 | 11.4 | ||
| 2011 | 2150 | Muzzleloader | 46* | 10 | 6 | 60 | 51 | 6 | 0 | 100 | ||
| 2011 | 2151 | Muzzleloader | 54-1* | 10 | 4 | 40 | 71 | 4 | 0 | 50 | ||
| 2011 | 2152 | Muzzleloader | 61 | 176 | 31 | 17 | 1134 | 9 | 21 | 33.6 | 0 | |
| 2011 | 2153 | Muzzleloader | 62-1* | 23 | 4 | 17 | 84 | 4 | 0 | 75 | ||
| 2011 | 2154 | Muzzleloader | 64* | 47 | 8 | 17 | 219 | 7 | 1 | 0 | 71.4 | |
| 2011 | 2155 | Muzzleloader | 66* | 48 | 9 | 19 | 242 | 8 | 1 | 25 | 25 | |
| 2011 | 2156 | Any Weapon | 11-1 | 5 | 5 | 100 | 10 | 5 | 0 | 100 | ||
| 2011 | 2157 | Any Weapon | 11-1 | 1 | 0 | 3 | ||||||
| 2011 | 2158 | Any Weapon | 13 | 15 | 13 | 87 | 66 | 12 | 1 | 0 | 83.3 | |
| 2011 | 2159 | Any Weapon | 18 | 7 | 5 | 71 | 58 | 5 | 0 | 100 | ||
| 2011 | 2160 | Any Weapon | 29 | 7 | 7 | 100 | 35 | 7 | 0 | 42.9 | ||
| 2011 | 2161 | Any Weapon | 36A-1 | 3 | 1 | 33 | 16 | 1 | 0 | 100 | ||
| 2011 | 2162 | Any Weapon | 36A-2* | 6 | 5 | 83 | 19 | 5 | 0 | 100 | ||
| 2011 | 2163 | Any Weapon | 37A | 3 | 3 | 100 | 10 | 3 | 0 | 66.7 | ||
| 2011 | 2164 | Any Weapon | 43 | 1 | 1 | 100 | 4 | 1 | 0 | 100 | ||
| 2011 | 2165 | Any Weapon | 49 | 8 | 3 | 38 | 40 | 3 | 0 | 66.7 | ||
| 2011 | 2166 | Any Weapon | 50-1 | 4 | 4 | 100 | 6 | 4 | 0 | 75 | ||
| 2011 | 2167 | Any Weapon | 61 | |||||||||
| 2011 | 2168 | Any Weapon | 62-2* | 7 | 1 | 14 | 19 | 1 | 0 | 0 | ||
| 2011 | 2169 | Any Weapon | 66A-1* | 1 | 1 | 100 | 4 | 1 | 0 | 0 | ||
| 2011 | 2170 | Any Weapon | 66A-1* | 12 | 3 | 25 | 64 | 3 | 0 | 0 | ||
| 2011 | 2200 | Any Weapon | 1X | 30 | 16 | 54 | 149 | 16 | ||||
| 2011 | 2201 | Any Weapon | 8X* | 69 | 40 | 59 | 451 | 40 | ||||
| 2011 | 2203 | Any Weapon | 63X | 14 | 0 | 100 | ||||||
| 2011 | 2204 | Short-Range | 74X* | 15 | 3 | 20 | 55 | 3 | ||||
| 2011 | 2205 | Any Weapon | 76-3X* | 20 | 10 | 49 | 69 | 10 | ||||
| 2011 | 2206 | Any Weapon | 76-4X | 23 | 3 | 12 | 83 | 3 | ||||
| 2011 | 2207 | Any Weapon | 76-4X | 14 | 1 | 7 | 55 | 1 | ||||
| 2011 | 2208 | Any Weapon | 76-4X | 19 | 4 | 22 | 28 | 4 | ||||
| 2011 | 2209 | Any Weapon | 76-4X | 6 | 1 | 17 | 14 | 1 | ||||
| 2011 | 2210 | Any Weapon | 45X* | 55 | 39 | 70 | 190 | 39 | ||||
| 2011 | 2211 | Any Weapon | 49X* | 44 | 12 | 26 | 154 | 12 | ||||
| 2011 | 2212 | Archery | 68AX | 21 | 1 | 5 | 257 | 1 | ||||
| 2010 | 2230 | Any Weapon | 1X | 31 | 11 | 36 | 165 | 11 | ||||
| 2010 | 2231 | Any Weapon | 8X* | 64 | 30 | 47 | 336 | 30 | ||||
| 2010 | 2232 | Any Weapon | 63X | 8 | 4 | 50 | 32 | 4 | ||||
| 2010 | 2234 | Any Weapon | 73X | 2 | 0 | 6 | ||||||
| 2010 | 2235 | Short-Range | 74X* | 17 | 4 | 24 | 54 | 4 | ||||
| 2010 | 2238 | Any Weapon | 76-4X | 40 | 28 | 69 | 51 | 28 | ||||
| 2010 | 2239 | Any Weapon | 31-1X | 32 | 14 | 44 | 148 | 14 | ||||
| 2010 | 2243 | Short-Range | 77X |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts