Harvest Statistics

2010 Turkey General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Season Unit Harvest Hunters Days/Hunter Birds/Day Days/Bird Year
Spring 1 195 640 3.4 0.1 11.1 2010
Special 1 129 222 3.7 0.2 6.3 2010
Fall 1 173 330 4.5 0.1 8.5 2010
Spring 2 142 591 3.8 0.1 16 2010
Special 2 49 93 4 0.1 7.6 2010
Fall 2 132 254 6 0.1 11.5 2010
Spring 3 148 711 3.2 0.1 15.4 2010
Special 3 54 102 3.3 0.2 6.3 2010
Fall 3 59 271 3.9 0.1 18 2010
Spring 4 50 265 4.5 0 24.1 2010
Fall 4 6 170 6.4 0 180.5 2010
Spring 4A 22 55 3.3 0.1 8.2 2010
Fall 4A 11 22 3 0.2 6.1 2010
Spring 5 107 376 3.1 0.1 11 2010
Special 5 47 76 3.6 0.2 5.9 2010
Fall 5 93 302 6 0.1 19.4 2010
Spring 6 35 215 2.9 0.1 17.6 2010
Fall 6 38 109 3.5 0.1 10.2 2010
Spring 8 228 542 3.4 0.1 8.1 2010
Fall 8 26 233 2.6 0 23.3 2010
Spring 8A 248 826 3.4 0.1 11.5 2010
Fall 8A 69 240 3.3 0.1 11.4 2010
Spring 10 28 90 5.1 0.1 16.4 2010
Fall 10 2 26 5.6 0 72.5 2010
Spring 10A 424 1069 3.6 0.1 9.1 2010
Fall 10A 180 353 2.6 0.2 5.2 2010
Spring 11 105 472 2.9 0.1 13.3 2010
Fall 11 38 98 3.8 0.1 9.8 2010
Spring 11A 129 401 3.2 0.1 10.1 2010
Fall 11A 68 161 2.2 0.2 5.3 2010
Spring 12 28 106 2.2 0.1 8.5 2010
Fall 12 0 13 3.4 0 2010
Spring 13 42 108 4 0.1 10.2 2010
Fall 13 24 50 3.5 0.1 7.4 2010
Spring 14 33 138 3.1 0.1 12.8 2010
Fall 14 2 37 3.4 0 63.5 2010
Spring 15 63 295 3.6 0.1 16.7 2010
Fall 15 27 72 2.4 0.2 6.5 2010
Spring 16 127 321 2.8 0.1 7.2 2010
Fall 16 19 80 2 0.1 8.3 2010
Spring 16A 2 13 4.2 0 27.5 2010
Fall 16A 2 2 1 1 1 2010
Spring 17 2010
Fall 17 0 2 5.5 0 2010
Spring 18 27 144 4.1 0 22 2010
Fall 18 28 33 3.1 0.3 3.6 2010
Spring 19 10 9.16 2010
Fall 19 2010
Spring 19A 2010
Spring 20 13 2.29 2010
Fall 20 0 2 3.5 0 2010
Spring 22 202 905 3 0.1 13.3 2010
Fall 22 119 327 2.8 0.1 7.7 2010
Spring 23 74 371 3.8 0.1 19.1 2010
Fall 23 24 141 3.6 0 21.4 2010
Spring 24 7 180 3.4 0 88.3 2010
Fall 24 2 85 5 0 213.5 2010
Spring 31 74 396 2.3 0.1 12.4 2010
Fall 31 37 275 3.7 0 27.2 2010
Spring 32 92 481 3.1 0.1 16.5 2010
Fall 32 56 182 3.1 0.1 10.2 2010
Spring 32A 81 388 2.9 0.1 13.9 2010
Fall 32A 53 241 3 0.1 13.7 2010
Spring 33 29 181 2.9 0.1 17.9 2010
Spring 36B 7 11 4.3 0.1 6.7 2010
Spring 37 5 7 3 0.2 4.2 2010
Spring 38 63 104 4.5 0.1 7.4 2010
Spring 39 146 978 3 0 20.2 2010
Spring 54 21 70 4.5 0.1 14.9 2010
Spring 68A 21 40 5.1 0.1 9.7 2010
Spring 73 15 161 3.1 0 33 2010
Fall 73 21 136 3.6 0 23.1 2010
Spring 74 14 129 2.9 0 26.6 2010
Fall 74 18 83 2.8 0.1 13.1 2010
Spring 75 21 105 3.3 0.1 16.5 2010
Fall 75 39 116 2.5 0.1 7.4 2010
Spring 77 66 320 4.5 0 21.8 2010
Fall 77 102 205 3.6 0.1 7.1 2010
Spring 78 9 1 2010
Fall 78 4 29 3.3 0 23.8 2010