Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Archery | 21A | 7 | 4 | 57.1 | 42 | 4 | 12.9 | |||
| 2006 | Archery | 28 | 2 | 5 | |||||||
| 2006 | Archery | 29 | 12 | 64 | |||||||
| 2006 | Archery | 30 | 26 | 6 | 23.1 | 233 | 5 | 1 | 11 | ||
| 2006 | Archery | 30A | 16 | 7 | 43.8 | 115 | 7 | 10.7 | |||
| 2006 | Archery | 36 | 27 | 1 | 3.7 | 137 | 1 | 12.5 | |||
| 2006 | Archery | 36A | 9 | 39 | |||||||
| 2006 | Archery | 36B | 2 | 6 | |||||||
| 2006 | Archery | 37 | 18 | 4 | 22.2 | 64 | 2 | 2 | 8.5 | ||
| 2006 | Archery | 37A | 17 | 2 | 11.8 | 48 | 1 | 1 | 1 | ||
| 2006 | Archery | 40 | 189 | 38 | 20.1 | 881 | 29 | 9 | 10.6 | ||
| 2006 | Archery | 41 | 142 | 58 | 40.8 | 470 | 51 | 7 | 10.9 | ||
| 2006 | Archery | 42 | 151 | 66 | 43.7 | 544 | 60 | 5 | 11.9 | ||
| 2006 | Archery | 44 | 21 | 2 | 9.5 | 66 | 2 | 6.2 | |||
| 2006 | Archery | 45 | 92 | 18 | 19.6 | 439 | 17 | 1 | 10.2 | ||
| 2006 | Archery | 46 | 178 | 62 | 34.8 | 884 | 51 | 10 | 10.2 | ||
| 2006 | Archery | 47 | 37 | 11 | 29.7 | 137 | 11 | 12.2 | |||
| 2006 | Archery | 48 | 11 | 49 | |||||||
| 2006 | Archery | 49 | 63 | 5 | 7.9 | 330 | 5 | 10.4 | |||
| 2006 | Archery | 50 | 53 | 9 | 17 | 256 | 8 | 1 | 9.4 | ||
| 2006 | Archery | 51 | 50 | 2 | 4 | 233 | 2 | 12 | |||
| 2006 | Archery | 52 | 67 | 11 | 16.4 | 283 | 9 | 2 | 9.3 | ||
| 2006 | Archery | 52A | 9 | 2 | 22.2 | 45 | 2 | 7.8 | |||
| 2006 | Archery | 53 | 21 | 8 | 38.1 | 83 | 6 | 1 | 10.8 | ||
| 2006 | Archery | 58 | 49 | 16 | 32.7 | 187 | 14 | 2 | 10.8 | ||
| 2006 | Archery | 59 | 33 | 7 | 21.2 | 133 | 4 | 3 | 10.1 | ||
| 2006 | Archery | 59A | 11 | 1 | 9.1 | 43 | 1 | 10.5 | |||
| 2006 | Archery | 60 | 23 | 1 | 4.3 | 113 | 1 | ||||
| 2006 | Archery | 60A | 18 | 4 | 22.2 | 88 | 4 | 6.8 | |||
| 2006 | Archery | 61 | 38 | 8 | 21.1 | 404 | 3 | 5 | 9.5 | ||
| 2006 | Archery | 63 | 63 | 8 | 12.7 | 298 | 7 | 1 | 9.8 | ||
| 2006 | Archery | 68 | 44 | 12 | 27.3 | 168 | 12 | 12 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts