Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Archery | 21A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | Archery | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | Archery | 29 | 14 | 1 | 7 | 70 | 0 | 1 | 0 | ||
| 2003 | Archery | 30 | 25 | 4 | 16 | 165 | 4 | 0 | 12.4 | ||
| 2003 | Archery | 30A | 12 | 3 | 25 | 44 | 1 | 2 | 13 | ||
| 2003 | Archery | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | Archery | 36B | 4 | 0 | 0 | 26 | 0 | 0 | 0 | ||
| 2003 | Archery | 37 | 22 | 0 | 0 | 91 | 0 | 0 | 0 | ||
| 2003 | Archery | 37A | 11 | 2 | 18 | 38 | 1 | 1 | 13.3 | ||
| 2003 | Archery | 40 | 129 | 22 | 17 | 532 | 21 | 1 | 9.8 | ||
| 2003 | Archery | 41 | 133 | 48 | 36 | 407 | 42 | 5 | 11.9 | ||
| 2003 | Archery | 42 | 161 | 60 | 37 | 611 | 52 | 8 | 12 | ||
| 2003 | Archery | 45 | 70 | 10 | 14 | 403 | 9 | 1 | 11.6 | ||
| 2003 | Archery | 46 | 145 | 50 | 34 | 658 | 37 | 12 | 11.3 | ||
| 2003 | Archery | 47 | 29 | 1 | 3 | 125 | 0 | 1 | 0 | ||
| 2003 | Archery | 49 | 61 | 11 | 18 | 304 | 7 | 4 | 8.7 | ||
| 2003 | Archery | 50 | 43 | 6 | 14 | 230 | 6 | 0 | 11.3 | ||
| 2003 | Archery | 51 | 50 | 4 | 8 | 284 | 3 | 1 | 11.4 | ||
| 2003 | Archery | 52A | 21 | 4 | 19 | 84 | 4 | 0 | 8.9 | ||
| 2003 | Archery | 53 | 11 | 0 | 0 | 48 | 0 | 0 | 0 | ||
| 2003 | Archery | 58 | 24 | 5 | 21 | 102 | 5 | 0 | 11.6 | ||
| 2003 | Archery | 59 | 21 | 4 | 19 | 104 | 4 | 0 | 8.5 | ||
| 2003 | Archery | 59A | 11 | 3 | 27 | 59 | 3 | 0 | 12.6 | ||
| 2003 | Archery | 60 | 6 | 1 | 17 | 25 | 1 | 0 | 10 | ||
| 2003 | Archery | 60A | 4 | 0 | 0 | 26 | 0 | 0 | 0 | ||
| 2003 | Archery | 61 | 12 | 1 | 8 | 76 | 1 | 0 | 0 | ||
| 2003 | Archery | 63 | 26 | 3 | 12 | 158 | 3 | 0 | 12.8 | ||
| 2003 | Archery | 68 | 27 | 4 | 15 | 134 | 3 | 1 | 13.7 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts