Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Archery | 21A | 0 | 6 | 0 | 29 | 0 | 0 | 0 | ||
| 2002 | Archery | 28 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | ||
| 2002 | Archery | 29 | 1 | 13 | 8 | 66 | 1 | 0 | 6.8 | ||
| 2002 | Archery | 30 | 2 | 30 | 7 | 168 | 2 | 0 | 12.6 | ||
| 2002 | Archery | 30A | 1 | 17 | 6 | 100 | 1 | 0 | 13.9 | ||
| 2002 | Archery | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Archery | 36B | 0 | 2 | 0 | 32 | 0 | 0 | 0 | ||
| 2002 | Archery | 37 | 1 | 19 | 5 | 80 | 1 | 0 | 13.5 | ||
| 2002 | Archery | 37A | 1 | 7 | 14 | 27 | 0 | 1 | 14 | ||
| 2002 | Archery | 40 | 25 | 144 | 17 | 680 | 20 | 5 | 11.2 | ||
| 2002 | Archery | 41 | 43 | 123 | 35 | 518 | 36 | 7 | 11.5 | ||
| 2002 | Archery | 42 | 59 | 157 | 38 | 603 | 50 | 9 | 11.9 | ||
| 2002 | Archery | 45 | 12 | 45 | 27 | 282 | 12 | 0 | 12.1 | ||
| 2002 | Archery | 46 | 40 | 121 | 33 | 614 | 35 | 5 | 11.5 | ||
| 2002 | Archery | 47 | 6 | 26 | 23 | 140 | 6 | 0 | 12.5 | ||
| 2002 | Archery | 49 | 6 | 67 | 9 | 371 | 5 | 1 | 11.4 | ||
| 2002 | Archery | 50 | 3 | 63 | 5 | 355 | 3 | 0 | 12.3 | ||
| 2002 | Archery | 51 | 6 | 43 | 14 | 197 | 6 | 0 | 13.2 | ||
| 2002 | Archery | 52A | 2 | 18 | 11 | 109 | 1 | 1 | 11.5 | ||
| 2002 | Archery | 53 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | ||
| 2002 | Archery | 54 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 | ||
| 2002 | Archery | 58 | 7 | 42 | 17 | 149 | 6 | 1 | 12.4 | ||
| 2002 | Archery | 59 | 5 | 33 | 15 | 154 | 1 | 4 | 6.5 | ||
| 2002 | Archery | 59A | 2 | 10 | 20 | 41 | 2 | 0 | 11.3 | ||
| 2002 | Archery | 60 | 0 | 6 | 0 | 23 | 0 | 0 | 0 | ||
| 2002 | Archery | 60A | 0 | 3 | 0 | 8 | 0 | 0 | 0 | ||
| 2002 | Archery | 61 | 2 | 18 | 11 | 96 | 1 | 1 | 6 | ||
| 2002 | Archery | 63 | 3 | 31 | 10 | 173 | 1 | 2 | 12 | ||
| 2002 | Archery | 68 | 2 | 28 | 7 | 178 | 2 | 0 | 10.4 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts