Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1001 | Any Weapon | 1* | 34 | 18 | 52 | 382 | 18 | 81.9 | 52.4 | 36.2 | |
| 2009 | 1002 | Any Weapon | 6 | 17 | 11 | 65 | 136 | 11 | 81.8 | 27.3 | 27.3 | |
| 2009 | 1003 | Any Weapon | 11 | 75 | 60 | 80 | 513 | 60 | 93.3 | 40 | 0 | |
| 2009 | 1004 | Any Weapon | 11 | 31 | 25 | 81 | 128 | 24 | 1 | 100 | 25 | 0 |
| 2009 | 1005 | Any Weapon | 11A | 57 | 51 | 89 | 237 | 51 | 76.3 | 32.2 | 0 | |
| 2009 | 1006 | Any Weapon | 13 | 185 | 117 | 64 | 926 | 117 | 66.7 | 17.1 | 0.9 | |
| 2009 | 1007 | Any Weapon | 14 | 163 | 109 | 67 | 884 | 109 | 71.6 | 14.7 | 0 | |
| 2009 | 1008 | Any Weapon | 18 | 116 | 88 | 76 | 583 | 88 | 69.3 | 18.2 | 0 | |
| 2009 | 1009 | Any Weapon | 19A | 10 | 7 | 70 | 72 | 7 | 85.7 | 14.3 | 0 | |
| 2009 | 1010 | Any Weapon | 20A | 81 | 46 | 57 | 512 | 46 | 73.2 | 4.3 | 4.3 | |
| 2009 | 1011 | Any Weapon | 22 | 40 | 34 | 85 | 184 | 34 | 69.1 | 22.1 | 0 | |
| 2009 | 1012 | Any Weapon | 23 | 20 | 16 | 80 | 125 | 16 | 75 | 25 | 18.8 | |
| 2009 | 1013 | Any Weapon | 25 | 10 | 9 | 90 | 47 | 9 | 66.7 | 33.3 | 0 | |
| 2009 | 1014 | Any Weapon | 26 | 125 | 65 | 52 | 915 | 65 | 86.2 | 21.5 | 0 | |
| 2009 | 1015 | Any Weapon | 27 | 256 | 156 | 61 | 1556 | 156 | 79.2 | 14.8 | 0 | |
| 2009 | 1016 | Any Weapon | 30A | 29 | 8 | 28 | 152 | 8 | 25 | 0 | 0 | |
| 2009 | 1017 | Any Weapon | 31 | 22 | 15 | 68 | 130 | 15 | 80 | 6.7 | 0 | |
| 2009 | 1018 | Any Weapon | 32 | 40 | 34 | 85 | 206 | 34 | 97.1 | 52.9 | 0 | |
| 2009 | 1019 | Any Weapon | 32A | 24 | 22 | 92 | 134 | 22 | 71.1 | 31.1 | 0 | |
| 2009 | 1020 | Any Weapon | 36A | 118 | 49 | 41 | 461 | 49 | 75.5 | 18.4 | 0 | |
| 2009 | 1021 | Any Weapon | 39-1 | 182 | 52 | 29 | 1213 | 52 | 42.1 | 9.5 | 0 | |
| 2009 | 1022 | Any Weapon | 40-1 | 193 | 144 | 74 | 975 | 144 | 87.2 | 26.3 | 0 | |
| 2009 | 1023 | Any Weapon | 41 | 96 | 48 | 50 | 590 | 47 | 1 | 72.1 | 17.1 | 0 |
| 2009 | 1024 | Any Weapon | 42 | 72 | 46 | 65 | 317 | 46 | 87.6 | 41.4 | 0 | |
| 2009 | 1025 | Any Weapon | 44-1 | 220 | 140 | 64 | 1482 | 140 | 72.6 | 28.1 | 0 | |
| 2009 | 1026 | Any Weapon | 45-1 | 42 | 36 | 86 | 186 | 36 | 94.4 | 33.3 | 0 | |
| 2009 | 1027 | Any Weapon | 47-1 | 88 | 42 | 48 | 450 | 42 | 40.5 | 2.4 | 0 | |
| 2009 | 1028 | Any Weapon | 47-2* | 10 | 10 | 100 | 50 | 10 | 70 | 30 | 0 | |
| 2009 | 1029 | Any Weapon | 48 | 8 | 4 | 50 | 23 | 4 | 50 | 25 | 0 | |
| 2009 | 1030 | Any Weapon | 49 | 10 | 6 | 57 | 67 | 6 | 52.9 | 17.6 | 0 | |
| 2009 | 1031 | Any Weapon | 50-1 | 8 | 5 | 63 | 129 | 5 | 80 | 20 | 0 | |
| 2009 | 1032 | Any Weapon | 52 | 72 | 54 | 74 | 370 | 54 | 76.6 | 41.1 | 0 | |
| 2009 | 1033 | Any Weapon | 54 | 577 | 328 | 57 | 3208 | 328 | 44.5 | 6.1 | 0.6 | |
| 2009 | 1034 | Any Weapon | 54 | 20 | 15 | 75 | 140 | 15 | 86.7 | 73.3 | 0 | |
| 2009 | 1035 | Any Weapon | 55 | 25 | 16 | 64 | 211 | 16 | 43.8 | 18.8 | 0 | |
| 2009 | 1036 | Any Weapon | 55 | 427 | 246 | 57 | 2130 | 241 | 4 | 55.1 | 11.3 | 3.9 |
| 2009 | 1037 | Any Weapon | 57 | 104 | 53 | 51 | 477 | 53 | 55.7 | 12.9 | 0 | |
| 2009 | 1038 | Any Weapon | 57 | 10 | 8 | 80 | 44 | 8 | 87.5 | 37.5 | 0 | |
| 2009 | 1039 | Any Weapon | 58* | 10 | 10 | 100 | 117 | 10 | 70 | 50 | 0 | |
| 2009 | 1040 | Any Weapon | 60-1* | 47 | 19 | 41 | 568 | 19 | 82.5 | 15.9 | 15.9 | |
| 2009 | 1041 | Any Weapon | 62 | 29 | 14 | 47 | 156 | 14 | 100 | 14.8 | 0 | |
| 2009 | 1042 | Any Weapon | 66 | 10 | 5 | 50 | 177 | 5 | 100 | 20 | 0 | |
| 2009 | 1043 | Any Weapon | 67 | 38 | 16 | 42 | 307 | 16 | 93.8 | 25 | 0 | |
| 2009 | 1044 | Any Weapon | 69 | 9 | 6 | 67 | 107 | 6 | 66.7 | 50 | 0 | |
| 2009 | 1045 | Any Weapon | 70 | 171 | 98 | 57 | 1148 | 98 | 66.3 | 12.2 | 0 | |
| 2009 | 1046 | Any Weapon | 73 | 1088 | 547 | 50 | 3666 | 545 | 55.3 | 12 | 0.8 | |
| 2009 | 1047 | Any Weapon | 78 | 188 | 91 | 49 | 1399 | 91 | 54.5 | 4.4 | 0 | |
| 2009 | 1048 | Any Weapon | 22 | 328 | 173 | 53 | 1431 | 173 | 2.3 | |||
| 2009 | 1049 | Any Weapon | 28-1 | 29 | 18 | 63 | 128 | 18 | 5.5 | |||
| 2009 | 1050 | Any Weapon | 31 | 291 | 171 | 59 | 851 | 167 | 0 | |||
| 2009 | 1051 | Any Weapon | 32 | 327 | 242 | 74 | 1056 | 242 | 2.9 | |||
| 2009 | 1052 | Any Weapon | 32A | 143 | 94 | 66 | 560 | 94 | 1.1 | |||
| 2009 | 1053 | Any Weapon | 39-2 | 1135 | 565 | 50 | 5342 | 565 | 1.2 | |||
| 2009 | 1054 | Any Weapon | 43 | 229 | 119 | 52 | 973 | 4 | 116 | 6.4 | ||
| 2009 | 1055 | Any Weapon | 44-1 | 228 | 143 | 63 | 778 | 142 | 2.8 | |||
| 2009 | 1056 | Any Weapon | 45-2 | 229 | 182 | 80 | 523 | 182 | 0 | |||
| 2009 | 1057 | Any Weapon | 48 | 46 | 30 | 65 | 193 | 30 | 11.7 | |||
| 2009 | 1058 | Any Weapon | 49 | 271 | 147 | 54 | 1034 | 147 | 3.1 | |||
| 2009 | 1059 | Any Weapon | 50-2 | 128 | 89 | 70 | 358 | 1 | 88 | 5.5 | ||
| 2009 | 1060 | Any Weapon | 52 | 97 | 56 | 58 | 315 | 56 | 3.6 | |||
| 2009 | 1061 | Any Weapon | 54 | 98 | 83 | 85 | 216 | 83 | 0 | |||
| 2009 | 1062 | Any Weapon | 55 | 90 | 73 | 82 | 174 | 72 | 0 | |||
| 2009 | 1063 | Any Weapon | 56 | 90 | 75 | 84 | 239 | 75 | 0 | |||
| 2009 | 1064 | Any Weapon | 60-1* | 47 | 34 | 72 | 246 | 34 | 0 | |||
| 2009 | 1065 | Any Weapon | 60-2* | 366 | 129 | 35 | 2541 | 65 | 63 | 44.6 | 4.6 | 7.8 |
| 2009 | 1066 | Any Weapon | 62 | 88 | 44 | 50 | 588 | 28 | 16 | 46 | 10.6 | 13.6 |
| 2009 | 1067 | Short-Range | 63A | 30 | 7 | 23 | 288 | 3 | 4 | 100 | 0 | 0 |
| 2009 | 1068 | Any Weapon | 67 | 60 | 15 | 25 | 340 | 8 | 7 | 75 | 25 | 6.7 |
| 2009 | 1069 | Archery | 22 | 23 | 2 | 9 | 201 | 2 | 0 | 0 | 0 | |
| 2009 | 1070 | Archery | 39-3 | 112 | 12 | 11 | 721 | 5 | 7 | 40 | 40 | 0 |
| 2009 | 1071 | Archery | 40-2* | 20 | 13 | 65 | 120 | 10 | 3 | 60 | 10 | 0 |
| 2009 | 1072 | Archery | 68A/72 | 222 | 49 | 22 | 2976 | 34 | 15 | 35.4 | 14.7 | 49 |
| 2009 | 1073 | Any Weapon | 11A | 19 | 15 | 79 | 106 | 14 | 1 | 92.9 | 64.3 | 6.7 |
| 2009 | 1074 | Any Weapon | 28-1 | 9 | 7 | 78 | 44 | 1 | 6 | 0 | ||
| 2009 | 1075 | Any Weapon | 44-2* | 356 | 265 | 74 | 817 | 263 | 0.8 | |||
| 2009 | 1076 | Any Weapon | 46* | 378 | 282 | 75 | 1479 | 207 | 74 | 45.6 | 11.3 | 0.7 |
| 2009 | 1077 | Any Weapon | 31 | 49 | 25 | 51 | 135 | 25 | 24 | |||
| 2009 | 1078 | Muzzleloader | 8A | 7 | 3 | 43 | 39 | 1 | 2 | 100 | 0 | 100 |
| 2009 | 1079 | Muzzleloader | 10A | 19 | 5 | 26 | 88 | 3 | 2 | 66.7 | 33.3 | 100 |
| 2009 | 1080 | Muzzleloader | 33* | 140 | 57 | 41 | 816 | 57 | 57.5 | 5.3 | 8 | |
| 2009 | 1081 | Muzzleloader | 37* | 61 | 27 | 45 | 349 | 27 | 40.3 | 3.7 | 3.7 | |
| 2009 | 1082 | Muzzleloader | 43 | 79 | 31 | 40 | 276 | 17 | 14 | 48.1 | 5.8 | 0 |
| 2009 | 1083 | Muzzleloader | 45-2 | 18 | 11 | 61 | 111 | 11 | 90.9 | 45.5 | 0 | |
| 2009 | 1084 | Muzzleloader | 45-3 | 74 | 46 | 62 | 419 | 44 | 2 | 78.2 | 28.7 | 0 |
| 2009 | 1085 | Muzzleloader | 51* | 89 | 44 | 49 | 411 | 25 | 19 | 87.8 | 12.2 | 2.3 |
| 2009 | 1086 | Muzzleloader | 52A | 67 | 11 | 16 | 324 | 10 | 1 | 30 | 10 | 0 |
| 2009 | 1087 | Muzzleloader | 61 | 24 | 1 | 4 | 153 | 1 | 0 | |||
| 2009 | 1088 | Muzzleloader | 64* | 46 | 14 | 31 | 321 | 9 | 4 | 68.3 | 36.5 | 17.6 |
| 2009 | 1089 | Any Weapon | 3X* | 43 | 23 | 54 | 391 | 23 | 100 | |||
| 2009 | 1090 | Any Weapon | 8X | 314 | 190 | 60 | 1956 | 190 | 100 | |||
| 2009 | 1091 | Any Weapon | 8AX* | 310 | 133 | 43 | 1841 | 133 | 100 | |||
| 2009 | 1092 | Any Weapon | 10AX* | 344 | 218 | 64 | 2220 | 217 | 99.5 | |||
| 2009 | 1093 | Any Weapon | 11AX* | 505 | 338 | 67 | 2177 | 3 | 335 | 54.9 | ||
| 2009 | 1094 | Any Weapon | 15X* | 157 | 109 | 69 | 693 | 108 | 100 | |||
| 2009 | 1095 | Short-Range | 21X* | 244 | 129 | 53 | 1001 | 129 | 30.8 | |||
| 2009 | 1096 | Any Weapon | 23X* | 84 | 45 | 54 | 458 | 45 | 97.8 | |||
| 2009 | 1097 | Any Weapon | 55X | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | 1098 | Any Weapon | 50X* | 908 | 209 | 23 | 6176 | 209 | 99.5 | |||
| 2009 | 1099 | Archery | 63AX | 209 | 62 | 30 | 1826 | 62 | 100 | |||
| 2009 | 1100 | Any Weapon | 1* | 1 | 1 | 100 | 5 | 1 | 0 | 0 | 0 | |
| 2009 | 1101 | Any Weapon | 11 | 1 | 1 | 100 | 4 | 1 | 100 | 100 | 0 | |
| 2009 | 1102 | Any Weapon | 11A | 2 | 2 | 100 | 11 | 2 | 100 | 50 | 0 | |
| 2009 | 1103 | Any Weapon | 13 | 37 | 16 | 43 | 219 | 16 | 93.8 | 37.5 | 0 | |
| 2009 | 1104 | Any Weapon | 14 | 23 | 21 | 91 | 75 | 21 | 33.3 | 9.5 | 0 | |
| 2009 | 1105 | Any Weapon | 18 | 6 | 5 | 83 | 26 | 5 | 100 | 60 | 0 | |
| 2009 | 1106 | Any Weapon | 22 | 5 | 1 | 20 | 21 | 1 | 100 | 0 | 0 | |
| 2009 | 1107 | Muzzleloader | 33* | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | 1108 | Muzzleloader | 37* | 2 | 0 | 0 | 12 | 0 | 0 | |||
| 2009 | 1109 | Any Weapon | 39-1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | 1110 | Any Weapon | 40-1 | 4 | 4 | 100 | 27 | 4 | 100 | 0 | 0 | |
| 2009 | 1111 | Any Weapon | 42 | 1 | 0 | 0 | 7 | 0 | 0 | |||
| 2009 | 1112 | Any Weapon | 45-1 | 1 | 1 | 100 | 3 | 1 | 100 | 100 | 0 | |
| 2009 | 1113 | Muzzleloader | 45-3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | 1114 | Any Weapon | 46* | 1 | 1 | 100 | 3 | 1 | 100 | 100 | 0 | |
| 2009 | 1115 | Any Weapon | 47-1 | 1 | 1 | 100 | 4 | 1 | 100 | 0 | 0 | |
| 2009 | 1116 | Any Weapon | 50-1 | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 2009 | 1117 | Any Weapon | 55 | 1 | 1 | 100 | 3 | 1 | 100 | 0 | 0 | |
| 2009 | 1118 | Any Weapon | 57 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | 1119 | Any Weapon | 70 | 1 | 0 | 0 | 5 | 0 | 0 | |||
| 2009 | 1120 | Any Weapon | 78 | 7 | 1 | 14 | 33 | 1 | 100 | 100 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts