Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1001 | Any Weapon | 1 | 38 | 25 | 66 | 444 | 25 | 32 | 88 | 36 | |
| 2006 | 1002 | Any Weapon | 11 | 63 | 56 | 89 | 300 | 56 | 54 | 89 | 0 | |
| 2006 | 1003 | Any Weapon | 11 | 31 | 26 | 84 | 128 | 26 | 50 | 92 | 0 | |
| 2006 | 1004 | Any Weapon | 11A | 47 | 37 | 79 | 242 | 37 | 40 | 81 | 0 | |
| 2006 | 1005 | Any Weapon | 13 | 189 | 149 | 79 | 772 | 149 | 36 | 50 | 0 | |
| 2006 | 1006 | Any Weapon | 14 | 170 | 135 | 79 | 816 | 134 | 41 | 75 | 0 | |
| 2006 | 1007 | Any Weapon | 18 | 118 | 87 | 74 | 620 | 84 | 50 | 66 | 0 | |
| 2006 | 1008 | Any Weapon | 19A | 8 | 7 | 88 | 28 | 7 | 57 | 86 | 0 | |
| 2006 | 1009 | Any Weapon | 20A | 86 | 51 | 59 | 504 | 50 | 48 | 78 | 20 | |
| 2006 | 1010 | Any Weapon | 21* | 262 | 139 | 53 | 1192 | 133 | 45 | 62 | 0 | |
| 2006 | 1011 | Any Weapon | 22 | 38 | 27 | 71 | 227 | 26 | 46 | 54 | 0 | |
| 2006 | 1012 | Any Weapon | 23 | 22 | 14 | 64 | 133 | 12 | 50 | 83 | 7 | |
| 2006 | 1013 | Any Weapon | 25 | 10 | 10 | 100 | 39 | 10 | 60 | 90 | 0 | |
| 2006 | 1014 | Any Weapon | 26 | 133 | 90 | 68 | 891 | 87 | 54 | 71 | 0 | |
| 2006 | 1015 | Any Weapon | 27 | 340 | 210 | 62 | 2090 | 210 | 67 | 80 | 1 | |
| 2006 | 1016 | Any Weapon | 31 | 30 | 17 | 57 | 162 | 17 | 35 | 41 | 0 | |
| 2006 | 1017 | Any Weapon | 32 | 33 | 27 | 82 | 176 | 27 | 67 | 82 | 0 | |
| 2006 | 1018 | Any Weapon | 32A | 29 | 23 | 79 | 159 | 21 | 2 | 52 | 76 | 9 |
| 2006 | 1019 | Any Weapon | 39-1 | 188 | 83 | 44 | 1169 | 80 | 28 | 38 | 0 | |
| 2006 | 1020 | Any Weapon | 40-1 | 166 | 140 | 84 | 784 | 140 | 62 | 79 | 0 | |
| 2006 | 1021 | Any Weapon | 41 | 81 | 55 | 68 | 307 | 55 | 53 | 62 | 0 | |
| 2006 | 1022 | Any Weapon | 42 | 72 | 54 | 75 | 399 | 54 | 43 | 56 | 0 | |
| 2006 | 1023 | Any Weapon | 44-1 | 219 | 139 | 64 | 1316 | 136 | 43 | 64 | 0 | |
| 2006 | 1024 | Any Weapon | 45 | 58 | 49 | 85 | 234 | 49 | 55 | 86 | 0 | |
| 2006 | 1025 | Any Weapon | 47-1 | 73 | 54 | 74 | 319 | 50 | 26 | 32 | 0 | |
| 2006 | 1026 | Any Weapon | 47-2* | 10 | 6 | 60 | 58 | 6 | 83 | 100 | 0 | |
| 2006 | 1027 | Any Weapon | 48 | 9 | 5 | 56 | 52 | 5 | 20 | 40 | 0 | |
| 2006 | 1028 | Any Weapon | 49-1 | 10 | 4 | 40 | 45 | 4 | 0 | 0 | 0 | |
| 2006 | 1029 | Any Weapon | 50-1 | 9 | 7 | 78 | 66 | 7 | 57 | 86 | 0 | |
| 2006 | 1030 | Any Weapon | 52 | 68 | 59 | 87 | 395 | 59 | 63 | 78 | 0 | |
| 2006 | 1031 | Any Weapon | 54 | 530 | 349 | 66 | 2709 | 346 | 30 | 40 | 1 | |
| 2006 | 1032 | Any Weapon | 54 | 17 | 13 | 77 | 75 | 13 | 31 | 85 | 0 | |
| 2006 | 1033 | Any Weapon | 55 | 22 | 13 | 59 | 162 | 13 | 60 | 92 | 0 | |
| 2006 | 1034 | Any Weapon | 55 | 423 | 264 | 62 | 2101 | 258 | 39 | 54 | 0 | |
| 2006 | 1035 | Any Weapon | 57 | 107 | 57 | 53 | 493 | 56 | 41 | 45 | 2 | |
| 2006 | 1036 | Any Weapon | 57 | 9 | 7 | 78 | 47 | 7 | 57 | 86 | 0 | |
| 2006 | 1037 | Any Weapon | 58* | 10 | 8 | 80 | 53 | 8 | 25 | 62 | 0 | |
| 2006 | 1038 | Any Weapon | 60-1* | 46 | 31 | 67 | 343 | 30 | 43 | 60 | 0 | |
| 2006 | 1039 | Any Weapon | 62 | 30 | 22 | 73 | 329 | 22 | 50 | 100 | 36 | |
| 2006 | 1040 | Any Weapon | 64* | 48 | 29 | 60 | 400 | 29 | 62 | 79 | 7 | |
| 2006 | 1041 | Any Weapon | 66 | 10 | 6 | 60 | 87 | 6 | 33 | 67 | 0 | |
| 2006 | 1042 | Any Weapon | 69 | 9 | 4 | 44 | 80 | 4 | 50 | 75 | 0 | |
| 2006 | 1043 | Short-Range | 21-1* | 17 | 14 | 82 | 56 | 14 | 0 | 0 | 14 | |
| 2006 | 1044 | Any Weapon | 22 | 339 | 239 | 71 | 1365 | 12 | 226 | 20 | 20 | 8 |
| 2006 | 1045 | Any Weapon | 31 | 291 | 179 | 62 | 908 | 5 | 167 | 0 | 0 | 2 |
| 2006 | 1046 | Any Weapon | 32 | 328 | 244 | 74 | 982 | 7 | 236 | 0 | 0 | 2 |
| 2006 | 1047 | Any Weapon | 32A | 143 | 104 | 73 | 657 | 1 | 101 | 0 | 0 | 1 |
| 2006 | 1048 | Any Weapon | 39-2 | 1084 | 531 | 49 | 5385 | 20 | 498 | 0 | 0 | 1 |
| 2006 | 1049 | Any Weapon | 43 | 584 | 320 | 55 | 2061 | 33 | 279 | 92 | 92 | 2 |
| 2006 | 1050 | Any Weapon | 44-1 | 381 | 216 | 57 | 1214 | 5 | 200 | 0 | 0 | 2 |
| 2006 | 1051 | Any Weapon | 45 | 641 | 513 | 80 | 1330 | 45 | 460 | 33 | 33 | 2 |
| 2006 | 1052 | Any Weapon | 48 | 39 | 21 | 54 | 121 | 21 | 0 | 0 | 5 | |
| 2006 | 1053 | Any Weapon | 49-2* | 282 | 153 | 54 | 939 | 7 | 144 | 0 | 0 | 2 |
| 2006 | 1054 | Any Weapon | 50-2 | 266 | 216 | 81 | 572 | 19 | 194 | 0 | 0 | 0 |
| 2006 | 1055 | Any Weapon | 52 | 187 | 151 | 81 | 447 | 3 | 146 | 0 | 0 | 20 |
| 2006 | 1056 | Any Weapon | 55 | 92 | 83 | 90 | 289 | 82 | 0 | 0 | 15 | |
| 2006 | 1057 | Any Weapon | 60-1* | 182 | 104 | 57 | 856 | 6 | 98 | 100 | 100 | 4 |
| 2006 | 1058 | Any Weapon | 67 | 36 | 23 | 64 | 174 | 1 | 22 | 0 | 0 | 0 |
| 2006 | 1060 | Any Weapon | 62 | 92 | 58 | 63 | 480 | 39 | 17 | 29 | 42 | 2 |
| 2006 | 1061 | Any Weapon | 64* | 94 | 42 | 45 | 701 | 25 | 16 | 24 | 40 | 2 |
| 2006 | 1062 | Archery | 39-3 | 106 | 25 | 24 | 785 | 18 | 7 | 33 | 44 | 0 |
| 2006 | 1063 | Archery | 40-2* | 18 | 7 | 39 | 167 | 5 | 2 | 40 | 60 | 0 |
| 2006 | 1065 | Any Weapon | 44-2* | 234 | 162 | 69 | 567 | 10 | 151 | 33 | 33 | 1 |
| 2006 | 1066 | Any Weapon | 46* | 380 | 307 | 81 | 1682 | 216 | 88 | 34 | 42 | 1 |
| 2006 | 1067 | Any Weapon | 70* | 79 | 64 | 81 | 330 | 14 | 49 | 50 | 57 | 0 |
| 2006 | 1068 | Muzzleloader | 33* | 66 | 25 | 38 | 381 | 25 | 52 | 64 | 0 | |
| 2006 | 1069 | Muzzleloader | 37* | 68 | 37 | 54 | 346 | 36 | 52 | 66 | 0 | |
| 2006 | 1070 | Traditional Muzzleloader | 45 | 14 | 5 | 36 | 63 | 5 | 20 | 80 | 0 | |
| 2006 | 1071 | Traditional Muzzleloader | 45-3 | 103 | 55 | 53 | 660 | 54 | 1 | 56 | 85 | 2 |
| 2006 | 1072 | Muzzleloader | 51* | 94 | 50 | 53 | 412 | 45 | 4 | 39 | 46 | 2 |
| 2006 | 1073 | Traditional Muzzleloader | 52A | 71 | 22 | 31 | 362 | 16 | 4 | 12 | 44 | 0 |
| 2006 | 1074 | Muzzleloader | 61 | 36 | 2 | 6 | 259 | 2 | 0 | 50 | 0 | |
| 2006 | 1078 | Any Weapon | 11AX* | 527 | 344 | 65 | 2214 | 23 | 317 | 9 | 27 | 53 |
| 2006 | 1082 | Any Weapon | 1 | 1 | 1 | 100 | 1 | 1 | 100 | 100 | 100 | |
| 2006 | 1083 | Any Weapon | 11 | 1 | 7 | 0 | 0 | 0 | ||||
| 2006 | 1084 | Any Weapon | 11A | 2 | 1 | 50 | 8 | 1 | 0 | 100 | 0 | |
| 2006 | 1085 | Any Weapon | 13 | 36 | 17 | 47 | 202 | 16 | 50 | 81 | 0 | |
| 2006 | 1086 | Any Weapon | 14 | 17 | 14 | 82 | 80 | 14 | 50 | 64 | 0 | |
| 2006 | 1087 | Any Weapon | 18 | 9 | 8 | 89 | 45 | 8 | 75 | 88 | 0 | |
| 2006 | 1088 | Muzzleloader | 33* | 0 | 0 | 0 | ||||||
| 2006 | 1089 | Muzzleloader | 37* | 2 | 10 | 0 | 0 | 0 | ||||
| 2006 | 1090 | Any Weapon | 39-1 | 1 | 1 | 100 | 8 | 1 | 100 | 100 | 0 | |
| 2006 | 1091 | Any Weapon | 40-1 | 4 | 3 | 75 | 22 | 3 | 33 | 67 | 0 | |
| 2006 | 1092 | Any Weapon | 42 | 1 | 1 | 100 | 5 | 1 | 100 | 100 | 0 | |
| 2006 | 1093 | Any Weapon | 50-1 | 1 | 1 | 100 | 6 | 1 | 100 | 100 | 0 | |
| 2006 | 1094 | Any Weapon | 55 | 0 | 0 | 0 | ||||||
| 2006 | 1095 | Any Weapon | 57 | 0 | 0 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts