Harvest Statistics

2011 Turkey General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Season Unit Harvest Hunters Days/Hunter Birds/Day Days/Bird Year
Spring 1 180 512 3.9 0.1 11.1 2011
Special 1 156 265 4.4 0.1 7.4 2011
Fall 1 183 369 5.1 0.1 10.3 2011
Spring 2 150 520 3.8 0.1 13.3 2011
Special 2 79 103 3.2 0.2 4.2 2011
Fall 2 129 303 4.1 0.1 9.7 2011
Spring 3 203 840 2.8 0.1 11.8 2011
Special 3 49 75 2.9 0.2 4.5 2011
Fall 3 140 368 5 0.1 13 2011
Spring 4 18 188 3.5 0 36.5 2011
Fall 4 109 301 4.5 0.1 12.4 2011
Spring 4A 4 17 1.9 0.1 8.2 2011
Fall 4A 21 50 2.7 0.2 6.4 2011
Spring 5 181 637 3.5 0.1 12.2 2011
Fall 5 128 288 3.3 0.1 7.5 2011
Fall 5 41 73 2.9 0.2 5.2 2011
Spring 6 53 236 3.9 0.1 17.2 2011
Fall 6 12 145 4.7 0 56.2 2011
Fall 7 2011
Spring 8 173 590 3.5 0.1 12 2011
Fall 8 29 145 4.2 0 21.2 2011
Fall 8 2011
Spring 8A 332 911 3.5 0.1 9.7 2011
Fall 8A 92 213 3 0.1 6.9 2011
Fall 9 2011
Spring 10 29 83 2.9 0.1 8.4 2011
Fall 10 2011
Spring 10A 462 961 3.4 0.1 7 2011
Fall 10A 135 321 4.2 0.1 9.9 2011
Spring 11 139 533 2.8 0.1 10.9 2011
Fall 11 17 92 1.7 0.1 9.4 2011
Spring 11A 159 438 3.4 0.1 9.3 2011
Fall 11A 47 225 10.2 0 48.7 2011
Spring 12 15 18 3.1 0.3 3.7 2011
Fall 12 2011
Spring 13 61 124 3 0.2 6 2011
Fall 13 13 13 1 1 1 2011
Spring 14 46 172 2.9 0.1 10.7 2011
Fall 14 39 87 3.3 0.1 7.3 2011
Spring 15 55 285 2.9 0.1 15.1 2011
Fall 15 13 47 3.7 0.1 13.4 2011
Spring 16 89 171 2.4 0.2 4.6 2011
Fall 16 6 21 2.4 0.1 8.5 2011
Spring 16A 2 25 6.1 0 76 2011
Fall 16A 2011
Spring 17 2 2 2 0.5 2 2011
Fall 17 0 11 1.9 0 2011
Spring 18 79 189 2.7 0.2 6.3 2011
Fall 18 4 23 3 0.1 17 2011
Spring 19 2 2 3 0.3 3 2011
Fall 19 2011
Spring 19A 2011
Spring 20 1 12 2.5 0 30 2011
Fall 20 2011
Spring 22 167 706 3 0.1 12.6 2011
Fall 22 52 129 4 0.1 9.9 2011
Spring 23 52 269 3.9 0 20.4 2011
Fall 23 4 30 2.5 0.1 18.5 2011
Spring 24 11 42 3.9 0.1 15 2011
Fall 24 24 86 2.9 0.1 10.3 2011
Spring 31 99 258 2.6 0.1 6.7 2011
Fall 31 60 189 1.9 0.2 6.1 2011
Spring 32 131 580 2.6 0.1 11.4 2011
Fall 32 11 148 1.9 0 26.2 2011
Spring 32A 86 347 2.5 0.1 10.2 2011
Fall 32A 21 95 4.2 0.1 19 2011
Spring 33 30 308 2.7 0 27.3 2011
Spring 39 93 1061 3.1 0 35.1 2011
Spring 73 24 55 2.6 0.2 5.9 2011
Fall 73 18 71 3 0.1 11.9 2011
Spring 74 16 141 2.9 0 25.3 2011
Fall 74 31 145 3.3 0.1 15.4 2011
Spring 75 67 2.12 0 2011
Fall 75 4 47 2.5 0 29.2 2011
Spring 77 78 316 4.7 0.1 19.1 2011
Fall 77 60 146 3.3 0.1 8 2011
Spring 78 9 27 3 0.1 9.1 2011
Fall 78 11 42 2.3 0.1 8.6 2011