Harvest Statistics

2008 Turkey General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Season Unit Harvest Hunters Days/Hunter Birds/Day Days/Bird Year
Spring 1 160 494 3.4 0.1 10.4 2008
Special 1 186 299 3.5 0.2 5.5 2008
Fall 1 183 498 4.1 0.1 11 2008
Spring 2 99 462 3.2 0.1 14.9 2008
Special 2 48 92 4.5 0.1 8.5 2008
Fall 2 180 384 5.7 0.1 12.2 2008
Spring 3 214 810 3.5 0.1 13.4 2008
Special 3 75 120 2.9 0.2 4.7 2008
Fall 3 183 494 3.9 0.1 10.4 2008
Spring 4 68 233 3.3 0.1 11.4 2008
Fall 4 45 237 4.5 0 23.7 2008
Spring 4A 10 21 2 0.2 4.2 2008
Fall 4A 10 73 2.8 0 20.6 2008
Spring 5 94 369 2.7 0.1 10.5 2008
Special 5 41 61 2.2 0.3 3.2 2008
Fall 5 84 137 3.2 0.2 5.1 2008
Spring 6 77 264 3.4 0.1 11.6 2008
Fall 6 9 171 6.1 0 115.9 2008
Spring 8 160 519 3.4 0.1 11 2008
Fall 8 58 226 3.4 0.1 13.3 2008
Spring 8A 229 815 3.3 0.1 11.6 2008
Special 8A 3 3 1 1 1 2008
Fall 8A 117 338 3.9 0.1 11.3 2008
Spring 10 0 32 2.4 0 2008
Fall 10 13 17 3.1 0.2 4 2008
Spring 10A 285 986 3.2 0.1 11.1 2008
Special 10A 1 1 1 1 1 2008
Fall 10A 155 376 5.2 0.1 12.6 2008
Spring 11 31 219 2.6 0.1 18.3 2008
Fall 11 46 78 1.2 0.5 2.1 2008
Spring 11A 239 579 3.1 0.1 7.5 2008
Specil 11A 3 3 1 1 1 2008
Fall 11A 93 136 4.7 0.1 6.8 2008
Spring 12 25 77 4.1 0.1 12.6 2008
Fall 12 0 13 1.2 0 2008
Spring 13 17 86 2.4 0.1 12.4 2008
Fall 13 10 10 1 1 1 2008
Spring 14 60 168 2.9 0.1 8.1 2008
Fall 14 31 56 4.1 0.1 7.4 2008
Spring 15 75 200 3 0.1 7.9 2008
Special 15 1 4 3 0.1 12 2008
Fall 15 45 126 3.9 0.1 10.9 2008
Spring 16 104 230 3.2 0.1 7 2008
Fall 16 43 91 2.5 0.2 5.3 2008
Spring 17 2008
Fall 17 2008
Spring 18 7 85 3.7 0 44.9 2008
Fall 18 3 19 1.8 0.1 11.3 2008
Spring 19 2008
Fall 19 2008
Spring 19A 4 5 5.4 0.1 6.8 2008
Special 20 0 3 1.3 0 2008
Fall 20 0 31 3.6 0 2008
Spring 22 120 802 3.3 0 22.1 2008
Fall 22 57 178 3.1 0.1 9.8 2008
Spring 23 55 173 2.6 0.1 8.1 2008
Fall 23 24 91 3.7 0.1 14.2 2008
Spring 24 1 81 1.5 0 120 2008
Fall 24 0 52 10.9 0 2008
Spring 31 103 447 2.4 0.1 10.2 2008
Fall 31 35 78 4.1 0.1 9 2008
Spring 32 54 521 3.4 0 33 2008
Fall 32 35 123 2.7 0.1 9.5 2008
Spring 32A 43 457 2.7 0 28.4 2008
Fall 32A 16 88 3.1 0.1 16.8 2008
Spring 33 29 261 2.8 0 25.3 2008
Spring 39 171 1083 2.7 0.1 17.3 2008
Special 71 1 1 1 1 1 2008
Spring 73 39 217 2.8 0.1 15.6 2008
Fall 73 10 62 3.5 0 21.7 2008
Spring 74 13 175 2 0 26.5 2008
Fall 74 8 105 3.9 0 51.6 2008
Spring 75 19 133 2.1 0.1 14.5 2008
Fall 75 5 177 2.8 0 98.8 2008
Spring 77 127 528 3.7 0.1 15.3 2008
Fall 77 89 267 2.5 0.1 7.4 2008
Spring 78 3 63 2.1 0 43.7 2008
Fall 78 31 71 2.9 0.1 6.7 2008