Harvest Statistics

2007 Turkey General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Season Unit Harvest Hunters Days/Hunter Birds/Day Days/Bird Year
Spring 1 313 825 4.7 0.1 12.4 2007
Fall 1 313 825 4.7 0.1 12.4 2007
Spring 2 162 651 3.8 0.1 15.2 2007
Fall 2 162 651 3.8 0.1 15.2 2007
Spring 3 292 948 4.1 0.1 13.5 2007
Fall 3 292 948 4.1 0.1 13.5 2007
Spring 4 60 296 3.6 0.1 17.9 2007
Fall 4 60 296 3.6 0.1 17.9 2007
Spring 4A 33 50 2.3 0.3 3.4 2007
Fall 4A 33 50 2.3 0.3 3.4 2007
Spring 5 215 486 3.4 0.1 7.6 2007
Fall 5 215 486 3.4 0.1 7.6 2007
Spring 6 68 200 4.4 0.1 12.9 2007
Fall 6 68 200 4.4 0.1 12.9 2007
Spring 8 140 379 3.1 0.1 8.4 2007
Fall 8 140 379 3.1 0.1 8.4 2007
Spring 8A 253 951 3.3 0.1 12.5 2007
Fall 8A 253 951 3.3 0.1 12.5 2007
Spring 10 6 19 3.3 0.1 10.3 2007
Fall 10 6 19 3.3 0.1 10.3 2007
Spring 10A 535 1250 3.3 0.1 7.7 2007
Fall 10A 535 1250 3.3 0.1 7.7 2007
Spring 11 118 493 2.9 0.1 12.1 2007
Fall 11 118 493 2.9 0.1 12.1 2007
Spring 11A 125 404 3.4 0.1 11.1 2007
Fall 11A 125 404 3.4 0.1 11.1 2007
Spring 12 28 144 2.2 0.1 11.3 2007
Fall 12 28 144 2.2 0.1 11.3 2007
Spring 13 5 30 3 0.1 18.2 2007
Fall 13 5 30 3 0.1 18.2 2007
Spring 14 83 208 2.5 0.2 6.2 2007
Fall 14 83 208 2.5 0.2 6.2 2007
Spring 15 147 320 2.9 0.2 6.3 2007
Fall 15 147 320 2.9 0.2 6.3 2007
Spring 16 172 294 3.2 0.2 5.5 2007
Fall 16 172 294 3.2 0.2 5.5 2007
Spring 16A 2007
Fall 16A 2007
Spring 17 2007
Fall 17 2007
Spring 18 27 152 3.5 0.1 19.8 2007
Fall 18 27 152 3.5 0.1 19.8 2007
Spring 19 2007
Fall 19 2007
Spring 20 11 2007
Fall 20 11 2007
Spring 22 284 1202 2.7 0.1 11.6 2007
Fall 22 284 1202 2.7 0.1 11.6 2007
Spring 23 63 228 3.4 0.1 12.5 2007
Fall 23 63 228 3.4 0.1 12.5 2007
Spring 24 23 153 2.8 0.1 18.3 2007
Fall 24 23 153 2.8 0.1 18.3 2007
Spring 31 73 375 2.2 0.1 11.4 2007
Fall 31 73 375 2.2 0.1 11.4 2007
Spring 32A 106 518 2.8 0.1 13.4 2007
Fall 32A 106 518 2.8 0.1 13.4 2007
Spring 33 30 324 3.1 0 33.6 2007
Fall 33 30 324 3.1 0 33.6 2007
Spring 39 148 1303 3.9 0 34.4 2007
Fall 39 148 1303 3.9 0 34.4 2007
Spring 73 16 73 2 0.1 8.9 2007
Fall 73 16 73 2 0.1 8.9 2007
Spring 74 11 111 4 0 40.3 2007
Fall 74 11 111 4 0 40.3 2007
Spring 75 43 168 3.4 0.1 13.2 2007
Fall 75 43 168 3.4 0.1 13.2 2007
Spring 77 122 581 3.1 0.1 15 2007
Fall 77 122 581 3.1 0.1 15 2007
Spring 78 2 58 5.2 0 152 2007
Fall 78 2 58 5.2 0 152 2007