Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Archery | 21A | 2 | 3 | 64 | 10 | 2 | 1 | 9.5 | ||
| 2001 | Archery | 29 | 1 | 4 | 24 | 10 | 0 | 4 | 0 | ||
| 2001 | Archery | 30 | 5 | 21 | 25 | 110 | 4 | 17 | 11.1 | ||
| 2001 | Archery | 30A | 3 | 13 | 24 | 45 | 2 | 11 | 4.8 | ||
| 2001 | Archery | 36 | 1 | 10 | 11 | 51 | 1 | 9 | 12.5 | ||
| 2001 | Archery | 40 | 23 | 115 | 20 | 475 | 20 | 95 | 10.4 | ||
| 2001 | Archery | 41 | 47 | 108 | 44 | 385 | 43 | 65 | 12.2 | ||
| 2001 | Archery | 42 | 47 | 99 | 48 | 329 | 37 | 62 | 12.1 | ||
| 2001 | Archery | 45 | 8 | 36 | 23 | 148 | 7 | 29 | 12.1 | ||
| 2001 | Archery | 46 | 37 | 95 | 39 | 385 | 28 | 67 | 11.8 | ||
| 2001 | Archery | 47 | 4 | 19 | 22 | 62 | 2 | 17 | 9.8 | ||
| 2001 | Archery | 49 | 14 | 41 | 34 | 199 | 11 | 30 | 9.9 | ||
| 2001 | Archery | 50 | 9 | 44 | 22 | 203 | 6 | 38 | 8.9 | ||
| 2001 | Archery | 51 | 1 | 32 | 3 | 147 | 1 | 31 | 11 | ||
| 2001 | Archery | 52A | 5 | 18 | 30 | 99 | 5 | 13 | 11.1 | ||
| 2001 | Archery | 58 | 11 | 29 | 37 | 112 | 7 | 22 | 10.4 | ||
| 2001 | Archery | 59 | 11 | 42 | 25 | 178 | 7 | 35 | 7.6 | ||
| 2001 | Archery | 59A | 5 | 17 | 32 | 70 | 3 | 14 | 8.4 | ||
| 2001 | Archery | 61 | 1 | 21 | 5 | 139 | 0 | 21 | 0 | ||
| 2001 | Archery | 63 | 3 | 15 | 20 | 85 | 1 | 14 | 7.6 | ||
| 2001 | Archery | 68 | 1 | 13 | 8 | 79 | 1 | 12 | 15 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts