Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4001 | Any Weapon | 29 | 37 | 29 | 77 | 215 | 25 | 4 | 11.9 | ||
| 2010 | 4002 | Any Weapon | 30* | 26 | 22 | 85 | 64 | 20 | 2 | 11.94 | ||
| 2010 | 4003 | Any Weapon | 36B* | 10 | 8 | 80 | 32 | 8 | 13.43 | |||
| 2010 | 4004 | Any Weapon | 37* | 59 | 49 | 83 | 215 | 48 | 1 | 13.69 | ||
| 2010 | 4005 | Any Weapon | 39 | 25 | 24 | 96 | 90 | 24 | 13.68 | |||
| 2010 | 4006 | Any Weapon | 40-1 | 94 | 56 | 60 | 400 | 49 | 7 | 12.49 | ||
| 2010 | 4007 | Any Weapon | 42* | 190 | 115 | 61 | 558 | 105 | 10 | 12.23 | ||
| 2010 | 4008 | Any Weapon | 44* | 34 | 30 | 89 | 47 | 28 | 2 | 10.91 | ||
| 2010 | 4009 | Any Weapon | 45-1 | 10 | 9 | 90 | 27 | 9 | 14.12 | |||
| 2010 | 4010 | Any Weapon | 46-1 | 59 | 41 | 69 | 217 | 35 | 6 | 12.34 | ||
| 2010 | 4011 | Any Weapon | 49 | 34 | 20 | 58 | 195 | 20 | 11.07 | |||
| 2010 | 4012 | Any Weapon | 50 | 74 | 66 | 89 | 185 | 57 | 9 | 12.78 | ||
| 2010 | 4013 | Any Weapon | 51* | 75 | 67 | 89 | 217 | 56 | 11 | 12.82 | ||
| 2010 | 4014 | Any Weapon | 52* | 19 | 16 | 87 | 85 | 15 | 1 | 12.64 | ||
| 2010 | 4015 | Any Weapon | 52A* | 24 | 22 | 92 | 56 | 22 | 12.69 | |||
| 2010 | 4016 | Any Weapon | 54 | 23 | 22 | 96 | 50 | 22 | 13.77 | |||
| 2010 | 4017 | Any Weapon | 58 | 49 | 45 | 92 | 112 | 38 | 7 | 12.24 | ||
| 2010 | 4018 | Any Weapon | 59* | 49 | 38 | 77 | 111 | 33 | 5 | 12.24 | ||
| 2010 | 4019 | Any Weapon | 60A* | 24 | 22 | 92 | 46 | 21 | 1 | 11.44 | ||
| 2010 | 4020 | Any Weapon | 63-1 | 50 | 47 | 94 | 153 | 47 | 12.67 | |||
| 2010 | 4021 | Any Weapon | 68 | 47 | 34 | 73 | 168 | 32 | 2 | 12.89 | ||
| 2010 | 4022 | Archery | 21A* | 769 | 176 | 23 | 4037 | 149 | 26 | 11.63 | ||
| 2010 | 4023 | Archery | 40-2* | 172 | 44 | 26 | 605 | 37 | 7 | 12.19 | ||
| 2010 | 4024 | Archery | 40-2* | 213 | 55 | 26 | 707 | 50 | 5 | 11.19 | ||
| 2010 | 4025 | Archery | 45-2* | 37 | 8 | 22 | 161 | 5 | 3 | 11.2 | ||
| 2010 | 4026 | Archery | 45-2* | 66 | 13 | 20 | 288 | 10 | 3 | 11.4 | ||
| 2010 | 4027 | Archery | 46-2* | 36 | 20 | 56 | 130 | 18 | 2 | 11.65 | ||
| 2010 | 4028 | Archery | 46-2* | 83 | 25 | 30 | 373 | 23 | 2 | 11.76 | ||
| 2010 | 4029 | Archery | 54 | 13 | 7 | 54 | 72 | 7 | 14.33 | |||
| 2010 | 4030 | Any Weapon | 44* | 18 | 16 | 89 | 23 | 16 | ||||
| 2010 | 4031 | Any Weapon | 49 | 15 | 14 | 93 | 24 | 14 | ||||
| 2010 | 4032 | Any Weapon | 63-2 | 20 | 13 | 66 | 38 | 13 | ||||
| 2010 | 4033 | Any Weapon | 45-3 | 24 | 19 | 79 | 52 | 19 | ||||
| 2010 | 4034 | Any Weapon | 46-3* | 8 | 6 | 75 | 16 | 6 | ||||
| 2010 | 4035 | Muzzleloader | 30A | 38 | 26 | 68 | 170 | 25 | 1 | 10.78 | ||
| 2010 | 4036 | Muzzleloader | 36A | 8 | 3 | 38 | 35 | 3 | 12.67 | |||
| 2010 | 4037 | Muzzleloader | 41 | 34 | 18 | 55 | 121 | 18 | 1 | 12.07 | ||
| 2010 | 4038 | Muzzleloader | 47 | 68 | 16 | 24 | 277 | 8 | 8 | 12 | ||
| 2010 | 4039 | Muzzleloader | 63-2 | 42 | 27 | 66 | 176 | 22 | 5 | 11.06 | ||
| 2010 | 4040 | Muzzleloader | 63-2 | 46 | 21 | 45 | 154 | 13 | 8 | 12.08 | ||
| 2010 | 4041 | Short-Range | 61 | 25 | 17 | 69 | 57 | 13 | 4 | 9.92 | ||
| 2010 | 4042 | Any Weapon | 32* | 15 | 9 | 60 | 67 | 8 | 1 | 10.33 | ||
| 2010 | 4043 | Any Weapon | 52* | 25 | 18 | 71 | 60 | 3 | 15 | |||
| 2010 | 4044 | Muzzleloader | 63-2 | 24 | 15 | 64 | 126 | 12 | 3 | 11.3 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts