Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4001 | Any Weapon | 29 | 34 | 31 | 91 | 71 | 30 | 1 | 12 | ||
| 2009 | 4002 | Any Weapon | 30* | 24 | 23 | 96 | 61 | 19 | 4 | 11.7 | ||
| 2009 | 4003 | Any Weapon | 36B* | 9 | 5 | 56 | 53 | 4 | 1 | 12.8 | ||
| 2009 | 4004 | Any Weapon | 37* | 55 | 48 | 87 | 134 | 45 | 3 | 13.5 | ||
| 2009 | 4005 | Any Weapon | 39 | 24 | 23 | 96 | 63 | 23 | 13.1 | |||
| 2009 | 4006 | Any Weapon | 40-1 | 90 | 49 | 55 | 368 | 41 | 8 | 11.3 | ||
| 2009 | 4007 | Any Weapon | 42* | 182 | 109 | 60 | 591 | 92 | 16 | 12.6 | ||
| 2009 | 4008 | Any Weapon | 44* | 32 | 30 | 94 | 78 | 28 | 2 | 11.5 | ||
| 2009 | 4009 | Any Weapon | 45-1 | 9 | 8 | 89 | 19 | 8 | 13.3 | |||
| 2009 | 4010 | Any Weapon | 46-1 | 55 | 46 | 84 | 229 | 44 | 1 | 12.3 | ||
| 2009 | 4011 | Any Weapon | 49 | 36 | 29 | 81 | 86 | 29 | 10.9 | |||
| 2009 | 4012 | Any Weapon | 50 | 72 | 57 | 79 | 260 | 53 | 4 | 12 | ||
| 2009 | 4013 | Any Weapon | 51* | 73 | 60 | 82 | 244 | 56 | 4 | 12.3 | ||
| 2009 | 4014 | Any Weapon | 52* | 16 | 14 | 88 | 41 | 13 | 1 | 11.6 | ||
| 2009 | 4015 | Any Weapon | 52A* | 24 | 22 | 92 | 67 | 21 | 1 | 11.4 | ||
| 2009 | 4016 | Any Weapon | 54 | 22 | 19 | 86 | 63 | 18 | 1 | 13.7 | ||
| 2009 | 4017 | Any Weapon | 58 | 48 | 45 | 94 | 99 | 45 | 12.7 | |||
| 2009 | 4018 | Any Weapon | 59* | 48 | 40 | 83 | 137 | 39 | 1 | 11.7 | ||
| 2009 | 4019 | Any Weapon | 60A* | 24 | 23 | 96 | 79 | 21 | 2 | 11 | ||
| 2009 | 4020 | Any Weapon | 63-1 | 48 | 45 | 94 | 105 | 44 | 11.8 | |||
| 2009 | 4021 | Any Weapon | 68 | 47 | 39 | 83 | 128 | 35 | 4 | 12.9 | ||
| 2009 | 4022 | Archery | 21A* | 613 | 138 | 22 | 3181 | 89 | 47 | 11.3 | ||
| 2009 | 4023 | Archery | 40-2* | 513 | 119 | 23 | 2273 | 100 | 17 | 11.7 | ||
| 2009 | 4024 | Archery | 45-2* | 118 | 19 | 16 | 617 | 16 | 3 | 11.8 | ||
| 2009 | 4025 | Archery | 46-2* | 199 | 51 | 26 | 1041 | 35 | 13 | 12.2 | ||
| 2009 | 4026 | Any Weapon | 44* | 18 | 10 | 60 | 42 | 1 | 10 | |||
| 2009 | 4027 | Any Weapon | 45-3 | 10 | 0 | 0 | 27 | 0 | 0 | |||
| 2009 | 4028 | Any Weapon | 46-3* | 8 | 8 | 100 | 13 | 8 | ||||
| 2009 | 4029 | Any Weapon | 49 | 15 | 8 | 53 | 47 | 8 | ||||
| 2009 | 4030 | Any Weapon | 63-2 | 24 | 22 | 92 | 67 | 22 | ||||
| 2009 | 4031 | Muzzleloader | 30A | 28 | 13 | 46 | 151 | 13 | 12.3 | |||
| 2009 | 4032 | Muzzleloader | 36A | 8 | 4 | 50 | 29 | 4 | 10.7 | |||
| 2009 | 4033 | Muzzleloader | 41 | 37 | 10 | 28 | 107 | 10 | 11.9 | |||
| 2009 | 4034 | Muzzleloader | 47 | 65 | 7 | 11 | 270 | 6 | 1 | 13.8 | ||
| 2009 | 4035 | Muzzleloader | 63-2 | 49 | 26 | 54 | 186 | 18 | 9 | 11.2 | ||
| 2009 | 4036 | Muzzleloader | 63-2 | 38 | 18 | 48 | 180 | 15 | 3 | 12.3 | ||
| 2009 | 4037 | Short-Range | 61 | 23 | 19 | 83 | 51 | 10 | 9 | 7.4 | ||
| 2009 | 4038 | Any Weapon | 32* | 15 | 12 | 80 | 50 | 12 | 12.3 | |||
| 2009 | 4039 | Any Weapon | 52* | 24 | 14 | 58 | 80 | 14 | ||||
| 2009 | 4040 | Muzzleloader | 63-2 | 23 | 12 | 52 | 119 | 9 | 3 | 10.8 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts