Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4001 | Any Weapon | 29 | 35 | 33 | 94 | 71 | 31 | 1 | 12 | ||
| 2008 | 4002 | Any Weapon | 30* | 30 | 29 | 97 | 94 | 29 | 13 | |||
| 2008 | 4003 | Any Weapon | 36B* | 9 | 6 | 67 | 32 | 6 | 12 | |||
| 2008 | 4004 | Any Weapon | 37* | 58 | 44 | 75 | 145 | 42 | 2 | 12 | ||
| 2008 | 4005 | Any Weapon | 39 | 24 | 20 | 83 | 47 | 19 | 1 | 14 | ||
| 2008 | 4006 | Any Weapon | 40 | 133 | 74 | 55 | 458 | 60 | 13 | 12 | ||
| 2008 | 4007 | Any Weapon | 42* | 189 | 126 | 67 | 555 | 113 | 12 | 12 | ||
| 2008 | 4008 | Any Weapon | 44* | 34 | 24 | 71 | 65 | 23 | 1 | 12 | ||
| 2008 | 4009 | Any Weapon | 45-1 | 9 | 6 | 67 | 37 | 6 | 14 | |||
| 2008 | 4010 | Any Weapon | 46-1 | 58 | 44 | 76 | 164 | 38 | 6 | 12 | ||
| 2008 | 4011 | Any Weapon | 49 | 35 | 23 | 66 | 114 | 20 | 3 | 12 | ||
| 2008 | 4012 | Any Weapon | 50 | 73 | 62 | 85 | 170 | 57 | 5 | 12 | ||
| 2008 | 4013 | Any Weapon | 51* | 72 | 62 | 86 | 185 | 60 | 2 | 12 | ||
| 2008 | 4014 | Any Weapon | 52* | 19 | 18 | 95 | 86 | 18 | 12 | |||
| 2008 | 4015 | Any Weapon | 52A* | 25 | 20 | 78 | 73 | 15 | 4 | 12 | ||
| 2008 | 4016 | Any Weapon | 54 | 25 | 18 | 70 | 96 | 18 | 13 | |||
| 2008 | 4017 | Any Weapon | 58 | 47 | 41 | 87 | 191 | 38 | 3 | 12 | ||
| 2008 | 4018 | Any Weapon | 59* | 49 | 42 | 86 | 141 | 40 | 2 | 12 | ||
| 2008 | 4019 | Any Weapon | 60A* | 22 | 20 | 91 | 60 | 19 | 1 | 13 | ||
| 2008 | 4020 | Any Weapon | 63-1 | 46 | 36 | 79 | 164 | 34 | 2 | 12 | ||
| 2008 | 4021 | Any Weapon | 68 | 50 | 39 | 77 | 147 | 38 | 1 | 13 | ||
| 2008 | 4022 | Any Weapon | 44* | 17 | 14 | 82 | 28 | 2 | 12 | |||
| 2008 | 4023 | Any Weapon | 45-2 | 10 | 3 | 30 | 44 | 3 | ||||
| 2008 | 4024 | Any Weapon | 46-2* | 8 | 8 | 100 | 15 | 1 | 7 | |||
| 2008 | 4025 | Any Weapon | 49 | 15 | 10 | 67 | 27 | 10 | ||||
| 2008 | 4026 | Muzzleloader | 30A | 39 | 20 | 51 | 141 | 19 | 1 | 12 | ||
| 2008 | 4027 | Muzzleloader | 41 | 34 | 12 | 35 | 137 | 11 | 1 | 12 | ||
| 2008 | 4028 | Muzzleloader | 47 | 64 | 19 | 30 | 317 | 18 | 1 | 12 | ||
| 2008 | 4029 | Muzzleloader | 63-2 | 85 | 62 | 73 | 363 | 59 | 3 | 12 | ||
| 2008 | 4030 | Short-Range | 61 | 21 | 15 | 69 | 52 | 9 | 6 | 10 | ||
| 2008 | 4031 | Any Weapon | 32* | 14 | 8 | 57 | 44 | 8 | 12 | |||
| 2008 | 4032 | Any Weapon | 52* | 24 | 16 | 65 | 84 | 1 | 14 | |||
| 2008 | 4033 | Muzzleloader | 63-2 | 15 | 5 | 33 | 78 | 5 | 13 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts