Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 4001 | Any Weapon | 29 | 35 | 24 | 69 | 101 | 22 | 2 | 10.5 | ||
| 2007 | 4002 | Any Weapon | 30* | 29 | 27 | 93 | 69 | 26 | 1 | 13.1 | ||
| 2007 | 4003 | Any Weapon | 36B* | 8 | 6 | 75 | 17 | 5 | 1 | 12.2 | ||
| 2007 | 4004 | Any Weapon | 37* | 57 | 48 | 84 | 187 | 47 | 1 | 12.9 | ||
| 2007 | 4005 | Any Weapon | 39 | 25 | 24 | 96 | 55 | 24 | 12.3 | |||
| 2007 | 4006 | Any Weapon | 40 | 146 | 67 | 46 | 547 | 54 | 13 | 11.8 | ||
| 2007 | 4007 | Any Weapon | 42* | 186 | 123 | 66 | 635 | 111 | 11 | 12.2 | ||
| 2007 | 4008 | Any Weapon | 44* | 34 | 30 | 88 | 82 | 30 | 11.2 | |||
| 2007 | 4009 | Any Weapon | 45-1 | 10 | 8 | 80 | 27 | 8 | 13.8 | |||
| 2007 | 4010 | Any Weapon | 46-1 | 59 | 51 | 86 | 157 | 50 | 1 | 11.7 | ||
| 2007 | 4011 | Any Weapon | 49 | 34 | 29 | 85 | 90 | 24 | 5 | 12.1 | ||
| 2007 | 4012 | Any Weapon | 50 | 73 | 64 | 88 | 171 | 57 | 6 | 12.4 | ||
| 2007 | 4013 | Any Weapon | 51* | 65 | 44 | 68 | 168 | 41 | 3 | 12.8 | ||
| 2007 | 4014 | Any Weapon | 52* | 18 | 14 | 78 | 48 | 13 | 1 | 11.8 | ||
| 2007 | 4015 | Any Weapon | 52A | 24 | 14 | 58 | 86 | 12 | 11.9 | |||
| 2007 | 4016 | Any Weapon | 54 | 20 | 18 | 90 | 56 | 18 | 13.6 | |||
| 2007 | 4017 | Any Weapon | 58 | 48 | 40 | 83 | 144 | 38 | 2 | 12.5 | ||
| 2007 | 4018 | Any Weapon | 59* | 47 | 42 | 89 | 168 | 33 | 8 | 12.5 | ||
| 2007 | 4019 | Any Weapon | 60A* | 24 | 20 | 83 | 96 | 18 | 1 | 11.2 | ||
| 2007 | 4020 | Any Weapon | 63-1 | 49 | 43 | 88 | 167 | 34 | 9 | 12.3 | ||
| 2007 | 4021 | Any Weapon | 68 | 48 | 35 | 73 | 210 | 32 | 3 | 11.9 | ||
| 2007 | 4022 | Any Weapon | 44* | 19 | 13 | 68 | 46 | 11 | ||||
| 2007 | 4023 | Any Weapon | 45-2 | 7 | 5 | 71 | 22 | 5 | ||||
| 2007 | 4024 | Any Weapon | 46-2* | 12 | 6 | 50 | 30 | 6 | ||||
| 2007 | 4025 | Any Weapon | 49 | 15 | 13 | 87 | 25 | 13 | ||||
| 2007 | 4026 | Muzzleloader | 30A | 36 | 23 | 64 | 128 | 20 | 3 | 11.4 | ||
| 2007 | 4027 | Muzzleloader | 41 | 34 | 15 | 44 | 129 | 13 | 2 | 10.9 | ||
| 2007 | 4028 | Muzzleloader | 47 | 63 | 26 | 41 | 298 | 18 | 6 | 11.1 | ||
| 2007 | 4029 | Muzzleloader | 63-2 | 91 | 38 | 42 | 460 | 27 | 11 | 12.4 | ||
| 2007 | 4030 | Short-Range | 61 | 23 | 9 | 39 | 98 | 7 | 2 | 10 | ||
| 2007 | 4031 | Any Weapon | 32* | 11 | 8 | 73 | 54 | 6 | 2 | 11.2 | ||
| 2007 | 4032 | Any Weapon | 52* | 19 | 16 | 84 | 47 | 1 | 15 | 10 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts