Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 4001 | Any Weapon | 29 | 35 | 27 | 77 | 108 | 18 | 9 | 11.9 | ||
| 2003 | 4002 | Any Weapon | 30 | 27 | 18 | 67 | 114 | 16 | 2 | 12.3 | ||
| 2003 | 4003 | Any Weapon | 30A | 37 | 30 | 81 | 76 | 28 | 2 | 11.6 | ||
| 2003 | 4004 | Any Weapon | 36B | 23 | 13 | 57 | 82 | 13 | 0 | 12.5 | ||
| 2003 | 4005 | Any Weapon | 37 | 54 | 40 | 74 | 197 | 30 | 9 | 12.8 | ||
| 2003 | 4006 | Any Weapon | 39 | 24 | 21 | 88 | 72 | 19 | 2 | 12.3 | ||
| 2003 | 4007 | Any Weapon | 40 | 142 | 78 | 55 | 521 | 66 | 12 | 11.9 | ||
| 2003 | 4008 | Any Weapon | 42 | 182 | 114 | 63 | 556 | 102 | 11 | 12.7 | ||
| 2003 | 4009 | Any Weapon | 44 | 33 | 26 | 79 | 75 | 25 | 1 | 12.6 | ||
| 2003 | 4010 | Any Weapon | 45 | 9 | 9 | 100 | 25 | 9 | 0 | 13.1 | ||
| 2003 | 4011 | Any Weapon | 46-1 | 56 | 47 | 84 | 157 | 43 | 4 | 12.7 | ||
| 2003 | 4012 | Any Weapon | 49 | 45 | 38 | 84 | 127 | 34 | 4 | 10.9 | ||
| 2003 | 4013 | Any Weapon | 50 | 64 | 51 | 80 | 169 | 45 | 6 | 11.6 | ||
| 2003 | 4014 | Any Weapon | 51 | 70 | 52 | 74 | 175 | 48 | 4 | 11.7 | ||
| 2003 | 4015 | Any Weapon | 52 | 17 | 13 | 76 | 55 | 13 | 0 | 13 | ||
| 2003 | 4016 | Any Weapon | 52A | 20 | 16 | 80 | 51 | 14 | 1 | 12.4 | ||
| 2003 | 4017 | Any Weapon | 54 | 21 | 19 | 90 | 73 | 18 | 1 | 14.3 | ||
| 2003 | 4018 | Any Weapon | 58 | 44 | 37 | 84 | 118 | 30 | 7 | 12.3 | ||
| 2003 | 4019 | Any Weapon | 59 | 48 | 33 | 69 | 213 | 30 | 3 | 10.9 | ||
| 2003 | 4020 | Any Weapon | 60A | 23 | 18 | 78 | 85 | 16 | 2 | 10.3 | ||
| 2003 | 4021 | Any Weapon | 63-1 | 47 | 34 | 72 | 143 | 31 | 3 | 10.6 | ||
| 2003 | 4022 | Any Weapon | 68 | 47 | 34 | 72 | 109 | 29 | 5 | 11.7 | ||
| 2003 | 4023 | Any Weapon | 44 | 93 | 74 | 80 | 190 | 6 | 68 | 14 | ||
| 2003 | 4024 | Any Weapon | 46-2 | 22 | 16 | 73 | 54 | 2 | 14 | 0 | ||
| 2003 | 4025 | Muzzleloader | 41 | 29 | 13 | 45 | 115 | 11 | 2 | 13.4 | ||
| 2003 | 4026 | Muzzleloader | 47 | 37 | 16 | 43 | 122 | 12 | 3 | 10.6 | ||
| 2003 | 4027 | Muzzleloader | 63-2 | 71 | 41 | 58 | 333 | 32 | 8 | 10.7 | ||
| 2003 | 4028 | Short-Range | 61 | 22 | 18 | 82 | 62 | 13 | 5 | 9.4 | ||
| 2003 | 4029 | Any Weapon | 32 | 15 | 24 | 100 | 96 | 20 | 4 | 11.7 | ||
| 2003 | 4030 | Any Weapon | 52 | 22 | 19 | 86 | 65 | 17 | 2 | 12 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts