Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4001 | Any Weapon | 29 | 41 | 25 | 62 | 114 | 13 | 12 | |||
| 2000 | 4002 | Any Weapon | 30 | 28 | 28 | 100 | 83 | 26 | 1 | |||
| 2000 | 4003 | Any Weapon | 30A | 39 | 36 | 92 | 89 | 27 | 8 | |||
| 2000 | 4004 | Any Weapon | 36A | 20 | 9 | 47 | 83 | 4 | 6 | |||
| 2000 | 4005 | Any Weapon | 36B | 24 | 10 | 42 | 86 | 10 | 0 | |||
| 2000 | 4006 | Any Weapon | 37-1 | 18 | 14 | 76 | 76 | 11 | 3 | |||
| 2000 | 4007 | Any Weapon | 37-2 | 21 | 15 | 71 | 67 | 10 | 4 | |||
| 2000 | 4008 | Any Weapon | 37A | 20 | 11 | 56 | 59 | 8 | 3 | |||
| 2000 | 4009 | Any Weapon | 39 | 18 | 17 | 93 | 37 | 16 | 1 | |||
| 2000 | 4010 | Any Weapon | 40 | 138 | 82 | 59 | 528 | 67 | 13 | |||
| 2000 | 4011 | Any Weapon | 42 | 174 | 111 | 64 | 552 | 95 | 14 | |||
| 2000 | 4012 | Any Weapon | 44 | 34 | 27 | 80 | 62 | 27 | 0 | |||
| 2000 | 4013 | Any Weapon | 46 | 56 | 34 | 60 | 156 | 28 | 6 | |||
| 2000 | 4014 | Any Weapon | 49 | 43 | 36 | 83 | 116 | 28 | 6 | |||
| 2000 | 4015 | Any Weapon | 50-1 | 46 | 40 | 86 | 128 | 27 | 11 | |||
| 2000 | 4016 | Any Weapon | 50-2 | 45 | 30 | 67 | 111 | 25 | 5 | |||
| 2000 | 4017 | Any Weapon | 50-3 | 22 | 13 | 57 | 76 | 6 | 6 | |||
| 2000 | 4018 | Any Weapon | 51-1 | 68 | 53 | 79 | 157 | 44 | 6 | |||
| 2000 | 4019 | Any Weapon | 51-2 | 44 | 36 | 83 | 95 | 30 | 5 | |||
| 2000 | 4020 | Any Weapon | 51-2 | 47 | 21 | 46 | 182 | 14 | 6 | |||
| 2000 | 4021 | Any Weapon | 52A | 20 | 15 | 75 | 59 | 14 | 1 | |||
| 2000 | 4022 | Any Weapon | 53 | 25 | 6 | 23 | 133 | 5 | 1 | |||
| 2000 | 4023 | Any Weapon | 54 | 10 | 9 | 90 | 14 | 9 | 0 | |||
| 2000 | 4024 | Any Weapon | 57 | 5 | 5 | 100 | 11 | 5 | 0 | |||
| 2000 | 4025 | Any Weapon | 58 | 49 | 46 | 93 | 91 | 37 | 8 | |||
| 2000 | 4026 | Any Weapon | 59 | 87 | 73 | 84 | 228 | 58 | 14 | |||
| 2000 | 4027 | Any Weapon | 60A | 42 | 35 | 83 | 144 | 24 | 9 | |||
| 2000 | 4028 | Any Weapon | 63-1 | 44 | 32 | 74 | 147 | 29 | 3 | |||
| 2000 | 4029 | Any Weapon | 68 | 43 | 33 | 78 | 136 | 29 | 4 | |||
| 2000 | 4030 | Any Weapon | 44 | 60 | 50 | 83 | 100 | 0 | 43 | |||
| 2000 | 4031 | Any Weapon | 46 | 44 | 32 | 73 | 119 | 0 | 29 | |||
| 2000 | 4032 | Muzzleloader | 41 | 32 | 12 | 38 | 114 | 12 | 0 | |||
| 2000 | 4033 | Muzzleloader | 47 | 32 | 12 | 38 | 115 | 11 | 1 | |||
| 2000 | 4034 | Muzzleloader | 63-2 | 87 | 50 | 57 | 414 | 32 | 18 | |||
| 2000 | 4035 | Short-Range | 61 | 21 | 7 | 33 | 73 | 2 | 4 | |||
| 2000 | 4036 | Any Weapon | 52 | 17 | 14 | 82 | 41 | 13 | 1 | |||
| 2000 | 4037 | Any Weapon | 32 | 10 | 8 | 80 | 28 | 6 | 2 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts