Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6001 | Any Weapon | 10 | 2 | 2 | 100 | 2 | 9.44 | 4.19 | |||
| 2010 | 6002 | Any Weapon | 18* | 4 | 4 | 100 | 3 | 1 | 8.53 | 5.09 | ||
| 2010 | 6003 | Any Weapon | 22 | 4 | 4 | 100 | 2 | 2 | 8.23 | 4.69 | ||
| 2010 | 6004 | Any Weapon | 27-2* | 1 | 1 | 100 | 1 | 8.38 | 3.88 | |||
| 2010 | 6005 | Any Weapon | 27-4* | 2 | 2 | 100 | 1 | 1 | 9 | 4.69 | ||
| 2010 | 6006 | Any Weapon | 27-5 | 2 | 0 | 0 | ||||||
| 2010 | 6007 | Any Weapon | 36-1 | 4 | 3 | 75 | 3 | 7.38 | 4.46 | |||
| 2010 | 6008 | Any Weapon | 36A-1* | 4 | 4 | 100 | 3 | 1 | 6.47 | 4.28 | ||
| 2010 | 6009 | Any Weapon | 36A-2 | 1 | 0 | 0 | ||||||
| 2010 | 6010 | Any Weapon | 36A-3* | 3 | 3 | 100 | 3 | 8.21 | 4.38 | |||
| 2010 | 6011 | Any Weapon | 36A-4* | 2 | 2 | 100 | 2 | 8.38 | 4.31 | |||
| 2010 | 6012 | Any Weapon | 36B* | 2 | 2 | 100 | 1 | 1 | 7.81 | 4.12 | ||
| 2010 | 6013 | Any Weapon | 37A* | 1 | 1 | 100 | 1 | 6.5 | 4 | |||
| 2010 | 6014 | Any Weapon | 39 | 2 | 2 | 100 | 2 | 8.44 | 4.75 | |||
| 2010 | 6015 | Any Weapon | 43* | 3 | 3 | 100 | 3 | 6.83 | 4.75 | |||
| 2010 | 6016 | Any Weapon | 50* | 2 | 2 | 100 | 1 | 1 | 7.38 | 4.25 | ||
| 2010 | 6017 | Any Weapon | 51* | 3 | 1 | 33 | 1 | 6.5 | 4.5 | |||
| 2010 | 6018 | Any Weapon | 67 | 4 | 3 | 75 | 3 | 9.58 | 5.33 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts