Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 6001 | Any Weapon | 10 | 2 | 2 | 100 | 2 | 9.25 | 8.62 | |||
| 2009 | 6002 | Any Weapon | 18* | 4 | 4 | 100 | 3 | 1 | 8.78 | 5.19 | ||
| 2009 | 6003 | Any Weapon | 22 | 4 | 4 | 100 | 3 | 1 | 7.95 | 5.44 | ||
| 2009 | 6004 | Any Weapon | 27-2* | 1 | 1 | 100 | 1 | 8.62 | 5.25 | |||
| 2009 | 6005 | Any Weapon | 27-4* | 2 | 2 | 100 | 1 | 1 | 7.31 | 3.94 | ||
| 2009 | 6006 | Any Weapon | 27-5 | 2 | 2 | 100 | 2 | 7 | 4.25 | |||
| 2009 | 6007 | Any Weapon | 36-1 | 4 | 4 | 100 | 2 | 2 | 7.42 | 4.71 | ||
| 2009 | 6008 | Any Weapon | 36A-1* | 4 | 2 | 50 | 1 | 1 | 8.5 | 3.75 | ||
| 2009 | 6009 | Any Weapon | 36A-2 | 1 | 1 | 100 | 1 | 5.88 | 4 | |||
| 2009 | 6010 | Any Weapon | 36A-3* | 3 | 3 | 100 | 2 | 1 | 7.12 | 4.38 | ||
| 2009 | 6011 | Any Weapon | 36A-4* | 2 | 2 | 100 | 2 | 8.12 | 4.56 | |||
| 2009 | 6012 | Any Weapon | 36B* | 2 | 2 | 100 | 1 | 1 | 8.31 | 4.5 | ||
| 2009 | 6013 | Any Weapon | 37A* | 1 | 0 | 0 | 1 | 7.5 | 4.25 | |||
| 2009 | 6014 | Any Weapon | 39 | 2 | 2 | 100 | 2 | 8.82 | 4.95 | |||
| 2009 | 6015 | Any Weapon | 43* | 3 | 2 | 67 | 1 | 1 | 7.88 | 4.62 | ||
| 2009 | 6016 | Any Weapon | 50* | 2 | 2 | 100 | 1 | 1 | 12.94 | 2.25 | ||
| 2009 | 6017 | Any Weapon | 51* | 3 | 2 | 67 | 2 | 0 | 0 | |||
| 2009 | 6018 | Any Weapon | 67 | 4 | 4 | 100 | 2 | 2 | 9.68 | 4.81 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts