Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6001 | Any Weapon | 10 | 2 | 2 | 100 | 1 | 1 | 8.75 | 5.06 | ||
| 2007 | 6002 | Any Weapon | 18* | 4 | 3 | 75 | 3 | 8.75 | 5 | |||
| 2007 | 6003 | Any Weapon | 22 | 4 | 3 | 75 | 1 | 2 | 8 | 4.38 | ||
| 2007 | 6004 | Any Weapon | 27-2* | 1 | 1 | 100 | 1 | 9.25 | 4.88 | |||
| 2007 | 6005 | Any Weapon | 27-4* | 2 | 2 | 100 | 1 | 1 | 7.25 | 4.62 | ||
| 2007 | 6006 | Any Weapon | 27-5 | 2 | 2 | 100 | 2 | 8.12 | 3.81 | |||
| 2007 | 6007 | Any Weapon | 36-1 | 4 | 3 | 75 | 3 | 7.42 | 4.54 | |||
| 2007 | 6008 | Any Weapon | 36A-1* | 4 | 4 | 100 | 3 | 1 | 8.62 | 4.56 | ||
| 2007 | 6009 | Any Weapon | 36A-2 | 2 | 2 | 100 | 2 | 8.88 | 5.12 | |||
| 2007 | 6010 | Any Weapon | 36A-3* | 2 | 0 | 0 | ||||||
| 2007 | 6011 | Any Weapon | 36A-4* | 3 | 2 | 67 | 1 | 1 | 8 | 4.38 | ||
| 2007 | 6012 | Any Weapon | 36B* | 3 | 2 | 67 | 2 | 8.19 | 4.88 | |||
| 2007 | 6013 | Any Weapon | 37A* | 1 | 1 | 100 | 1 | 9.5 | 0 | |||
| 2007 | 6014 | Any Weapon | 39 | 2 | 1 | 50 | 1 | 9.12 | 5 | |||
| 2007 | 6015 | Any Weapon | 43* | 3 | 2 | 67 | 1 | 8.75 | 4 | |||
| 2007 | 6016 | Any Weapon | 50* | 2 | 1 | 50 | 1 | 7 | 4.25 | |||
| 2007 | 6017 | Any Weapon | 51* | 3 | 2 | 67 | 2 | 8.69 | 5.19 | |||
| 2007 | 6018 | Any Weapon | 67 | 4 | 4 | 100 | 3 | 1 | 8.22 | 4.84 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts