Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6001 | Any Weapon | 10-1 | 2 | 1 | 50 | 1 | 8.75 | 5.38 | |||
| 2006 | 6002 | Any Weapon | 10-2 | 2 | 2 | 100 | 2 | 8.88 | 4.62 | |||
| 2006 | 6003 | Any Weapon | 18* | 4 | 3 | 75 | 3 | 9.12 | 5.12 | |||
| 2006 | 6004 | Any Weapon | 22 | 4 | 4 | 100 | 4 | 8.94 | 5.5 | |||
| 2006 | 6005 | Any Weapon | 27-2* | 1 | 1 | 100 | 1 | 7.5 | 5 | |||
| 2006 | 6006 | Any Weapon | 27-3 | 1 | 1 | 100 | 1 | 8 | 5.25 | |||
| 2006 | 6007 | Any Weapon | 27-4* | 2 | 0 | 0 | ||||||
| 2006 | 6008 | Any Weapon | 30* | 2 | 2 | 100 | 2 | 8.75 | 4.88 | |||
| 2006 | 6009 | Any Weapon | 36-1 | 4 | 2 | 50 | 2 | 7.94 | 5 | |||
| 2006 | 6010 | Any Weapon | 36A-1* | 5 | 4 | 80 | 3 | 1 | 8.28 | 4.56 | ||
| 2006 | 6011 | Any Weapon | 36A-2 | 3 | 2 | 67 | 1 | 1 | 7.94 | 4.56 | ||
| 2006 | 6012 | Any Weapon | 36A-3* | 2 | 2 | 100 | 2 | 9.25 | 5.06 | |||
| 2006 | 6013 | Any Weapon | 36A-4* | 4 | 4 | 100 | 2 | 2 | 8.71 | 3.88 | ||
| 2006 | 6014 | Any Weapon | 36B* | 4 | 4 | 100 | 4 | 8.84 | 5.16 | |||
| 2006 | 6015 | Any Weapon | 37A* | 1 | 1 | 100 | 1 | 9.38 | 5.5 | |||
| 2006 | 6016 | Any Weapon | 39-1 | 2 | 2 | 100 | 2 | 7.38 | 4.62 | |||
| 2006 | 6017 | Any Weapon | 43* | 2 | 2 | 100 | 2 | 7.75 | 5 | |||
| 2006 | 6018 | Any Weapon | 48* | 2 | 1 | 50 | 1 | 4.12 | 2.5 | |||
| 2006 | 6019 | Any Weapon | 50* | 2 | 1 | 50 | 1 | 5.5 | 4.75 | |||
| 2006 | 6020 | Any Weapon | 51* | 6 | 5 | 83 | 5 | 8.8 | 4.95 | |||
| 2006 | 6021 | Any Weapon | 67 | 2 | 2 | 100 | 2 | 8.62 | 4.5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts