Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 6001 | Any Weapon | 10-1 | 2 | 1 | 50 | 1 | 9.12 | 5.12 | |||
| 2005 | 6002 | Any Weapon | 10-2 | 2 | 2 | 100 | 2 | 7.88 | 4.69 | |||
| 2005 | 6003 | Any Weapon | 18* | 4 | 3 | 75 | 3 | 9.3 | 5.17 | |||
| 2005 | 6004 | Any Weapon | 22 | 4 | 4 | 100 | 4 | 8.38 | 5.19 | |||
| 2005 | 6005 | Any Weapon | 27-2* | 1 | 1 | 100 | 1 | 8.5 | 5 | |||
| 2005 | 6006 | Any Weapon | 27-3 | 1 | 1 | 100 | 1 | 7 | 3.5 | |||
| 2005 | 6007 | Any Weapon | 27-4* | 2 | 0 | 0 | ||||||
| 2005 | 6008 | Any Weapon | 30* | 2 | 2 | 100 | 1 | 1 | 8.75 | 4.5 | ||
| 2005 | 6009 | Any Weapon | 36-1 | 4 | 2 | 50 | 1 | 1 | 7.88 | 4.5 | ||
| 2005 | 6010 | Any Weapon | 36A-1* | 5 | 4 | 80 | 3 | 1 | 8.25 | 4.16 | ||
| 2005 | 6011 | Any Weapon | 36A-2 | 3 | 2 | 67 | 1 | 1 | 7.25 | 4.06 | ||
| 2005 | 6012 | Any Weapon | 36A-3* | 2 | 2 | 100 | 2 | 8.75 | 4.94 | |||
| 2005 | 6013 | Any Weapon | 36A-4* | 4 | 4 | 100 | 3 | 1 | 7.56 | 4.47 | ||
| 2005 | 6014 | Any Weapon | 36B* | 4 | 4 | 100 | 3 | 1 | 8.62 | 4.88 | ||
| 2005 | 6015 | Any Weapon | 37A* | 1 | 1 | 100 | 1 | 8.5 | 5.25 | |||
| 2005 | 6016 | Any Weapon | 39-1 | 2 | 2 | 100 | 2 | 7.88 | 4.62 | |||
| 2005 | 6017 | Any Weapon | 43* | 2 | 2 | 100 | 1 | 1 | 8.38 | 4.31 | ||
| 2005 | 6018 | Any Weapon | 48* | 2 | 2 | 100 | 2 | 8.44 | 4.88 | |||
| 2005 | 6019 | Any Weapon | 50* | 2 | 2 | 100 | 1 | 1 | 5.62 | 3.88 | ||
| 2005 | 6020 | Any Weapon | 51* | 6 | 5 | 83 | 4 | 1 | 8.95 | 5 | ||
| 2005 | 6021 | Any Weapon | 67 | 2 | 2 | 100 | 2 | 8.38 | 5.5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts