Pronghorn Controlled Hunt Either Sex Season

Hunt Area 51
Pronghorn Controlled Hunt 4013 75 Tags

9/25/2013 - 10/24/2013

Species
Pronghorn (Antilocapra americana)
Either-sex Pronghorn Antelope
Either sex may be taken.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions
  • Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles

Motorized Hunting Rule applies in Unit 51

Hunt Area 51
All of Unit 51 and that portion of Unit 63 within Butte County. Area Size: 860,150 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area 51
More information about the Game Management Unit(s) in this hunt: 51 63

Controlled Hunt Harvest Statistics

Year Hunt# Area Hunters Harvest Success% Days Horned Hornless Avg. Horn Length (in.)
2023 4015 51-1 75 65 86 294 62 2 11
2022 4014 51-1 70 61 87 202 60 1 1300
2021 4014 51-1 75 69 92 175 65 4 1160
2020 4014 51-1 72 67 93 167 67 12.3
2019 4014 51-1 75 61 82 191 61 13.4
2018 4014 51-1 74 63 86 232 63 12.1
2017 4014 51-1 69 53 76 186 51 2 12.7
2016 4013 51-1 68 54 80 217 54 13
2015 4013 51-1 74 59 80 207 57 1
2014 4013 51* 70 56 79 223 46 10
2013 4013 51* 71 57 81 192 56 1
2012 4013 51* 68 58 86 178 56 3 12.4
2011 4013 51* 73 55 75 222 45 10 12.4
2010 4013 51* 75 67 89 217 56 11 12.82
2009 4013 51* 73 60 82 244 56 4 12.3
2008 4013 51* 72 62 86 185 60 2 12
2007 4013 51* 65 44 68 168 41 3 12.8
2006 4013 51* 70 54 77 198 48 4 12
2005 4013 51* 72 53 74 232 46 8 12
2004 4013 51 69 49 71 181 45 4 11.8
2003 4014 51 70 52 74 175 48 4 11.7
2002 4014 51 67 54 81 192 47 7 11.8
2002 4015 51 22 11 50 67 7 4 12.5
2001 4019 51-2 43 32 74 123 26 6 9.5
2001 4020 51-2 24 18 75 61 11 7 11.3
2000 4019 51-2 44 36 83 95 30 5
2000 4020 51-2 47 21 46 182 14 6
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)

Hunt Information 1st Choice 2nd Choice Total
Year Hunt# Area Draw* Applicants Permits Awarded Success% Applicants Permits Awarded Success% Total Awarded Permit Quota
2023 4015 51-1 1 1741 75 4 575 0 0 75 75
2022 4014 51-1 1 1778 75 4 654 0 0 75 75
2022 4014 51-1 2 571 2 0 110 0 0 2 2
2021 4014 51-1 1 1700 75 4 645 0 0 75 75
2021 4014 51-1 2 611 3 0 141 0 0 3 3
2020 4014 51-1 1 1975 75 4 694 0 0 75 75
2019 4014 51-1 1 1579 75 5 541 0 0 75 75
2019 4014 51-1 2 357 2 1 69 0 0 2 2
2018 4014 51-1 1 1467 75 5 554 0 0 75 75
2018 4014 51-1 2 281 2 1 72 0 0 2 2
2017 4014 51-1 1 1388 75 5 523 0 0 75 75
2016 4013 51-1 1 1404 75 5 532 0 0 75 75
2016 4013 51-1 2 118 1 1 35 0 0 1 1
2015 4013 51-1 1 1294 75 6 587 0 0 75 75
2015 4013 51-1 2 360 2 1 50 0 0 2 2
2014 4013 51* 1 1126 75 7 516 0 0 75 75
2014 4013 51* 2 131 1 1 45 0 0 1 1
2013 4013 51* 1 1103 75 7 523 0 0 75 75
2013 4013 51* 2 68 1 1 46 0 0 1 1
2012 4013 51* 1 1035 75 7 502 0 0 75 75
2012 4013 51* 2 246 2 1 76 0 0 2 2
2011 4013 51* 1 1060 75 7 526 0 0 75 75
2011 4013 51* 2 199 2 1 66 0 0 2 2
2010 4013 51* 1 1056 75 7 530 0 0 75 75
2010 4013 51* 2 213 3 1 90 0 0 3 3
2009 4013 51* 1 1054 75 7 501 0 0 75 75
2009 4013 51* 2 192 2 1 57 0 0 2 2
2008 4013 51* 1 976 75 8 509 0 0 75 75
2008 4013 51* 2 283 4 1 123 0 0 4 4
2007 4013 51* 1 950 75 8 517 0 0 75 75
2007 4013 51* 2 270 4 1 116 0 0 4 4
2006 4013 51* 1 964 75 8 469 0 0 75 75
2006 4013 51* 2 43 1 2 34 0 0 1 1
2005 4013 51* 1 925 75 8 464 0 0 75 75
2005 4013 51* 2 184 3 2 64 0 0 3 3
2004 4013 51 1 907 75 8 536 0 0 75 75
2004 4013 51 2 58 1 1 50 0 0 1 1
2003 4014 51 1 876 75 8 428 0 0 75 75
2002 4014 51 1 887 75 8 481 0 0 75 75
2002 4015 51 1 167 30 18 354 0 0 30 30
2001 4019 51-2 1 225 50 22 288 0 0 50 50
2001 4020 51-2 1 131 30 22 127 0 0 30 30
2000 4019 51-2 1 238 50 21 289 0 0 50 50
2000 4020 51-2 1 199 50 25 181 0 0 50 50
1999 4019 51-2 1 214 50 23 286 0 0 50 50
1999 4020 51-3 1 226 50 22 156 0 0 50 50
1998 4022 51-2 1 286 50 17 246 0 0 50 50
1998 4023 51-3 1 159 50 31 151 0 0 50 50
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Drawing Odds for Resident & NonResident Applicants (controlled hunts only)

Hunt Information Resident NonResident Total
Year Hunt# Area Draw* 1st Choice Applicants Permits Awarded 1st Choice Success% 1st Choice Applicants Permits Awarded 1st Choice Success% Total Awarded Permit Quota
2023 4015 51-1 1 1627 72 4 114 3 3 75 75
2022 4014 51-1 1 1632 68 4 146 7 5 75 75
2022 4014 51-1 2 532 2 0 39 0 0 2 2
2021 4014 51-1 1 1618 68 4 82 7 9 75 75
2021 4014 51-1 2 570 3 1 41 0 0 3 3
2020 4014 51-1 1 1814 72 4 161 3 2 75 75
2019 4014 51-1 1 1498 68 5 81 7 9 75 75
2019 4014 51-1 2 338 2 1 19 0 0 2 2
2018 4014 51-1 1 1393 71 5 74 4 5 75 75
2018 4014 51-1 2 272 2 1 9 0 0 2 2
2017 4014 51-1 1 1342 71 5 46 4 9 75 75
2016 4013 51-1 1 1351 71 5 53 4 8 75 75
2016 4013 51-1 2 117 1 1 1 0 0 1 1
2015 4013 51-1 1 1237 72 6 57 3 5 75 75
2015 4013 51-1 2 359 2 1 1 0 0 2 2
2014 4013 51* 1 1086 73 7 40 2 5 75 75
2014 4013 51* 2 129 1 1 2 0 0 1 1
2013 4013 51* 1 1071 75 7 32 0 0 75 75
2013 4013 51* 2 67 1 1 1 0 0 1 1
2012 4013 51* 1 1001 74 7 34 1 3 75 75
2012 4013 51* 2 243 2 1 3 0 0 2 2
2011 4013 51* 1 1023 71 7 37 4 11 75 75
2011 4013 51* 2 191 2 1 8 0 0 2 2
2010 4013 51* 1 1024 70 7 32 5 16 75 75
2010 4013 51* 2 208 3 1 5 0 0 3 3
2009 4013 51* 1 1018 71 7 36 4 11 75 75
2009 4013 51* 2 186 2 1 6 0 0 2 2
2008 4013 51* 1 928 72 8 48 3 6 75 75
2008 4013 51* 2 266 4 2 17 0 0 4 4
2007 4013 51* 1 908 68 7 42 7 17 75 75
2007 4013 51* 2 258 4 2 12 0 0 4 4
2006 4013 51* 1 933 69 7 31 6 19 75 75
2006 4013 51* 2 42 1 2 1 0 0 1 1
2005 4013 51* 1 893 73 8 32 2 6 75 75
2005 4013 51* 2 183 3 2 1 0 0 3 3
2004 4013 51 1 865 68 7 42 7 16 75 75
2004 4013 51 2 57 1 1 1 0 0 1 1
2003 4014 51 1 857 71 8 19 4 21 75 75
2002 4014 51 1 857 68 7 30 7 23 75 75
2002 4015 51 1 156 28 17 11 2 18 30 30
2001 4019 51-2 1 223 50 22 2 0 0 50 50
2001 4020 51-2 1 116 27 23 15 3 20 30 30
2000 4019 51-2 1 232 46 19 6 4 66 50 50
2000 4020 51-2 1 198 50 25 1 0 0 50 50
1999 4019 51-2 1 211 48 22 3 2 66 50 50
1999 4020 51-3 1 222 50 22 4 0 0 50 50
1998 4022 51-2 1 284 49 17 2 1 50 50 50
1998 4023 51-3 1 156 48 30 3 2 66 50 50
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Resident Tags and Permits

  • Adult Antelope Tag (general season is archery only)
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

NonResident Tags and Permits

  • Adult Antelope Tag (general season is archery only)
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.

Where to purchase

Learn more about IDFG Licenses, Tags & Permits
 

Surface Management

For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.

Graph illustrating 31.68 percent U.S. Bureau of Land Management (BLM) 272,494 acres   31.7%
Graph illustrating 31.31 percent U.S. Forest Service (USFS) 269,317 acres   31.3%
Graph illustrating 28.87 percent U.S. Department of Energy (DOE) 248,366 acres   28.9%
Graph illustrating 6.57 percent Private 56,526 acres   6.6%
Graph illustrating 1.56 percent State of Idaho 13,447 acres   1.6%

Make your own map of Hunt Area 51 Pronghorn Controlled Hunt 4013
Land management via Inside Idaho

Access Yes! Properties

Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.

No properties are currently available in this hunt area.
View all Access Yes Participants.

Federally-designated Wilderness Areas

No motorized vehicles are allowed in these areas.

There are no wilderness areas in this hunt.