Idaho Hunt Planner We got game.
Hunt Area
All of Unit 52.
More information about the Game Management Unit(s) in this area: 52Recent Hunts in this Area
| Year | Tag | Open | Close | Take Method | Game | Area |
|---|---|---|---|---|---|---|
| 2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 52 |
| 2020 | Elk Controlled Hunt 2121 | 12/1/2020 | 12/31/20 | Any Weapon | Elk | Area 52 |
| 2020 | Deer Controlled Hunt 1097 | 11/1/2020 | 11/14/20 | Muzzleloader | Mule and White-tailed Deer | Area 52 |
| 2020 | Deer Controlled Hunt 1175 | 11/1/2020 | 11/14/20 | Muzzleloader | Mule and White-tailed Deer | Area 52 |
| 2020 | Deer Controlled Hunt 1063 | 10/10/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 52 |
| 2020 | Deer Controlled Hunt 1039 | 10/5/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 52 |
| 2020 | Elk Controlled Hunt 2035 | 10/1/2020 | 10/31/20 | Any Weapon | Elk | Area 52 |
| 2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 52 |
| 2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 52 |
| 2020 | Elk Controlled Hunt 2034 | 8/1/2020 | 8/29/20 | Any Weapon | Elk | Area 52 |
| 2020 | Black Bear Tag | 6/16/2020 | 7/31/20 | Dog Training | Black Bear | Unit 52 |
| 2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 52 |
| 2019 | Elk Controlled Hunt 2121 | 12/1/2019 | 12/31/19 | Any Weapon | Elk | Area 52 |
| 2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 52 |
| 2019 | Deer Controlled Hunt 1097 | 11/1/2019 | 11/14/19 | Muzzleloader | Mule and White-tailed Deer | Area 52 |
| 2019 | Deer Controlled Hunt 1175 | 11/1/2019 | 11/14/19 | Muzzleloader | Mule and White-tailed Deer | Area 52 |
| 2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 52 |
| 2019 | Deer Controlled Hunt 1063 | 10/10/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 52 |
| 2019 | Deer Controlled Hunt 1039 | 10/5/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 52 |
| 2019 | Elk Controlled Hunt 2035 | 10/1/2019 | 10/31/19 | Any Weapon | Elk | Area 52 |
| 2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 52 |
| 2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 52 |
| 2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 52 |
| 2019 | Elk Controlled Hunt 2034 | 8/1/2019 | 8/29/19 | Any Weapon | Elk | Area 52 |
| 2019 | Black Bear Tag | 6/16/2019 | 7/31/19 | Dog Training | Black Bear | Unit 52 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Bureau of Land Management (BLM) 65.08%
|
Private 31.66%
|
State of Idaho 3.19%
|
State of Idaho 0.06%
|
State of Idaho 0.01%
|
U.S. Bureau of Reclamation (BOR) 0%
|
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
No National Forest lands fall within .
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
Rangeland
78.53
%
|
Irrigated-Gravity Flow
15.83
%
|
Irrigated-Sprinkler
2.52
%
|
Dryland Agriculture
2.43
%
|
Water
0.59
%
|
Riparian
0.1
%
|
Make your own map of Hunt Area
Land Use data source: IDWR

