Idaho Hunt Planner We got game.
Hunt Area
All of Unit 11.
More information about the Game Management Unit(s) in this area: 11Recent Hunts in this Area
| Year | Tag | Open | Close | Take Method | Game | Area |
|---|---|---|---|---|---|---|
| 2019 | Black Bear Tag | 4/15/2021 | 5/31/21 | Any Weapon | Black Bear | Unit 11 |
| 2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 11 |
| 2020 | Deer Controlled Hunt 1003 | 11/10/2020 | 11/24/20 | Any Weapon | Mule Deer | Area 11 |
| 2020 | Regular Deer Tag | 10/10/2020 | 11/3/20 | Any Weapon | White-tailed Deer | Unit 11 |
| 2020 | White-tailed Deer Tag | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Unit 11 |
| 2020 | Deer Controlled Hunt 1002 | 10/10/2020 | 11/3/20 | Any Weapon | Mule Deer | Area 11 |
| 2020 | Deer Controlled Hunt 1149 | 10/10/2020 | 11/3/20 | Any Weapon | Mule Deer | Area 11 |
| 2020 | Elk Controlled Hunt 2001 | 10/10/2020 | 11/3/20 | Any Weapon | Elk | Area 11 |
| 2020 | Elk Controlled Hunt 2196 | 10/10/2020 | 11/3/20 | Any Weapon | Elk | Area 11 |
| 2020 | Wolf Tag | 9/10/2020 | 11/14/20 | Trapping | Wolf | Unit 11 |
| 2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 11 |
| 2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 11 |
| 2020 | Regular Turkey Tag | 8/30/2020 | 12/31/20 | Shotgun or Archery | Wild Turkey | Unit 11 |
| 2020 | Black Bear Tag | 4/15/2020 | 5/31/20 | Any Weapon | Black Bear | Unit 11 |
| 2020 | Regular Turkey Tag | 4/15/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Unit 11 |
| 2020 | Regular Turkey Tag | 4/8/2020 | 4/14/20 | Shotgun or Archery | Wild Turkey | Unit 11 |
| 2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 11 |
| 2019 | Deer Controlled Hunt 1003 | 11/10/2019 | 11/24/19 | Any Weapon | Mule Deer | Area 11 |
| 2019 | Regular Deer Tag | 10/10/2019 | 11/3/19 | Any Weapon | White-tailed Deer | Unit 11 |
| 2019 | White-tailed Deer Tag | 10/10/2019 | 12/1/19 | Any Weapon | White-tailed Deer | Unit 11 |
| 2019 | Deer Controlled Hunt 1002 | 10/10/2019 | 11/3/19 | Any Weapon | Mule Deer | Area 11 |
| 2019 | Deer Controlled Hunt 1149 | 10/10/2019 | 11/3/19 | Any Weapon | Mule Deer | Area 11 |
| 2019 | Elk Controlled Hunt 2001 | 10/10/2019 | 11/3/19 | Any Weapon | Elk | Area 11 |
| 2019 | Elk Controlled Hunt 2196 | 10/10/2019 | 11/3/19 | Any Weapon | Elk | Area 11 |
| 2019 | Wolf Tag | 9/10/2019 | 11/14/19 | Trapping | Wolf | Unit 11 |
| 2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 11 |
| 2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 11 |
| 2019 | Regular Turkey Tag | 8/30/2019 | 12/31/19 | Shotgun or Archery | Wild Turkey | Unit 11 |
| 2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 11 |
| 2019 | Regular Turkey Tag | 4/15/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Unit 11 |
| 2019 | Regular Turkey Tag | 4/8/2019 | 4/14/19 | Shotgun or Archery | Wild Turkey | Unit 11 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 62.04%
|
State of Idaho 16.92%
|
Indian Reservation / Bureau of Indian Affairs 8.66%
|
U.S. Bureau of Land Management (BLM) 6.46%
|
Indian Reservation / Bureau of Indian Affairs 2.43%
|
State of Idaho 2.09%
|
U.S. Forest Service (USFS) 0.52%
|
Other 0.22%
|
State of Idaho 0%
|
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
Dryland Agriculture
54.17
%
|
Forest
23.78
%
|
Rangeland
20.32
%
|
Urban
1.7
%
|
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Lewiston, US 95 US 12
- Cottonwood, US 95
- Craigmont / Winchester, US 95

