![]()
Friday, May 24, 2013


| Hunt Area |
Hunt Number |
Permits Available |
1st Choice Drawn |
2nd Choice Drawn |
Permits Unfilled |
1st Choice Applications |
2nd Choice Applications |
Residents Drawn |
Nonresidents Drawn |
Resident Applications |
Nonresident Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE54 | 1076 | 100 | 100 | 0 | 0 | 605 | 107 | 99 | 1 | 591 | 14 |
| DF54-1 | 1077 | 100 | 20 | 80 | 0 | 20 | 161 | 99 | 1 | 19 | 1 |
| DE55-2 | 1078 | 50 | 50 | 0 | 0 | 242 | 86 | 46 | 4 | 219 | 23 |
| DF55-2A | 1079 | 50 | 6 | 34 | 10 | 6 | 50 | 40 | 0 | 6 | 0 |
| DE22 | 1080 | 25 | 25 | 0 | 0 | 39 | 11 | 24 | 1 | 38 | 1 |
| DE39-2 | 1081 | 50 | 50 | 0 | 0 | 108 | 56 | 46 | 4 | 97 | 11 |
| DM40-1 | 1082 | 25 | 25 | 0 | 0 | 180 | 58 | 23 | 2 | 161 | 19 |
| DM41-2 | 1083 | 25 | 25 | 0 | 0 | 36 | 51 | 23 | 2 | 32 | 4 |
| DE53 | 1084 | 999999 | 84 | 106 | 999809 | 84 | 124 | 187 | 3 | 83 | 1 |
| DE68A | 1085 | 999999 | 257 | 94 | 999648 | 257 | 104 | 349 | 2 | 256 | 1 |
| DM72 | 1086 | 999999 | 64 | 39 | 999896 | 64 | 51 | 89 | 14 | 56 | 8 |
| DE8A | 1087 | 25 | 7 | 0 | 18 | 7 | 2 | 7 | 0 | 7 | 0 |
| DE10A | 1088 | 25 | 8 | 12 | 5 | 10 | 17 | 18 | 2 | 6 | 4 |
| DM33 | 1089 | 149 | 149 | 0 | 0 | 181 | 67 | 136 | 13 | 167 | 14 |
| DM37 | 1090 | 73 | 73 | 0 | 0 | 171 | 45 | 66 | 7 | 152 | 19 |
| DE43 | 1091 | 125 | 48 | 73 | 4 | 48 | 96 | 116 | 5 | 43 | 5 |
| DM45-2 | 1092 | 30 | 30 | 0 | 0 | 174 | 86 | 27 | 3 | 148 | 26 |
| DM45-5 | 1093 | 65 | 65 | 0 | 0 | 240 | 103 | 59 | 6 | 212 | 28 |
| DE51 | 1094 | 100 | 100 | 0 | 0 | 299 | 113 | 90 | 10 | 271 | 28 |
| DE52A | 1095 | 75 | 75 | 0 | 0 | 115 | 109 | 68 | 7 | 88 | 27 |
| DE61 | 1096 | 999999 | 29 | 67 | 999903 | 29 | 76 | 95 | 1 | 28 | 1 |
| DE64 | 1097 | 10 | 10 | 0 | 0 | 44 | 37 | 10 | 0 | 44 | 0 |
| DF1X | 1098 | 250 | 250 | 0 | 0 | 356 | 18 | 250 | 0 | 356 | 0 |
| DF3X | 1099 | 50 | 50 | 0 | 0 | 96 | 49 | 50 | 0 | 96 | 0 |
| DF8X | 1100 | 350 | 350 | 0 | 0 | 643 | 196 | 349 | 1 | 641 | 2 |

Controlled Hunt Drawing Results