![]()
Sunday, May 19, 2013


| Hunt Area |
Hunt Number |
Permits Available |
1st Choice Drawn |
2nd Choice Drawn |
Permits Unfilled |
1st Choice Applications |
2nd Choice Applications |
Residents Drawn |
Nonresidents Drawn |
Resident Applications |
Nonresident Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF32 | 1051 | 225 | 225 | 0 | 0 | 312 | 241 | 221 | 4 | 308 | 4 |
| DF32A | 1052 | 225 | 225 | 0 | 0 | 341 | 248 | 221 | 4 | 336 | 5 |
| DF39-1 | 1053 | 1000 | 1000 | 0 | 0 | 1249 | 519 | 994 | 6 | 1242 | 7 |
| DF43 | 1054 | 150 | 150 | 0 | 0 | 169 | 192 | 150 | 0 | 169 | 0 |
| DF44 | 1055 | 150 | 150 | 0 | 0 | 324 | 290 | 150 | 0 | 322 | 2 |
| DF45-2 | 1056 | 250 | 250 | 0 | 0 | 428 | 408 | 248 | 2 | 424 | 4 |
| DF45-3 | 1057 | 350 | 198 | 152 | 0 | 198 | 296 | 346 | 4 | 195 | 3 |
| DF45-4 | 1058 | 50 | 10 | 10 | 30 | 10 | 41 | 20 | 0 | 10 | 0 |
| DF48 | 1059 | 50 | 50 | 0 | 0 | 51 | 62 | 49 | 1 | 50 | 1 |
| DF49 | 1060 | 50 | 50 | 0 | 0 | 95 | 104 | 49 | 1 | 94 | 1 |
| DF52 | 1061 | 100 | 100 | 0 | 0 | 138 | 198 | 100 | 0 | 137 | 1 |
| DF54 | 1062 | 100 | 100 | 0 | 0 | 256 | 475 | 100 | 0 | 254 | 2 |
| DF55-1 | 1063 | 100 | 100 | 0 | 0 | 137 | 207 | 100 | 0 | 137 | 0 |
| DF56 | 1064 | 100 | 100 | 0 | 0 | 131 | 122 | 100 | 0 | 130 | 1 |
| DE60-2 | 1065 | 40 | 40 | 0 | 0 | 548 | 273 | 40 | 0 | 539 | 9 |
| DE62 | 1066 | 10 | 10 | 0 | 0 | 39 | 98 | 10 | 0 | 39 | 0 |
| DE63A | 1067 | 50 | 45 | 5 | 0 | 45 | 72 | 49 | 1 | 44 | 1 |
| DE67 | 1068 | 20 | 20 | 0 | 0 | 128 | 121 | 19 | 1 | 125 | 3 |
| DE11A | 1069 | 25 | 25 | 0 | 0 | 171 | 8 | 24 | 1 | 147 | 24 |
| DE28 | 1070 | 10 | 10 | 0 | 0 | 19 | 7 | 10 | 0 | 19 | 0 |
| DF44-1 | 1071 | 150 | 29 | 6 | 115 | 29 | 27 | 35 | 0 | 29 | 0 |
| DF45-4A | 1072 | 50 | 7 | 3 | 40 | 7 | 35 | 10 | 0 | 7 | 0 |
| DF45-6 | 1073 | 200 | 171 | 29 | 0 | 171 | 84 | 198 | 2 | 169 | 2 |
| DE47-1 | 1074 | 50 | 50 | 0 | 0 | 83 | 49 | 49 | 1 | 82 | 1 |
| DF47-1 | 1075 | 50 | 2 | 5 | 43 | 2 | 8 | 7 | 0 | 2 | 0 |

Controlled Hunt Drawing Results