![]()
Tuesday, May 21, 2013


| Hunt Area |
Hunt Number |
Permits Available |
1st Choice Drawn |
2nd Choice Drawn |
Permits Unfilled |
1st Choice Applications |
2nd Choice Applications |
Residents Drawn |
Nonresidents Drawn |
Resident Applications |
Nonresident Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF8AX | 1101 | 350 | 350 | 0 | 0 | 515 | 428 | 349 | 1 | 514 | 1 |
| DF10AX | 1102 | 400 | 400 | 0 | 0 | 815 | 201 | 396 | 4 | 811 | 4 |
| DF11X | 1103 | 100 | 100 | 0 | 0 | 148 | 130 | 99 | 1 | 147 | 1 |
| DF11AX | 1104 | 650 | 650 | 0 | 0 | 1162 | 181 | 644 | 6 | 1150 | 12 |
| DF15X | 1105 | 100 | 100 | 0 | 0 | 226 | 105 | 100 | 0 | 225 | 1 |
| DF16X | 1106 | 100 | 100 | 0 | 0 | 144 | 53 | 100 | 0 | 144 | 0 |
| DF21X | 1107 | 210 | 210 | 0 | 0 | 336 | 6 | 210 | 0 | 336 | 0 |
| DF32X | 1108 | 100 | 100 | 0 | 0 | 182 | 24 | 100 | 0 | 182 | 0 |
| DF36AX | 1109 | 140 | 140 | 0 | 0 | 254 | 16 | 140 | 0 | 252 | 2 |
| DF38X | 1110 | 10 | 10 | 0 | 0 | 26 | 13 | 10 | 0 | 26 | 0 |
| DF38X-1 | 1111 | 10 | 10 | 0 | 0 | 28 | 18 | 10 | 0 | 28 | 0 |
| DF38X-2 | 1112 | 10 | 10 | 0 | 0 | 48 | 37 | 10 | 0 | 48 | 0 |
| DF38X-3 | 1113 | 10 | 10 | 0 | 0 | 63 | 49 | 10 | 0 | 63 | 0 |
| DF40X | 1114 | 100 | 48 | 0 | 52 | 48 | 0 | 47 | 1 | 47 | 1 |
| DF50X | 1115 | 1200 | 872 | 102 | 226 | 872 | 214 | 972 | 2 | 871 | 1 |
| DF63AX | 1116 | 300 | 300 | 0 | 0 | 545 | 76 | 300 | 0 | 545 | 0 |
| DF68AX | 1117 | 100 | 100 | 0 | 0 | 230 | 15 | 100 | 0 | 230 | 0 |
| DM1-1 | 1119 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| DM11-2 | 1120 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 |
| DM11A-1 | 1121 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| DM13-1 | 1122 | 37 | 3 | 0 | 34 | 3 | 0 | 3 | 0 | 3 | 0 |
| DM14-1 | 1123 | 22 | 7 | 0 | 15 | 7 | 1 | 6 | 1 | 6 | 1 |
| DM18-1 | 1124 | 9 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
| DM22-1 | 1125 | 6 | 4 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 0 |
| DM33-1 | 1126 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |

Controlled Hunt Drawing Results