Southwest Region WMA Pheasant Stocking Schedules
Monday, May 20, 2013

- CJ Strike
- Fort Boise
- Montour
- Payette River





| CJ Strike WMA |
|
| Release Week | Birds to Release |
| September 30 - October 6 | 100 |
| October 14-20 | 200 |
| October 21-27 | 175/175 |
| October 28 - November 3 | 125/125 |
| November 4-10 | 150/175 |
| November 11-17 | 170/170 |
| November 18-24 | 200/200 |
| November 25 - December 1 | 175/150 |
| December 2-8 | 150/175 |
| December 9-15 | 175/175 |
| December 16-22 | 176/175 |
| December 23-29 | 150/150 |
| Total | 3,616 |
| Montour WMA |
|
| Release Week | Birds to Release |
| September 30 - October 6 | 50 |
| October 14-20 | 60/60 |
| October 21-27 | 60/60 |
| October 28 - November 3 | 60/70 |
| November 4-10 | 70/70 |
| November 11-17 | 80/80 |
| November 18-24 | 80/80 |
| November 25 - December 1 | 70/60 |
| December 2-8 | 60/60 |
| December 9-15 | 60/60 |
| December 16-22 | 80 |
| December 23-29 | 70 |
| Total | 1400 |
| Fort Boise WMA |
|
| Release Week | Birds to Release |
| September 30 - October 6 | 100 |
| October 14-20 | 100 |
| October 21-27 | 150/150 |
| October 28 - November 3 | 150/150 |
| November 4-10 | 200/250 |
| November 11-17 | 250/250 |
| November 18-24 | 250/250 |
| November 25 - December 1 | 250/250 |
| December 2-8 | 150/150 |
| December 9-15 | 150/100 |
| December 16-22 | 116/100 |
| December 23-29 | 100 |
| Total | 3,616 |


| Payette River WMA |
|
| Release Week | Birds to Release |
| September 30 - October 6 | 50 |
| October 14-20 | 70 |
| October 21-27 | 70 |
| October 28 - November 3 | 60/60 |
| November 4-10 | 60/60 |
| November 11-17 | 60/60 |
| November 18-24 | 90 |
| November 25 - December 1 | 90 |
| December 2-8 | 90 |
| December 9-15 | 90 |
| December 16-22 | 80 |
| December 23-29 | 51 |
| Total | 1041 |

