Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Archery | 21A | 6 | 1 | 16.7 | 38 | 1 | 0 | 13 | ||
| 2008 | Archery | 28 | 1 | 1 | 100 | 4 | 1 | 0 | 17 | ||
| 2008 | Archery | 29 | 19 | 4 | 21.1 | 88 | 4 | 0 | 12.1 | ||
| 2008 | Archery | 30 | 44 | 13 | 30.3 | 203 | 13 | 0 | 10.8 | ||
| 2008 | Archery | 30A | 22 | 7 | 32.5 | 127 | 7 | 0 | 12 | ||
| 2008 | Archery | 36 | 22 | 1 | 4.5 | 76 | 1 | 0 | 12.2 | ||
| 2008 | Archery | 36A | 9 | 0 | 0 | 52 | 0 | 0 | |||
| 2008 | Archery | 36B | 13 | 2 | 15.8 | 70 | 2 | 0 | 14.1 | ||
| 2008 | Archery | 37 | 37 | 2 | 5.4 | 158 | 2 | 0 | 5.5 | ||
| 2008 | Archery | 37A | 13 | 2 | 15.1 | 24 | 2 | 0 | 14 | ||
| 2008 | Archery | 40 | 199 | 22 | 11.1 | 858 | 21 | 1 | 12.5 | ||
| 2008 | Archery | 41 | 192 | 56 | 29.1 | 636 | 50 | 6 | 11.8 | ||
| 2008 | Archery | 42 | 146 | 46 | 31.8 | 547 | 37 | 9 | 12.3 | ||
| 2008 | Archery | 44 | 20 | 2 | 9.9 | 56 | 2 | 0 | 14.5 | ||
| 2008 | Archery | 45 | 120 | 24 | 20.1 | 660 | 19 | 5 | 11 | ||
| 2008 | Archery | 46 | 205 | 49 | 24.2 | 884 | 37 | 12 | 12.2 | ||
| 2008 | Archery | 47 | 30 | 4 | 13.3 | 134 | 4 | 0 | 9.8 | ||
| 2008 | Archery | 48 | 32 | 0 | 0 | 280 | 0 | 0 | |||
| 2008 | Archery | 49 | 79 | 18 | 23.3 | 438 | 11 | 7 | 8.4 | ||
| 2008 | Archery | 50 | 53 | 1 | 1.9 | 292 | 1 | 0 | 10.5 | ||
| 2008 | Archery | 51 | 73 | 22 | 30.6 | 276 | 20 | 2 | 12.2 | ||
| 2008 | Archery | 52 | 53 | 15 | 28.5 | 241 | 12 | 3 | 12.1 | ||
| 2008 | Archery | 52A | 31 | 5 | 16 | 164 | 4 | 1 | 10.5 | ||
| 2008 | Archery | 53 | 27 | 3 | 10.9 | 268 | 3 | 0 | 10.7 | ||
| 2008 | Archery | 58 | 44 | 11 | 24.9 | 149 | 9 | 2 | 11.4 | ||
| 2008 | Archery | 59 | 72 | 4 | 5.6 | 299 | 4 | 0 | 10.5 | ||
| 2008 | Archery | 59A | 15 | 2 | 13.3 | 58 | 2 | 0 | 10.5 | ||
| 2008 | Archery | 60 | 24 | 1 | 4.1 | 122 | 0 | 1 | |||
| 2008 | Archery | 60A | 5 | 1 | 20 | 14 | 0 | 1 | |||
| 2008 | Archery | 61 | 42 | 11 | 26.8 | 275 | 10 | 1 | 8.9 | ||
| 2008 | Archery | 63 | 103 | 34 | 33 | 645 | 25 | 9 | 11.8 | ||
| 2008 | Archery | 68 | 85 | 13 | 15.4 | 479 | 12 | 1 | 11.2 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts