Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Archery | 21A | 9 | 2 | 23 | 33 | 2 | 14 | |||
| 2007 | Archery | 28 | 7 | 0 | 0 | 64 | |||||
| 2007 | Archery | 29 | 26 | 1 | 3.9 | 149 | 1 | ||||
| 2007 | Archery | 30 | 40 | 6 | 14.3 | 340 | 5 | 1 | 13.6 | ||
| 2007 | Archery | 30A | 29 | 2 | 6.8 | 135 | 1 | 1 | 11 | ||
| 2007 | Archery | 36 | 25 | 1 | 4 | 95 | 1 | ||||
| 2007 | Archery | 36A | 12 | 0 | 0 | 53 | |||||
| 2007 | Archery | 36B | 11 | 2 | 18.1 | 56 | 2 | 14 | |||
| 2007 | Archery | 37 | 48 | 7 | 13.9 | 211 | 5 | 2 | 11.9 | ||
| 2007 | Archery | 37A | 10 | 2 | 16.8 | 46 | 2 | 11 | |||
| 2007 | Archery | 40 | 213 | 36 | 16.9 | 837 | 26 | 10 | 11.6 | ||
| 2007 | Archery | 41 | 197 | 66 | 33.5 | 713 | 58 | 8 | 11.6 | ||
| 2007 | Archery | 42 | 174 | 79 | 45.6 | 602 | 68 | 11 | 11.9 | ||
| 2007 | Archery | 44 | 18 | 3 | 14.9 | 91 | 3 | 8 | |||
| 2007 | Archery | 45 | 89 | 17 | 19.6 | 495 | 15 | 2 | 11.2 | ||
| 2007 | Archery | 46 | 195 | 71 | 36.5 | 915 | 55 | 16 | 11.8 | ||
| 2007 | Archery | 47 | 39 | 8 | 21.5 | 135 | 7 | 1 | 13.2 | ||
| 2007 | Archery | 48 | 13 | 1 | 7.8 | 78 | 1 | 11 | |||
| 2007 | Archery | 49 | 78 | 14 | 18.6 | 341 | 11 | 4 | 11.3 | ||
| 2007 | Archery | 50 | 81 | 14 | 17.7 | 374 | 12 | 3 | 11.4 | ||
| 2007 | Archery | 51 | 62 | 10 | 16.3 | 273 | 7 | 3 | 9.8 | ||
| 2007 | Archery | 52 | 58 | 11 | 19.2 | 260 | 7 | 4 | 12.4 | ||
| 2007 | Archery | 52A | 37 | 9 | 23.6 | 142 | 9 | 10.9 | |||
| 2007 | Archery | 53 | 21 | 3 | 12.9 | 161 | 3 | 8.5 | |||
| 2007 | Archery | 58 | 46 | 7 | 15.1 | 185 | 5 | 2 | 12 | ||
| 2007 | Archery | 59 | 45 | 10 | 23.3 | 210 | 9 | 1 | 9.6 | ||
| 2007 | Archery | 59A | 14 | 2 | 12 | 54 | 2 | ||||
| 2007 | Archery | 60 | 18 | 4 | 20 | 82 | 1 | 3 | |||
| 2007 | Archery | 60A | 17 | 1 | 5.9 | 93 | 1 | ||||
| 2007 | Archery | 61 | 33 | 4 | 11.2 | 219 | 3 | 1 | 12 | ||
| 2007 | Archery | 63 | 75 | 11 | 15.2 | 388 | 7 | 2 | 11.5 | ||
| 2007 | Archery | 68 | 78 | 23 | 29.2 | 363 | 20 | 3 | 12.2 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts