Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Archery | 21A | 4 | 1 | 23.8 | 15 | 1 | 0 | 3.6 | ||
| 2005 | Archery | 28 | 4 | 2 | 47.5 | 17 | 1 | 1 | 4 | ||
| 2005 | Archery | 29 | 15 | 0 | 71 | 0 | 4.7 | ||||
| 2005 | Archery | 30 | 31 | 7 | 23.4 | 195 | 7 | 0 | 6.3 | ||
| 2005 | Archery | 30A | 13 | 3 | 23.1 | 50 | 2 | 1 | 3.8 | ||
| 2005 | Archery | 36 | 28 | 4 | 14.1 | 127 | 4 | 0 | 4.5 | ||
| 2005 | Archery | 36A | 4 | 0 | 25 | 0 | 6.2 | ||||
| 2005 | Archery | 36B | 4 | 0 | 7 | 0 | 1.7 | ||||
| 2005 | Archery | 37 | 24 | 4 | 16.9 | 76 | 3 | 1 | 3.2 | ||
| 2005 | Archery | 37A | 14 | 1 | 7 | 54 | 1 | 0 | 3.8 | ||
| 2005 | Archery | 40 | 156 | 32 | 20.7 | 649 | 25 | 7 | 4.2 | ||
| 2005 | Archery | 41 | 132 | 47 | 35.9 | 508 | 41 | 6 | 3.8 | ||
| 2005 | Archery | 42 | 118 | 64 | 54.1 | 433 | 56 | 8 | 3.7 | ||
| 2005 | Archery | 44 | 23 | 2 | 8.8 | 112 | 2 | 0 | 5 | ||
| 2005 | Archery | 45 | 82 | 20 | 24.8 | 530 | 18 | 2 | 6.4 | ||
| 2005 | Archery | 46 | 125 | 45 | 36.3 | 460 | 34 | 11 | 3.7 | ||
| 2005 | Archery | 47 | 23 | 5 | 21.5 | 97 | 4 | 1 | 4.2 | ||
| 2005 | Archery | 48 | 12 | 0 | 59 | 0 | 5 | ||||
| 2005 | Archery | 49 | 50 | 10 | 19.8 | 210 | 7 | 3 | 4.2 | ||
| 2005 | Archery | 50 | 35 | 5 | 15 | 151 | 4 | 1 | 4.3 | ||
| 2005 | Archery | 51 | 45 | 4 | 8.8 | 180 | 4 | 0 | 4 | ||
| 2005 | Archery | 52 | 34 | 6 | 17.5 | 163 | 3 | 3 | 4.8 | ||
| 2005 | Archery | 52A | 6 | 0 | 10 | 0 | 1.7 | ||||
| 2005 | Archery | 53 | 6 | 0 | 24 | 0 | 3.9 | ||||
| 2005 | Archery | 58 | 33 | 10 | 30.6 | 132 | 8 | 2 | 4 | ||
| 2005 | Archery | 59 | 35 | 4 | 11.3 | 107 | 4 | 0 | 3 | ||
| 2005 | Archery | 59A | 8 | 0 | 21 | 0 | 2.5 | ||||
| 2005 | Archery | 60 | 11 | 1 | 8.8 | 37 | 1 | 0 | 3.2 | ||
| 2005 | Archery | 60A | 10 | 2 | 19.2 | 61 | 2 | 0 | 5.8 | ||
| 2005 | Archery | 61 | 23 | 5 | 22.8 | 146 | 1 | 4 | 6.4 | ||
| 2005 | Archery | 63 | 30 | 4 | 13.3 | 134 | 3 | 1 | 4.5 | ||
| 2005 | Archery | 68 | 36 | 10 | 28.6 | 146 | 8 | 2 | 4 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts