Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Archery | 21A | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 28 | 7 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 29 | 22 | 2 | 9.1 | 83 | 2 | 0 | 13.8 | 2 | |
| 2004 | Archery | 30 | 30 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 30A | 14 | 4 | 28.6 | 71 | 3 | 1 | 8.4 | 3 | |
| 2004 | Archery | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 36 | 25 | 3 | 12 | 165 | 3 | 0 | 11 | 3 | |
| 2004 | Archery | 36B | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 37 | 10 | 1 | 10 | 31 | 1 | 0 | 6 | 1 | |
| 2004 | Archery | 37A | 8 | 1 | 12.5 | 36 | 0 | 1 | 0 | 0 | |
| 2004 | Archery | 39 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 40 | 143 | 26 | 18.2 | 568 | 21 | 5 | 10.6 | 21 | |
| 2004 | Archery | 41 | 169 | 59 | 34.9 | 606 | 50 | 9 | 11.4 | 50 | |
| 2004 | Archery | 42 | 138 | 43 | 31.2 | 501 | 39 | 4 | 11.7 | 39 | |
| 2004 | Archery | 43 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 44 | 21 | 7 | 33.3 | 106 | 4 | 2 | 10.1 | 4 | |
| 2004 | Archery | 45 | 100 | 20 | 20 | 495 | 14 | 5 | 12.7 | 14 | |
| 2004 | Archery | 46 | 148 | 57 | 38.5 | 546 | 46 | 11 | 11.7 | 46 | |
| 2004 | Archery | 47 | 17 | 2 | 11.8 | 47 | 2 | 0 | 11.2 | 2 | |
| 2004 | Archery | 48 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 49 | 60 | 10 | 16.7 | 305 | 9 | 1 | 9.8 | 9 | |
| 2004 | Archery | 50 | 52 | 2 | 3.8 | 222 | 2 | 0 | 7.5 | 2 | |
| 2004 | Archery | 51 | 45 | 3 | 6.7 | 259 | 3 | 0 | 11.8 | 3 | |
| 2004 | Archery | 52 | 23 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 52A | 30 | 4 | 13.3 | 161 | 2 | 2 | 8 | 2 | |
| 2004 | Archery | 53 | 8 | 1 | 12.5 | 36 | 1 | 0 | 1 | 1 | |
| 2004 | Archery | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 55 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 58 | 51 | 9 | 17.6 | 225 | 8 | 1 | 11.1 | 8 | |
| 2004 | Archery | 59 | 28 | 7 | 25 | 77 | 4 | 3 | 12.1 | 4 | |
| 2004 | Archery | 59A | 5 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 60 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 2004 | Archery | 60A | 3 | 1 | 33.3 | 6 | 1 | 0 | 13 | 1 | |
| 2004 | Archery | 61 | 25 | 2 | 8 | 157 | 2 | 0 | 7 | 2 | |
| 2004 | Archery | 63 | 32 | 4 | 12.5 | 165 | 4 | 0 | 9.9 | 4 | |
| 2004 | Archery | 68 | 29 | 3 | 10.3 | 122 | 2 | 1 | 10.5 | 2 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts