Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Lions | Lionesses | Hounds | Incidental | Predator Call |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Any Weapon | 1 | 38 | 24 | 14 | 24 | 5 | ||||
| 2009 | Any Weapon | 2 | 3 | 2 | 1 | 2 | 1 | ||||
| 2009 | Any Weapon | 3 | 8 | 6 | 2 | 6 | 4 | ||||
| 2009 | Any Weapon | 4 | 9 | 6 | 3 | 6 | 4 | ||||
| 2009 | Any Weapon | 4A | 6 | 2 | 4 | 2 | 2 | ||||
| 2009 | Any Weapon | 5 | |||||||||
| 2009 | Any Weapon | 6 | 12 | 6 | 6 | 6 | 3 | ||||
| 2009 | Any Weapon | 7 | 5 | 5 | 5 | ||||||
| 2009 | Any Weapon | 8 | 1 | 1 | |||||||
| 2009 | Any Weapon | 8A | 6 | 4 | 2 | 4 | 3 | ||||
| 2009 | Any Weapon | 10 | 5 | 4 | 4 | 1 | |||||
| 2009 | Any Weapon | 10A | 17 | 11 | 6 | 11 | 8 | ||||
| 2009 | Any Weapon | 11 | 8 | 4 | 4 | 4 | 3 | ||||
| 2009 | Any Weapon | 11A | 9 | 3 | 5 | 3 | 4 | ||||
| 2009 | Any Weapon | 12 | 8 | 4 | 4 | 4 | |||||
| 2009 | Any Weapon | 13 | 6 | 4 | 2 | 4 | 2 | ||||
| 2009 | Any Weapon | 14 | 13 | 6 | 7 | 6 | 5 | ||||
| 2009 | Any Weapon | 15 | 16 | 6 | 10 | 6 | 6 | ||||
| 2009 | Any Weapon | 16 | 3 | 1 | 2 | 1 | 1 | ||||
| 2009 | Any Weapon | 16A | 1 | 1 | |||||||
| 2009 | Any Weapon | 17 | 7 | 2 | 5 | 2 | |||||
| 2009 | Any Weapon | 18 | 11 | 5 | 6 | 5 | 2 | ||||
| 2009 | Any Weapon | 19A | 2 | 1 | 1 | 1 | 1 | ||||
| 2009 | Any Weapon | 20 | 4 | 2 | 2 | 2 | |||||
| 2009 | Any Weapon | 21 | 8 | 5 | 3 | 5 | 2 | ||||
| 2009 | Any Weapon | 21A | 6 | 4 | 2 | 4 | 2 | ||||
| 2009 | Any Weapon | 22 | 4 | 4 | 4 | ||||||
| 2009 | Any Weapon | 23 | 6 | 4 | 2 | 4 | 1 | ||||
| 2009 | Any Weapon | 24 | 2 | 2 | 2 | 1 | |||||
| 2009 | Any Weapon | 25 | 4 | 3 | 1 | 3 | |||||
| 2009 | Any Weapon | 26 | |||||||||
| 2009 | Any Weapon | 27 | 3 | 2 | 1 | 2 | |||||
| 2009 | Any Weapon | 28 | 15 | 8 | 6 | 8 | 5 | ||||
| 2009 | Any Weapon | 29 | 3 | 1 | 2 | 1 | |||||
| 2009 | Any Weapon | 30 | 3 | 3 | 1 | ||||||
| 2009 | Any Weapon | 31 | 3 | 1 | 1 | 1 | |||||
| 2009 | Any Weapon | 32 | 8 | 4 | 4 | 4 | 2 | ||||
| 2009 | Any Weapon | 32A | 2 | 1 | 1 | 1 | |||||
| 2009 | Any Weapon | 33 | 6 | 1 | 5 | 1 | 4 | ||||
| 2009 | Any Weapon | 36A | 1 | 1 | |||||||
| 2009 | Any Weapon | 36B | 10 | 5 | 4 | 5 | 2 | ||||
| 2009 | Any Weapon | 37 | |||||||||
| 2009 | Any Weapon | 37A | 2 | 1 | 1 | 1 | |||||
| 2009 | Any Weapon | 39 | 21 | 10 | 11 | 10 | 1 | ||||
| 2009 | Any Weapon | 40 | 23 | 16 | 6 | 16 | 1 | ||||
| 2009 | Any Weapon | 41 | 1 | 1 | 1 | ||||||
| 2009 | Any Weapon | 43 | 3 | 2 | 1 | 2 | 1 | ||||
| 2009 | Any Weapon | 44 | |||||||||
| 2009 | Any Weapon | 45 | 5 | 2 | 3 | 2 | |||||
| 2009 | Any Weapon | 48 | 2 | 1 | 1 | 1 | |||||
| 2009 | Any Weapon | 49 | 4 | 2 | 2 | 2 | 1 | ||||
| 2009 | Any Weapon | 50 | 3 | 3 | 3 | ||||||
| 2009 | Any Weapon | 51 | 3 | 2 | 2 | ||||||
| 2009 | Any Weapon | 52A | 1 | 1 | |||||||
| 2009 | Any Weapon | 54 | 5 | 4 | 1 | 4 | 1 | ||||
| 2009 | Any Weapon | 55 | 10 | 4 | 6 | 4 | 3 | ||||
| 2009 | Any Weapon | 56 | 5 | 5 | 5 | ||||||
| 2009 | Any Weapon | 60 | 4 | 2 | 2 | 2 | 1 | ||||
| 2009 | Any Weapon | 61 | 1 | 1 | 1 | ||||||
| 2009 | Any Weapon | 62 | 4 | 2 | 2 | 2 | 1 | ||||
| 2009 | Any Weapon | 65 | 3 | 1 | 2 | 1 | |||||
| 2009 | Any Weapon | 66 | 8 | 3 | 5 | 3 | 1 | ||||
| 2009 | Any Weapon | 66A | 1 | 1 | 1 | ||||||
| 2009 | Any Weapon | 67 | 5 | 5 | 5 | 2 | |||||
| 2009 | Any Weapon | 69 | 5 | 2 | 3 | 2 | |||||
| 2009 | Any Weapon | 70 | 1 | 1 | 1 | ||||||
| 2009 | Any Weapon | 71 | 9 | 3 | 6 | 3 | 2 | ||||
| 2009 | Any Weapon | 72 | 4 | 3 | 1 | 3 | |||||
| 2009 | Any Weapon | 73 | 9 | 4 | 5 | 4 | |||||
| 2009 | Any Weapon | 73A | 3 | 3 | 1 | ||||||
| 2009 | Any Weapon | 74 | 5 | 2 | 3 | 2 | |||||
| 2009 | Any Weapon | 75 | 3 | 2 | 1 | 2 | |||||
| 2009 | Any Weapon | 76 | 9 | 7 | 2 | 7 | 1 | ||||
| 2009 | Any Weapon | 78 | 3 | 1 | 2 | 1 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts