Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | All Weapons Combined | 1 | 3965 | 440 | 11.1 | 22427 | 307 | 131 | 30.1 | 35 | |
| 2009 | All Weapons Combined | 2 | 1241 | 88 | 7.1 | 6407 | 62 | 25 | 27.5 | 4.8 | |
| 2009 | All Weapons Combined | 3 | 2375 | 262 | 11 | 12543 | 190 | 72 | 29 | 17.9 | |
| 2009 | All Weapons Combined | 4 | 6809 | 733 | 10.8 | 38709 | 499 | 233 | 16.7 | 29.4 | |
| 2009 | All Weapons Combined | 4A | 641 | 77 | 12 | 3297 | 52 | 24 | 15.4 | 25 | |
| 2009 | All Weapons Combined | 5 | 1293 | 220 | 17 | 7383 | 163 | 57 | 34.7 | 7.4 | |
| 2009 | All Weapons Combined | 6 | 2827 | 442 | 15.6 | 18638 | 276 | 167 | 19.3 | 23.2 | |
| 2009 | All Weapons Combined | 7 | 981 | 117 | 12 | 6524 | 92 | 25 | 7.6 | 52.2 | |
| 2009 | All Weapons Combined | 8 | 716 | 120 | 16.8 | 3699 | 68 | 52 | 38.4 | 10.3 | |
| 2009 | All Weapons Combined | 8A | 2015 | 332 | 16.5 | 12348 | 233 | 98 | 23.6 | 17.4 | |
| 2009 | All Weapons Combined | 9 | 357 | 32 | 9 | 2419 | 26 | 6 | 3.8 | 30.8 | |
| 2009 | All Weapons Combined | 10 | 770 | 99 | 12.8 | 5858 | 99 | 4.1 | 45.6 | ||
| 2009 | All Weapons Combined | 10A | 3429 | 602 | 17.6 | 27151 | 440 | 161 | 30 | 18.9 | |
| 2009 | All Weapons Combined | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 11A | 367 | 64 | 17.3 | 2164 | 45 | 18 | 4.4 | 58 | |
| 2009 | All Weapons Combined | 12 | 414 | 56 | 13.5 | 3068 | 54 | 5.6 | 33.5 | ||
| 2009 | All Weapons Combined | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 14 | 1021 | 197 | 19.3 | 5471 | 144 | 51 | 31.5 | 26.6 | |
| 2009 | All Weapons Combined | 15 | 1164 | 159 | 13.7 | 9125 | 119 | 40 | 27.5 | 27.7 | |
| 2009 | All Weapons Combined | 16 | 537 | 65 | 12.2 | 3195 | 47 | 18 | 19 | 34.4 | |
| 2009 | All Weapons Combined | 16A | 322 | 23 | 7.1 | 2280 | 23 | 8.7 | 30.4 | ||
| 2009 | All Weapons Combined | 17 | 554 | 78 | 14.2 | 4152 | 78 | 0 | 78.3 | ||
| 2009 | All Weapons Combined | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 19 | 276 | 57 | 20.8 | 2067 | 57 | 3.5 | 63.4 | ||
| 2009 | All Weapons Combined | 19A | 575 | 75 | 13 | 3804 | 52 | 23 | 5.8 | 62.2 | |
| 2009 | All Weapons Combined | 20 | 192 | 19 | 9.9 | 1441 | 19 | 5.3 | 68.4 | ||
| 2009 | All Weapons Combined | 20A | 416 | 90 | 21.7 | 2392 | 78 | 13 | 1.3 | 67.1 | |
| 2009 | All Weapons Combined | 21 | 515 | 59 | 11.6 | 3032 | 56 | 2 | 45.1 | 15.9 | |
| 2009 | All Weapons Combined | 21A | 843 | 153 | 18.1 | 5235 | 128 | 25 | 37.5 | 7 | |
| 2009 | All Weapons Combined | 22 | 1766 | 362 | 20.5 | 10045 | 332 | 30 | 28.1 | 31.3 | |
| 2009 | All Weapons Combined | 23 | 2047 | 334 | 16.3 | 13479 | 245 | 86 | 19.1 | 20.2 | |
| 2009 | All Weapons Combined | 24 | 2068 | 250 | 12.1 | 13557 | 141 | 107 | 24.5 | 35.5 | |
| 2009 | All Weapons Combined | 25 | 676 | 54 | 7.9 | 4291 | 53 | 1 | 15.2 | 41.1 | |
| 2009 | All Weapons Combined | 26 | 271 | 53 | 19.5 | 1553 | 45 | 7 | 0 | 56.5 | |
| 2009 | All Weapons Combined | 27 | 851 | 168 | 19.7 | 5589 | 122 | 44 | 0.8 | 35.5 | |
| 2009 | All Weapons Combined | 28 | 1325 | 243 | 18.4 | 8322 | 218 | 23 | 15.6 | 29.1 | |
| 2009 | All Weapons Combined | 29 | 467 | 121 | 25.9 | 2996 | 52 | 69 | 1.9 | 34.8 | |
| 2009 | All Weapons Combined | 30 | 264 | 55 | 21 | 1535 | 17 | 39 | 46.1 | 24 | |
| 2009 | All Weapons Combined | 30A | 341 | 77 | 22.7 | 2129 | 36 | 42 | 11.2 | 60.8 | |
| 2009 | All Weapons Combined | 31 | 319 | 53 | 16.5 | 2749 | 34 | 17 | 26.8 | 34.8 | |
| 2009 | All Weapons Combined | 32 | 996 | 164 | 16.5 | 4450 | 102 | 61 | 16.7 | 35.8 | |
| 2009 | All Weapons Combined | 32A | 1595 | 325 | 20.4 | 7916 | 298 | 26 | 43.8 | 20.5 | |
| 2009 | All Weapons Combined | 33 | 1317 | 130 | 9.9 | 7953 | 128 | 1 | 26.5 | 37.6 | |
| 2009 | All Weapons Combined | 34 | 567 | 35 | 6.1 | 3497 | 34 | 1 | 20.7 | 26.6 | |
| 2009 | All Weapons Combined | 35 | 454 | 44 | 9.6 | 2422 | 44 | 47.3 | 29.8 | ||
| 2009 | All Weapons Combined | 36 | 919 | 84 | 9.1 | 5897 | 78 | 6 | 21.9 | 18 | |
| 2009 | All Weapons Combined | 36A | 191 | 35 | 18.4 | 1332 | 30 | 5 | 19.9 | 43.7 | |
| 2009 | All Weapons Combined | 36B | 583 | 105 | 18.1 | 3413 | 92 | 13 | 43.4 | 15.2 | |
| 2009 | All Weapons Combined | 37 | 290 | 41 | 14 | 1417 | 19 | 22 | 78.9 | 5.3 | |
| 2009 | All Weapons Combined | 37A | 145 | 37 | 25.5 | 790 | 17 | 20 | 52 | 30 | |
| 2009 | All Weapons Combined | 38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 39 | 4319 | 489 | 11.3 | 19784 | 398 | 89 | 38.4 | 17.1 | |
| 2009 | All Weapons Combined | 40 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 43 | 416 | 44 | 10.6 | 2659 | 42 | 2 | 37 | 46.4 | |
| 2009 | All Weapons Combined | 44 | 180 | 15 | 8.3 | 652 | 15 | 100 | 0 | ||
| 2009 | All Weapons Combined | 45 | 113 | 24 | 21.4 | 427 | 24 | 0 | 0 | ||
| 2009 | All Weapons Combined | 46 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 48 | 377 | 45 | 11.8 | 2275 | 35 | 10 | 43.4 | 20.2 | |
| 2009 | All Weapons Combined | 49 | 355 | 68 | 19.1 | 2366 | 48 | 20 | 31.9 | 21 | |
| 2009 | All Weapons Combined | 50 | 395 | 76 | 19.1 | 2687 | 64 | 12 | 20.7 | 34.9 | |
| 2009 | All Weapons Combined | 51 | 373 | 50 | 13.5 | 2137 | 37 | 14 | 48.2 | 24.5 | |
| 2009 | All Weapons Combined | 52 | 20 | 7 | 35 | 70 | 6 | 0 | 0 | ||
| 2009 | All Weapons Combined | 52A | 81 | 9 | 11.1 | 644 | 9 | 11.1 | 55.6 | ||
| 2009 | All Weapons Combined | 53 | 299 | 29 | 9.7 | 2296 | 20 | 9 | 50 | 5 | |
| 2009 | All Weapons Combined | 54 | 327 | 13 | 4 | 2474 | 13 | 0 | 0 | ||
| 2009 | All Weapons Combined | 55 | 24 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | |
| 2009 | All Weapons Combined | 56 | 191 | 24 | 12.5 | 1193 | 6 | 18 | 16.7 | 16.7 | |
| 2009 | All Weapons Combined | 57 | 5 | 1 | 20 | 17 | 1 | 0 | 0 | ||
| 2009 | All Weapons Combined | 58 | 179 | 25 | 13.8 | 1110 | 17 | 8 | 6 | 30 | |
| 2009 | All Weapons Combined | 59 | 361 | 76 | 21 | 2889 | 29 | 46 | 46.6 | 10.2 | |
| 2009 | All Weapons Combined | 59A | 229 | 31 | 13.4 | 1387 | 21 | 10 | 9.7 | 24.2 | |
| 2009 | All Weapons Combined | 60 | 497 | 70 | 14.1 | 3302 | 43 | 27 | 54.6 | 11.6 | |
| 2009 | All Weapons Combined | 60A | 206 | 16 | 7.6 | 1183 | 15 | 1 | 100 | 0 | |
| 2009 | All Weapons Combined | 61 | 1147 | 116 | 10.1 | 7526 | 64 | 52 | 61.1 | 26.5 | |
| 2009 | All Weapons Combined | 62 | 297 | 42 | 14 | 1813 | 7 | 35 | 0 | 42.9 | |
| 2009 | All Weapons Combined | 62A | 231 | 11 | 4.8 | 1493 | 10 | 1 | 0 | 50 | |
| 2009 | All Weapons Combined | 63 | 604 | 142 | 23.5 | 5445 | 43 | 99 | 18.6 | 34.9 | |
| 2009 | All Weapons Combined | 63A | 80 | 8 | 10 | 513 | 1 | 7 | 0 | 0 | |
| 2009 | All Weapons Combined | 64 | 491 | 41 | 8.3 | 2760 | 11 | 30 | 18.2 | 45.5 | |
| 2009 | All Weapons Combined | 65 | 338 | 49 | 14.6 | 1686 | 10 | 39 | 10 | 60 | |
| 2009 | All Weapons Combined | 66 | 2509 | 420 | 16.7 | 13296 | 217 | 202 | 25.4 | 27.1 | |
| 2009 | All Weapons Combined | 66A | 690 | 116 | 16.8 | 6347 | 89 | 26 | 5.6 | 51.3 | |
| 2009 | All Weapons Combined | 67 | 691 | 73 | 10.6 | 3547 | 31 | 41 | 6.5 | 54.8 | |
| 2009 | All Weapons Combined | 68 | 26 | 3 | 11.5 | 118 | 3 | 0 | 33.3 | ||
| 2009 | All Weapons Combined | 68A | 52 | 11 | 21.1 | 571 | 1 | 10 | 0 | 100 | |
| 2009 | All Weapons Combined | 69 | 2416 | 282 | 11.7 | 12386 | 118 | 163 | 17.7 | 43.6 | |
| 2009 | All Weapons Combined | 70 | 171 | 11 | 6.3 | 1232 | 10 | 1 | 79.7 | 20.3 | |
| 2009 | All Weapons Combined | 71 | 133 | 6 | 4.5 | 625 | 3 | 3 | 0 | 66.7 | |
| 2009 | All Weapons Combined | 72 | 292 | 23 | 7.8 | 1517 | 3 | 20 | 66.7 | 0 | |
| 2009 | All Weapons Combined | 73 | 294 | 15 | 5 | 1453 | 11 | 4 | 0 | 9.2 | |
| 2009 | All Weapons Combined | 73A | 91 | 1 | 1.1 | 505 | 1 | 0 | 0 | ||
| 2009 | All Weapons Combined | 74 | 385 | 35 | 9 | 2594 | 15 | 20 | 6.7 | 13.5 | |
| 2009 | All Weapons Combined | 75 | 780 | 97 | 12.4 | 4152 | 75 | 22 | 14.4 | 39.4 | |
| 2009 | All Weapons Combined | 76 | 1210 | 245 | 20.2 | 11693 | 205 | 37 | 18.4 | 47.7 | |
| 2009 | All Weapons Combined | 77 | 487 | 80 | 16.4 | 2336 | 57 | 23 | 20.6 | 29.1 | |
| 2009 | All Weapons Combined | 78 | 582 | 107 | 18.4 | 2967 | 51 | 56 | 25.7 | 19.8 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts