Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | All Weapons Combined | 1 | 4651 | 521 | 11.2 | 25863 | 319 | 198 | 29.5 | 18 | |
| 2008 | All Weapons Combined | 2 | 1548 | 107 | 6.9 | 9076 | 55 | 50 | 44.2 | 12.7 | |
| 2008 | All Weapons Combined | 3 | 3078 | 318 | 10.3 | 16997 | 173 | 145 | 34.2 | 21.8 | |
| 2008 | All Weapons Combined | 4 | 8266 | 772 | 9.3 | 46935 | 604 | 163 | 23.3 | 23.1 | |
| 2008 | All Weapons Combined | 4A | 962 | 82 | 8.5 | 5271 | 40 | 41 | 20 | 35 | |
| 2008 | All Weapons Combined | 5 | 1548 | 245 | 15.8 | 9068 | 151 | 93 | 39.2 | 7.9 | |
| 2008 | All Weapons Combined | 6 | 3934 | 524 | 13.3 | 25177 | 353 | 167 | 27.3 | 19.4 | |
| 2008 | All Weapons Combined | 7 | 1479 | 156 | 10.5 | 9036 | 130 | 25 | 14.7 | 25.6 | |
| 2008 | All Weapons Combined | 8 | 730 | 119 | 16.3 | 4093 | 69 | 49 | 41.3 | 11.6 | |
| 2008 | All Weapons Combined | 8A | 2123 | 287 | 13.5 | 12044 | 211 | 76 | 35.7 | 12.9 | |
| 2008 | All Weapons Combined | 9 | 421 | 57 | 13.5 | 2360 | 46 | 11 | 13 | 29 | |
| 2008 | All Weapons Combined | 10 | 1122 | 153 | 13.6 | 8969 | 153 | 0 | 6.5 | 25.4 | |
| 2008 | All Weapons Combined | 10A | 3936 | 534 | 13.6 | 30238 | 429 | 103 | 30.3 | 16.7 | |
| 2008 | All Weapons Combined | 11A | 435 | 68 | 15.6 | 2433 | 51 | 17 | 2 | 38.1 | |
| 2008 | All Weapons Combined | 12 | 534 | 68 | 12.7 | 3419 | 68 | 0 | 10.3 | 52.9 | |
| 2008 | All Weapons Combined | 14 | 1173 | 224 | 19.1 | 6151 | 165 | 57 | 41.1 | 21.2 | |
| 2008 | All Weapons Combined | 15 | 1372 | 136 | 9.9 | 9773 | 120 | 15 | 31.5 | 33.6 | |
| 2008 | All Weapons Combined | 16 | 547 | 63 | 11.5 | 2833 | 41 | 21 | 9.8 | 31.7 | |
| 2008 | All Weapons Combined | 16A | 324 | 31 | 9.6 | 2164 | 31 | 0 | 6.5 | 58.1 | |
| 2008 | All Weapons Combined | 17 | 726 | 118 | 16.3 | 5131 | 118 | 0 | 0.8 | 47.5 | |
| 2008 | All Weapons Combined | 19 | 403 | 76 | 18.9 | 2531 | 76 | 0 | 10.5 | 52.7 | |
| 2008 | All Weapons Combined | 19A | 816 | 97 | 11.9 | 4764 | 91 | 5 | 15.8 | 38.2 | |
| 2008 | All Weapons Combined | 20 | 273 | 36 | 13.2 | 1847 | 36 | 0 | 8.3 | 27.8 | |
| 2008 | All Weapons Combined | 20A | 534 | 126 | 23.6 | 3007 | 116 | 10 | 8.5 | 58.2 | |
| 2008 | All Weapons Combined | 21 | 723 | 85 | 11.8 | 5031 | 80 | 5 | 31.8 | 18.8 | |
| 2008 | All Weapons Combined | 21A | 892 | 167 | 18.7 | 4850 | 144 | 22 | 42.8 | 10.4 | |
| 2008 | All Weapons Combined | 22 | 1713 | 293 | 17.1 | 9009 | 273 | 19 | 27.2 | 29.9 | |
| 2008 | All Weapons Combined | 23 | 2127 | 283 | 13.3 | 13143 | 205 | 77 | 25.6 | 27.7 | |
| 2008 | All Weapons Combined | 24 | 2257 | 236 | 10.5 | 13816 | 132 | 103 | 21.2 | 23.5 | |
| 2008 | All Weapons Combined | 25 | 786 | 59 | 7.5 | 4378 | 52 | 6 | 35.1 | 24.8 | |
| 2008 | All Weapons Combined | 26 | 358 | 43 | 12 | 1735 | 39 | 4 | 5.1 | 48.7 | |
| 2008 | All Weapons Combined | 27 | 1133 | 163 | 14.4 | 6437 | 135 | 28 | 0 | 26.8 | |
| 2008 | All Weapons Combined | 28 | 1678 | 277 | 16.5 | 9384 | 242 | 35 | 24.9 | 29.1 | |
| 2008 | All Weapons Combined | 29 | 539 | 94 | 17.4 | 3196 | 53 | 41 | 13.2 | 30.3 | |
| 2008 | All Weapons Combined | 30 | 232 | 53 | 22.8 | 1328 | 13 | 39 | 7.7 | 23.1 | |
| 2008 | All Weapons Combined | 30A | 348 | 60 | 17.2 | 2278 | 29 | 31 | 10.3 | 36.2 | |
| 2008 | All Weapons Combined | 31 | 315 | 46 | 14.6 | 2585 | 37 | 8 | 8.2 | 59.2 | |
| 2008 | All Weapons Combined | 32 | 1064 | 129 | 12.1 | 5017 | 90 | 40 | 19 | 37.7 | |
| 2008 | All Weapons Combined | 32A | 1851 | 262 | 14.2 | 8374 | 242 | 20 | 38.1 | 23.5 | |
| 2008 | All Weapons Combined | 33 | 1847 | 168 | 9.1 | 10036 | 163 | 4 | 17.1 | 28.3 | |
| 2008 | All Weapons Combined | 34 | 863 | 75 | 8.7 | 4464 | 73 | 2 | 17.5 | 20.7 | |
| 2008 | All Weapons Combined | 35 | 561 | 61 | 10.9 | 2605 | 60 | 1 | 33.4 | 14.9 | |
| 2008 | All Weapons Combined | 36 | 1179 | 91 | 7.7 | 6200 | 73 | 18 | 17.8 | 41.2 | |
| 2008 | All Weapons Combined | 36A | 346 | 40 | 11.6 | 2056 | 31 | 9 | 29 | 35.5 | |
| 2008 | All Weapons Combined | 36B | 717 | 78 | 10.9 | 3897 | 72 | 5 | 29.3 | 31.2 | |
| 2008 | All Weapons Combined | 37 | 383 | 55 | 14.4 | 1865 | 30 | 24 | 86.6 | 0 | |
| 2008 | All Weapons Combined | 37A | 221 | 38 | 17.2 | 1127 | 20 | 17 | 44.6 | 15.1 | |
| 2008 | All Weapons Combined | 39 | 4899 | 508 | 10.4 | 20640 | 436 | 71 | 30.2 | 31.8 | |
| 2008 | All Weapons Combined | 43 | 401 | 19 | 4.7 | 2280 | 18 | 1 | 22.2 | 38.9 | |
| 2008 | All Weapons Combined | 44 | 149 | 27 | 18.1 | 446 | 27 | 0 | 96.4 | 3.6 | |
| 2008 | All Weapons Combined | 45 | 88 | 28 | 31.8 | 381 | 0 | 28 | |||
| 2008 | All Weapons Combined | 48 | 438 | 38 | 8.7 | 2408 | 30 | 7 | 33.3 | 30 | |
| 2008 | All Weapons Combined | 49 | 792 | 114 | 14.4 | 4228 | 102 | 13 | 79.3 | 9.9 | |
| 2008 | All Weapons Combined | 50 | 656 | 94 | 14.3 | 3754 | 80 | 14 | 59.1 | 10.1 | |
| 2008 | All Weapons Combined | 51 | 406 | 46 | 11.3 | 2158 | 36 | 10 | 27.9 | 49.8 | |
| 2008 | All Weapons Combined | 52 | 14 | 6 | 42.9 | 34 | 0 | 6 | |||
| 2008 | All Weapons Combined | 52A | 53 | 18 | 34 | 326 | 16 | 1 | 0 | 87.2 | |
| 2008 | All Weapons Combined | 53 | 461 | 17 | 3.7 | 2797 | 7 | 10 | 28.6 | 28.6 | |
| 2008 | All Weapons Combined | 56 | 186 | 14 | 7.5 | 964 | 6 | 8 | 16.7 | 66.7 | |
| 2008 | All Weapons Combined | 58 | 312 | 52 | 16.7 | 1287 | 52 | 0 | 86.7 | 7.6 | |
| 2008 | All Weapons Combined | 59 | 610 | 90 | 14.8 | 3053 | 77 | 13 | 63.9 | 9 | |
| 2008 | All Weapons Combined | 59A | 312 | 59 | 18.9 | 1704 | 50 | 9 | 64 | 18 | |
| 2008 | All Weapons Combined | 60 | 433 | 67 | 15.5 | 2843 | 47 | 20 | 35.7 | 30.7 | |
| 2008 | All Weapons Combined | 60A | 217 | 37 | 17.1 | 1256 | 29 | 8 | 13.8 | 72.4 | |
| 2008 | All Weapons Combined | 61 | 1189 | 94 | 7.9 | 7036 | 63 | 28 | 36.3 | 35.2 | |
| 2008 | All Weapons Combined | 62 | 337 | 41 | 12.2 | 1954 | 18 | 23 | 0 | 77.2 | |
| 2008 | All Weapons Combined | 62A | 198 | 9 | 4.5 | 1076 | 5 | 4 | 20 | 0 | |
| 2008 | All Weapons Combined | 63 | 683 | 155 | 22.7 | 5419 | 37 | 118 | 5.4 | 16.3 | |
| 2008 | All Weapons Combined | 63A | 108 | 7 | 6.5 | 536 | 4 | 3 | 0 | 25 | |
| 2008 | All Weapons Combined | 64 | 682 | 34 | 5 | 3475 | 8 | 26 | 12.5 | 37.5 | |
| 2008 | All Weapons Combined | 65 | 344 | 31 | 9 | 2154 | 9 | 22 | 0 | 55.6 | |
| 2008 | All Weapons Combined | 66 | 2375 | 381 | 16 | 11175 | 176 | 203 | 30.8 | 28.8 | |
| 2008 | All Weapons Combined | 66A | 824 | 128 | 15.5 | 6060 | 100 | 28 | 6 | 46.9 | |
| 2008 | All Weapons Combined | 67 | 732 | 98 | 13.4 | 3543 | 39 | 59 | 7.6 | 56.9 | |
| 2008 | All Weapons Combined | 68 | 35 | 6 | 17.1 | 206 | 4 | 2 | 0 | 75 | |
| 2008 | All Weapons Combined | 68A | 68 | 11 | 16.2 | 417 | 9 | 2 | 0 | 22.3 | |
| 2008 | All Weapons Combined | 69 | 2708 | 262 | 9.7 | 12088 | 109 | 153 | 16.6 | 35.1 | |
| 2008 | All Weapons Combined | 70 | 140 | 5 | 3.6 | 750 | 2 | 3 | 0 | 50 | |
| 2008 | All Weapons Combined | 71 | 249 | 13 | 5.2 | 746 | 1 | 12 | 0 | 0 | |
| 2008 | All Weapons Combined | 72 | 285 | 18 | 6.3 | 1346 | 1 | 17 | 0 | 100 | |
| 2008 | All Weapons Combined | 73 | 324 | 21 | 6.5 | 1535 | 3 | 18 | 0 | 33.3 | |
| 2008 | All Weapons Combined | 73A | 40 | 1 | 2.5 | 129 | 0 | 1 | |||
| 2008 | All Weapons Combined | 74 | 490 | 52 | 10.6 | 2875 | 20 | 32 | 42.3 | 5.1 | |
| 2008 | All Weapons Combined | 75 | 874 | 77 | 8.8 | 4497 | 42 | 35 | 16.8 | 24.1 | |
| 2008 | All Weapons Combined | 76 | 1537 | 211 | 13.7 | 13214 | 168 | 43 | 11.9 | 33.8 | |
| 2008 | All Weapons Combined | 77 | 527 | 63 | 12 | 2010 | 34 | 29 | 34.4 | 17.9 | |
| 2008 | All Weapons Combined | 78 | 568 | 85 | 15 | 3247 | 44 | 40 | 13.8 | 33.4 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts