Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | All Weapons Combined | 1 | 3912 | 674 | 17.2 | 22845 | 412 | 261 | 30.2 | 26.3 | |
| 2007 | All Weapons Combined | 2 | 1253 | 123 | 9.8 | 7414 | 72 | 48 | 31 | 23.4 | |
| 2007 | All Weapons Combined | 3 | 2116 | 250 | 11.8 | 11233 | 154 | 95 | 27.4 | 17.8 | |
| 2007 | All Weapons Combined | 4 | 6883 | 936 | 13.6 | 44786 | 639 | 293 | 27.1 | 23.3 | |
| 2007 | All Weapons Combined | 4A | 846 | 100 | 11.8 | 5139 | 57 | 43 | 17.4 | 53 | |
| 2007 | All Weapons Combined | 5 | 1381 | 305 | 22.1 | 8766 | 183 | 121 | 39.9 | 11.5 | |
| 2007 | All Weapons Combined | 6 | 3575 | 805 | 22.5 | 25226 | 462 | 339 | 36.7 | 18.3 | |
| 2007 | All Weapons Combined | 7 | 1680 | 256 | 15.2 | 10899 | 197 | 59 | 12.6 | 28.5 | |
| 2007 | All Weapons Combined | 8 | 584 | 157 | 26.9 | 2902 | 97 | 57 | 14.6 | 33.8 | |
| 2007 | All Weapons Combined | 8A | 1810 | 314 | 17.3 | 10652 | 227 | 82 | 36.4 | 13 | |
| 2007 | All Weapons Combined | 9 | 475 | 87 | 18.3 | 3484 | 54 | 32 | 9.4 | 24.4 | |
| 2007 | All Weapons Combined | 10 | 1066 | 183 | 17.2 | 8423 | 181 | 7.2 | 40.9 | ||
| 2007 | All Weapons Combined | 10A | 3740 | 872 | 23.3 | 28539 | 612 | 252 | 35.1 | 16.1 | |
| 2007 | All Weapons Combined | 11A | 429 | 138 | 32.2 | 2234 | 99 | 39 | 10.3 | 39.8 | |
| 2007 | All Weapons Combined | 12 | 625 | 108 | 17.3 | 4774 | 107 | 10.3 | 42.7 | ||
| 2007 | All Weapons Combined | 14 | 1005 | 277 | 27.6 | 5335 | 222 | 53 | 40 | 15.5 | |
| 2007 | All Weapons Combined | 15 | 1103 | 188 | 17 | 8276 | 168 | 17 | 24.2 | 21.8 | |
| 2007 | All Weapons Combined | 16 | 541 | 110 | 20.3 | 3199 | 63 | 46 | 14.8 | 36.1 | |
| 2007 | All Weapons Combined | 16A | 429 | 49 | 11.4 | 3298 | 47 | 6.4 | 59.6 | ||
| 2007 | All Weapons Combined | 17 | 705 | 153 | 21.7 | 4876 | 150 | 1 | 4 | 50 | |
| 2007 | All Weapons Combined | 19 | 283 | 52 | 18.4 | 1925 | 52 | 9.6 | 48.1 | ||
| 2007 | All Weapons Combined | 19A | 546 | 92 | 16.8 | 3179 | 71 | 22 | 9.9 | 61.7 | |
| 2007 | All Weapons Combined | 20 | 341 | 35 | 10.3 | 2752 | 35 | 14.3 | 28.6 | ||
| 2007 | All Weapons Combined | 20A | 401 | 100 | 24.9 | 2318 | 76 | 24 | 10.7 | 49.3 | |
| 2007 | All Weapons Combined | 21 | 620 | 81 | 13.1 | 3891 | 76 | 3 | 39.5 | 19.7 | |
| 2007 | All Weapons Combined | 21A | 860 | 204 | 23.7 | 4870 | 169 | 34 | 36.7 | 13.6 | |
| 2007 | All Weapons Combined | 22 | 1506 | 304 | 20.2 | 7966 | 282 | 20 | 27.4 | 26.1 | |
| 2007 | All Weapons Combined | 23 | 1912 | 363 | 19 | 12611 | 291 | 68 | 22.5 | 37.5 | |
| 2007 | All Weapons Combined | 24 | 1981 | 248 | 12.5 | 12143 | 162 | 84 | 22.3 | 26.2 | |
| 2007 | All Weapons Combined | 25 | 501 | 45 | 9 | 2774 | 39 | 4 | 10.3 | 58.8 | |
| 2007 | All Weapons Combined | 26 | 285 | 64 | 22.5 | 1705 | 56 | 8 | 1.8 | 41.6 | |
| 2007 | All Weapons Combined | 27 | 837 | 204 | 24.4 | 4797 | 159 | 43 | 0 | 36.3 | |
| 2007 | All Weapons Combined | 28 | 1516 | 273 | 18 | 9288 | 247 | 24 | 36.9 | 31.4 | |
| 2007 | All Weapons Combined | 29 | 463 | 95 | 20.5 | 3149 | 38 | 57 | 10.8 | 51.4 | |
| 2007 | All Weapons Combined | 30 | 296 | 62 | 20.9 | 1940 | 25 | 37 | 50.2 | 20.7 | |
| 2007 | All Weapons Combined | 30A | 262 | 65 | 24.8 | 1468 | 30 | 35 | 21.3 | 17.8 | |
| 2007 | All Weapons Combined | 31 | 260 | 36 | 13.8 | 2099 | 30 | 5 | 10.1 | 62.9 | |
| 2007 | All Weapons Combined | 32 | 900 | 172 | 19.1 | 3996 | 135 | 34 | 26.5 | 31.6 | |
| 2007 | All Weapons Combined | 32A | 1679 | 301 | 17.9 | 8030 | 282 | 18 | 32.9 | 23.5 | |
| 2007 | All Weapons Combined | 33 | 2202 | 207 | 9.4 | 12059 | 147 | 57 | 27.6 | 20.2 | |
| 2007 | All Weapons Combined | 34 | 972 | 83 | 8.5 | 5483 | 65 | 18 | 19.9 | 23.7 | |
| 2007 | All Weapons Combined | 35 | 855 | 99 | 11.6 | 4534 | 52 | 47 | 26.9 | 25 | |
| 2007 | All Weapons Combined | 36 | 1471 | 126 | 8.6 | 9264 | 89 | 31 | 18.9 | 39.5 | |
| 2007 | All Weapons Combined | 36A | 288 | 45 | 15.6 | 1821 | 36 | 9 | 22.4 | 46.8 | |
| 2007 | All Weapons Combined | 36B | 753 | 134 | 17.8 | 4257 | 89 | 42 | 26.9 | 15.7 | |
| 2007 | All Weapons Combined | 37 | 389 | 113 | 29 | 2108 | 40 | 73 | 77.8 | 4.9 | |
| 2007 | All Weapons Combined | 37A | 202 | 54 | 26.7 | 1224 | 15 | 39 | 7.1 | 57.1 | |
| 2007 | All Weapons Combined | 39 | 3910 | 688 | 17.6 | 17925 | 570 | 105 | 34.2 | 24.4 | |
| 2007 | All Weapons Combined | 43 | 332 | 30 | 9 | 2018 | 29 | 1 | 7 | 54.7 | |
| 2007 | All Weapons Combined | 44 | 88 | 15 | 17 | 316 | 15 | 100 | 0 | ||
| 2007 | All Weapons Combined | 45 | 303 | 44 | 14.5 | 939 | 41 | 3 | 97.6 | 0 | |
| 2007 | All Weapons Combined | 48 | 260 | 28 | 10.8 | 1538 | 24 | 3 | 29.5 | 57.8 | |
| 2007 | All Weapons Combined | 49 | 726 | 147 | 20.2 | 4013 | 125 | 20 | 70.2 | 16.3 | |
| 2007 | All Weapons Combined | 50 | 545 | 76 | 13.9 | 3200 | 68 | 7 | 48.5 | 25 | |
| 2007 | All Weapons Combined | 51 | 422 | 59 | 14 | 2781 | 26 | 32 | 27.5 | 49 | |
| 2007 | All Weapons Combined | 52 | 63 | 5 | 7.9 | 185 | 5 | 100 | 0 | ||
| 2007 | All Weapons Combined | 53 | 359 | 32 | 8.9 | 2690 | 16 | 15 | 13.3 | 46.7 | |
| 2007 | All Weapons Combined | 56 | 123 | 20 | 16.3 | 681 | 18 | 2 | 50 | 5.7 | |
| 2007 | All Weapons Combined | 58 | 262 | 52 | 19.8 | 1345 | 49 | 2 | 81.3 | 8.3 | |
| 2007 | All Weapons Combined | 59 | 519 | 67 | 12.9 | 3140 | 54 | 12 | 71.6 | 7.5 | |
| 2007 | All Weapons Combined | 59A | 256 | 34 | 13.3 | 1507 | 27 | 6 | 61.9 | 23.8 | |
| 2007 | All Weapons Combined | 60 | 522 | 61 | 11.7 | 4024 | 39 | 21 | 31.3 | 37 | |
| 2007 | All Weapons Combined | 60A | 151 | 16 | 10.6 | 1027 | 14 | 2 | 14.1 | 21.1 | |
| 2007 | All Weapons Combined | 61 | 1258 | 139 | 11 | 8544 | 91 | 48 | 47 | 23 | |
| 2007 | All Weapons Combined | 62 | 286 | 36 | 12.6 | 1282 | 19 | 18 | 27.8 | 44.4 | |
| 2007 | All Weapons Combined | 62A | 169 | 9 | 5.3 | 1178 | 8 | 1 | 25 | 37.5 | |
| 2007 | All Weapons Combined | 63 | 513 | 121 | 23.6 | 3342 | 55 | 65 | 13.1 | 53 | |
| 2007 | All Weapons Combined | 64 | 480 | 33 | 6.9 | 3056 | 18 | 15 | 16.7 | 61.1 | |
| 2007 | All Weapons Combined | 65 | 182 | 14 | 7.7 | 1083 | 5 | 9 | 20 | 60 | |
| 2007 | All Weapons Combined | 66 | 2102 | 287 | 13.7 | 9801 | 163 | 121 | 28.9 | 20.7 | |
| 2007 | All Weapons Combined | 66A | 795 | 85 | 10.7 | 6492 | 61 | 23 | 10 | 46.7 | |
| 2007 | All Weapons Combined | 67 | 711 | 112 | 15.8 | 3809 | 53 | 58 | 2 | 66.8 | |
| 2007 | All Weapons Combined | 68A | 28 | 1 | 3.6 | 358 | 1 | ||||
| 2007 | All Weapons Combined | 69 | 2189 | 236 | 10.8 | 11054 | 112 | 124 | 7.9 | 33.6 | |
| 2007 | All Weapons Combined | 70 | 122 | 14 | 11.5 | 520 | 1 | 13 | 0 | 100 | |
| 2007 | All Weapons Combined | 71 | 146 | 5 | 3.4 | 606 | 3 | 2 | 0 | 33.3 | |
| 2007 | All Weapons Combined | 72 | 286 | 15 | 5.2 | 1439 | 3 | 11 | 0 | 50 | |
| 2007 | All Weapons Combined | 73 | 257 | 31 | 12.1 | 1377 | 8 | 23 | 16.7 | 50 | |
| 2007 | All Weapons Combined | 73A | 72 | 2 | 2.8 | 270 | 1 | 1 | 0 | 0 | |
| 2007 | All Weapons Combined | 74 | 363 | 43 | 11.8 | 2039 | 14 | 29 | 8.5 | 17.1 | |
| 2007 | All Weapons Combined | 75 | 796 | 92 | 11.6 | 4057 | 71 | 20 | 13.1 | 29.1 | |
| 2007 | All Weapons Combined | 76 | 1392 | 175 | 12.6 | 13016 | 134 | 39 | 12.1 | 50.8 | |
| 2007 | All Weapons Combined | 77 | 435 | 30 | 6.9 | 1875 | 23 | 7 | 18.2 | 31.8 | |
| 2007 | All Weapons Combined | 78 | 485 | 80 | 16.5 | 2602 | 39 | 41 | 5.4 | 24.5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts