Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | All Weapons Combined | 1 | 3757 | 523 | 13.9 | 22350 | 366 | 131 | 28.5 | 26.7 | |
| 2006 | All Weapons Combined | 2 | 1104 | 70 | 6.3 | 6193 | 42 | 17 | 28.6 | 21.4 | |
| 2006 | All Weapons Combined | 3 | 1909 | 285 | 14.9 | 11080 | 152 | 124 | 46.5 | 14.1 | |
| 2006 | All Weapons Combined | 4 | 6626 | 872 | 13.2 | 41611 | 572 | 264 | 31.5 | 27.3 | |
| 2006 | All Weapons Combined | 4A | 857 | 95 | 11.1 | 5087 | 76 | 16 | 20.9 | 11.1 | |
| 2006 | All Weapons Combined | 5 | 1223 | 190 | 15.5 | 7737 | 119 | 61 | 38.7 | 11.7 | |
| 2006 | All Weapons Combined | 6 | 3647 | 734 | 20.1 | 26152 | 454 | 256 | 34.4 | 20.1 | |
| 2006 | All Weapons Combined | 7 | 1770 | 277 | 15.6 | 11113 | 225 | 47 | 16.8 | 28.2 | |
| 2006 | All Weapons Combined | 8 | 645 | 149 | 23.1 | 2956 | 101 | 42 | 39 | 11 | |
| 2006 | All Weapons Combined | 8A | 1854 | 318 | 17.2 | 11139 | 194 | 111 | 35.7 | 16.2 | |
| 2006 | All Weapons Combined | 9 | 494 | 65 | 13.2 | 3551 | 53 | 11 | 9.6 | 9.6 | |
| 2006 | All Weapons Combined | 10 | 1046 | 206 | 19.7 | 7935 | 199 | 18.1 | 31.6 | ||
| 2006 | All Weapons Combined | 10A | 3644 | 777 | 21.3 | 26954 | 557 | 181 | 41.3 | 14.1 | |
| 2006 | All Weapons Combined | 11 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 11A | 403 | 84 | 20.8 | 1765 | 51 | 29 | 11.8 | 31.4 | |
| 2006 | All Weapons Combined | 12 | 634 | 134 | 21.1 | 4705 | 124 | 17.2 | 28.6 | ||
| 2006 | All Weapons Combined | 13 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 14 | 1041 | 257 | 24.7 | 5616 | 167 | 75 | 30.4 | 28.6 | |
| 2006 | All Weapons Combined | 15 | 1083 | 142 | 13.1 | 8193 | 115 | 19 | 30.1 | 40.7 | |
| 2006 | All Weapons Combined | 16 | 574 | 110 | 19.2 | 4018 | 54 | 51 | 30.2 | 20.8 | |
| 2006 | All Weapons Combined | 16A | 388 | 53 | 13.7 | 2546 | 51 | 13.7 | 39.2 | ||
| 2006 | All Weapons Combined | 17 | 638 | 162 | 25.4 | 4285 | 154 | 3.3 | 48.9 | ||
| 2006 | All Weapons Combined | 18 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 19 | 438 | 120 | 27.4 | 3331 | 119 | 7.6 | 33.7 | ||
| 2006 | All Weapons Combined | 19A | 678 | 116 | 17.1 | 4235 | 88 | 24 | 5.7 | 56.4 | |
| 2006 | All Weapons Combined | 20 | 312 | 52 | 16.7 | 2110 | 50 | 16 | 36 | ||
| 2006 | All Weapons Combined | 20A | 499 | 181 | 36.3 | 2818 | 142 | 31 | 7.8 | 51.1 | |
| 2006 | All Weapons Combined | 21 | 696 | 107 | 15.4 | 4211 | 97 | 6 | 38.5 | 21.9 | |
| 2006 | All Weapons Combined | 21A | 699 | 214 | 30.6 | 4031 | 185 | 19 | 37 | 16.9 | |
| 2006 | All Weapons Combined | 22 | 1383 | 311 | 22.5 | 7512 | 247 | 51 | 29.1 | 20.3 | |
| 2006 | All Weapons Combined | 23 | 1971 | 342 | 17.4 | 12737 | 257 | 77 | 32 | 26.4 | |
| 2006 | All Weapons Combined | 24 | 2142 | 304 | 14.2 | 12410 | 197 | 95 | 22.9 | 36.2 | |
| 2006 | All Weapons Combined | 25 | 852 | 74 | 8.7 | 5639 | 61 | 4 | 25 | 40 | |
| 2006 | All Weapons Combined | 26 | 298 | 89 | 29.9 | 1721 | 74 | 13 | 6.8 | 50.7 | |
| 2006 | All Weapons Combined | 27 | 814 | 275 | 33.8 | 4875 | 203 | 68 | 0 | 34.9 | |
| 2006 | All Weapons Combined | 28 | 1577 | 357 | 22.6 | 9821 | 314 | 20 | 36 | 34.9 | |
| 2006 | All Weapons Combined | 29 | 492 | 127 | 25.8 | 3971 | 67 | 58 | 7.6 | 12.2 | |
| 2006 | All Weapons Combined | 30 | 235 | 51 | 21.7 | 1420 | 8 | 42 | 0 | 28.6 | |
| 2006 | All Weapons Combined | 30A | 239 | 36 | 15.1 | 1686 | 15 | 21 | 18.2 | 18.2 | |
| 2006 | All Weapons Combined | 31 | 183 | 26 | 14.2 | 1506 | 20 | 4 | 31.6 | 36.8 | |
| 2006 | All Weapons Combined | 32 | 923 | 152 | 16.5 | 4653 | 78 | 62 | 23 | 25.7 | |
| 2006 | All Weapons Combined | 32A | 1716 | 291 | 17 | 8440 | 252 | 22 | 45.4 | 13.3 | |
| 2006 | All Weapons Combined | 33 | 2339 | 347 | 14.8 | 12506 | 193 | 140 | 22.8 | 23.6 | |
| 2006 | All Weapons Combined | 34 | 986 | 74 | 7.5 | 4803 | 46 | 26 | 32.6 | 17.4 | |
| 2006 | All Weapons Combined | 35 | 901 | 104 | 11.5 | 4674 | 60 | 42 | 17.1 | 27.4 | |
| 2006 | All Weapons Combined | 36 | 1661 | 183 | 11 | 10376 | 103 | 61 | 16.6 | 30.7 | |
| 2006 | All Weapons Combined | 36A | 247 | 41 | 16.6 | 1441 | 36 | 5 | 48.6 | 17.1 | |
| 2006 | All Weapons Combined | 36B | 780 | 143 | 18.3 | 4752 | 89 | 47 | 38.8 | 5.7 | |
| 2006 | All Weapons Combined | 37 | 189 | 44 | 23.3 | 1033 | 30 | 12 | 63.3 | 6.7 | |
| 2006 | All Weapons Combined | 37A | 200 | 64 | 32 | 1000 | 16 | 46 | 31.2 | 31.2 | |
| 2006 | All Weapons Combined | 38 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 39 | 3709 | 615 | 16.6 | 17297 | 480 | 95 | 39.7 | 18.2 | |
| 2006 | All Weapons Combined | 40 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 41 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 42 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 43 | 325 | 25 | 7.7 | 2120 | 21 | 4 | 19 | 42.9 | |
| 2006 | All Weapons Combined | 44 | 113 | 16 | 14.2 | 380 | 12 | 3 | 90.9 | 0 | |
| 2006 | All Weapons Combined | 45 | 267 | 45 | 16.9 | 822 | 38 | 100 | 0 | ||
| 2006 | All Weapons Combined | 46 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 47 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 48 | 374 | 48 | 12.8 | 2452 | 45 | 2 | 17.6 | 49.3 | |
| 2006 | All Weapons Combined | 49 | 681 | 135 | 19.8 | 3826 | 115 | 13 | 75 | 15.4 | |
| 2006 | All Weapons Combined | 50 | 643 | 100 | 15.6 | 4040 | 87 | 11 | 54.2 | 13.2 | |
| 2006 | All Weapons Combined | 51 | 447 | 70 | 15.7 | 2594 | 36 | 32 | 75.1 | 16.6 | |
| 2006 | All Weapons Combined | 52 | 40 | 5 | 12.5 | 101 | 5 | 100 | 0 | ||
| 2006 | All Weapons Combined | 52A | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 53 | 120 | 17 | 14.2 | 769 | 3 | 14 | 33.3 | 0 | |
| 2006 | All Weapons Combined | 54 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 55 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 56 | 75 | 7 | 9.3 | 447 | 4 | 3 | 0 | 75 | |
| 2006 | All Weapons Combined | 57 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 58 | 229 | 40 | 17.5 | 1319 | 35 | 4 | 79.4 | 17.6 | |
| 2006 | All Weapons Combined | 59 | 420 | 85 | 20.2 | 2761 | 73 | 10 | 77.4 | 7.1 | |
| 2006 | All Weapons Combined | 59A | 233 | 42 | 18 | 1256 | 35 | 5 | 79.4 | 14.7 | |
| 2006 | All Weapons Combined | 60 | 536 | 55 | 10.3 | 3841 | 49 | 6 | 62.9 | 14.4 | |
| 2006 | All Weapons Combined | 60A | 170 | 7 | 4.1 | 945 | 5 | 2 | 60 | 20 | |
| 2006 | All Weapons Combined | 61 | 1457 | 111 | 7.6 | 10261 | 51 | 56 | 42.6 | 23.4 | |
| 2006 | All Weapons Combined | 62 | 266 | 33 | 12.4 | 1274 | 21 | 11 | 9.5 | 33.3 | |
| 2006 | All Weapons Combined | 62A | 240 | 8 | 3.3 | 1590 | 5 | 3 | 60 | 40 | |
| 2006 | All Weapons Combined | 63 | 330 | 115 | 34.8 | 2388 | 24 | 86 | 17.6 | 47.1 | |
| 2006 | All Weapons Combined | 63A | 81 | 19 | 23.5 | 447 | 15 | 4 | 100 | 0 | |
| 2006 | All Weapons Combined | 64 | 414 | 37 | 8.9 | 2235 | 18 | 13 | 22.2 | 38.9 | |
| 2006 | All Weapons Combined | 65 | 226 | 29 | 12.8 | 1197 | 18 | 8 | 11.1 | 55.6 | |
| 2006 | All Weapons Combined | 66 | 2027 | 367 | 18.1 | 10078 | 153 | 201 | 25.3 | 24.7 | |
| 2006 | All Weapons Combined | 66A | 803 | 92 | 11.5 | 6664 | 62 | 24 | 8.5 | 32.2 | |
| 2006 | All Weapons Combined | 67 | 711 | 129 | 18.1 | 3993 | 51 | 67 | 35.3 | 22.2 | |
| 2006 | All Weapons Combined | 68 | 0 | 0 | |||||||
| 2006 | All Weapons Combined | 68A | 48 | 4 | 8.3 | 468 | 2 | 2 | 50 | 0 | |
| 2006 | All Weapons Combined | 69 | 2361 | 336 | 14.2 | 13422 | 115 | 195 | 21.3 | 43.8 | |
| 2006 | All Weapons Combined | 70 | 118 | 9 | 7.6 | 519 | 2 | 6 | 0 | 50 | |
| 2006 | All Weapons Combined | 71 | 170 | 6 | 3.5 | 668 | 2 | 4 | 0 | 0 | |
| 2006 | All Weapons Combined | 72 | 241 | 17 | 7.1 | 943 | 5 | 11 | 0 | 25 | |
| 2006 | All Weapons Combined | 73 | 247 | 38 | 15.4 | 1473 | 7 | 31 | 28.6 | 42.9 | |
| 2006 | All Weapons Combined | 73A | 51 | 2 | 3.9 | 224 | 2 | 0 | 0 | ||
| 2006 | All Weapons Combined | 74 | 319 | 41 | 12.9 | 1784 | 9 | 29 | 28.6 | 28.6 | |
| 2006 | All Weapons Combined | 75 | 823 | 144 | 17.5 | 3904 | 80 | 57 | 9 | 17.9 | |
| 2006 | All Weapons Combined | 76 | 1425 | 191 | 13.4 | 13170 | 139 | 42 | 21.6 | 33.6 | |
| 2006 | All Weapons Combined | 77 | 428 | 40 | 9.3 | 2368 | 19 | 18 | 23.5 | 11.8 | |
| 2006 | All Weapons Combined | 78 | 504 | 62 | 12.3 | 2730 | 30 | 28 | 17.2 | 20.7 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts