Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | All Weapons Combined | 1 | 3177 | 340 | 10.7 | 16985 | 240 | 97 | |||
| 2003 | All Weapons Combined | 2 | 932 | 48 | 5.2 | 4536 | 36 | 11 | |||
| 2003 | All Weapons Combined | 3 | 2028 | 172 | 8.5 | 9625 | 113 | 58 | |||
| 2003 | All Weapons Combined | 4 | 6729 | 609 | 9.1 | 37302 | 456 | 149 | |||
| 2003 | All Weapons Combined | 4A | 617 | 53 | 8.6 | 3186 | 38 | 14 | |||
| 2003 | All Weapons Combined | 5 | 1043 | 135 | 12.9 | 5642 | 97 | 36 | |||
| 2003 | All Weapons Combined | 6 | 3263 | 504 | 15.4 | 20554 | 365 | 137 | |||
| 2003 | All Weapons Combined | 7 | 1827 | 238 | 13 | 9768 | 177 | 60 | |||
| 2003 | All Weapons Combined | 8 | 638 | 90 | 14.1 | 3628 | 82 | 6 | |||
| 2003 | All Weapons Combined | 8A | 1970 | 284 | 14.4 | 12458 | 249 | 34 | |||
| 2003 | All Weapons Combined | 9 | 480 | 47 | 9.8 | 2933 | 32 | 13 | |||
| 2003 | All Weapons Combined | 10 | 942 | 176 | 18.7 | 6803 | 171 | 4 | |||
| 2003 | All Weapons Combined | 10A | 3530 | 667 | 18.9 | 24935 | 475 | 189 | |||
| 2003 | All Weapons Combined | 11 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 11A | 247 | 42 | 17 | 1075 | 39 | 1 | |||
| 2003 | All Weapons Combined | 12 | 595 | 100 | 16.8 | 3898 | 98 | 1 | |||
| 2003 | All Weapons Combined | 13 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 14 | 1005 | 221 | 22 | 5203 | 148 | 71 | |||
| 2003 | All Weapons Combined | 15 | 1247 | 200 | 16 | 8694 | 171 | 26 | |||
| 2003 | All Weapons Combined | 16 | 471 | 79 | 16.8 | 2576 | 58 | 20 | |||
| 2003 | All Weapons Combined | 16A | 313 | 62 | 19.8 | 2040 | 61 | 0 | |||
| 2003 | All Weapons Combined | 17 | 773 | 169 | 21.9 | 5426 | 169 | 0 | |||
| 2003 | All Weapons Combined | 18 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 19 | 334 | 99 | 29.6 | 2163 | 99 | 0 | |||
| 2003 | All Weapons Combined | 19A | 603 | 79 | 13.1 | 3867 | 71 | 7 | |||
| 2003 | All Weapons Combined | 20 | 254 | 57 | 22.4 | 1814 | 56 | 1 | |||
| 2003 | All Weapons Combined | 20A | 492 | 125 | 25.4 | 2892 | 104 | 19 | |||
| 2003 | All Weapons Combined | 21 | 632 | 94 | 14.9 | 3589 | 92 | 2 | |||
| 2003 | All Weapons Combined | 21A | 703 | 178 | 25.3 | 4131 | 174 | 3 | |||
| 2003 | All Weapons Combined | 22 | 1565 | 268 | 17.1 | 8517 | 209 | 59 | |||
| 2003 | All Weapons Combined | 23 | 1787 | 319 | 17.9 | 11622 | 277 | 39 | |||
| 2003 | All Weapons Combined | 24 | 1833 | 250 | 13.6 | 10796 | 195 | 55 | |||
| 2003 | All Weapons Combined | 25 | 1060 | 119 | 11.2 | 6474 | 110 | 8 | |||
| 2003 | All Weapons Combined | 26 | 369 | 53 | 14.4 | 2210 | 45 | 8 | |||
| 2003 | All Weapons Combined | 27 | 1100 | 240 | 21.8 | 6790 | 158 | 79 | |||
| 2003 | All Weapons Combined | 28 | 1481 | 268 | 18.1 | 8769 | 248 | 20 | |||
| 2003 | All Weapons Combined | 29 | 758 | 130 | 17.2 | 5215 | 39 | 91 | |||
| 2003 | All Weapons Combined | 30 | 193 | 35 | 18.1 | 1195 | 17 | 18 | |||
| 2003 | All Weapons Combined | 30A | 284 | 55 | 19.4 | 1603 | 19 | 35 | |||
| 2003 | All Weapons Combined | 31 | 99 | 15 | 15.2 | 856 | 13 | 1 | |||
| 2003 | All Weapons Combined | 32 | 1070 | 127 | 11.9 | 5420 | 76 | 51 | |||
| 2003 | All Weapons Combined | 32A | 1310 | 196 | 15 | 6927 | 180 | 15 | |||
| 2003 | All Weapons Combined | 33 | 2539 | 326 | 12.8 | 13552 | 192 | 132 | |||
| 2003 | All Weapons Combined | 34 | 1225 | 112 | 9.1 | 6836 | 82 | 29 | |||
| 2003 | All Weapons Combined | 35 | 968 | 172 | 17.8 | 4695 | 86 | 86 | |||
| 2003 | All Weapons Combined | 36 | 1868 | 182 | 9.7 | 10605 | 153 | 28 | |||
| 2003 | All Weapons Combined | 36A | 339 | 46 | 13.6 | 2192 | 26 | 19 | |||
| 2003 | All Weapons Combined | 36B | 844 | 126 | 14.9 | 4977 | 103 | 23 | |||
| 2003 | All Weapons Combined | 37 | 335 | 95 | 28.4 | 1413 | 36 | 58 | |||
| 2003 | All Weapons Combined | 37A | 252 | 54 | 21.4 | 1385 | 15 | 38 | |||
| 2003 | All Weapons Combined | 38 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 39 | 3266 | 471 | 14.4 | 15239 | 409 | 59 | |||
| 2003 | All Weapons Combined | 40 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 41 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 42 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 43 | 441 | 38 | 8.6 | 2669 | 34 | 3 | |||
| 2003 | All Weapons Combined | 44 | 123 | 6 | 4.9 | 391 | 6 | 0 | |||
| 2003 | All Weapons Combined | 45 | 176 | 25 | 14.2 | 864 | 24 | 1 | |||
| 2003 | All Weapons Combined | 46 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 47 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 48 | 350 | 37 | 10.6 | 2281 | 30 | 6 | |||
| 2003 | All Weapons Combined | 49 | 560 | 75 | 13.4 | 2979 | 67 | 7 | |||
| 2003 | All Weapons Combined | 50 | 821 | 127 | 15.5 | 5180 | 91 | 32 | |||
| 2003 | All Weapons Combined | 51 | 549 | 85 | 15.5 | 3164 | 38 | 46 | |||
| 2003 | All Weapons Combined | 52 | 73 | 7 | 9.6 | 297 | 6 | 1 | |||
| 2003 | All Weapons Combined | 52A | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 53 | 157 | 3 | 1.9 | 1035 | 2 | 1 | |||
| 2003 | All Weapons Combined | 54 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 55 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 56 | 54 | 3 | 5.6 | 318 | 1 | 2 | |||
| 2003 | All Weapons Combined | 57 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 58 | 184 | 22 | 12 | 851 | 20 | 2 | |||
| 2003 | All Weapons Combined | 59 | 350 | 44 | 12.6 | 2266 | 38 | 6 | |||
| 2003 | All Weapons Combined | 59A | 172 | 30 | 17.4 | 907 | 25 | 4 | |||
| 2003 | All Weapons Combined | 60 | 705 | 54 | 7.7 | 4192 | 45 | 8 | |||
| 2003 | All Weapons Combined | 60A | 170 | 7 | 4.1 | 887 | 4 | 3 | |||
| 2003 | All Weapons Combined | 61 | 1953 | 201 | 10.3 | 11151 | 93 | 106 | |||
| 2003 | All Weapons Combined | 62 | 252 | 21 | 8.3 | 1348 | 11 | 10 | |||
| 2003 | All Weapons Combined | 62A | 267 | 20 | 7.5 | 1526 | 16 | 4 | |||
| 2003 | All Weapons Combined | 63 | 564 | 111 | 19.7 | 4226 | 66 | 43 | |||
| 2003 | All Weapons Combined | 63A | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 64 | 302 | 21 | 7 | 1697 | 14 | 7 | |||
| 2003 | All Weapons Combined | 65 | 199 | 33 | 16.6 | 1095 | 16 | 17 | |||
| 2003 | All Weapons Combined | 66 | 1514 | 267 | 17.6 | 6867 | 174 | 92 | |||
| 2003 | All Weapons Combined | 66A | 718 | 110 | 15.3 | 5815 | 74 | 34 | |||
| 2003 | All Weapons Combined | 67 | 350 | 49 | 14 | 1632 | 35 | 14 | |||
| 2003 | All Weapons Combined | 68 | 0 | 0 | 0 | ||||||
| 2003 | All Weapons Combined | 68A | 3 | 0 | 0 | 21 | 0 | 0 | |||
| 2003 | All Weapons Combined | 69 | 1151 | 188 | 16.3 | 5133 | 92 | 95 | |||
| 2003 | All Weapons Combined | 70 | 231 | 7 | 3 | 996 | 2 | 5 | |||
| 2003 | All Weapons Combined | 71 | 253 | 18 | 7.1 | 1077 | 2 | 16 | |||
| 2003 | All Weapons Combined | 72 | 413 | 36 | 8.7 | 2040 | 2 | 34 | |||
| 2003 | All Weapons Combined | 73 | 445 | 59 | 13.3 | 2439 | 8 | 50 | |||
| 2003 | All Weapons Combined | 73A | 62 | 3 | 4.8 | 223 | 0 | 3 | |||
| 2003 | All Weapons Combined | 74 | 444 | 77 | 17.3 | 2348 | 7 | 67 | |||
| 2003 | All Weapons Combined | 75 | 1141 | 137 | 12 | 5508 | 53 | 80 | |||
| 2003 | All Weapons Combined | 76 | 1334 | 223 | 16.7 | 12322 | 167 | 54 | |||
| 2003 | All Weapons Combined | 77 | 339 | 58 | 17.1 | 1752 | 24 | 34 | |||
| 2003 | All Weapons Combined | 78 | 697 | 117 | 16.8 | 3345 | 47 | 68 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts