Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Any Weapon | 1 | 2177 | 194 | 9 | 11207 | 145 | 49 | 28 | 19 | |
| 2002 | Any Weapon | 2 | 695 | 42 | 6 | 3655 | 28 | 14 | 32 | 20 | |
| 2002 | Any Weapon | 3 | 1503 | 120 | 8 | 7722 | 86 | 34 | 18 | 17 | |
| 2002 | Any Weapon | 4 | 4443 | 375 | 8 | 26438 | 286 | 89 | 30 | 23 | |
| 2002 | Any Weapon | 4A | 429 | 34 | 8 | 2091 | 23 | 11 | 30 | 25 | |
| 2002 | Any Weapon | 5 | 759 | 94 | 12 | 4371 | 62 | 32 | 25 | 13 | |
| 2002 | Any Weapon | 6 | 2395 | 360 | 15 | 15794 | 231 | 129 | 36 | 13 | |
| 2002 | Any Weapon | 7 | 1205 | 112 | 9 | 6838 | 93 | 19 | 20 | 16 | |
| 2002 | Any Weapon | 8 | 497 | 61 | 12 | 2899 | 57 | 4 | 36 | 6 | |
| 2002 | Any Weapon | 8A | 1260 | 162 | 13 | 8519 | 162 | 0 | 36 | 14 | |
| 2002 | Any Weapon | 9 | 412 | 33 | 8 | 2662 | 25 | 8 | 22 | 22 | |
| 2002 | Any Weapon | 10 | 705 | 103 | 15 | 5494 | 103 | 0 | 14 | 21 | |
| 2002 | Any Weapon | 10A | 2356 | 397 | 17 | 18272 | 396 | 1 | 41 | 10 | |
| 2002 | Any Weapon | 11A | 176 | 28 | 16 | 925 | 28 | 0 | 19 | 23 | |
| 2002 | Any Weapon | 12 | 448 | 81 | 18 | 3324 | 80 | 1 | 32 | 19 | |
| 2002 | Any Weapon | 14 | 565 | 123 | 22 | 3024 | 122 | 1 | 29 | 21 | |
| 2002 | Any Weapon | 15 | 797 | 98 | 12 | 5416 | 96 | 2 | 21 | 20 | |
| 2002 | Any Weapon | 16 | 321 | 60 | 19 | 1957 | 60 | 0 | 21 | 25 | |
| 2002 | Any Weapon | 16A | 310 | 59 | 19 | 2367 | 59 | 0 | 13 | 27 | |
| 2002 | Any Weapon | 17 | 757 | 136 | 18 | 5935 | 135 | 1 | 7 | 39 | |
| 2002 | Any Weapon | 19 | 284 | 74 | 26 | 1987 | 74 | 0 | 17 | 28 | |
| 2002 | Any Weapon | 19A | 425 | 43 | 10 | 2639 | 43 | 0 | 30 | 35 | |
| 2002 | Any Weapon | 20 | 287 | 41 | 14 | 2341 | 41 | 0 | 16 | 8 | |
| 2002 | Any Weapon | 20A | 489 | 117 | 24 | 3224 | 77 | 40 | 10 | 33 | |
| 2002 | Any Weapon | 21 | 613 | 65 | 11 | 3753 | 65 | 0 | 15 | 27 | |
| 2002 | Any Weapon | 21A | 604 | 93 | 15 | 3789 | 92 | 1 | 36 | 28 | |
| 2002 | Any Weapon | 22 | 1270 | 198 | 16 | 6477 | 160 | 38 | 40 | 12 | |
| 2002 | Any Weapon | 23 | 1173 | 181 | 15 | 7602 | 174 | 7 | 40 | 19 | |
| 2002 | Any Weapon | 24 | 1368 | 104 | 8 | 7942 | 97 | 7 | 37 | 27 | |
| 2002 | Any Weapon | 25 | 866 | 69 | 8 | 5334 | 69 | 0 | 16 | 30 | |
| 2002 | Any Weapon | 26 | 433 | 81 | 19 | 2762 | 60 | 21 | 9 | 29 | |
| 2002 | Any Weapon | 27 | 1183 | 256 | 22 | 7843 | 140 | 116 | 0 | 36 | |
| 2002 | Any Weapon | 28 | 1324 | 185 | 14 | 8451 | 172 | 13 | 30 | 27 | |
| 2002 | Any Weapon | 29 | 146 | 53 | 36 | 875 | 2 | 51 | 0 | 0 | |
| 2002 | Any Weapon | 30 | 70 | 21 | 30 | 275 | 1 | 20 | 0 | 0 | |
| 2002 | Any Weapon | 30A | 75 | 32 | 43 | 332 | 3 | 29 | 0 | 0 | |
| 2002 | Any Weapon | 32 | 1235 | 150 | 12 | 6641 | 72 | 78 | 26 | 28 | |
| 2002 | Any Weapon | 32A | 1170 | 136 | 12 | 5755 | 136 | 0 | 52 | 11 | |
| 2002 | Any Weapon | 33 | 1530 | 120 | 8 | 9014 | 119 | 1 | 41 | 13 | |
| 2002 | Any Weapon | 34 | 805 | 59 | 7 | 4175 | 57 | 2 | 22 | 26 | |
| 2002 | Any Weapon | 35 | 658 | 44 | 7 | 3425 | 44 | 0 | 36 | 10 | |
| 2002 | Any Weapon | 36 | 1176 | 123 | 10 | 6393 | 120 | 3 | 24 | 12 | |
| 2002 | Any Weapon | 36A | 78 | 15 | 19 | 336 | 7 | 8 | 100 | 0 | |
| 2002 | Any Weapon | 36B | 700 | 111 | 16 | 4481 | 80 | 31 | 45 | 14 | |
| 2002 | Any Weapon | 37 | 110 | 48 | 44 | 349 | 9 | 39 | 78 | 0 | |
| 2002 | Any Weapon | 37A | 63 | 31 | 49 | 273 | 2 | 29 | 0 | 0 | |
| 2002 | Any Weapon | 39 | 2769 | 342 | 12 | 13638 | 339 | 3 | 41 | 20 | |
| 2002 | Any Weapon | 43 | 152 | 7 | 5 | 526 | 6 | 1 | 100 | 0 | |
| 2002 | Any Weapon | 44 | 117 | 5 | 4 | 347 | 5 | 0 | 100 | 0 | |
| 2002 | Any Weapon | 45 | 172 | 23 | 13 | 846 | 22 | 1 | 100 | 0 | |
| 2002 | Any Weapon | 48 | 131 | 16 | 12 | 407 | 16 | 0 | 100 | 0 | |
| 2002 | Any Weapon | 49 | 277 | 37 | 13 | 910 | 36 | 1 | 100 | 0 | |
| 2002 | Any Weapon | 50 | 421 | 84 | 20 | 1866 | 44 | 40 | 90 | 0 | |
| 2002 | Any Weapon | 51 | 207 | 41 | 20 | 926 | 17 | 24 | 94 | 6 | |
| 2002 | Any Weapon | 52 | 75 | 3 | 4 | 407 | 3 | 0 | 67 | 0 | |
| 2002 | Any Weapon | 53 | 227 | 14 | 6 | 1709 | 8 | 6 | 14 | 14 | |
| 2002 | Any Weapon | 58 | 132 | 19 | 14 | 507 | 17 | 2 | 94 | 6 | |
| 2002 | Any Weapon | 59 | 224 | 22 | 10 | 998 | 21 | 1 | 85 | 0 | |
| 2002 | Any Weapon | 59A | 97 | 9 | 9 | 405 | 9 | 0 | 88 | 0 | |
| 2002 | Any Weapon | 60 | 448 | 24 | 5 | 2083 | 24 | 0 | 100 | 0 | |
| 2002 | Any Weapon | 60A | 120 | 2 | 2 | 570 | 2 | 0 | 100 | 0 | |
| 2002 | Any Weapon | 61 | 580 | 25 | 4 | 2558 | 22 | 3 | 100 | 0 | |
| 2002 | Any Weapon | 62 | 236 | 21 | 9 | 1244 | 9 | 12 | 13 | 38 | |
| 2002 | Any Weapon | 62A | 114 | 3 | 3 | 486 | 3 | 0 | 67 | 0 | |
| 2002 | Any Weapon | 63 | 602 | 90 | 15 | 5398 | 63 | 27 | 19 | 21 | |
| 2002 | Any Weapon | 64 | 204 | 21 | 10 | 1081 | 16 | 5 | 0 | 43 | |
| 2002 | Any Weapon | 65 | 185 | 26 | 14 | 818 | 7 | 19 | 17 | 17 | |
| 2002 | Any Weapon | 66 | 1195 | 199 | 17 | 5573 | 138 | 61 | 30 | 15 | |
| 2002 | Any Weapon | 67 | 288 | 36 | 13 | 1374 | 24 | 12 | 0 | 48 | |
| 2002 | Any Weapon | 69 | 901 | 157 | 17 | 3866 | 79 | 78 | 23 | 24 | |
| 2002 | Any Weapon | 70 | 210 | 22 | 10 | 970 | 0 | 22 | 0 | 0 | |
| 2002 | Any Weapon | 71 | 230 | 28 | 12 | 1175 | 1 | 27 | 0 | 0 | |
| 2002 | Any Weapon | 72 | 299 | 49 | 16 | 1621 | 2 | 47 | 0 | 0 | |
| 2002 | Any Weapon | 73 | 346 | 38 | 11 | 1686 | 0 | 38 | 0 | 0 | |
| 2002 | Any Weapon | 73A | 57 | 3 | 5 | 229 | 0 | 3 | 0 | 0 | |
| 2002 | Any Weapon | 74 | 301 | 35 | 12 | 1614 | 0 | 35 | 0 | 0 | |
| 2002 | Any Weapon | 75 | 815 | 112 | 14 | 4121 | 45 | 67 | 28 | 23 | |
| 2002 | Any Weapon | 77 | 378 | 38 | 10 | 1673 | 17 | 21 | 7 | 40 | |
| 2002 | Any Weapon | 78 | 498 | 87 | 17 | 2608 | 41 | 46 | 16 | 29 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts