Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | All Weapons Combined | 1 | 2177 | 194 | 8.9 | 11207 | 145 | 48 | |||
| 2002 | All Weapons Combined | 1 | 2970 | 254 | 8.6 | 15688 | |||||
| 2002 | All Weapons Combined | 2 | 919 | 49 | 5.3 | 4598 | |||||
| 2002 | All Weapons Combined | 2 | 695 | 42 | 6 | 3655 | 28 | 14 | |||
| 2002 | All Weapons Combined | 3 | 1503 | 120 | 8 | 7722 | 86 | 32 | |||
| 2002 | All Weapons Combined | 3 | 2003 | 138 | 6.9 | 10295 | |||||
| 2002 | All Weapons Combined | 4 | 6713 | 476 | 7.1 | 37555 | |||||
| 2002 | All Weapons Combined | 4 | 4443 | 375 | 8.4 | 26438 | 286 | 90 | |||
| 2002 | All Weapons Combined | 4A | 429 | 34 | 7.9 | 2091 | 23 | 11 | |||
| 2002 | All Weapons Combined | 4A | 570 | 37 | 6.5 | 2844 | |||||
| 2002 | All Weapons Combined | 5 | 984 | 109 | 11.1 | 5418 | |||||
| 2002 | All Weapons Combined | 5 | 759 | 94 | 12.4 | 4371 | 62 | 32 | |||
| 2002 | All Weapons Combined | 6 | 2395 | 360 | 15 | 15794 | 231 | 128 | |||
| 2002 | All Weapons Combined | 6 | 3083 | 434 | 14.1 | 19973 | |||||
| 2002 | All Weapons Combined | 7 | 1823 | 175 | 9.6 | 9982 | |||||
| 2002 | All Weapons Combined | 7 | 1205 | 112 | 9.3 | 6838 | 93 | 19 | |||
| 2002 | All Weapons Combined | 8 | 497 | 61 | 12.3 | 2899 | 57 | 1 | |||
| 2002 | All Weapons Combined | 8A | 1260 | 162 | 12.9 | 8519 | 162 | 0 | |||
| 2002 | All Weapons Combined | 9 | 412 | 33 | 8 | 2662 | 25 | 7 | |||
| 2002 | All Weapons Combined | 9 | 533 | 43 | 8.1 | 3407 | |||||
| 2002 | All Weapons Combined | 10 | 705 | 103 | 14.6 | 5494 | 103 | 0 | |||
| 2002 | All Weapons Combined | 10A | 3782 | 601 | 15.9 | 27777 | |||||
| 2002 | All Weapons Combined | 11 | 0 | ||||||||
| 2002 | All Weapons Combined | 11A | 176 | 28 | 15.9 | 925 | 28 | 0 | |||
| 2002 | All Weapons Combined | 12 | 448 | 81 | 18.1 | 3324 | 80 | 0 | |||
| 2002 | All Weapons Combined | 13 | 0 | ||||||||
| 2002 | All Weapons Combined | 14 | 565 | 123 | 21.8 | 3024 | 122 | 0 | |||
| 2002 | All Weapons Combined | 15 | 797 | 98 | 12.3 | 5416 | 96 | 1 | |||
| 2002 | All Weapons Combined | 16 | 321 | 60 | 18.7 | 1957 | 60 | 0 | |||
| 2002 | All Weapons Combined | 16A | 310 | 59 | 19 | 2367 | 59 | 0 | |||
| 2002 | All Weapons Combined | 17 | 757 | 136 | 18 | 5935 | 135 | 0 | |||
| 2002 | All Weapons Combined | 18 | 0 | ||||||||
| 2002 | All Weapons Combined | 19 | 284 | 74 | 26.1 | 1987 | 74 | 0 | |||
| 2002 | All Weapons Combined | 19A | 425 | 43 | 10.1 | 2639 | 43 | 0 | |||
| 2002 | All Weapons Combined | 20 | 287 | 41 | 14.3 | 2341 | 41 | 0 | |||
| 2002 | All Weapons Combined | 20A | 489 | 117 | 23.9 | 3224 | 77 | 40 | |||
| 2002 | All Weapons Combined | 21 | 613 | 65 | 10.6 | 3753 | 65 | 0 | |||
| 2002 | All Weapons Combined | 21A | 604 | 93 | 15.4 | 3789 | 92 | 0 | |||
| 2002 | All Weapons Combined | 22 | 1270 | 198 | 15.6 | 6477 | 160 | 37 | |||
| 2002 | All Weapons Combined | 23 | 1173 | 181 | 15.4 | 7602 | 174 | 7 | |||
| 2002 | All Weapons Combined | 24 | 1368 | 104 | 7.6 | 7942 | 97 | 8 | |||
| 2002 | All Weapons Combined | 25 | 866 | 69 | 8 | 5334 | 69 | 0 | |||
| 2002 | All Weapons Combined | 26 | 433 | 81 | 18.7 | 2762 | 60 | 21 | |||
| 2002 | All Weapons Combined | 27 | 1183 | 256 | 21.6 | 7843 | 140 | 116 | |||
| 2002 | All Weapons Combined | 28 | 1324 | 185 | 14 | 8451 | 172 | 13 | |||
| 2002 | All Weapons Combined | 29 | 146 | 53 | 36.3 | 875 | 2 | 51 | |||
| 2002 | All Weapons Combined | 30 | 70 | 21 | 30 | 275 | 1 | 20 | |||
| 2002 | All Weapons Combined | 30A | 75 | 32 | 42.7 | 332 | 3 | 29 | |||
| 2002 | All Weapons Combined | 31 | 0 | ||||||||
| 2002 | All Weapons Combined | 32 | 1235 | 150 | 12.1 | 6641 | 72 | 77 | |||
| 2002 | All Weapons Combined | 32A | 1170 | 136 | 11.6 | 5755 | 136 | 0 | |||
| 2002 | All Weapons Combined | 33 | 1530 | 120 | 7.8 | 9014 | 119 | 1 | |||
| 2002 | All Weapons Combined | 34 | 805 | 59 | 7.3 | 4175 | 57 | 1 | |||
| 2002 | All Weapons Combined | 35 | 658 | 44 | 6.7 | 3425 | 44 | 0 | |||
| 2002 | All Weapons Combined | 36 | 1176 | 123 | 10.5 | 6393 | 120 | 2 | |||
| 2002 | All Weapons Combined | 36A | 78 | 15 | 19.2 | 336 | 7 | 7 | |||
| 2002 | All Weapons Combined | 36B | 700 | 111 | 15.9 | 4481 | 80 | 25 | |||
| 2002 | All Weapons Combined | 37 | 110 | 48 | 43.6 | 349 | 9 | 38 | |||
| 2002 | All Weapons Combined | 37A | 63 | 31 | 49.2 | 273 | 2 | 29 | |||
| 2002 | All Weapons Combined | 38 | 0 | ||||||||
| 2002 | All Weapons Combined | 39 | 2769 | 342 | 12.4 | 13638 | 339 | 1 | |||
| 2002 | All Weapons Combined | 40 | 0 | ||||||||
| 2002 | All Weapons Combined | 41 | 0 | ||||||||
| 2002 | All Weapons Combined | 42 | 0 | ||||||||
| 2002 | All Weapons Combined | 43 | 152 | 7 | 4.6 | 526 | 6 | 0 | |||
| 2002 | All Weapons Combined | 44 | 117 | 5 | 4.3 | 347 | 5 | 0 | |||
| 2002 | All Weapons Combined | 45 | 172 | 23 | 13.4 | 846 | 22 | 1 | |||
| 2002 | All Weapons Combined | 46 | 0 | ||||||||
| 2002 | All Weapons Combined | 47 | 0 | ||||||||
| 2002 | All Weapons Combined | 48 | 131 | 16 | 12.2 | 407 | 16 | 0 | |||
| 2002 | All Weapons Combined | 49 | 277 | 37 | 13.4 | 910 | 36 | 0 | |||
| 2002 | All Weapons Combined | 50 | 421 | 84 | 20 | 1866 | 44 | 39 | |||
| 2002 | All Weapons Combined | 51 | 207 | 41 | 19.8 | 926 | 17 | 23 | |||
| 2002 | All Weapons Combined | 52 | 75 | 3 | 4 | 407 | 3 | 0 | |||
| 2002 | All Weapons Combined | 52A | 0 | ||||||||
| 2002 | All Weapons Combined | 53 | 227 | 14 | 6.2 | 1709 | 8 | 6 | |||
| 2002 | All Weapons Combined | 54 | 0 | ||||||||
| 2002 | All Weapons Combined | 55 | 0 | ||||||||
| 2002 | All Weapons Combined | 56 | 0 | ||||||||
| 2002 | All Weapons Combined | 57 | 0 | ||||||||
| 2002 | All Weapons Combined | 58 | 132 | 19 | 14.4 | 507 | 17 | 2 | |||
| 2002 | All Weapons Combined | 59 | 224 | 22 | 9.8 | 998 | 21 | 1 | |||
| 2002 | All Weapons Combined | 59A | 97 | 9 | 9.3 | 405 | 9 | 0 | |||
| 2002 | All Weapons Combined | 60 | 448 | 24 | 5.4 | 2083 | 24 | 0 | |||
| 2002 | All Weapons Combined | 60A | 120 | 2 | 1.7 | 570 | 2 | 0 | |||
| 2002 | All Weapons Combined | 61 | 580 | 25 | 4.3 | 2558 | 22 | 3 | |||
| 2002 | All Weapons Combined | 62 | 236 | 21 | 8.9 | 1244 | 9 | 11 | |||
| 2002 | All Weapons Combined | 62A | 114 | 3 | 2.6 | 486 | 3 | 0 | |||
| 2002 | All Weapons Combined | 63 | 602 | 90 | 15 | 5398 | 63 | 27 | |||
| 2002 | All Weapons Combined | 63A | 0 | ||||||||
| 2002 | All Weapons Combined | 64 | 204 | 21 | 10.3 | 1081 | 16 | 4 | |||
| 2002 | All Weapons Combined | 65 | 185 | 26 | 14.1 | 818 | 7 | 19 | |||
| 2002 | All Weapons Combined | 66 | 1195 | 199 | 16.7 | 5573 | 138 | 61 | |||
| 2002 | All Weapons Combined | 66A | 0 | ||||||||
| 2002 | All Weapons Combined | 67 | 288 | 36 | 12.5 | 1374 | 24 | 12 | |||
| 2002 | All Weapons Combined | 68 | 0 | ||||||||
| 2002 | All Weapons Combined | 68A | 0 | ||||||||
| 2002 | All Weapons Combined | 69 | 901 | 157 | 17.4 | 3866 | 79 | 77 | |||
| 2002 | All Weapons Combined | 70 | 210 | 22 | 10.5 | 970 | 0 | 21 | |||
| 2002 | All Weapons Combined | 71 | 230 | 28 | 12.2 | 1175 | 1 | 27 | |||
| 2002 | All Weapons Combined | 72 | 299 | 49 | 16.4 | 1621 | 2 | 47 | |||
| 2002 | All Weapons Combined | 73 | 346 | 38 | 11 | 1686 | 0 | 38 | |||
| 2002 | All Weapons Combined | 73A | 57 | 3 | 5.3 | 229 | 0 | 3 | |||
| 2002 | All Weapons Combined | 74 | 301 | 35 | 11.6 | 1614 | 0 | 35 | |||
| 2002 | All Weapons Combined | 75 | 815 | 112 | 13.7 | 4121 | 45 | 67 | |||
| 2002 | All Weapons Combined | 76 | 0 | ||||||||
| 2002 | All Weapons Combined | 77 | 378 | 38 | 10.1 | 1673 | 17 | 20 | |||
| 2002 | All Weapons Combined | 78 | 498 | 87 | 17.5 | 2608 | 41 | 46 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts